|
|
|
Read, and laid upon the table.
To the House of Representatives of the United States:
I transmitto the House of Representatives a report from the director of the mint, showing the operations of that institution for the year 1846.
JAMES K. POLK.
Washington, D.C., February 4, 1847.
Mint of the United States,
Philadelphia, January 27, 1847.
Sir: I have the honor to lay before you the following report of the operations of the mint, and branch mints, during the past year.
The coinage at the principal mint amounted to $3,623,443; comprising $2,234,655 in gold, $1,347,580 in silver, and $41,208 in copper coins, and composed of 7,447,335 pieces. The deposites of gold within the year amounted to $2,270,529, and those of silver to $1,362,330.
At the New Orleans branch mint, the coinage amounted to $2,483,800; comprising $1,272,800 in gold, and $1,211,000 in silver coins, and composed of 2,578,780 pieces. The deposites for coinage amounted to $1,207,538 in gold, and $1,216,436 in silver.
The branch mint at Dahlonega received, during the year, deposites of gold to the value of $455,149, and its coinage amounted to $449,727 50; composed of 80,294 half eagles, and 19,303 quarter eagles.
The rebuilding of the branch mint at Charlotte has been completed, and the new machinery made and set up, at a cost short of the estimates presented. The mint began its operations in October last, and during the three remaining months of the year the deposites of gold amounted to $196,381, and the coinage to $76,995; composed of 12,995 half eagles, and 4,808 quarter eagles.
The whole coinage for the year, at the four mints, amounted to $6,633,965; composed of $4,034,177 in gold, $2,558,580 in silver, and $41,208 in copper coins.
Many details relating to the mint operations of the year, and former years, are presented in the subjoined tables.
I have the honor to be, sir, your faithful servant,
R.M. PATTERSON,
Director of the Mint.
To the President of the United States.
Statement of deposites and coinage at the mint of the United States and branches in the year 1846.
MINTS. | DEPOSITES. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gold. | Silver. | Total. | ||||||||
U.S. coins, old standard. | Foreign coins. | United States bullion. | Foreign bullion. | Total. | Foreign coins. | Foreign bullion. | U.States bullion. | Total. | Gold and silver. | |
Dollars. | Dollars. | Dollars. | Dollars. | Dollars. | Dollars. | Dollars. | Dollars. | Dollars. | Dollars. | |
Charlotte, N.C. | 196,381 | 196,381 | 196,381 | |||||||
Dahlonega, Georgia | 455,149 | 455,149 | 455,149 | |||||||
New Orleans | 7,735 | 1,165,033 | 21,758 | 13,012 | 1,207,538 | 1,201,179 | 15,257 | 1,216,436 | 2,423,974 | |
Philadelphia | 6,181 | 1,621,420 | 466,069 | 176,859 | 2,270,529 | 1,305,771 | 53,493 | 3,066 | 1,362,330 | 3,632,859 |
Dahlonega, Georgia | ||||||||||
13,916 | 2,786,453 | 1,139,357 | 189,871 | 4,129,597 | 2,506,950 | 68,750 | 3,066 | 2,578,766 | 6,708,363 | |
MINTS. | COINAGE. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold. | Silver. | Copper. | Total. | ||||||||||||
Eagles. | Half eagles. | Quarter eagles. | Value. | Dollars. | Half dollars. | Quarter dollars. | Dimes. | Half dimes. | Value. | Cents. | Half cents. | Value. | Number. | Value. | |
Pieces. | Pieces. | Pieces. | Dollars. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Dollars. | Pieces. | Pieces. | Dollars. | Pieces. | Dollars. | |
Charlotte, N.C. | 12,995 | 4,808 | 76,995 | 17,803 | 76,995 | ||||||||||
Dahlonega, Georgia | 80,294 | 19,303 | 449,727 | 99,597 | 449,727 | ||||||||||
New Orleans | 81,780 | 58,000 | 66,000 | 1,272,800 | 59,000 | 2,304,000 | 1,211,000 | 2,568,780 | 4,483,800 | ||||||
Philadelphia | 20,095 | 395,942 | 21,598 | 2,234,655 | 110,600 | 2,210,000 | 510,000 | 21,300 | 27,000 | 1,347,580 | 4,120,800 | 41,208 | 7,447,335 | 3,623,443 | |
Dahlonega, Georgia | |||||||||||||||
101,875 | 547,231 | 111,709 | 4,034,177 | 169,600 | 4,514,000 | 510,000 | 31,300 | 27,000 | 1,558,580 | 4,120,800 | 41,208 | 10,133,515 | 6,633,965 | ||
Statement of the annual amounts of deposites of gold, for coinage, at the mint of the United States and its branches, from mines in the United States.
Periods. | Deposited at the United States mint. | Deposited at the branch mints. | Mint and branches. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia. | North Carolina. |
South Carolina. |
Georgia. | Tennessee. | Alabama. | Various sources. |
Total at the United States mint. | Branch mint at Charlotte, North Carolina. | Branch mint at Dahlonega, Georgia. | Branch mint at New Orleans. | Total at the branch mints. | Total deposites of United States gold. | |
1824 | $5,000 | $5,000 | $5,000 | ||||||||||
1825 | 17,000 | 17,000 | 17,000 | ||||||||||
1826 | 20,000 | 20,000 | 20,000 | ||||||||||
1827 | 21,000 | 21,000 | 21,000 | ||||||||||
1828 | 46,000 | 46,000 | 46,000 | ||||||||||
1829 | $2,500 | 134,000 | $3,500 | 140,000 | 140,000 | ||||||||
1830 | 24,000 | 204,000 | 26,000 | $212,000 | 466,000 | 466,000 | |||||||
1831 | 26,000 | 294,000 | 22,000 | 176,000 | $1,000 | $1,000 | 520,000 | 520,000 | |||||
1832 | 34,000 | 458,000 | 45,000 | 140,000 | 1,000 | 678,000 | 678,000 | ||||||
1833 | 104,000 | 475,000 | 66,000 | 216,000 | 7,000 | 868,000 | 868,000 | ||||||
1834 | 62,000 | 380,000 | 38,000 | 415,000 | 3,000 | 898,000 | 898,000 | ||||||
1835 | 60,400 | 263,500 | 42,400 | 319,900 | 100 | 12,200 | 698,500 | 698,500 | |||||
1836 | 62,000 | 148,100 | 55,200 | 201,400 | 300 | 467,000 | 467,000 | ||||||
1837 | 52,100 | 116,900 | 29,400 | 83,600 | 282,000 | 282,000 | |||||||
1838 | 55,000 | 66,000 | 13,000 | 36,000 | 1,500 | 200 | 171,700 | $127,000 | $135,700 | $700 | $263,400 | 435,100 | |
1839 | 57,600 | 53,500 | 6,300 | 20,300 | 300 | $500 | 138,500 | 126,836 | 113,035 | 6,869 | 246,740 | 385,240 | |
1840 | 38,995 | 36,804 | 5,319 | 91,113 | 104 | 4,431 | 176,766 | 124,726 | 121,858 | 2,835 | 249,419 | 426,185 | |
1841 | 25,736 | 76,431 | 3,440 | 139,796 | 1,212 | 1,863 | 248,478 | 129,847 | 161,974 | 1,818 | 293,639 | 542,117 | |
1842 | 42,163 | 61,629 | 223 | 150,276 | 5,579 | 13,717 | 273,587 | 174,508 | 323,372 | 5,630 | 503,510 | 777,097 | |
1843 | 48,148 | 62,873 | 5,099 | 56,619 | 2,788 | 4,786 | 415 | 180,728 | 272,064 | 570,080 | 22,573 | 864,717 | 1,045,445 |
1844 | 40,595 | 194,917 | 11,856 | 30,739 | 2,240 | 12,298 | 2,377 | 295,022 | 167,348 | 479,794 | 25,036 | 672,178 | 967,200 |
1845 | 86,783 | 365,886 | 5,386 | 17,325 | 3,202 | 6,472 | 4,328 | 489,382 | 498,632 | 20,313 | 518,945 | 1,008,327 | |
1846 | 55,538 | 286,105 | 100,641 | 13,601 | 2,642 | 7,542 | 466,069 | 196,381 | 455,149 | 21,758 | 673,288 | 1,139,357 | |
877,558 | 3,786,645 | 478,764 | 2,319,669 | 26,388 | 43,471 | 34,237 | 7,566,732 | 1,318,710 | 2,859,594 | 107,532 | 4,285,836 | 11,852,568 | |
Statement of the amounts coined annually at the branch mints, from the commencement of their operations to December 31, 1846.
Mints and periods. | Gold. | Silver. | Total. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles. | Half eagles. | Quarter eagles. | Value. | Dollars. | Half dollars. | Quarter dollars. | Dimes. | Half dimes. | Value. | Number. | Value. | ||
Pieces. | Pieces. | Pieces. | Dollars. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Dollars. | Pieces. | Dollars. | ||
Charlotte, N.C. | |||||||||||||
1838 | 12,886 | 7,894 | 84,165 | 20,780 | 84,165 | ||||||||
1839 | 23,467 | 18,173 | 162,767 | 41,640 | 162,767 | ||||||||
1840 | 18,994 | 12,834 | 127,055 | 31,828 | 127,055 | ||||||||
1841 | 21,467 | 10,281 | 133,038 | 31,748 | 133,038 | ||||||||
1842 | 27,480 | 8,642 | 159,005 | 36,122 | 159,005 | ||||||||
1843 | 44,353 | 26,096 | 287,005 | 70,449 | 287,005 | ||||||||
1844 | 23,631 | 11,622 | 147,210 | 35,253 | 147,210 | ||||||||
1845 | |||||||||||||
1846 | 12,995 | 4,808 | 76,995 | 17,803 | 76,995 | ||||||||
Charlotte, N.C.: | |||||||||||||
Total | 185,273 | 100,350 | 1,177,240 | 285,623 | 1,177,240 | ||||||||
Dahlonega, Ga. | |||||||||||||
1838 | 20,583 | 102,915 | 20,583 | 102,915 | |||||||||
1839 | 18,939 | 13,674 | 128,880 | 32,613 | 128,880 | ||||||||
1840 | 22,896 | 3,532 | 123,310 | 26,428 | 123,310 | ||||||||
1841 | 30,495 | 4,164 | 162,885 | 34,659 | 162,885 | ||||||||
1842 | 59,608 | 4,643 | 309,648 | 64,251 | 309,648 | ||||||||
1843 | 98,452 | 36,209 | 582,782 | 134,661 | 582,782 | ||||||||
1844 | 88,982 | 17,332 | 488,600 | 106,314 | 488,600 | ||||||||
1845 | 90,629 | 19,460 | 501,795 | 110,089 | 501,795 | ||||||||
1846 | 80,294 | 19,303 | 449,727 | 99,597 | 449,727 | ||||||||
Total | 510,878 | 118,317 | 2,850,542 | 629,195 | 2,850,542 | ||||||||
New Orleans. | |||||||||||||
1838 | 402,430 | 40,243 | 402,430 | 40,243 | |||||||||
1839 | 9,396 | 23,490 | 116,000 | 1,291,600 | 1,060,000 | 240,160 | 2,476,996 | 263,650 | |||||
1840 | 30,400 | 26,200 | 217,500 | 855,100 | 425,200 | 1,175,000 | 935,000 | 698,100 | 3,446,900 | 915,600 | |||
1841 | 2,500 | 8,350 | 7,380 | 85,200 | 401,000 | 452,000 | 2,007,500 | 815,000 | 555,000 | 3,693,730 | 640,200 | ||
1842 | 27,400 | 16,400 | 19,800 | 405,500 | 957,000 | 769,000 | 2,020,000 | 350,000 | 890,250 | 4,159,600 | 1,295,750 | ||
1843 | 175,162 | 101,075 | 368,002 | 3,177,000 | 2,268,000 | 968,000 | 150,000 | 1,391,000 | 4,030,239 | 4,568,000 | |||
1844 | 118,700 | 364,600 | 3,010,000 | 2,005,000 | 740,000 | 220,000 | 1,198,500 | 3,448,300 | 4,208,500 | ||||
1845 | 47,500 | 41,000 | 680,000 | 2,094,000 | 230,000 | 1,070,000 | 2,412,500 | 1,750,000 | |||||
1846 | 81,780 | 58,000 | 66,000 | 1,272,800 | 59,000 | 2,304,000 | 1,211,000 | 2,578,780 | 2,483,800 | ||||
Total | 453,042 | 619,825 | 496,778 | 8,871,490 | 59,000 | 11,000,100 | 3,354,200 | 7,276,530 | 3,380,000 | 7,294,253 | 26,649,475 | 16,165,743 | |
Aggregate | 453,042 | 1,315,976 | 715,445 | 12,899,272 | 59,000 | 11,000,100 | 3,354,200 | 7,276,530 | 3,380,000 | 7,294,253 | 27,564,293 | 20,193,525 | |
Coinage of the mint of the United States in the several years from its establishment in 1792, and including the coinage of the branch mints from the commencement of their operations, in 1838.
Years. | GOLD. | SILVER. | COPPER. | WHOLE COINAGE. | |||||
---|---|---|---|---|---|---|---|---|---|
Value. | Value. | Value. | No. of pieces. | Value. | |||||
1793 to 1795 |
$71,485 | 00 | $370,683 | 80 | $11,373 | 00 | 1,834,420 | $453,541 | 80 |
1796 | 102,727 | 50 | 79,077 | 50 | 10,324 | 40 | 1,219,370 | 192,129 | 40 |
1797 | 103,422 | 50 | 12,591 | 45 | 9,510 | 34 | 1,095,165 | 125,524 | 29 |
1798 | 205,610 | 00 | 330,291 | 00 | 9,797 | 00 | 1,368,241 | 545,698 | 00 |
1799 | 213,285 | 00 | 423,515 | 00 | 9,106 | 68 | 1,365,681 | 645,906 | 68 |
1800 | 317,760 | 00 | 224,296 | 00 | 29,279 | 40 | 3,337,972 | 571,335 | 40 |
1801 | 422,570 | 00 | 74,758 | 00 | 13,628 | 37 | 1,571,390 | 510,956 | 37 |
1802 | 423,310 | 00 | 58,343 | 00 | 34,422 | 83 | 3,615,869 | 516,075 | 83 |
1803 | 258,377 | 50 | 87,118 | 00 | 25,203 | 03 | 2,780,830 | 370,698 | 53 |
1804 | 258,642 | 50 | 100,340 | 50 | 12,844 | 94 | 2,046,839 | 371,827 | 94 |
1805 | 170,367 | 50 | 149,388 | 50 | 13,483 | 48 | 2,260,361 | 333,239 | 48 |
1806 | 324,505 | 00 | 471,319 | 00 | 5,260 | 00 | 1,815,409 | 801,084 | 00 |
1807 | 437,495 | 00 | 597,448 | 75 | 9,652 | 21 | 2,731,345 | 1,044,595 | 96 |
1808 | 284,665 | 00 | 684,300 | 00 | 13,090 | 00 | 2,935,888 | 982,055 | 00 |
1809 | 169,375 | 00 | 707,376 | 00 | 8,001 | 53 | 2,861,834 | 884,752 | 53 |
1810 | 501,435 | 00 | 638,773 | 50 | 15,660 | 00 | 3,056,418 | 1,155,868 | 50 |
1811 | 497,905 | 00 | 608,340 | 00 | 2,495 | 95 | 1,649,570 | 1,108,740 | 95 |
1812 | 290,435 | 00 | 814,029 | 50 | 10,755 | 00 | 2,761,646 | 1,115,219 | 50 |
1813 | 477,140 | 00 | 620,951 | 50 | 4,180 | 00 | 1,755,331 | 1,102,271 | 50 |
1814 | 77,270 | 00 | 561,687 | 50 | 3,578 | 30 | 1,833,859 | 642,535 | 80 |
1815 | 3,175 | 00 | 17,308 | 00 | 69,867 | 20,483 | 00 | ||
1816 | 28,575 | 75 | 28,209 | 82 | 2,888,135 | 56,785 | 57 | ||
1817 | 607,783 | 50 | 39,484 | 00 | 5,163,967 | 647,267 | 50 | ||
1818 | 242,940 | 00 | 1,070,454 | 50 | 31,670 | 00 | 5,537,084 | 1,345,064 | 50 |
1819 | 258,615 | 00 | 1,140,000 | 00 | 26,710 | 00 | 5,074,723 | 1,425,325 | 00 |
1820 | 1,319,030 | 00 | 501,680 | 70 | 44,075 | 50 | 6,492,509 | 1,864,786 | 20 |
1821 | 189,325 | 00 | 825,762 | 45 | 3,890 | 00 | 3,139,249 | 1,018,977 | 45 |
1822 | 88,980 | 00 | 805,806 | 50 | 20,723 | 39 | 3,813,788 | 915,509 | 89 |
1823 | 72,425 | 00 | 895,550 | 00 | 2,166,485 | 967,975 | 00 | ||
1824 | 93,200 | 00 | 1,752,477 | 00 | 12,620 | 00 | 4,786,894 | 1,858,297 | 00 |
1825 | 156,385 | 00 | 1,564,583 | 00 | 14,926 | 00 | 5,178,760 | 1,735,894 | 00 |
1826 | 92,245 | 00 | 2,002,090 | 00 | 16,344 | 25 | 5,774,434 | 2,110,679 | 25 |
1827 | 131,565 | 00 | 2,869,200 | 00 | 23,577 | 32 | 9,097,845 | 3,024,342 | 32 |
1828 | 140,145 | 00 | 1,575,600 | 00 | 25,636 | 24 | 6,196,853 | 1,741,381 | 24 |
1829 | 295,717 | 50 | 1,994,578 | 00 | 16,580 | 00 | 7,674,501 | 2,306,875 | 50 |
1830 | 643,105 | 00 | 2,495,400 | 00 | 17,115 | 00 | 8,357,191 | 3,155,620 | 00 |
1831 | 714,270 | 00 | 3,175,600 | 00 | 33,603 | 60 | 11,792,284 | 3,923,473 | 60 |
1832 | 798,435 | 00 | 2,579,000 | 00 | 23,620 | 00 | 9,128,387 | 3,401,055 | 00 |
1833 | 978,550 | 00 | 2,759,000 | 00 | 28,160 | 00 | 10,307,790 | 3,765,710 | 00 |
1834 | 3,954,270 | 00 | 3,415,002 | 00 | 19,151 | 00 | 11,637,643 | 7,388,423 | 00 |
1835 | 2,186,175 | 00 | 3,443,003 | 00 | 39,489 | 00 | 15,996,342 | 5,668,667 | 00 |
1836 | 4,135,700 | 00 | 3,606,100 | 00 | 23,100 | 00 | 13,719,333 | 7,764,900 | 00 |
1837 | 1,148,305 | 00 | 2,096,010 | 00 | 55,583 | 00 | 13,010,721 | 3,299,898 | 00 |
1838 | 1,809,595 | 00 | 2,333,243 | 00 | 63,702 | 00 | 15,780,311 | 4,206,540 | 00 |
1839 | 1,355,885 | 00 | 2,189,296 | 00 | 31,286 | 61 | 11,811,594 | 3,576,467 | 61 |
1840 | 1,675,302 | 50 | 1,726,703 | 00 | 24,627 | 00 | 10,558,240 | 3,426,632 | 50 |
1841 | 1,091,597 | 50 | 1,132,750 | 00 | 15,973 | 67 | 8,811,968 | 2,240,321 | 17 |
1842 | 1,834,170 | 50 | 2,332,750 | 00 | 23,833 | 90 | 11,743,153 | 4,190,754 | 40 |
1843 | 8,108,797 | 50 | 3,834,750 | 00 | 24,283 | 20 | 14,640,582 | 11,967,830 | 70 |
1844 | 5,428,230 | 00 | 2,235,550 | 00 | 23,987 | 52 | 9,051,834 | 7,687,767 | 52 |
1845 | 3,756,447 | 50 | 1,873,200 | 00 | 38,948 | 04 | 11,806,196 | 5,668,595 | 54 |
1846 | 4,034,177 | 50 | 2,558,580 | 00 | 41,208 | 00 | 10,133,515 | 6,633,965 | 50 |
52,344,543 | 00 | 69,052,014 | 90 | 1,083,764 | 52 | 315,239,616 | 122,480,322 | 42 | |
Main Project Page. |
|
Scanned Original. |