|
|
|
Read, and ordered to be printed.
To the Senate of the United States:
I transmit, herewith, to the Senate, a report from the Director of the Mint, showing the operations of the institution for the year 1841.
JOHN TYLER.
Washington, January 31, 1842.
Mint of the United States,
January 19, 1842.
Sir: In compliance with the law requiring from me an annual report of the operations of the Mint, and its branches, I have now the honor to submit to you the following statement:
The coinage executed at the Mint, in 1841, amounted to $1,304,199, comprising $710,475 in gold, $577,750 in silver, and $15,974 in copper coins, and composed of 5,051,831 pieces. (Statement A.)
The deposites of gold within the year amounted to $715,173, and those of silver to $562,446. Of the gold, $248,478 was derived from the mines of the United States; and, for the first time, deposites of silver have also been received from the same source. The ore is an argentiferous carbonate of lead, found in Davidson county, North Carolina, and the proprietors of the mine seem confident that it will be largely productive. (Statements B and C.)
The public funds in our vaults amount at present to but $104,960 94; $284,237 31 having been withdrawn during the year, on Treasury drafts. Were it not that the deposites of bullion are much less than in former years, this sum would be quite inadequate to secure the very desirable object of a prompt return to depositors in coins.
At the New Orleans branch mint, the coinage in 1841 amounted to $640,200, comprising $85,200 in gold, and 555,000 in silver coin, and composed of 3,693,730 pieces, of which 2,822,500 were dimes and half-dimes. (Statement D.)
The deposites for coinage amounted to $58,767 in gold, and $535,775 in silver. (Statement E.)
The branch mint at Charlotte received during the year, deposites of gold to the value of $132,588, and its coinage amounted to $133,037½, composed of 21,467 half-eagles, and 10,281 quarter-eagles. (Statements D and E.)
The branch mint at Dahlonega received deposites of gold to the value of $161,974, and coined 30,495 half-eagles, and 4,164 quarter-eagles, amounting together to $162,885. (Statements D and E.)
The principal Mint and its branches have been all in good condition throughout the year, and there has been no unusual interruption in their operations; but, in consequence of the small supply of bullion, they have been only partially employed, so that the amount of work done by them has fallen far below what they are able to execute. The whole coinage of all the mints was less than two and a quarter millions, while the Philadelphia mint alone is capable of coining twelve millions, and, in 1836, did actually coin more than seven and three quarters.
I have the honor to be, sir, with great respect, your faithful servant,
R.M. PATTERSON,
Director of the Mint.
To the President of the United States.
Statement of the coinage at the Mint of the United States, Philadelphia, in the year 1841.
Denominations. | Pieces. | Whole No. of pieces. |
Value. | Whole value. | ||
---|---|---|---|---|---|---|
Gold— | Eagles | 63,131 | $631,310 | |||
Half-eagles | 15,833 | 79,165 | ||||
78,964 | $710,475 | |||||
Silver— | Dollars | 173,000 | 173,000 | |||
Half-dollars | 310,000 | 155,000 | ||||
Quarter-dollars | 120,000 | 30,000 | ||||
Dimes | 1,622,500 | 162,250 | ||||
Half-dimes | 1,150,000 | 57,500 | ||||
3,375,500 | 577,750 | 00 | ||||
Copper— | Cents | 1,597,367 | 15,973 | 67 | ||
Total | 5,051,831 | 1,304,198 | 67 | |||
Statement of the deposites, for coinage, at the Mint of the United States, Philadelphia, in the year 1841.
Gold. | ||
---|---|---|
From mines in the United States | $248,478 | |
Coins of the United States, old standard, | 5,762 | |
Foreign coins | 295,838 | |
Foreign bullion | 156,848 | |
Jewelry, | 8,247 | |
Total of gold | $715,173 | |
Silver. | ||
Bullion from North Carolina | 4,198 | |
Foreign bullion | 210,546 | |
Mexican dollars | 272,320 | |
Dollars of South America | 14,292 | |
European coins | 55,692 | |
Plate | 5,398 | |
Total of silver | 562,446 | |
Coins of the United States, old standard | ||
Total | 1,277,619 | |
Statement of the annual amounts of deposites of gold for coinage, at the Mint of the United States and its branches, from mines in the United States.
Periods. | Deposited at the United States Mint. | Deposited at the branch mints. | Mint and branches. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From Virginia. | From North Carolina. |
From South Carolina. |
From Georgia. | From Tennessee. | From Alabama. | From various sources. |
Total at U.S. Mint. | At Charlotte, N.C. | At Dahlonega, Geo. | At New Orleans. | Total at branch mints. | Total deposites of United States gold. | |
1824 | $5,000 | $5,000 | $5,000 | ||||||||||
1825 | 17,000 | 17,000 | 17,000 | ||||||||||
1826 | 20,000 | 20,000 | 20,000 | ||||||||||
1827 | 21,000 | 21,000 | 21,000 | ||||||||||
1828 | 46,000 | 46,000 | 46,000 | ||||||||||
1829 | $2,500 | 134,000 | $3,500 | 140,000 | 140,000 | ||||||||
1830 | 24,000 | 204,000 | 26,000 | $212,000 | 466,000 | 466,000 | |||||||
1831 | 26,000 | 294,000 | 22,000 | 176,000 | $1,000 | $1,000 | 520,000 | 520,000 | |||||
1832 | 34,000 | 458,000 | 45,000 | 140,000 | 1,000 | 678,000 | 678,000 | ||||||
1833 | 104,000 | 475,000 | 66,000 | 216,000 | 7,000 | 868,000 | 868,000 | ||||||
1834 | 62,000 | 380,000 | 38,000 | 415,000 | 3,000 | 898,000 | 898,000 | ||||||
1835 | 60,400 | 263,500 | 42,400 | 319,900 | 100 | 12,200 | 698,500 | 698,500 | |||||
1836 | 62,000 | 148,100 | 55,200 | 201,400 | 300 | 467,000 | 467,000 | ||||||
1837 | 52,100 | 116,900 | 29,400 | 83,600 | 282,000 | 282,000 | |||||||
1838 | 55,000 | 66,000 | 13,000 | 36,000 | 1,500 | 200 | 171,700 | $127,000 | $135,700 | $700 | $263,400 | 435,100 | |
1839 | 57,600 | 53,500 | 6,300 | 20,300 | 300 | $500 | 138,500 | 126,836 | 113,035 | 6,869 | 246,740 | 385,240 | |
1840 | 38,995 | 36,804 | 5,319 | 91,113 | 104 | 4,431 | 176,766 | 124,726 | 121,858 | 2,835 | 249,419 | 426,185 | |
1841 | 25,736 | 76,431 | 3,440 | 139,796 | 1,212 | 1,863 | 248,478 | 129,847 | 161,974 | 1,818 | 293,639 | 542,117 | |
604,331 | 2,815,235 | 355,559 | 2,051,109 | 15,516 | 6,794 | 13,400 | 5,861,944 | 508,409 | 532,567 | 12,222 | 1,053,198 | 6,915,142 | |
Statement of the coinage at the branch mints in the year 1841.
Mints. | Gold. | Silver. | Total. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles. | Half eagles. | Quarter eagles. | Total of gold. | Half dollars. | Quarter dollars. | Dimes. | Half dimes. | Total of silver. | Whole coinage. | ||||||
Number. | Value. | Number. | Value. | Number. | Value. | ||||||||||
Pieces. | Pieces. | Pieces. | Pieces. | Dollars. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Dollars. | Pieces. | Dollars. | |||
Charlotte, N.C. | 21,467 | 10,281 | 31,748 | 133,037 | 50 | 31,748 | 133,037 | 50 | |||||||
Dahlonega, Ga. | 30,495 | 4,164 | 34,659 | 162,885 | 00 | 34,659 | 162,885 | 00 | |||||||
New Orleans, La. | 2,500 | 8,350 | 7,380 | 18,230 | 85,200 | 00 | 401,000 | 452,000 | 2,007,500 | 815,000 | 3,675,500 | 555,000 | 3,693,730 | 640,200 | 00 |
New Orleans, La. | |||||||||||||||
2,500 | 60,312 | 21,825 | 84,637 | 381,122 | 50 | 401,000 | 452,000 | 2,007,500 | 815,000 | 3,675,500 | 555,000 | 3,760,137 | 936,122 | 50 | |
Statement of the deposites for coinage at the branch mints in the year 1841.
Mints. | Gold. | Silver. | Total. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
U.S. coins, old standard. | United States bullion. | Foreign coins. | Foreign bullion. | Total of gold. | United States bullion. | Foreign bullion. | Foreign coins. | Total silver. | Gold and silver. | |
Charlotte, N.C. | $129,847 | $2,741 | $132,588 | $132,588 | ||||||
Dahlonega, Ga. | 161,974 | 161,974 | 161,974 | |||||||
New Orleans, La. | $716 | 1,818 | 55,740 | $493 | 58,767 | $102 | $7,818 | $527,855 | $535,775 | 594,542 |
New Orleans, La. | ||||||||||
716 | 293,639 | 58,481 | 493 | 353,329 | 102 | 7,818 | 527,855 | 535,775 | 889,104 | |
Recapitulation of deposites and coinage at the Mint of the United States and its branches in the year 1841.
Mints. | Deposites. | ||||||
---|---|---|---|---|---|---|---|
Gold. | Silver. | Total. | |||||
U.S. gold. | Foreign gold. | Total of gold. | U.S. silver. | Foreign silver. | Total of silver. | Gold and silver. | |
Philadelphia | $248,478 | $466,695 | $715,173 | $4,198 | $558,248 | $562,446 | $1,277,619 |
Charlotte, N.C. | 129,847 | 2,741 | 132,588 | 132,588 | |||
Dahlonega, Ga. | 161,974 | 161,974 | 161,974 | ||||
New Orleans | 1,818 | 56,949 | 58,767 | 102 | 535,673 | 535,775 | 594,542 |
Charlotte, N.C. | |||||||
542,117 | 526,385 | 1,068,502 | 4,300 | 1,093,921 | 1,098,221 | 2,166,723 | |
Mints. | Coinage. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gold. | Silver. | Copper. | Total. | ||||||||
No. of pieces. | Value. | No. of pieces. | Value. | No. of pieces. | Value. | Whole number of pieces. | Whole Value. | ||||
Philadelphia | 78,964 | $710,475 | 00 | 3,375,500 | $577,750 | 1,597,367 | $15,973 | 67 | 5,051,831 | $1,304,198 | 67 |
Charlotte, N.C. | 31,748 | 133,037 | 50 | 31,748 | 133,037 | 50 | |||||
Dahlonega, Ga. | 34,659 | 162,885 | 00 | 34,659 | 162,885 | 00 | |||||
New Orleans | 18,230 | 85,200 | 00 | 3,675,500 | 555,000 | 3,693,730 | 640,200 | 00 | |||
Charlotte, N.C. | |||||||||||
163,601 | 1,091,597 | 50 | 7,051,000 | 1,132,750 | 1,597,367 | 15,973 | 67 | 8,811,968 | 2,240,321 | 17 | |
Statement of the amounts coined, annually, at the branch mints, from the commencement of operations until December 31, 1841.
Mints and periods. | Gold. | Silver. | Total. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles. | Half eagles. | Quarter eagles. | Total of gold. | Half dollars. | Quarter dollars. | Dimes. | Half dimes. | Total of silver. | Whole coinage. | |||||||
Number. | Value. | Number. | Value. | Number. | Value. | |||||||||||
Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | |||||||
Charlotte, N.C., | 1838 | 12,886 | 7,894 | 20,780 | $84,165 | 00 | 20,780 | $84,165 | 00 | |||||||
1839 | 23,467 | 18,173 | 41,640 | 162,767 | 50 | 41,640 | 162,767 | 50 | ||||||||
1840 | 18,994 | 12,834 | 31,828 | 127,055 | 00 | 31,828 | 127,055 | 00 | ||||||||
1841 | 21,467 | 10,281 | 31,748 | 133,037 | 50 | 31,748 | 133,037 | 50 | ||||||||
Charlotte, N.C., | ||||||||||||||||
Total | 76,814 | 49,182 | 125,996 | 507,025 | 00 | 125,996 | 507,025 | 00 | ||||||||
Dahlonega, Geo., | 1838 | 20,583 | 20,583 | 102,915 | 00 | 20,583 | 102,915 | 00 | ||||||||
1839 | 18,939 | 13,674 | 32,613 | 128,880 | 00 | 32,613 | 128,880 | 00 | ||||||||
1840 | 22,896 | 3,532 | 26,428 | 123,310 | 00 | 26,428 | 123,310 | 00 | ||||||||
1841 | 30,495 | 4,164 | 34,659 | 162,885 | 00 | 34,659 | 162,885 | 00 | ||||||||
Total | 92,913 | 21,370 | 114,283 | 517,990 | 00 | 114,283 | 517,990 | 00 | ||||||||
New Orleans, | 1838 | 402,430 | 402,430 | $40,243 | 402,430 | 40,243 | 00 | |||||||||
1839 | 9,396 | 9,396 | 23,490 | 00 | 116,000 | 1,291,600 | 1,060,000 | 2,467,600 | 240,160 | 2,476,996 | 263,650 | 00 | ||||
1840 | 30,400 | 26,200 | 56,600 | 217,500 | 00 | 855,100 | 425,200 | 1,175,000 | 935,000 | 3,390,300 | 698,100 | 3,446,900 | 915,600 | 00 | ||
1841 | 2,500 | 8,350 | 7,380 | 18,230 | 85,200 | 00 | 401,000 | 452,000 | 2,007,500 | 815,000 | 3,675,500 | 555,000 | 3,693,730 | 640,200 | 00 | |
Total | 2,500 | 38,750 | 42,976 | 84,226 | 326,190 | 00 | 1,372,100 | 877,200 | 4,876,530 | 2,810,000 | 9,935,830 | 1,533,503 | 10,020,056 | 1,859,693 | 00 | |
Sum of totals | 2,500 | 208,477 | 113,528 | 324,505 | 1,351,205 | 00 | 1,372,100 | 877,200 | 4,876,530 | 2,810,000 | 9,935,830 | 1,533,503 | 10,260,335 | 2,884,708 | 00 | |
Tabular statement of the amount of coinage at the Mint of the United States, in the several denominations of coin, from the commencement of its operations until the 31st of December, 1841, inclusive.
Periods. | Gold. | Silver. | Copper. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles. | Half eagles. | Quarter eagles. | Total gold coinage. | Dollars. | Half dollars. | Quarter dollars. | Dimes. | Half dimes. | Total silver coinage. | Cents. | Half Cents. | Total copper coinage. | |||||||
Pieces of gold. | Value of gold. | Pieces of silver. | Value of silver. | Pieces of copper. | Value of copper. | ||||||||||||||
Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | ||||||||||
1793 to 1795 |
2,795 | 8,707 | - | 11,502 | $71,485 | 00 | 204,791 | 323,144 | - | - | 86,416 | 614,351 | $370,683 | 80 | 1,066,033 | 142,534 | 1,208,567 | $11,373 | 00 |
1796 | 6,934 | 6,196 | 963 | 14,093 | 102,727 | 50 | 72,920 | 3,918 | 5,894 | 22,135 | 10,230 | 115,097 | 79,077 | 50 | 974,700 | 115,480 | 1,090,180 | 10,324 | 40 |
1797 | 8,323 | 3,609 | 859 | 12,791 | 103,422 | 50 | 7,776 | - | 252 | 25,261 | 44,527 | 77,816 | 12,591 | 45 | 897,510 | 107,048 | 1,004,558 | 9,510 | 34 |
1798 | 7,974 | 24,867 | 614 | 33,455 | 205,610 | 00 | 327,536 | - | - | 27,550 | - | 355,086 | 330,291 | 00 | 979,700 | - | 979,700 | 9,797 | 00 |
1799 | 17,483 | 7,451 | 480 | 25,414 | 213,285 | 00 | 423,515 | - | - | - | - | 423,515 | 423,515 | 00 | 904,585 | 12,167 | 916,752 | 9,106 | 68 |
1800 | 25,965 | 11,622 | - | 37,587 | 317,760 | 00 | 220,920 | - | - | 21,760 | 24,000 | 266,680 | 224,296 | 00 | 2,822,175 | 211,530 | 3,033,705 | 29,279 | 40 |
1801 | 29,254 | 26,006 | - | 55,260 | 422,570 | 00 | 54,454 | 30,289 | - | 34,640 | 33,910 | 153,293 | 74,758 | 00 | 1,362,837 | - | 1,362,837 | 13,628 | 37 |
1802 | 15,090 | 53,176 | 2,612 | 70,878 | 423,310 | 00 | 41,650 | 29,890 | - | 10,975 | 13,010 | 95,525 | 58,343 | 00 | 3,435,100 | 14,366 | 3,449,466 | 34,422 | 83 |
1803 | 8,979 | 33,506 | 423 | 42,908 | 258,377 | 50 | 66,064 | 31,715 | 33,040 | 37,850 | 168,669 | 87,118 | 00 | 2,471,353 | 97,900 | 2,569,253 | 25,203 | 03 | |
1804 | 9,795 | 30,475 | 3,327 | 43,597 | 258,642 | 50 | 19,570 | 156,519 | 6,738 | 8,265 | - | 191,092 | 100,340 | 50 | 756,838 | 1,055,312 | 1,812,150 | 12,844 | 94 |
1805 | - | 33,183 | 1,781 | 34,964 | 170,367 | 50 | 321 | 211,722 | 121,394 | 120,780 | 15,600 | 469,817 | 149,388 | 50 | 941,116 | 814,464 | 1,755,580 | 13,483 | 48 |
1806 | - | 64,093 | 1,616 | 65,709 | 324,505 | 00 | - | 839,576 | 206,124 | - | - | 1,045,700 | 471,319 | 00 | 348,000 | 356,000 | 704,000 | 5,260 | 00 |
1807 | - | 84,093 | 6,812 | 90,905 | 437,495 | 00 | - | 1,051,576 | 220,643 | 165,000 | - | 1,437,219 | 597,448 | 75 | 727,221 | 476,000 | 1,203,221 | 9,652 | 21 |
1808 | - | 55,578 | 2,710 | 58,288 | 284,665 | 00 | - | 1,368,600 | - | - | - | 1,368,600 | 684,300 | 00 | 1,109,000 | 400,000 | 1,509,000 | 13,090 | 00 |
1809 | - | 33,875 | - | 33,875 | 169,375 | 00 | - | 1,405,810 | - | 44,710 | - | 1,450,520 | 707,376 | 00 | 222,867 | 1,154,572 | 1,377,439 | 8,001 | 53 |
1810 | - | 100,287 | - | 100,287 | 501,435 | 00 | - | 1,276,276 | - | 6,355 | - | 1,282,631 | 638,773 | 50 | 1,458,500 | 215,000 | 1,673,500 | 15,660 | 00 |
1811 | - | 99,581 | - | 99,581 | 497,905 | 00 | - | 1,203,644 | - | 65,180 | - | 1,268,824 | 608,340 | 00 | 218,025 | 63,140 | 281,165 | 2,495 | 95 |
1812 | - | 58,087 | - | 58,087 | 290,435 | 00 | - | 1,628,059 | - | - | - | 1,628,059 | 814,029 | 50 | 1,075,500 | - | 1,075,500 | 10,755 | 00 |
1813 | - | 95,428 | - | 95,428 | 477,140 | 00 | - | 1,241,903 | - | - | - | 1,241,903 | 620,951 | 50 | 418,000 | - | 418,000 | 4,180 | 00 |
1814 | - | 15,454 | - | 15,454 | 77,270 | 00 | - | 1,039,075 | - | 421,500 | - | 1,460,575 | 561,687 | 50 | 357,830 | - | 357,830 | 3,578 | 30 |
1815 | - | 635 | - | 635 | 3,175 | 00 | - | - | 69,232 | - | - | 69,232 | 17,308 | 00 | - | - | - | - | |
1816 | - | - | - | - | - | - | 47,150 | 20,003 | - | - | 67,153 | 28,575 | 75 | 2,820,982 | - | 2,820,982 | 28,209 | 82 | |
1817 | - | - | - | - | - | - | 1,215,567 | - | - | - | 1,215,567 | 607,783 | 50 | 3,948,400 | - | 3,948,400 | 39,484 | 00 | |
1818 | - | 48,588 | - | 48,588 | 242,940 | 00 | - | 1,960,322 | 361,174 | - | - | 2,321,496 | 1,070,454 | 50 | 3,167,000 | - | 3,167,000 | 31,670 | 00 |
1819 | - | 51,723 | - | 51,723 | 258,615 | 00 | - | 2,208,000 | 144,000 | - | - | 2,352,000 | 1,140,000 | 00 | 2,671,000 | - | 2,671,000 | 26,710 | 00 |
1820 | - | 263,806 | - | 263,806 | 1,319,030 | 00 | - | 751,122 | 127,444 | 942,587 | - | 1,821,153 | 501,680 | 70 | 4,407,550 | - | 4,407,550 | 44,075 | 50 |
1821 | - | 34,641 | 6,448 | 41,089 | 189,325 | 00 | - | 1,305,797 | 216,851 | 1,186,512 | - | 2,709,160 | 825,762 | 45 | 389,000 | - | 389,000 | 3,890 | 00 |
1822 | - | 17,796 | - | 17,796 | 88,980 | 00 | - | 1,559,573 | 64,080 | 100,000 | - | 1,723,653 | 805,806 | 50 | 2,072,339 | - | 2,072,339 | 20,723 | 39 |
1823 | - | 14,485 | - | 14,485 | 72,425 | 00 | - | 1,694,200 | 17,800 | 440,000 | - | 2,152,000 | 895,550 | 00 | - | - | - | - | |
1824 | - | 17,340 | 2,600 | 19,940 | 93,200 | 00 | - | 3,504,954 | - | - | - | 3,504,954 | 1,752,477 | 00 | 1,262,000 | - | 1,262,000 | 12,620 | 00 |
1825 | - | 29,060 | 4,434 | 33,494 | 156,385 | 00 | - | 2,943,166 | 168,000 | 510,000 | - | 3,621,166 | 1,564,583 | 00 | 1,461,100 | 63,000 | 1,524,100 | 14,926 | 00 |
1826 | - | 18,069 | 760 | 18,829 | 92,245 | 00 | - | 4,004,180 | - | - | - | 4,004,180 | 2,002,090 | 00 | 1,517,425 | 234,000 | 1,751,425 | 16,344 | 25 |
1827 | - | 24,913 | 2,800 | 27,713 | 131,565 | 00 | - | 5,493,400 | 4,000 | 1,215,000 | - | 6,712,400 | 2,869,200 | 00 | 2,357,732 | - | 2,357,732 | 23,577 | 32 |
1828 | - | 28,029 | - | 28,029 | 140,145 | 00 | - | 3,075,200 | 102,000 | 125,000 | - | 3,302,200 | 1,575,600 | 00 | 2,260,624 | 606,000 | 2,866,624 | 25,636 | 24 |
1829 | - | 57,442 | 3,403 | 60,845 | 295,717 | 50 | - | 3,712,156 | - | 770,000 | 1,230,000 | 5,712,156 | 1,994,578 | 00 | 1,414,500 | 487,000 | 1,901,500 | 16,580 | 00 |
1830 | - | 126,351 | 4,540 | 130,891 | 643,105 | 00 | - | 4,764,800 | - | 510,000 | 1,240,000 | 6,514,800 | 2,495,400 | 00 | 1,711,500 | - | 1,711,500 | 17,115 | 00 |
1831 | - | 140,594 | 4,520 | 145,114 | 714,270 | 00 | - | 5,873,660 | 398,000 | 771,350 | 1,242,700 | 8,285,710 | 3,175,600 | 00 | 3,359,260 | 2,200 | 3,361,460 | 33,603 | 60 |
1832 | - | 157,487 | 4,400 | 161,887 | 798,435 | 00 | - | 4,797,000 | 320,000 | 522,500 | 965,000 | 6,604,500 | 2,579,000 | 00 | 2,362,000 | - | 2,362,000 | 23,620 | 00 |
1833 | - | 193,630 | 4,160 | 197,790 | 978,550 | 00 | - | 5,206,000 | 156,000 | 485,000 | 1,370,000 | 7,217,000 | 2,759,000 | 00 | 2,739,000 | 154,000 | 2,893,000 | 28,160 | 00 |
1834 | - | 732,169 | 117,370 | 849,539 | 3,954,270 | 00 | - | 6,412,004 | 286,000 | 635,000 | 1,480,000 | 8,813,004 | 3,415,002 | 00 | 1,855,100 | 120,000 | 1,975,100 | 19,151 | 00 |
1835 | - | 371,534 | 131,402 | 502,936 | 2,186,175 | 00 | - | 5,352,006 | 1,952,000 | 1,410,000 | 2,760,000 | 11,474,006 | 3,443,003 | 00 | 3,878,400 | 141,000 | 4,019,400 | 39,489 | 00 |
1836 | - | 553,147 | 547,986 | 1,101,133 | 4,135,700 | 00 | 1,000 | 6,546,200 | 472,000 | 1,190,000 | 1,900,000 | 10,109,200 | 3,606,100 | 00 | 2,111,000 | 398,000 | 2,509,000 | 23,100 | 00 |
1837 | - | 207,121 | 45,080 | 252,201 | 1,148,305 | 00 | - | 3,629,820 | 252,400 | 1,042,000 | 2,276,000 | 7,200,220 | 2,096,010 | 00 | 5,558,300 | - | 5,558,300 | 55,583 | 00 |
1838 | 7,200 | 286,588 | 47,030 | 340,818 | 1,622,515 | 00 | - | 3,546,000 | 832,000 | 1,992,500 | 2,255,000 | 8,625,500 | 2,293,000 | 00 | 6,370,200 | - | 6,370,200 | 63,702 | 00 |
1839 | 38,248 | 118,143 | 27,021 | 183,412 | 1,040,747 | 50 | 300 | 3,334,561 | 491,146 | 1,053,115 | 1,069,150 | 5,948,272 | 1,949,136 | 00 | 3,128,661 | - | 3,128,661 | 31,286 | 61 |
1840 | 47,338 | 137,382 | 18,859 | 203,579 | 1,207,437 | 50 | 61,005 | 1,435,008 | 188,127 | 1,358,580 | 1,344,085 | 4,386,805 | 1,028,603 | 00 | 2,462,700 | - | 2,462,700 | 24,627 | 00 |
1841 | 63,131 | 15,833 | - | 78,964 | 710,475 | 00 | 173,000 | 310,000 | 120,000 | 1,622,500 | 1,150,000 | 3,375,500 | 577,750 | 00 | 1,597,367 | - | 1,597,367 | 15,973 | 67 |
288,509 | 4,491,780 | 995,010 | 5,775,299 | 27,831,515 | 00 | 1,674,822 | 96,523,562 | 7,323,302 | 18,888,795 | 20,547,478 | 144,957,959 | 54,683,681 | 90 | 89,430,030 | 7,440,713 | 96,870,743 | 931,503 | 86 | |
H — Continued.
Periods. | Whole coinage, in pieces. | Whole coinage, in value. | |
---|---|---|---|
1793 to 1795 |
1,834,420 | $453,541 | 80 |
1796 | 1,219,370 | 192,129 | 40 |
1797 | 1,095,165 | 125,524 | 29 |
1798 | 1,368,241 | 545,698 | 00 |
1799 | 1,365,681 | 645,906 | 68 |
1800 | 3,337,972 | 571,335 | 40 |
1801 | 1,571,390 | 510,956 | 37 |
1802 | 3,615,869 | 516,075 | 83 |
1803 | 2,780,830 | 370,698 | 53 |
1804 | 2,046,839 | 371,827 | 94 |
1805 | 2,260,361 | 333,239 | 48 |
1806 | 1,815,409 | 801,084 | 00 |
1807 | 2,731,345 | 1,044,595 | 96 |
1808 | 2,935,888 | 982,055 | 00 |
1809 | 2,861,834 | 884,752 | 53 |
1810 | 3,056,418 | 1,155,868 | 50 |
1811 | 1,649,570 | 1,108,740 | 95 |
1812 | 2,761,646 | 1,115,219 | 50 |
1813 | 1,755,331 | 1,102,271 | 50 |
1814 | 1,833,859 | 642,535 | 80 |
1815 | 69,867 | 20,483 | 00 |
1816 | 2,888,135 | 56,785 | 57 |
1817 | 5,163,967 | 647,267 | 50 |
1818 | 5,537,084 | 1,345,064 | 50 |
1819 | 5,074,723 | 1,425,325 | 00 |
1820 | 6,492,509 | 1,864,786 | 20 |
1821 | 3,139,249 | 1,018,977 | 45 |
1822 | 3,813,788 | 915,509 | 89 |
1823 | 2,166,485 | 967,975 | 00 |
1824 | 4,786,894 | 1,858,297 | 00 |
1825 | 5,178,760 | 1,735,894 | 00 |
1826 | 5,774,434 | 2,110,679 | 25 |
1827 | 9,097,845 | 3,024,342 | 32 |
1828 | 6,196,853 | 1,741,381 | 24 |
1829 | 7,674,501 | 2,306,875 | 50 |
1830 | 8,357,191 | 3,155,620 | 00 |
1831 | 11,792,284 | 3,923,473 | 60 |
1832 | 9,128,387 | 3,401,055 | 00 |
1833 | 10,307,790 | 3,765,710 | 00 |
1834 | 11,637,643 | 7,388,423 | 00 |
1835 | 15,996,342 | 5,668,667 | 00 |
1836 | 13,719,333 | 7,764,900 | 00 |
1837 | 13,010,721 | 3,299,898 | 00 |
1838 | 15,336,518 | 3,979,217 | 00 |
1839 | 9,260,345 | 3,021,170 | 11 |
1840 | 7,053,084 | 2,260,667 | 50 |
1841 | 5,051,831 | 1,304,198 | 67 |
Total | 247,604,001 | 83,446,700 | 76 |
Main Page. |
|
Scanned Original. |