|
|
|
Referred to the Committee of Ways and Means.
To the House of Representatives of the United States:
I transmit herewith to the House of Representatives, a report from the director of the mint, showing the operations of that institution during the year 1839.
M. VAN BUREN.
Washington, D.C., February 1, 1840.
Mint of the United States,
Philadelphia, January 30, 1840.
Sir: In compliance with the law which requires that “in the month of January of every year the director shall make report to the President of the United States of the operations of the mint and its branches for the year preceding,” I have the honor to submit to you the following statements:
The coinage executed at this mint, in 1839, amounted to $3,021,170 11, comprising $1,040,747 50 in gold, $1,949,136 in silver, and $31,286 61 in copper, and composed of 9,260,345 pieces. (Statement A.)
The deposites of gold within the year amounted to $1,042,500, of which $138,500 was derived from the mines of the United States. (Statements B and C.)
The deposites of silver amounted to $1,851,500, and consisted principally of Mexican dollars. (Statement E.)
At the close of the year, the public funds in our vaults under the laws authorizing deposites with the mint for the purchase of metals for coinage, and for securing prompt payments to depositors, amounted to $516,697 04, in gold and silver. The amount withdrawn during the year, on Treasury drafts, was $648,730 58, and the amount added $33,000.
The coinage at the New Orleans branch mint, up to the 17th of August, when operations were suspended, amounted to $227,160 in silver, composed of 2,401,600 pieces of coin. (Statement D.)
The deposites for coinage during the same period amounted to $85,159 in gold, and $173,901 in silver. (Statement F.)
I have to regret that after keeping back this annual report to the last day allowed by the law, in the expectation of obtaining from the New Orleans mint the information necessary to enable me to include its operations to the close of the year, this information has not been received; and that my report, so far as it regards this branch, is, therefore, necessarily incomplete. I may state, however, that the amount of deposites and coinage thus left unreported must be inconsiderable.
The efficiency of this branch of the mint has been greatly reduced during the year by causes which are deeply to be deplored. First, disagreements arose among the officers, which ended in mutual denunciations, and rendered an investigation necessary as to the characters of those implicated and the state of the institution generally. The task was committed to the United States district attorney at New Orleans, and was executed with ability and impartiality. The result showed that, although there was no reason for suspecting the integrity of any of the officers, the condition of things at the mint was such as to require painful measures of reform, which the Government did not hesitate to apply. Scarcely was this investigation ended, before the fatal epidemic, to which New Orleans is subject, made its appearance at the mint, and rendered an entire suspension of its operations absolutely necessary. The melter and refiner, and the coiner, both officers of great merit, fell at their posts, victims to the disease; and four of the workmen also lost their lives, while scarcely one escaped without an attack.
Under these circumstances, it cannot be matter of surprise that so little has yet been accomplished at the New Orleans mint. The prospects for the future, however, are more cheering. The institution has now an able corps of officers, all of whom are acclimated, as are also nearly all the workmen. There is reason, therefore, to believe that the operations of the mint may go on without further interruption, and that the just expectations of the public with regard to it may be no longer disappointed.
The branch mint at Charlotte received, during the year, deposites of gold to the value of $126,836. The amount of its coinage was $162,767 50, composed of 23,467 half-eagles, and 18,173 quarter-eagles. (Statements D and F.)
The branch mint at Dahlonega received, during the year, deposites of gold to the value of $113,035; and its coinage amounted to $128,880, composed of 18,939 half-eagles, and 13,674 quarter-eagles. (Statements D and F.)
Thes two mints, established for the exclusive coinage of gold, are in a very satisfactory condition, and are fully able to execute much more work than has yet been required of them.
In my last annual report I took the liberty of calling your attention to the fact that the law of June 28, 1834, gave too high of a valuation to foreign gold coins, so as to lead the community into error with regard to them, and to prevent, in a great measure, their recoinage. As the capacity of the mint and its branches is now abundantly sufficient for all the gold coinage necessary for the metallic circulation of the country, the reasons which led to the act making foreign gold coins a legal tender are presumed to be removed; and as, moreover, the conditions of this tender are certainly erroneous, I would again express my hope that the attention of Congress may be directed to the subject, and would respectfully recommend that the act in question be repealed.
I have the honor to be, sir, with great respect, your faithful servant,
R.M. PATTERSON,
Director of the Mint.
To the President of the United States.
Denominations. | Pieces. | Whole number of pieces. | Value. | Whole value. | ||
---|---|---|---|---|---|---|
Gold. | Dollars. | Dollars. | ||||
Eagles | 38,248 | 382,480 | 00 | |||
Half-eagles | 118,143 | 590,715 | 00 | |||
Quarter-eagles | 27,021 | 67,552 | 50 | |||
Quarter-dollars | 183,412 | 1,040,747 | 50 | |||
Silver. | ||||||
Dollars | 300 | 300 | 00 | |||
Half-dollars | 3,334,561 | 1,667,280 | 50 | |||
Quarter-dollars | 491,146 | 122,786 | 50 | |||
Dimes | 1,053,115 | 105,311 | 50 | |||
Half-dimes | 1,069,150 | 53,457 | 50 | |||
5,948,272 | 1,949,136 | 00 | ||||
Copper. | ||||||
Cents | 3,128,661 | 31,286 | 61 | |||
9,260,345 | 3,021,170 | 11 | ||||
The deposites of gold, for coinage, amounted to | $1,042,500 | ||
Of which was received from the United States, viz: | |||
Virginia | $57,600 | ||
North Carolina | 53,500 | ||
South Carolina | 6,300 | ||
Georgia | 20,300 | ||
Alabama | 500 | ||
Tennesse | 300 | ||
$138,500 | |||
Coins of the United States, old standard | 7,000 | ||
Foreign bullion | 167,000 | ||
Foreign coins | 730,000 | ||
Of which was received from the United States, viz: | $1,042,500 | ||
Deposited at the United States Mint, Philadelphia. | Deposited at the branch mints. | Mint and branches. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Periods. | Virginia. | North Carolina. |
South Carolina. |
Georgia. | Tennessee. | Various sources. |
Total at U.S. Mint. | Branch at Charlotte, N. Carolina. | Branch at Dahlonega, Georgia. | Branch at New Orleans, Louisiana. | Total at branch Mints. | Total deposites of U.S. gold. | |
1824 | $5,000 | $5,000 | $5,000 | ||||||||||
1825 | 17,000 | 17,000 | 17,000 | ||||||||||
1826 | 20,000 | 20,000 | 20,000 | ||||||||||
1827 | 21,000 | 21,000 | 21,000 | ||||||||||
1828 | 46,000 | 46,000 | 46,000 | ||||||||||
1829 | $2,500 | 134,000 | $3,500 | 140,000 | 140,000 | ||||||||
1830 | 24,000 | 204,000 | 26,000 | $212,000 | 466,000 | 466,000 | |||||||
1831 | 26,000 | 294,000 | 22,000 | 176,000 | $1,000 | $1,000 | 520,000 | 520,000 | |||||
1832 | 34,000 | 458,000 | 45,000 | 140,000 | 1,000 | 678,000 | 678,000 | ||||||
1833 | 104,000 | 475,000 | 66,000 | 216,000 | 7,000 | 868,000 | 868,000 | ||||||
1834 | 62,000 | 380,000 | 38,000 | 415,000 | 3,000 | 898,000 | 898,000 | ||||||
1835 | 60,400 | 263,500 | 42,400 | 319,900 | 100 | 12,200 | 698,500 | 698,500 | |||||
1836 | 62,000 | 148,100 | 55,200 | 201,400 | 300 | 467,000 | 467,000 | ||||||
1837 | 52,100 | 116,900 | 29,400 | 83,600 | 282,000 | 282,000 | |||||||
1838 | 55,000 | 66,000 | 13,000 | 36,000 | 1,500 | 200 | 171,700 | $127,000 | $135,700 | $700 | $263,400 | 435,100 | |
1839 | 57,600 | 53,500 | 6,300 | 20,300 | 300 | 500 | 138,500 | 126,836 | 113,035 | 6,869 | 246,740 | 385,240 | |
539,600 | 2,702,000 | 346,800 | 1,820,200 | 14,200 | 13,900 | 5,436,700 | 253,836 | 248,735 | 7,569 | 510,140 | 5,946,840 | ||
Mints. | Gold. | Silver. | Total. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half- eagles. |
Quarter- eagles. |
Number of pieces. | Value. | Half- dollars. |
Dimes. | Half- dimes. |
Number of pieces. | Value. | Whole number of pieces. | Whole value. | |||
Charlotte | 23,467 | 18,173 | 41,640 | $162,767 | 50 | 41,640 | $162,767 | 50 | |||||
Dahlonega | 18,939 | 13,674 | 32,613 | 128,880 | 00 | 32,613 | 128,880 | 00 | |||||
New Orleans | 100,000 | 1,241,600 | 1,060,000 | 2,401,600 | $227,160 | 2,401,600 | 227,160 | 00 | |||||
New Orleans | |||||||||||||
42,406 | 31,847 | 74,253 | 291,647 | 50 | 100,000 | 1,241,600 | 1,060,000 | 2,401,600 | 227,160 | 2,475,853 | 518,807 | 50 | |
The deposites of silver, for coinage, amount to | $1,851,500 | ||
Of which, there was in – | |||
Mexican dollars | $1,406,000 | ||
Five-franc pieces of France | 180,000 | ||
Other coins | 100,000 | ||
Bullion and plate | 164,000 | ||
Parted from gold | 1,500 | ||
The deposites of silver for coinage amount to | $1,851,500 | ||
United States bullion. | Foreign bullion. | Foreign coins. | Total. | |
---|---|---|---|---|
Gold. | ||||
Charlotte branch mint | $126,836 | $126,836 | ||
Dahlonega branch mint | 113,035 | 113,035 | ||
New Orleans branch mint | 6,869 | $58,158 | $20,132 | 85,159 |
New Orleans branch mint | ||||
246,740 | 58,158 | 20,132 | 325,030 | |
Silver. | ||||
New Orleans branch mint | 70,973 | 102,928 | 173,901 | |
Whole amount deposited at the branches | 498,931 | |||
Recapitulation. | ||||
Deposited at the Charlotte branch mint | $126,836 | |||
Deposited at the Dahlonega branch mint | 113,035 | |||
Deposited at the New Orleans branch mint | 259,060 | |||
498,931 | ||||
Mints. | Deposites. | Coinage. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold. | Silver. | Total. | Gold. | Silver. | Copper. | Total. | ||||||||||
U.States gold. | Foreign gold. | Total of gold. | Pieces. | Value. | Pieces. | Value. | Pieces. | Value. | Pieces. | Value. | ||||||
Philadelphia | $138,500 | $904,000 | $1,042,500 | $1,851,500 | $2,894,000 | 183,412 | $1,040,747 | 50 | 5,948,272 | $1,949,136 | 3,128,661 | $31,286 | 61 | 9,260,345 | $3,021,170 | 11 |
Charlotte | 126,836 | 126,836 | 126,836 | 41,640 | 162,767 | 50 | 41,640 | 162,767 | 50 | |||||||
Dahlonega | 113,035 | 113,035 | 113,035 | 32,613 | 128,880 | 00 | 32,613 | 128,880 | 00 | |||||||
New Orleans | 6,869 | 78,290 | 85,159 | 173,901 | 259,060 | 2,401,600 | 227,160 | 2,401,600 | 227,160 | 00 | ||||||
New Orleans | ||||||||||||||||
385,240 | 982,290 | 1,367,530 | 2,025,401 | 3,392,931 | 257,665 | 1,332,395 | 00 | 8,349,872 | 2,176,296 | 3,128,661 | 31,286 | 61 | 11,736,198 | 3,539,977 | 61 | |
Periods. | Eagles. | Half eagles. | Quarter eagles. | Dollars. | Half dollars. | Quarter dollars. | Dimes. | Half dimes. | Cents. | Half Cents. | Pieces of gold. | Value of gold. | Pieces of silver. | Value of silver. | Pieces of copper. | Value of copper. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Dolls. cts. | Dolls. cts. | Dolls. cts. | |||||||
1793 to 1795 |
2,795 | 8,707 | 204,791 | 323,144 | 86,416 | 1,066,033 | 142,534 | 11,502 | 71,485 | 00 | 614,351 | 370,683 | 80 | 1,208,567 | 11,373 | 00 | |||
1796 | 6,934 | 6,196 | 963 | 72,920 | 3,918 | 5,894 | 22,135 | 10,230 | 974,700 | 115,480 | 14,093 | 102,727 | 50 | 115,097 | 79,077 | 50 | 1,090,180 | 10,324 | 40 |
1797 | 8,323 | 3,609 | 859 | 7,776 | 252 | 25,261 | 44,527 | 897,510 | 107,048 | 12,791 | 103,422 | 50 | 77,816 | 12,591 | 45 | 1,004,558 | 9,510 | 34 | |
1798 | 7,974 | 24,867 | 614 | 327,536 | 27,550 | 979,700 | 33,455 | 205,610 | 00 | 355,086 | 330,291 | 00 | 979,700 | 9,797 | 00 | ||||
1799 | 17,483 | 7,451 | 480 | 423,515 | 904,585 | 12,167 | 25,414 | 213,285 | 00 | 423,515 | 423,515 | 00 | 916,752 | 9,106 | 68 | ||||
1800 | 25,965 | 11,622 | 220,920 | 21,760 | 24,000 | 2,822,175 | 211,530 | 37,587 | 317,760 | 00 | 266,680 | 224,296 | 00 | 3,033,705 | 29,279 | 40 | |||
1801 | 29,254 | 26,006 | 54,454 | 30,289 | 34,640 | 33,910 | 1,362,837 | 55,260 | 422,570 | 00 | 153,293 | 74,758 | 00 | 1,362,837 | 13,628 | 37 | |||
1802 | 15,090 | 53,176 | 2,612 | 41,650 | 29,890 | 10,975 | 13,010 | 3,435,100 | 14,366 | 70,878 | 423,310 | 00 | 95,525 | 58,343 | 00 | 3,449,466 | 34,422 | 83 | |
1803 | 8,979 | 33,506 | 423 | 66,064 | 31,715 | 33,040 | 37,850 | 2,471,353 | 97,900 | 42,908 | 258,377 | 50 | 168,669 | 87,118 | 00 | 2,569,253 | 25,203 | 03 | |
1804 | 9,795 | 30,475 | 3,327 | 19,570 | 156,519 | 6,738 | 8,265 | 756,838 | 1,055,312 | 43,597 | 258,642 | 50 | 191,092 | 100,340 | 50 | 1,812,150 | 12,844 | 94 | |
1805 | 33,183 | 1,781 | 321 | 211,722 | 121,394 | 120,780 | 15,600 | 941,116 | 814,464 | 34,964 | 170,367 | 50 | 469,817 | 149,388 | 50 | 1,755,580 | 13,483 | 48 | |
1806 | 64,093 | 1,616 | 839,576 | 206,124 | 348,000 | 356,000 | 65,709 | 324,505 | 00 | 1,045,700 | 471,319 | 00 | 704,000 | 5,260 | 00 | ||||
1807 | 84,093 | 6,812 | 1,051,576 | 220,643 | 165,000 | 727,221 | 476,000 | 90,905 | 437,495 | 00 | 1,437,219 | 597,448 | 75 | 1,203,221 | 9,652 | 21 | |||
1808 | 55,578 | 2,710 | 1,368,600 | 1,109,000 | 400,000 | 58,288 | 284,665 | 00 | 1,368,600 | 684,300 | 00 | 1,509,000 | 13,090 | 00 | |||||
1809 | 33,875 | 1,405,810 | 44,710 | 222,867 | 1,154,572 | 33,875 | 169,375 | 00 | 1,450,520 | 707,376 | 00 | 1,377,439 | 8,001 | 53 | |||||
1810 | 100,287 | 1,276,276 | 6,355 | 1,458,500 | 215,000 | 100,287 | 501,435 | 00 | 1,282,631 | 638,773 | 50 | 1,673,500 | 15,660 | 00 | |||||
1811 | 99,581 | 1,203,644 | 65,180 | 218,025 | 63,140 | 99,581 | 497,905 | 00 | 1,268,824 | 608,340 | 00 | 281,165 | 2,495 | 95 | |||||
1812 | 58,087 | 1,628,059 | 1,075,500 | 58,087 | 290,435 | 00 | 1,628,059 | 814,029 | 50 | 1,075,500 | 10,755 | 00 | |||||||
1813 | 95,428 | 1,241,903 | 418,000 | 95,428 | 477,140 | 00 | 1,241,903 | 620,951 | 50 | 418,000 | 4,180 | 00 | |||||||
1814 | 15,454 | 1,039,075 | 421,500 | 357,830 | 15,454 | 77,270 | 00 | 1,460,575 | 561,687 | 50 | 357,830 | 3,578 | 30 | ||||||
1815 | 635 | 69,232 | 635 | 3,175 | 00 | 69,232 | 17,308 | 00 | |||||||||||
1816 | 47,150 | 20,003 | 2,820,982 | 67,153 | 28,575 | 75 | 2,820,982 | 28,209 | 82 | ||||||||||
1817 | 1,215,567 | 3,948,400 | 1,215,567 | 607,783 | 50 | 3,948,400 | 39,484 | 00 | |||||||||||
1818 | 48,588 | 1,960,322 | 361,174 | 3,167,000 | 48,588 | 242,940 | 00 | 2,321,496 | 1,070,454 | 50 | 3,167,000 | 31,670 | 00 | ||||||
1819 | 51,723 | 2,208,000 | 144,000 | 2,671,000 | 51,723 | 258,615 | 00 | 2,352,000 | 1,140,000 | 00 | 2,671,000 | 26,710 | 00 | ||||||
1820 | 263,806 | 751,122 | 127,444 | 942,587 | 4,407,550 | 263,806 | 1,319,030 | 00 | 1,821,153 | 501,680 | 70 | 4,407,550 | 44,075 | 50 | |||||
1821 | 34,641 | 6,448 | 1,305,797 | 216,851 | 1,186,512 | 389,000 | 41,089 | 189,325 | 00 | 2,709,160 | 825,762 | 45 | 389,000 | 3,890 | 00 | ||||
1822 | 17,796 | 1,559,573 | 64,080 | 100,000 | 2,072,339 | 17,796 | 88,980 | 00 | 1,723,653 | 805,806 | 50 | 2,072,339 | 20,723 | 39 | |||||
1823 | 14,485 | 1,694,200 | 17,800 | 440,000 | 14,485 | 72,425 | 00 | 2,152,000 | 895,550 | 00 | |||||||||
1824 | 17,340 | 2,600 | 3,504,954 | 1,262,000 | 19,940 | 93,200 | 00 | 3,504,954 | 1,752,477 | 00 | 1,262,000 | 12,620 | 00 | ||||||
1825 | 29,060 | 4,434 | 2,943,166 | 168,000 | 510,000 | 1,461,100 | 63,000 | 33,494 | 156,385 | 00 | 3,621,166 | 1,564,583 | 00 | 1,524,100 | 14,926 | 00 | |||
1826 | 18,069 | 760 | 4,004,180 | 1,517,425 | 234,000 | 18,829 | 92,245 | 00 | 4,004,180 | 2,002,090 | 00 | 1,751,425 | 16,344 | 25 | |||||
1827 | 24,913 | 2,800 | 5,493,400 | 4,000 | 1,215,000 | 2,357,732 | 27,713 | 131,565 | 00 | 6,712,400 | 2,869,200 | 00 | 2,357,732 | 23,577 | 32 | ||||
1828 | 28,029 | 3,075,200 | 102,000 | 125,000 | 2,260,624 | 606,000 | 28,029 | 140,145 | 00 | 3,302,200 | 1,575,600 | 00 | 2,866,624 | 25,636 | 24 | ||||
1829 | 57,442 | 3,403 | 3,712,156 | 770,000 | 1,230,000 | 1,414,500 | 487,000 | 60,845 | 295,717 | 50 | 5,712,156 | 1,994,578 | 00 | 1,901,500 | 16,580 | 00 | |||
1830 | 126,351 | 4,540 | 4,764,800 | 510,000 | 1,240,000 | 1,711,500 | 130,891 | 643,105 | 00 | 6,514,800 | 2,495,400 | 00 | 1,711,500 | 17,115 | 00 | ||||
1831 | 140,594 | 4,520 | 5,873,660 | 398,000 | 771,350 | 1,242,700 | 3,359,260 | 2,200 | 145,114 | 714,270 | 00 | 8,285,710 | 3,175,600 | 00 | 3,361,460 | 33,603 | 60 | ||
1832 | 157,487 | 4,400 | 4,797,000 | 320,000 | 522,500 | 965,000 | 2,362,000 | 161,887 | 798,435 | 00 | 6,604,500 | 2,579,000 | 00 | 2,362,000 | 23,620 | 00 | |||
1833 | 193,630 | 4,160 | 5,206,000 | 156,000 | 485,000 | 1,370,000 | 2,739,000 | 154,000 | 197,790 | 978,550 | 00 | 7,217,000 | 2,759,000 | 00 | 2,893,000 | 28,160 | 00 | ||
1834 | 732,169 | 117,370 | 6,412,004 | 286,000 | 635,000 | 1,480,000 | 1,855,100 | 120,000 | 849,539 | 3,954,270 | 00 | 8,813,004 | 3,415,002 | 00 | 1,975,100 | 19,151 | 00 | ||
1835 | 371,534 | 131,402 | 5,352,006 | 1,952,000 | 1,410,000 | 2,760,000 | 3,878,400 | 141,000 | 502,936 | 2,186,175 | 00 | 11,474,006 | 3,443,003 | 00 | 4,019,400 | 39,489 | 00 | ||
1836 | 553,147 | 547,986 | 1,000 | 6,546,200 | 472,000 | 1,190,000 | 1,900,000 | 2,111,000 | 398,000 | 1,101,133 | 4,135,700 | 00 | 10,109,200 | 3,606,100 | 00 | 2,509,000 | 23,100 | 00 | |
1837 | 207,121 | 45,080 | 3,629,820 | 252,400 | 1,042,000 | 2,276,000 | 5,558,300 | 252,201 | 1,148,305 | 00 | 7,200,220 | 2,096,010 | 00 | 5,558,300 | 55,583 | 00 | |||
1838 | 7,200 | 286,588 | 47,030 | 3,546,000 | 832,000 | 1,992,500 | 2,255,000 | 6,370,200 | 340,818 | 1,622,515 | 00 | 8,625,500 | 2,293,000 | 00 | 6,370,200 | 63,702 | 00 | ||
1839 | 38,248 | 118,143 | 27,021 | 300 | 3,334,561 | 491,146 | 1,053,115 | 1,069,150 | 3,128,661 | 183,412 | 1,040,747 | 50 | 5,948,272 | 1,949,136 | 00 | 3,128,661 | 31,286 | 61 | |
178,040 | 4,338,565 | 976,151 | 1,440,817 | 94,778,554 | 7,015,175 | 15,907,715 | 18,053,393 | 85,369,963 | 7,440,713 | 5,492,756 | 25,913,602 | 50 | 137,195,654 | 53,077,328 | 90 | 92,810,676 | 890,903 | 19 | |
Periods. | Whole coinage, in pieces. | Whole coinage, in value. | |
---|---|---|---|
1793 to 1795 |
1,834,420 | $453,541 | 80 |
1796 | 1,219,370 | 192,129 | 40 |
1797 | 1,095,165 | 125,524 | 29 |
1798 | 1,368,241 | 545,698 | 00 |
1799 | 1,365,681 | 645,906 | 68 |
1800 | 3,337,972 | 571,335 | 40 |
1801 | 1,571,390 | 510,956 | 37 |
1802 | 3,615,869 | 516,075 | 83 |
1803 | 2,780,830 | 370,698 | 53 |
1804 | 2,046,839 | 371,827 | 94 |
1805 | 2,260,361 | 333,239 | 48 |
1806 | 1,815,409 | 801,084 | 00 |
1807 | 2,731,345 | 1,044,595 | 96 |
1808 | 2,935,888 | 982,055 | 00 |
1809 | 2,861,834 | 884,752 | 53 |
1810 | 3,056,418 | 1,155,868 | 50 |
1811 | 1,649,570 | 1,108,740 | 95 |
1812 | 2,761,646 | 1,115,219 | 50 |
1813 | 1,755,331 | 1,102,271 | 50 |
1814 | 1,833,859 | 642,535 | 80 |
1815 | 69,867 | 20,483 | 00 |
1816 | 2,888,135 | 56,785 | 57 |
1817 | 5,163,967 | 647,267 | 50 |
1818 | 5,537,084 | 1,345,064 | 50 |
1819 | 5,074,723 | 1,425,325 | 00 |
1820 | 6,492,509 | 1,864,786 | 20 |
1821 | 3,139,249 | 1,018,977 | 45 |
1822 | 3,813,788 | 915,509 | 89 |
1823 | 2,166,485 | 967,975 | 00 |
1824 | 4,786,894 | 1,858,297 | 00 |
1825 | 5,178,760 | 1,735,894 | 00 |
1826 | 5,774,434 | 2,110,679 | 25 |
1827 | 9,097,845 | 3,024,342 | 32 |
1828 | 6,196,853 | 1,741,381 | 24 |
1829 | 7,674,501 | 2,306,875 | 50 |
1830 | 8,357,191 | 3,155,620 | 00 |
1831 | 11,792,284 | 3,923,473 | 60 |
1832 | 9,128,387 | 3,401,055 | 00 |
1833 | 10,307,790 | 3,765,710 | 00 |
1834 | 11,637,643 | 7,388,423 | 00 |
1835 | 15,996,342 | 5,668,667 | 00 |
1836 | 13,719,333 | 7,764,900 | 00 |
1837 | 13,010,721 | 3,299,898 | 00 |
1838 | 15,336,518 | 3,979,217 | 00 |
1839 | 9,260,345 | 3,021,170 | 11 |
Total | 235,499,086 | 79,881,834 | 59 |
Commenced operations. | Mints. | Whole coinage, in pieces. | Whole coinage, in value. | |
---|---|---|---|---|
1793 | Philadelphia mint | 235,499,086 | $79,881,834 | 59 |
1838 | Charlotte branch mint | 62,420 | 246,932 | 50 |
1838 | Dahlonega branch mint | 53,196 | 231,795 | 00 |
1838 | New Orleans branch mint | 2,804,030 | 267,403 | 00 |
New Orleans branch mint | ||||
Total | 238,418,732 | 80,627,965 | 09 | |
Main Page. |
|
Scanned Original. |