1886 Mint Report

Appendix XXXIII.

UNREFINED GOLD AND SILVER OF DOMESTIC PRODUCTION, ITS DISTRIBUTION BY STATES AND TERRITORIES. ALSO REFINED DOMESTIC BULLION (NOT DISTRIBUTED) DEPOSITED AT THE MINTS AND ASSAY OFFICES FROM THEIR ORGANIZATION TO THE CLOSE OF THE FISCAL YEAR ENDED JUNE 30, 1886.

Locality. Gold. Silver. Total.
Alabama $226,974  58 $64  02 $227,038  60
Alaska 263,664  17 2,195  01 265,859  18
Arizona 4,005,061  03 13,515,770  65 17,520,831  68
California 740,061,407  17 3,925,546  95 743,986,954  12
Colorado 50,087,096  25 23,910,646  24 73,997,742  49
Dakota 25,912,794  26 552,639  59 26,465,433  85
Georgia 8,415,475  79 3,461  54 8,418,937  33
Idaho 28,242,403  89 1,397,222  91 29,639,626  80
Indiana 40  13 40  13
Maine 5,638  20 22  00 5,660  20
Maryland 4,848  57 3  24 4,851  81
Massachusetts 917  56 917  56
Michigan 23,029  71 3,629,325  39 3,652,355  10
Montana 57,942,047  01 13,588,327  90 71,530,374  91
Nebraska 651  63 6  18 657  81
Nevada 23,402,999  35 92,818,836  47 116,221,835  82
New Hampshire 11,020  55 11,020  55
New Mexico 2,434,412  84 5,555,100  10 7,989,512  94
North Carolina 11,068,347  20 49,179  87 11,117,527  07
Oregon 18,747,932  24 60,386  62 18,808,318  86
Pennsylvania 1,138  34 2,588  47 3,726  81
South Carolina 1,599,890  33 1,244  70 1,601,135  03
Tennessee 87,665  93 10  15 87,676  08
Texas 2,147  40 2,739  03 4,886  43
Utah 783,343  95 18,973,228  37 19,756,572  32
Vermont 85,598  21 49  94 85,648  15
Virginia 1,715,578  01 222  29 1,715,800  30
Washington Territory 398,181  95 1,772  97 399,954  92
Wyoming 753,768  86 12,126  16 765,895  02
Other sources or not reported 37,169,366  65 41,793,414  43 78,962,781  08
Total unrefined 1,013,452,524  20 219,797,048  75 1,233,249,572  95
Refined bullion 288,183,599  24 165,797,048  75 454,168,101  88
  1,301,636,123  44   385,781,551  39   1,687,417,674  83