Calendar years to and including 1856. Fiscal years since.
[Coinage of the Mint at Philadelphia from its organization, 1793, to June 30, 1886.]
Period. | GOLD COINAGE. | SILVER COINAGE. | MINOR COINAGE. | TOTAL COINAGE. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double eagles. |
Eagles. | Half eagles. |
Three dollars. |
Quarter eagles. |
Dollars. | Trade dollars. |
Dollars. | Half dollars. |
Quarter dollars. |
Twenty cents. |
Dimes. | Half dimes. |
Three cents. |
Five cents. |
Three cents. |
Two cents. |
Cents. | Half cents. |
Gold. | Silver. | Minor. | Total. | ||
1793-1795 | $27,950 | $43,535 | $204,791 | $161,572 00 | $4,320 80 | $10,660 33 | $712 67 | $71,485 00 | $370,683 80 | $11,373 00 | $453,541 80 | |||||||||||||
1796 | 69,340 | 30,980 | $2,407 50 | 72,920 | 1,959 00 | $1,473 50 | $2,213 50 | 511 50 | 9,747 00 | 577 40 | 102,727 50 | 79,077 50 | 10,324 40 | 192,129 40 | ||||||||||
1797 | 83,230 | 18,045 | 2,147 50 | 7,776 | 63 00 | 2,526 10 | 2,226 35 | 8,975 10 | 535 24 | 103,422 50 | 12,591 45 | 9,510 34 | 125,524 29 | |||||||||||
1798 | 79,740 | 124,335 | 1,535 00 | 327,536 | 2,755 00 | 9,797 00 | 205,610 00 | 330,291 00 | 9,797 00 | 545,698 00 | ||||||||||||||
1799 | 174,830 | 37,255 | 1,200 00 | 423,515 | 9,045 85 | 60 83 | 213,285 00 | 423,515 00 | 9,106 68 | 645,906 68 | ||||||||||||||
1800 | 259,650 | 58,110 | 220,920 | 2,176 00 | 1,200 00 | 28,221 75 | 1,057 65 | 317,760 00 | 224,296 00 | 29,279 40 | 571,335 40 | |||||||||||||
1801 | 292,540 | 130,030 | 54,454 | 15,144 50 | 3,464 00 | 1,695 50 | 13,628 37 | 422,570 00 | 74,758 00 | 13,628 37 | 510,956 37 | |||||||||||||
1802 | 150,900 | 265,880 | 6,530 00 | 41,650 | 14,945 00 | 1,097 50 | 650 50 | 34,351 00 | 71 83 | 423,310 00 | 58,343 00 | 34,422 83 | 516,075 83 | |||||||||||
1803 | 89,790 | 167,530 | 1,057 50 | 66,064 | 15,857 50 | 3,304 00 | 1,892 50 | 24,713 53 | 489 50 | 258,377 50 | 87,118 00 | 25,203 03 | 370,698 53 | |||||||||||
1804 | 97,950 | 152,375 | 8,317 50 | 19,570 | 78,259 50 | 1,684 50 | 826 50 | 7,568 38 | 5,276 56 | 258,642 50 | 100,340 50 | 12,844 94 | 371,827 94 | |||||||||||
1805 | 165,915 | 4,452 50 | 321 | 105,861 00 | 30,348 50 | 12,078 00 | 780 00 | 9,411 16 | 4,072 32 | 170,367 50 | 149,388 50 | 13,483 48 | 333,239 48 | |||||||||||
1806 | 320,465 | 4,040 00 | 419,788 00 | 51,531 00 | 3,480 00 | 1,780 00 | 324,505 00 | 471,319 00 | 5,260 00 | 801,084 00 | ||||||||||||||
1807 | 420,465 | 17,030 00 | 525,788 00 | 55,160 75 | 10,500 00 | 7,272 21 | 2,380 00 | 437,495 00 | 597,448 75 | 9,652 21 | 1,044,595 96 | |||||||||||||
1808 | 277,890 | 6,775 00 | 684,300 00 | 11,090 00 | 2,000 00 | 284,665 00 | 684,300 00 | 13,090 00 | 982,055 00 | |||||||||||||||
1809 | 169,375 | 702,905 00 | 4,471 00 | 2,228 67 | 5,772 86 | 109,375 00 | 707,376 00 | 8,001 53 | 884,752 53 | |||||||||||||||
1810 | 501,435 | 638,138 00 | 635 50 | 14,585 00 | 1,075 00 | 501,435 00 | 638,773 50 | 15,060 00 | 1,155,868 50 | |||||||||||||||
1811 | 497,905 | 601,822 00 | 6,518 00 | 2,180 25 | 315 70 | 497,905 00 | 608,340 00 | 2,495 95 | 1,108,740 95 | |||||||||||||||
1812 | 290,435 | 814,029 50 | 10,755 00 | 290,435 00 | 814,029 50 | 10,755 00 | 1,115,219 50 | |||||||||||||||||
1813 | 477,140 | 620,951 50 | 4,180 00 | 477,140 00 | 620,951 50 | 4,180 00 | 1,102,271 50 | |||||||||||||||||
1814 | 77,270 | 519,537 50 | 42,150 00 | 3,578 30 | 77,270 00 | 561,687 50 | 3,578 30 | 642,535 80 | ||||||||||||||||
1815 | 3,175 | 17,308 00 | 3,175 00 | 17,308 00 | 20,483 00 | |||||||||||||||||||
1816 | 23,575 00 | 5,000 75 | 28,209 82 | 28,575 75 | 28,209 82 | 56,785 57 | ||||||||||||||||||
1817 | 607,783 50 | 39,484 00 | 607,783 50 | 39,484 00 | 647,267 50 | |||||||||||||||||||
1818 | 242,940 | 980,161 00 | 90,293 50 | 31,670 00 | 242,940 00 | 1,070,454 50 | 31,670 00 | 1,345,064 50 | ||||||||||||||||
1819 | 258,615 | 1,104,000 00 | 36,000 00 | 26,710 00 | 258,615 00 | 1,140,000 00 | 26,710 00 | 1,425,325 00 | ||||||||||||||||
1820 | 1,319,030 | 375,561 00 | 31,861 00 | 94,258 70 | 44,075 50 | 1,319,030 00 | 501,680 70 | 44,075 50 | 1,864,786 20 | |||||||||||||||
1821 | 173,205 | 16,120 00 | 652,898 50 | 54,212 75 | 118,651 20 | 3,890 00 | 189,325 00 | 825,762 45 | 3,890 00 | 1,108,977 45 | ||||||||||||||
1822 | 88,980 | 779,786 50 | 16,020 00 | 10,000 00 | 20,723 39 | 88,980 00 | 805,806 50 | 20,723 39 | 915,509 89 | |||||||||||||||
1823 | 72,425 | 847,100 00 | 4,450 00 | 44,000 00 | 72,425 00 | 895,550 00 | 967,975 00 | |||||||||||||||||
1824 | 86,700 | 6,500 00 | 1,752,477 00 | 12,620 00 | 93,200 00 | 1,752,477 00 | 12,620 00 | 1,858,297 00 | ||||||||||||||||
1825 | 145,300 | 11,085 00 | 1,471,583 00 | 42,000 00 | 51,000 00 | 14,611 00 | 315 00 | 156,385 00 | 1,564,583 00 | 14,926 00 | 1,735,894 00 | |||||||||||||
1826 | 90,345 | 1,960 00 | 2,002,090 00 | 15,174 25 | 1,170 00 | 92,245 00 | 2,002,090 00 | 16,344 25 | 2,110,679 25 | |||||||||||||||
1827 | 124,565 | 7,000 00 | 2,746,700 00 | 1,000 00 | 121,500 00 | 23,577 32 | 131,565 00 | 2,869,200 00 | 23,577 32 | 3,024,342 32 | ||||||||||||||
1828 | 140,145 | 1,537,600 00 | 25,500 00 | 12,500 00 | 22,606 24 | 3,030 00 | 140,145 00 | 1,575,600 00 | 25,636 24 | 1,741,381 24 | ||||||||||||||
1829 | 287,210 | 8,507 50 | 1,856,078 00 | 77,000 00 | 61,500 00 | 14,145 00 | 2,435 00 | 295,717 50 | 1,994,578 00 | 16,580 00 | 2,306,875 50 | |||||||||||||
1830 | 631,755 | 11,350 00 | 2,382,400 00 | 51,000 00 | 62,000 00 | 17,115 00 | 643,105 00 | 2,495,400 00 | 17,115 00 | 3,155,620 00 | ||||||||||||||
1831 | 702,970 | 11,300 00 | 2,936,830 00 | 99,500 00 | 77,135 00 | 62,135 00 | 33,592 60 | 11 00 | 714,270 00 | 3,175,600 00 | 33,603 60 | 3,923,473 60 | ||||||||||||
1832 | 787,435 | 11,000 00 | 2,398,500 00 | 80,000 00 | 52,250 00 | 48,250 00 | 23,620 00 | 798,435 00 | 2,579,000 00 | 23,620 00 | 3,401,055 00 | |||||||||||||
1833 | 968,150 | 10,400 00 | 2,603,000 00 | 39,000 00 | 48,500 00 | 68,500 00 | 27,390 00 | 770 00 | 978,550 00 | 2,759,000 00 | 28,160 00 | 3,765,710 00 | ||||||||||||
1834 | 3,660,845 | 293,425 00 | 3,206,002 00 | 71,500 00 | 63,500 00 | 74,000 00 | 18,551 00 | 600 00 | 3,954,270 00 | 3,415,002 00 | 19,151 00 | 7,388,423 00 | ||||||||||||
1835 | 1,857,670 | 328,505 00 | 2,676,003 00 | 488,000 00 | 141,000 00 | 138,000 00 | 38,784 00 | 705 00 | 2,186,175 00 | 3,443,003 00 | 39,489 00 | 5,668,667 00 | ||||||||||||
1836 | 2,765,735 | 1,369,965 00 | 1,000 | 3,273,100 00 | 118,000 00 | 119,000 00 | 95,000 00 | 21,110 00 | 1,990 00 | 4,135,700 00 | 3,606,100 00 | 23,100 00 | 7,764,900 00 | |||||||||||
1837 | 1,035,605 | 112,700 00 | 1,814,910 00 | 63,100 00 | 104,200 00 | 113,800 00 | 55,583 00 | 1,148,305 00 | 2,096,010 00 | 55,583 00 | 3,299,898 00 | |||||||||||||
1838 | 72,000 | 1,432,940 | 117,575 00 | 1,773,000 00 | 208,000 00 | 109,250 00 | 112,750 00 | 63,702 00 | 1,622,515 00 | 2,293,000 00 | 63,702 00 | 3,979,217 00 | ||||||||||||
1839 | 382,480 | 590,715 | 67,552 50 | 300 | 1,667,280 50 | 122,786 50 | 105,311 50 | 53,457 50 | 31,286 61 | 1,040,747 50 | 1,949,136 00 | 31,286 61 | 3,021,170 11 | |||||||||||
1840 | 473,380 | 686,910 | 47,147 50 | 61,005 | 717,504 00 | 47,031 75 | 135,858 00 | 67,204 25 | 24,627 00 | 1,207,437 50 | 1,028,603 00 | 24,627 00 | 2,260,667 50 | |||||||||||
1841 | 631,310 | 79,165 | 173,000 | 155,000 00 | 30,000 00 | 162,250 00 | 57,500 00 | 15,973 67 | 710,475 00 | 577,750 00 | 15,973 67 | 1,304,198 67 | ||||||||||||
1842 | 815,070 | 137,890 | 7,057 50 | 184,618 00 | 1,006,382 00 | 22,000 00 | 188,750 00 | 40,750 00 | 23,833 90 | 960,017 50 | 1,442,500 00 | 23,833 90 | 2,426,351 40 | |||||||||||
1843 | 754,620 | 3,056,025 | 251,365 00 | 165,100 00 | 1,922,000 00 | 161,400 00 | 137,000 00 | 58,250 00 | 24,283 20 | 4,062,010 00 | 2,443,750 00 | 24,283 20 | 6,530,043 20 | |||||||||||
1844 | 63,610 | 1,701,850 | 16,960 00 | 20,000 00 | 883,000 00 | 105,300 00 | 7,250 00 | 21,500 00 | 23,987 52 | 1,782,420 00 | 1,037,050 00 | 23,987 52 | 2,843,457 52 | |||||||||||
1845 | 261,530 | 2,085,495 | 227,627 50 | 24,500 00 | 294,500 00 | 230,500 00 | 175,500 00 | 78,200 00 | 38,948 04 | 2,574,652 50 | 803,200 00 | 38,948 04 | 3,416,800 54 | |||||||||||
1846 | 200,950 | 1,979,710 | 53,995 00 | 110,600 00 | 1,105,000 00 | 127,500 00 | 3,130 00 | 1,350 00 | 41,208 00 | 2,234,655 00 | 1,347,580 00 | 41,208 00 | 3,623,443 00 | |||||||||||
1847 | 8,622,640 | 4,598,905 | 74,535 00 | 140,750 00 | 578,000 00 | 183,500 00 | 24,500 00 | 63,700 00 | 61,836 69 | 13,296,080 00 | 900,450 00 | 61,836 69 | 14,348,366 69 | |||||||||||
1848 | 1,454,840 | 1,303,875 | 22,215 00 | 15,000 00 | 290,000 00 | 36,500 00 | 45,150 00 | 33,400 00 | 64,157 99 | 2,780,930 00 | 420,050 00 | 64,157 99 | 3,265,137 99 | |||||||||||
1849 | 6,536,180 | 665,350 | 58,235 00 | $688,567 | 62,600 00 | 626,000 00 | 85,000 00 | 83,900 00 | 65,450 00 | 41,785 00 | 199 32 | 7,948,332 00 | 922,950 00 | 41,984 32 | 8,913,266 32 | |||||||||
1850 | $23,405,220 | 2,914,510 | 322,455 | 632,307 50 | 481,953 | 7,500 00 | 113,500 00 | 47,700 00 | 193,150 00 | 47,750 00 | 44,268 44 | 199 06 | 27,756,445 50 | 409,600 00 | 44,467 50 | 28,210,513 00 | ||||||||
1851 | 41,743,100 | 1,763,280 | 1,887,525 | 3,431,870 00 | 3,317,671 | 1,300 00 | 100,375 00 | 40,000 00 | 102,650 00 | 39,050 00 | $163,422 00 | 98,897 07 | 738 36 | 52,143,446 00 | 446,797 00 | 99,635 43 | 52,689,878 43 | |||||||
1852 | 41,060,520 | 2,631,060 | 2,869,505 | 2,899,202 50 | 2,045,351 | 1,100 | 38,565 00 | 44,265 00 | 153,500 00 | 50,025 00 | 559,905 00 | 50,630 94 | 51,505,638 50 | 847,410 00 | 50,630 94 | 52,403,679 44 | ||||||||
1853 | 25,226,520 | 2,012,530 | 1,528,850 | 3,511,670 00 | 4,076,051 | 46,110 00 | 1,766,354 00 | 3,813,555 00 | 1,217,301 00 | 667,251 00 | 342,000 00 | 66,411 31 | 648 47 | 36,355,621 00 | 7,852,571 00 | 67,059 78 | 44,275,251 78 | |||||||
1854 | 15,157,980 | 542,500 | 803,375 | $415,854 | 1,490,645 00 | 1,639,445 | 33,140 00 | 1,491,000 00 | 3,095,000 00 | 447,000 00 | 287,000 00 | 20,130 00 | 42,361 56 | 276 79 | 20,049,799 00 | 5,373,270 00 | 42,638 35 | 25,465,707 35 | ||||||
1855 | 7,293,320 | 1,217,010 | 585,490 | 151,665 | 588,700 00 | 758,269 | 26,000 00 | 379,750 00 | 714,250 00 | 207,500 00 | 87,500 00 | 4,170 00 | 15,748 29 | 282 50 | 10,594,454 00 | 1,419,170 00 | 16,030 79 | 12,029,654 79 | ||||||
1856 | 6,597,560 | 604,900 | 989,950 | 78,030 | 960,600 00 | 578,356 | 63,500 00 | 469,000 00 | 1,816,000 00 | 578,000 00 | 244,000 00 | 43,740 00 | 26,904 63 | 202 15 | 10,993,976 00 | 3,214,240 00 | 27,106 78 | 14,235,322 78 | ||||||
1857* | 1,966,300 | 29,160 | 345,575 | 23,496 | 266,805 00 | 1,645,262 | 94,000 00 | 71,000 00 | 576,000 00 | 489,000 00 | 197,000 00 | 22,080 00 | 63,334 56 | 175 90 | 3,200,692 00 | 1,427,000 00 | 63,510 46 | 4,700,202 46 | ||||||
1858 | 9,370,080 | 136,900 | 163,165 | 39,177 | 282,742 50 | 208,724 | 2,014,000 00 | 2,650,000 00 | 69,000 00 | 200,000 00 | 37,980 00 | 234,000 00 | 10,200,788 50 | 4,970,980 00 | 234,000 00 | 15,405,768 50 | ||||||||
1859 | 1,963,920 | 86,000 | 103,590 | 34,572 | 191,405 00 | 231,873 | 73,500 00 | 1,318,000 00 | 1,249,000 00 | 176,000 00 | 142,000 00 | 41,400 00 | 307,00 00 | 2,611,360 00 | 2,999,900 00 | 307,000 00 | 5,918,260 00 | |||||||
1860 | 3,772,300 | 160,130 | 98,620 | 40,206 | 34,302 50 | 78,743 | 315,530 00 | 174,900 00 | 227,450 00 | 57,600 00 | 43,500 00 | 16,440 00 | 342,000 00 | 4,184,301 50 | 835,420 00 | 342,000 00 | 5,361,721 50 | |||||||
1861 | 46,838,420 | 440,050 | 282,630 | 18,216 | 303,440 00 | 13,955 | 164,900 00 | 370,650 00 | 758,550 00 | 157,300 00 | 139,350 00 | 7,950 00 | 101,660 00 | 47,896,711 00 | 1,598,700 00 | 101,660 00 | 49,597,071 00 | |||||||
1862 | 21,047,500 | 792,990 | 3,197,160 | 17,355 | 3,133,122 50 | 1,799,259 | 1,750 00 | 1,195,675 00 | 700,937 50 | 136,455 00 | 117,627 50 | 18,256 50 | 116,000 00 | 29,987,386 50 | 2,170,701 50 | 116,000 00 | 32,274,088 00 | |||||||
1863 | 3,059,260 | 36,580 | 34,510 | 117 | 52,475 00 | 1,950 | 31,400 00 | 212,630 00 | 103,215 00 | 4,946 00 | 3,223 00 | 2,803 80 | 478,450 00 | 3,184,892 00 | 358,217 80 | 478,450 00 | 4,021,559 80 | |||||||
1864 | 2,519,240 | 35,800 | 1,500 | 16,470 | 1,185 00 | 6,750 | 23,170 00 | 159,985 00 | 17,492 50 | 37 00 | 18 50 | 11 10 | $36,450 00 | 427,350 00 | 2,580,945 00 | 200,714 10 | 463,800 00 | 3,245,459 10 | ||||||
1865 | 6,376,400 | 6,750 | 26,075 | 10,065 | 9,862 50 | 7,225 | 32,900 00 | 246,600 00 | 22,150 00 | 2,160 00 | 3,080 00 | 618 00 | $105,930 00 | 535,600 00 | 541,800 00 | 6,436,377 50 | 307,508 00 | 1,183,330 00 | 7,927,215 50 | |||||
1866 | 9,964,900 | 71,100 | 33,650 | 12,090 | 7,775 00 | 7,130 | 58,550 00 | 334,525 00 | 4,962 50 | 65 00 | 532 50 | 679 50 | $66,240 00 | 270,270 00 | 122,980 00 | 187,080 00 | 10,096,645 00 | 399,314 50 | 646,570 00 | 11,142,529 50 | ||||
1867 | 9,905,400 | 31,150 | 34,475 | 7,875 | 8,062 50 | 5,225 | 57,000 00 | 289,450 00 | 5,175 00 | 670 00 | 435 00 | 141 00 | 1,562,500 00 | 133,410 00 | 69,880 00 | 113,750 00 | 9,992,187 50 | 352,871 00 | 1,879,540 00 | 12,224,598 50 | ||||
1868 | 3,770,800 | 30,500 | 28,750 | 14,700 | 9,125 00 | 10,550 | 54,800 00 | 205,750 00 | 7,475 00 | 42,315 00 | 4,290 00 | 120 00 | 1,445,100 00 | 108,390 00 | 61,330 00 | 98,565 00 | 3,864,425 00 | 314,750 00 | 1,713,385 00 | 5,892,560 00 | ||||
1869 | 3,050,500 | 94,850 | 8,925 | 7,575 | 10,862 50 | 5,925 | 231,350 00 | 193,675 00 | 4,137 50 | 4,905 00 | 527 50 | 151 50 | 1,101,250 00 | 64,380 00 | 34,615 00 | 78,810 00 | 3,178,637 50 | 434,746 50 | 1,279,055 00 | 4,892,439 00 | ||||
1870 | 2,756,900 | 25,350 | 20,175 | 10,605 | 11,387 50 | 6,335 | 576,150 00 | 445,975 00 | 21,812 50 | 72,185 00 | 36,772 50 | 115 50 | 487,500 00 | 42,690 00 | 22,890 00 | 58,365 00 | 2,830,752 50 | 1,152,960 50 | 611,445 00 | 4,595,158 00 | ||||
1871 | 3,154,800 | 16,400 | 14,200 | 4,020 | 13,400 00 | 3,940 | 657,625 00 | 470,562 50 | 20,524 25 | 1,067 50 | 6,346 25 | 129 75 | 171,950 00 | 27,630 00 | 22,105 00 | 62,075 00 | 3,206,760 00 | 1,156,255 25 | 283,760 00 | 4,646,775 25 | ||||
1872 | 2,010,000 | 18,000 | 10,450 | 6,090 | 7,575 00 | 1,030 | 1,109,435 00 | 519,817 50 | 37,058 75 | 183,953 50 | 129,001 75 | 61 05 | 89,200 00 | 18,330 00 | 6,170 00 | 9,330 00 | 2,053,145 00 | 1,979,327 55 | 123,020 00 | 4,155,492 55 | ||||
1873 | 17,644,500 | 8,250 | 5,525 | 75 | 4,062 50 | 2,525 | 964,150 00 | 969,025 00 | 154,212 50 | 398,685 00 | 141,142 50 | 25 50 | 352,400 00 | 34,320 00 | 107,330 00 | 17,664,937 50 | 2,627,240 50 | 494,050 00 | 20,786,228 00 | |||||
1874 | 24,845,200 | 151,200 | 572,900 | 125,460 | 448,650 00 | 323,920 | $1,058,200 | 1,142,150 00 | 327,275 00 | 435,510 00 | 244,350 00 | 29,640 00 | 137,935 00 | 26,467,330 00 | 2,963,135 00 | 411,925 00 | 29,842,390 00 | |||||||
1875 | 4,778,200 | 380,600 | 1,740 | 60 | 2,250 00 | 20 | 476,800 | 2,207,500 00 | 500,950 00 | $2,200 | 458,060 00 | 94,650 00 | 12,540 00 | 123,185 00 | 5,162,870 00 | 3,645,510 00 | 230,375 00 | 9,038,755 00 | ||||||
1876 | 8,228,900 | 8,320 | 8,385 | 135 | 11,552 50 | 3,645 | 280,050 | 2,456,525 00 | 2,415,262 50 | 7,560 | 1,441,105 00 | 132,700 00 | 7,560 00 | 120,090 00 | 8,260,937 50 | 6,600,502 50 | 260,350 00 | 15,121,790 00 | ||||||
1877 | 9,794,000 | 1,200 | 900 | 4,464 | 780 00 | 2,220 | 899,900 | 5,649,350 00 | 4,167,175 00 | 1,440 | 727,070 00 | 25,250 00 | 36,915 00 | 9,803,564 00 | 11,444,935 00 | 62,165 00 | 21,310,664 00 | |||||||
1878 | 9,895,300 | 7,170 | 525,360 | 137,850 | 325,400 00 | 1,720 | 2,386,010 | 4,907,500 00 | 2,299,255 00 | 1,763,027 50 | 142 | 453,891 00 | 80 00 | 48 00 | 30,566 00 | 10,892,800 00 | 11,809,825 50 | 30,694 00 | 22,733,319 50 | |||||
1879 | 9,300,600 | 738,000 | 565,500 | 109,182 | 613,050 00 | 3,020 | **642 | 12,124,500 00 | 225 00 | 112 50 | 45 00 | 1,175 00 | 984 00 | 95,639 00 | 11,329,352 00 | 12,125,524 50 | 97,798 00 | 23,552,674 50 | ||||||
1880 | 2,217,400 | 14,097,100 | 11,309,750 | 9,090 | 3,075 00 | 3,030 | **2,473 | 15,185,750 00 | 3,275 00 | 3,837 50 | 1,575 00 | 1,247 50 | 982 50 | 267,741 50 | 27,639,445 00 | 15,196,910 50 | 269,971 50 | 43,106,327 00 | ||||||
1881 | 45,520 | 26,841,760 | 22,904,880 | 4,698 | 9,140 00 | 3,276 | **1,083 | 9,113,955 00 | 4,677 50 | 3,638 75 | 3,695 50 | 177 75 | 32,416 65 | 372,515 55 | 49,809,274 00 | 9,127,049 75 | 405,109 95 | 59,341,433 70 | ||||||
1882 | 500 | 36,700,050 | 22,971,725 | 75 | 62 50 | 6,025 | **1,102 | 11,051,075 00 | 5,537 50 | 3,268 75 | 2,507 50 | 220,038 75 | 104 25 | 424,614 75 | 59,678,437 50 | 11,063,490 75 | 644,757 75 | 71,386,686 00 | ||||||
1883 | 12,900 | 6,121,150 | 1,572,275 | 4,665 | 10,137 50 | 8,855 | **1,000 | 11,601,119 00 | 2,759 50 | 4,079 75 | 717,511 90 | 1,022,774 40 | 858 57 | 404,674 19 | 7,729,982 50 | 12,326,470 15 | 1,428,307 16 | 21,484,759 81 | ||||||
1884 | 1,080 | 1,392,980 | 1,365,230 | 2,955 | 4,930 00 | 9,979 | **264 | 13,230,930 00 | 4,465 00 | 3,832 50 | 615,160 30 | 768,745 25 | 244 86 | 405,719 62 | 2,777,154 00 | 13,854,651 80 | 1,174,709 73 | 17,806,515 53 | ||||||
1885 | 16,140 | 1,425,200 | 1,491,390 | 5,670 | 6,982 50 | 7,181 | 14,717,552 00 | 2,557 50 | 2,178 75 | 306,871 70 | 351,691 00 | 144 60 | 175,721 20 | 2,952,563 50 | 15,029,159 95 | 527,556 80 | 18,509,280 25 | |||||||
1886 | 1,680 | 3,488,470 | 3,488,145 | 303 | 10,215 00 | 8,567 | 20,463,905 00 | 3,052 50 | 3,626 25 | 174,698 00 | 275 95 | 135 57 | 16,966 13 | 6,997,380 00 | 20,645,281 75 | 17,377 65 | 27,660,039 40 | |||||||
Total | 378,792,800 | 126,653,480 | 118,162,305 | 1,312,860 | 22,508,325 00 | 18,121,196 | 5,107,524 | 119,419,136 00 | 82,298,756 50 | 28,111,713 25 | 11,342 | 12,587,255 40 | 3,977,346 90 | 1,260,250 20 | 8,139,295 60 | 891,009 00 | 912,020 00 | 7,498,735 38 | 39,926 11 | 665,551,026 00 | 252,773,324 25 | 17,480,986 09 | 935,805,336 34 | |
* First six months. | ** Issued as "proof pieces." |
[Coinage of the mint at New Orleans from its organization, 1838, to its suspension, 1861, and from its reopening, 1879, to June 30, 1886.]
Year | GOLD. | SILVER. | Total gold. |
Total silver. |
Total value. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double eagles. |
Eagles. | Half eagles. |
Three dollars. |
Quarter eagles. |
Dollars. | Dollars. | Half dollars. |
Quarter dollars. |
Dimes. | Half dimes. |
Three cents. | |||||
1838 | $40,243 | $40,243 | $40,243 | |||||||||||||
1839 | $23,490 | $50,000 | 124,160 | 453,000 | $23,490 | 227,160 | 250,650 | |||||||||
1840 | $152,000 | 65,500 | 427,550 | $106,300 | 117,500 | 46,750 | 217,500 | 698,100 | 915,600 | |||||||
1841 | $25,000 | 41,750 | 18,450 | 200,500 | 113,000 | 200,750 | 40,750 | 85,200 | 555,000 | 640,200 | ||||||
1842 | 274,000 | 82,000 | 49,500 | 478,500 | 192,250 | 202,000 | 17,500 | 405,500 | 890,250 | 1,295,750 | ||||||
1843 | 1,751,620 | 505,375 | 920,005 | 1,134,000 | 242,000 | 15,000 | 3,177,000 | 1,391,000 | 4,568,000 | |||||||
1844 | 1,187,000 | 1,823,000 | 1,002,500 | 185,000 | 11,000 | 3,010,000 | 1,198,500 | 4,208,500 | ||||||||
1845 | 475,000 | 205,000 | 1,047,000 | 23,000 | 680,000 | 1,070,000 | 1,750,000 | |||||||||
1846 | 817,800 | 290,000 | 165,000 | $59,000 | 1,152,000 | 1,272,800 | 1,211,000 | 2,483,800 | ||||||||
1847 | 5,715,000 | 60,000 | 310,000 | 1,292,000 | 92,000 | 6,085,000 | 1,384,000 | 7,469,000 | ||||||||
1848 | 385,500 | 1,590,000 | 30,000 | 358,500 | 1,620,000 | 1,978,500 | ||||||||||
1849 | 239,000 | $215,000 | 1,155,000 | 30,000 | 7,000 | 454,000 | 1,192,000 | 1,646,000 | ||||||||
1850 | $2,820,000 | 575,000 | 210,000 | 14,000 | 40,000 | 1,228,000 | 103,000 | 51,000 | 34,500 | 3,619,000 | 1,456,500 | 5,075,500 | ||||
1851 | 6,300,000 | 2,630,000 | 205,000 | 370,000 | 290,000 | 201,000 | 22,000 | 40,000 | 43,000 | $21,600 | 9,795,000 | 327,600 | 10,122,600 | |||
1852 | 3,800,000 | 180,000 | 350,000 | 140,000 | 72,000 | 24,000 | 43,000 | 13,000 | 4,470,000 | 152,000 | 4,622,000 | |||||
1853 | 1,420,000 | 510,000 | 290,000 | 664,000 | 333,000 | 110,000 | 118,000 | 2,220,000 | 1,225,000 | 3,445,000 | ||||||
1854 | 65,000 | 525,000 | 230,000 | $72,000 | 382,500 | 2,620,000 | 371,000 | 177,000 | 78,000 | 1,274,500 | 3,246,000 | 4,520,500 | ||||
1855 | 160,000 | 180,000 | 55,500 | 55,000 | 1,844,000 | 44,000 | 30,000 | 450,500 | 1,918,000 | 2,308,500 | ||||||
1856 | 45,000 | 145,000 | 50,000 | 52,750 | 1,329,000 | 242,000 | 118,000 | 55,000 | 292,750 | 1,744,000 | 2,036,750 | |||||
1857* | ||||||||||||||||
1858 | 950,000 | 215,000 | 65,000 | 85,000 | 2,307,000 | 354,000 | 154,000 | 127,000 | 1,315,000 | 2,942,000 | 4,257,000 | |||||
1859 | 490,000 | 40,000 | 200,000 | 2,456,000 | 136,000 | 44,000 | 53,000 | 530,000 | 2,889,000 | 3,419,000 | ||||||
1860 | 87,000 | 82,000 | 280,000 | 1,106,000 | 97,000 | 37,000 | 53,000 | 169,000 | 1,573,000 | 1,742,000 | ||||||
To January 31, 1861 | 192,000 | 52,000 | 395,000 | 414,000 | 244,000 | 809,000 | 1,053,000 | |||||||||
Total | 16,329,000 | 15,976,920 | 3,764,625 | 72,000 | 3,002,195 | 1,004,000 | 974,000 | 23,770,050 | 2,656,550 | 1,526,653 | 810,500 | 21,600 | 40,148,740 | 29,759,353 | 69,908,093 | |
1879** | 737,000 | 737,000 | 737,000 | |||||||||||||
1880 | 46,500 | 82,000 | 4,430,000 | 128,500 | 4,430,000 | 4,558,500 | ||||||||||
1881 | 80,000 | 6,525,000 | 80,000 | 6,525,000 | 6,605,000 | |||||||||||
1882 | 101,700 | 4,958,000 | 101,700 | 4,958,000 | 5,059,700 | |||||||||||
1883 | 43,000 | 8,040,000 | 43,000 | 8,040,000 | 8,083,000 | |||||||||||
1884 | 8,905,000 | 8,905,000 | 8,905,000 | |||||||||||||
1885 | 10,135,000 | 10,135,000 | 10,135,000 | |||||||||||||
1886 | 9,300,000 | 9,300,000 | 9,300,000 | |||||||||||||
