1886 Mint Report

Appendix XXV.

STATEMENT SHOWING BY MONTHS THE AMMOUNT OF SILVER BULLION REQUIRED EACH MONTH TO PROCURE $2,000,000 WORTH AT THE AVERAGE MONTHLY PRICE, NUMBER OF SILVER DOLLARS THE SAME WILL COIN, ALSO THE NUMBER COINED, AMOUNT OF BULLION CONSUMED AND COST OF SAME FROM JULY 1, 1885, TO JUNE 30, 1886, TAKING THE AVERAGE PRICE OF THE PRECEDING MONTHS AS A BASIS.

Months. Average
price per
ounce
fine, for
previous
month.
Number of
fine ounces
required to
procure
$2,000,000
worth of
bullion.
Coining
value in
silver
dollars.
Number of
silver
dollars
coined.
Bullion
consumed,
standard
ounces.
Cost of
bullion
consumed.
1885.
July $1.02,712 1,854,978 $2,398,355 $1,900,000 1,632,812.50 $1,582,571.32
August 1.07,768 1,855,838 2,399,468 2,475,000 2,126,953.12 2,057,566.18
September 1.07,075 1,867,850 2,414,998 2,500,000 2,148,480.47 2,055,758.34
October 1.04,166 1,920,012 2,482,439 2,500,050 2,148,437.50 2,043,143.34
November 1.03,887 1,925,169 2,489,107 2,500,000 2,148,437.50 2,029,223.44
December 1.03,587 1,930,744 2,496,315 2,500,330 2,148,721.09 2,013,677.70
1886.
January 1.03,338 1,935,396 2,502,330 2,600,000 2,234,375.00 2,084,850.92
February 1.02,951 1,942,672 2,511,737 2,600,000 2,234,375.00 2,079,780.69
March 1.02,852 1,944,542 2,514,155 2,600,360 2,234,684.38 2,080,903.69
April 1.02,999 1,941,766 2,510,567 2,600,000 2,234,375.00 2,071,888.30
May 1.02,032 1,960,169 2,534,360 2,600,000 2,234,375.00 2,055,755.18
June 1.00,046 1,999,080 2,584,670 2,463,165 2,116,782.42 1,919,934.90
 
Average 23,078,216 29,838,501 29,838,905 25,642,808.98 24,075,054.00