1886 Mint Report

Appendix XXIV.

HIGHEST, LOWEST AND AVERAGE PRICE OF SILVER BULLION, 925 THOUSANDTHS FINE, IN LONDON, EACH MONTH OF THE CALENDAR YEAR 1865, COMPILED FROM DAILY TELEGRAPHIC CABLE DISPATCHES TO THE BUREAU OF THE MINT.

Months. Highest. Lowest. Average.
Pence. Pence. Pence.
January 50 49 3/8 49.688
February 49 1/2 48 3/4 49.125
March 49 3/16 49 49.094
April 49 7/8 48 7/8 49.375
May 50 48 7/8 49.437
June 49 1/4 49 49.125
July 49 3/16 49 1/8 49.156
August 49 3/16 48 7/16 48.812
September 48 3/8 47 1/4 47.812
October 47 9/16 47 1/4 47.406
November 47 1/2 47 5/16 47.406
December 47 1/2 46 7/8 47.187
 
Average for the year    48.927 48.344 48.635