1886 Mint Report

Appendix XXI.

STATEMENT OF BULLION CONSUMED IN THE COINAGE OF SILVER DOLLARS AND THE WASTAGE AND LOSS ON SALE OF SWEEPS.

RECAPITULATION BY MONTHS.
 
Month. MANUFACTURED. WASTAGE AND SOLD IN SWEEPS. TOTAL CONSUMPTION. Number of
standard silver
dollars coined.
Seignorage.
Standard
ounces.
Cost. Standard
ounces.
Cost. Standard
ounces.
Cost.
1885.
July 1,632,812.50 $1,582,571  32 1,688.81 $1,688  81 1,634,501.31 $1,584,260  13 1,900,000
August 2,126,953.12 2,057,566  18 394.27 382  12 2,127,347.30 2,057,948  30 2,475,000
September 2,148,480.47 2,055,758  34 9,283.36 8,983  84 2,157,763.83 2,064,742  18 2,500,050
October 2,148,437.50 2,043,143  34 2,148,437.50 2,043,143  34 2,500,000
November 2,148,437.50 2,029,223  44 2,148,437.50 2,029,223  44 2,500,000
December 2,148,721.09 2,013,677  70 5,007.75 4,939  83 2,153,728.84 2,018,617  53 2,500,330
1886.
January 2,234,375.00 2,084,850  92 2,348.17 2,191  15 2,236,723.17 2,087,042  07 2,600,000
February 2,234,375.00 2,079,780  69 1,984.40 1,984  40 2,236,359.40 2,081,765  09 2,600,000
March 2,234,684.38 2,080,903  69 2,234,684.38 2,080,903  69 2,600,000
April 2,234,375.00 2,071,888  30 2,495.44 2,495  44 2,236,870.44 2,074,383  74 2,600,000
May 2,234,375.00 2,055,755  18 5,983.12 5,501  95 2,240,358.12 2,061,257  13 2,600,000
June 2,116,782.42 1,919,934  90 15,227.87 14,388  37 2,132,010.29 1,934,323  27 2,463,165
 
Total   25,642,808.98   24,075,054  00   44,413.19   42,555  91   25,687,222.17   24,117,609  91   29,838,905
 
RECAPITULATION BY MINTS.
 
Month. MANUFACTURED. WASTAGE AND SOLD IN SWEEPS. TOTAL CONSUMPTION. Number of
standard silver
dollars coined.
Total
seignorage.
Standard
ounces.
Cost. Standard
ounces.
Cost. Standard
ounces.
Cost.
Philadelphia 17,586,168.36   $16,540,220  13 17,187.59 $17,187  59   17,603,355.95   $16,557,407  72   $20,463,905   $3,923,684  87
San Francisco 40,390.62 39,261  23 *2,540.62 2,375  05 42,931.24 41,636  28 47,000 7,738  77
Carson 24,062.50 23,381  71 1,495.78 1,453  46 25,558.28 24,835  17 28,000 4,618  29
New Orleans 7,992,187.50 7,472,190  93 23,189.21 21,539  83 8,015,376.71 7,493,730  76 9,300,000 1,827,809  07
 
Total   25,642,808.98   24,075,054  00   44,413.20   42,555  93   25,687,222.18   24,117,609  93   29,838,905   5,763,851  00
 
* Includes .01 standard ounce, cost $0.02, transferred to recoinage account (subsidiary silver).