1886 Mint Report

Appendix XX.

STATEMENT OF SILVER BULLION DELIVERED AT EACH MINT ON PURCHASES FROM JULY 1, 1885, TO JUNE 30, 1886.

Months. PHILADELPHIA. NEW ORLEANS. SAN FRANCISCO. CARSON. TOTAL.
Standard
ounces.
Cost. Standard
ounces.
Cost. Standard
ounces.
Cost. Standard
ounces.
Cost. Ounces. Cost.
1885.
July 1,340,367.87 $1,294,246  54 396,091.56 $382,288  04 107.34 $103  25 1,736,566.77 $1,676,637  83
August 1,783,572.41 1,720,443  41 129,236.85 123,261  54 9,018.34 $8,624  35 35.84 34  21 1,921,863.44 1,852,363  51
September 1,144,769.66 1,079,129  88 880,197.72 827,848  75 7,800.61 7,247  11 11.60 11  36 2,032,779.59 1,914,237  10
October 1,907,021.66 1,809,682  03 699,273.32 651,532  90 7,542.12 6,792  71 5.08 4.58 2,613,842.18 2,408,012  22
November 1,048,770.33 975,198  23 961,580.19 894,236  48 7,913.83 7,130  18 69.72 69.72 2,018,334.07 1,876,634  61
December 1,707,558.33 1,587,932  91 930,152.59 861,620  38 6,332.16 5,851  39 2,644,043.08 2,455,404  68
1886.
January 1,227,008.50 1,136,354  59 497,725.53 459,196  80 22,646.08 20,737  23 1,747,380.11 1,616,288  71
February 1,168,717.97 1,079,522  24 497,256.21 458,781  87 5,426.72 4,886  14 1,671,400.90 1,543,190  25
March 1,323,994.63 1,225,566  91 730,930.23 676,294  95 4,528.85 4,148  67 2,059,453.71 1,906,010  53
April 1,468,390.10 1,355,567  74 623,253.54 573,286  96 39,671.11 36,129  54 2,131,314.75 1,964,984  24
May 1,383,240.49 1,260,986  85 635,311.45 576,684  69 107,974.88 96,812  23 2,126,526.82 1,934,483  77
June 1,513,065.71 1,353,271  14 913,791.33 814,579  36 81,474.14 72,862  06 2,508,331.18 2,240,712  56
 
Total   17,016,477.66   15,877,902  47   7,894,800.52   7,299,612  81   300,328.84   271,221  61   229.58   223  12   25,211,836.60   23,448,960  01