ASSETS. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutions. | GOLD BULLION. | SILVER BULLION. | Gold coin. | Silver coin. | Minor coin. | Minor coinage metal. |
Value of bullion shipped for coinage. |
Old deficiencies brought forward. |
Total. | |||
Standard weight. |
Value. | Standard weight. |
Value. | |||||||||
COINAGE MINTS. | ||||||||||||
Philadelphia | 1,131,491.016 | $21,050,995 51 | 1,682,149 38 | $1,527,199 56 | $6,530,970 00 | $28,463,228 04 | $4,003 51 | $46,124 22 | $57,622,520 84 | |||
San Francisco | 56,748.258 | 1,055,781 56 | 409,652 28 | 377,726 21 | 4,074,820 00 | 19,236,693 84 | *$413,557 96 | 25,158,579 57 | ||||
New Orleans | 25,702.407 | 478,184 31 | 1,171,565 54 | 1,061,911 78 | 35,770 00 | 3,436,487 77 | 5,012,353 86 | |||||
ASSAY OFFICES. | ||||||||||||
New York | 1,064,147.080 | 19,798,084 99 | 501,189 17 | 500,557 08 | 28,068,584 84 | 70,537 27 | 48,437,764 18 | |||||
Denver | 43,995 68 | **$108,623 85 | 152,619 53 | |||||||||
Helena | 3,062.400 | 56,974 89 | 1,148 00 | 1,020 38 | 9,359 70 | ***44,000 38 | 111,355 35 | |||||
Boisé | 620.593 | 11,545 92 | 152 00 | 134 41 | 10,174 32 | **4,444 44 | 26,299 09 | |||||
Charlotte | 11,442 31 | **6,941 48 | 18,383 79 | |||||||||
Saint Louis | 153.891 | 2,863 05 | 79 90 | 71 25 | 13,832 90 | 16,767 20 | ||||||
Total | 2,281,925.645 | 42,454,430 23 | 3,765,936 27 | 3,468,620 67 | 38,798,949 75 | 51,206,946 92 | 4,003 51 | 46,124 22 | 164,010 15 | 413,557 96 | 136,556,643 41 | |
* | Prior to the organization of the Bureau of the Mint. | |||||||||||
** | Included in balances of bullion at the Philadelphia Mint. | |||||||||||
*** | Included in balances of bullion at the Assay Office at New York. |
LIABILITIES. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Institutions. | Bullion fund. | Undeposited earnings. |
Seignorage on silver. |
Unpaid depositors. |
Minor-coin profits. |
Minor-coin metal fund. |
Unpaid cent depositors. |
Total. | |
COINAGE MINTS. | |||||||||
Philadelphia | $57,107,684 08 | $346,834 99 | $117,874 04 | $57 73 | $50,000 00 | $70 00 | $57,622,520 84 | ||
San Francisco | 25,135,348 23 | 21,866 96 | 1,364 38 | 25,156,579 57 | |||||
New Orleans | 4,827,780 58 | 184,499 49 | 73 79 | 5,012,353 86 | |||||
ASSAY OFFICES. | |||||||||
New York | 48,306,799 59 | $15,697 20 | 115,267 39 | 48,437,764 18 | |||||
Denver | 151,172 93 | 1,446 60 | 152,619 53 | ||||||
Helena | 109,734 22 | 1,621 13 | 111,355 35 | ||||||
Boisé | 26,215 90 | 83 19 | 26,299 09 | ||||||
Charlotte | 17,735 07 | 648 72 | 18,383 79 | ||||||
Saint Louis | 16,674 13 | 16 76 | 76 31 | 16,767 20 | |||||
Total | 135,699,144 73 | 19,513 60 | 553,201 44 | 234,655 91 | 57 73 | 50,000 00 | 70 00 | 136,556,643 41 |