1886 Mint Report

Appendix XIX.

STATEMENT SHOWING THE NUMBER OF STANDARD OUNCES AND COST OF THE SILVER BULLION DELIVERED ON PURCHASES AT THE COINAGE MINTS, AND THE NUMBER OF SILVER DOLLARS COINED, EACH MONTH FROM JULY 1, 1885, TO JUNE 30, 1886.

Months. Standard
ounces.
Cost. Coinage.
1885.
July 1,736,566.77 $1,676,637  83 $1,900,000
August 1,921,863.44 1,852,363  51 2,475,000
September 2,032,779.59 1,914,237  10 2,500,000
October 2,613,842.18 2,468,012  22 2,500,050
November 2,018,334.07 1,876,634  61 2,500,000
December 2,644,043.08 2,455,404  68 2,500,330
1886.
January 1,747,380.11 1,616,288  71 2,600,000
February 1,671,400.90 1,543,190  25 2,000,000
March 2,059,453.71 1,906,010.53 2,600,360
April 2,131,314.75 1,964,984  24 2,600,000
May 2,126,526.82 1,934,483  77 2,600,000
June 2,508,331.18 2,240,712  56 2,463,165
 
Total 25,211,836.60 23,448,960  01 29,838,905
 
Purchased and coined from March 1, 1878, to June 30, 1885   177,353,435.17   179,937,520  44   203,882,544
Purchased and coined from March 1, 1878, to June 30, 1886 202,565,271.77 203,386,480  45 233,721,449
Monthly average July 1, 1885, to June 30, 1886 2,100,986.33 1,954,080  00 2,486,576
Monthly average for 100 months 2,025,652.70 2,033,864  84 2,337,214