Denomination. | PHILADELPHIA. | SAN FRANCISCO. | CARSON.* | NEW ORLEANS. | TOTAL. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pieces. | Value. | Pieces. | Value. | Pieces. | Value. | Pieces. | Value. | Pieces. | Value. | ||
GOLD. | |||||||||||
Double eagles | 828 | $16,560 00 | 683,500 | $13,670,000 00 | 9,450 | $189,000 00 | 693,778 | $13,875,560 00 | |||
Eagles | 253,527 | 2,535,270 00 | 228,000 | 2,280,000 00 | 481,527 | 4,815,270 00 | |||||
Half eagles | 601,506 | 3,007,530 00 | 1,211,500 | 6,057,500 00 | 1,813,006 | 9,065,030 00 | |||||
Three dollars | 910 | 2,730 00 | 910 | 2,730 00 | |||||||
Quarter eagles | 887 | 2,217 50 | 887 | 2,217 50 | |||||||
Dollars | 12,205 | 12,205 00 | 12,205 | 12,205 00 | |||||||
Total gold | 869,863 | 5,576,512 50 | 2,123,000 | 22,007,500 00 | 9,450 | $189,000 00 | 3,002,313 | 27,773,012 50 | |||
SILVER. | |||||||||||
Dollars | §17,787,767 | §17,787,767 00 | 1,497,000 | 1,497,000 00 | 228,000 | 228,000 00 | 9,185,000 | $9,185,000 00 | §28,697,767 | §28,697,767 00 | |
Half dollars | 6,130 | 3,065 00 | 6,130 | 3,065 00 | |||||||
Quarter dollars | 14,530 | 3,632 50 | 14,530 | 3,632 50 | |||||||
Dimes | 2,533,427 | 253,342 70 | 43,690 | 4,369 00 | 2,577,117 | 257,711 70 | |||||
Total silver | 20,341,854 | 18,047,807 20 | 1,540,690 | 1,501,369 00 | 228,000 | 228,000 00 | 9,185,000 | 9,185,000 00 | 31,295,544 | 28,962,176 20 | |
MINOR. | |||||||||||
Five cents | 1,476,490 | 73,824 50 | 1,476,490 | 73,824 50 | |||||||
Three cents | 4,790 | 143 70 | 4,790 | 143 70 | |||||||
One cent | 11,765,384 | 117,653 84 | 11,765,384 | 117,653 84 | |||||||
Total minor | 13,246,664 | 191,622 04 | 13,246,664 | 191,622 04 | |||||||
Total coinage | 34,348,381 | 23,815,941 74 | 3,663,690 | 23,508,869 00 | 237,450 | 417,000 00 | 9,185,000 | 9,185,000 00 | 47,544,521 | 56,926,810 74 | |
*Coinage suspended March 8, 1885. | |||||||||||
§Includes 1,837 recoined. |