Description. | COINAGE MINTS. | ASSAY OFFICES. | Total. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia. | San Francisco. | *Carson. | New Orleans. | New York. | Denver. | Boisé. | Helena. | Charlotte. | Saint Louis. | ||||
GOLD. | Standard ounces. |
Standard ounces. |
Standard ounces. |
Standard ounces. |
Standard ounces. |
Standard ounces. |
Standard ounces. |
Standard ounces. |
Standard ounces. |
Standard ounces. |
Standard ounces. | ||
United States bullion (domestic production) | 6,387.866 | 1,145,662.772 | 695.409 | 451,817.706 | 61,281.669 | 6,493.676 | 57,570.127 | 10,995.581 | 3,631.707 | 1,744,536.513 | |||
United States coin | 8,485.981 | 118.196 | 639.333 | 11,720.121 | 31.447 | 157.981 | 21,153.059 | ||||||
Foreign bullion | 3,286.301 | 115,951.415 | 873.032 | 111,593.060 | 338.612 | 232,042.420 | |||||||
Foreign coin | 8.843 | 205,012.903 | 3,288.126 | 96,633.141 | 4.390 | 6.718 | 304,954.121 | ||||||
Jeweler's bars, old plate, &c. | 35,110.032 | 1,695.967 | 2,312.057 | 69,536.208 | 210.525 | 74.293 | 2,273.807 | 111,212.889 | |||||
Total | 3,279.023 | 1,468,441.253 | 695.409 | 7,112.548 | 741,300.236 | 61,523.641 | 6,493.676 | 57,570.127 | 11,074.264 | 6,408.825 | 2,413,899.002 | ||
Redeposits: | |||||||||||||
Fine bars | 10,437.736 | 83,061.430 | 93,499.166 | ||||||||||
Unparted bars | 101,375.230 | 15.989 | 56,694.679 | 541.604 | 174.038 | 151.511 | 158,953.051 | ||||||
Total gold received and operated upon | 165,091.989 | 1,468,457.242 | 695.409 | 7,112.548 | 881,056.345 | 62,065.245 | 6,493.676 | 57,744.165 | 11,074.264 | 6,560.336 | 2,666,351.219 | ||
SILVER. | |||||||||||||
United States bullion (domestic production) | 15,302,690.15 | 941,292.13 | 852.99 | 7,790,577.49 | 3,739,227.37 | 14,499.87 | 1,417.16 | 97,253.21 | 1,015.77 | 1,884.08 | 27,890,710.22 | ||
United States coin | 236,702.23 | 1,995.75 | 1,068.48 | 220.56 | 29.88 | 240,016.90 | |||||||
Foreign bullion | 4,387.00 | 509,165.67 | 14,943.55 | 743,461.80 | 282.59 | 1,272,240.61 | |||||||
Foreign coin | 109,034.36 | 106.21 | 68,251.29 | 520,991.18 | .52 | 698,383.56 | |||||||
Jeweler's bars, old plate, &c. | 157,072.25 | 1,042.63 | 19,650.28 | 219,021.66 | 65.10 | 21.44 | 4,589.13 | 401,462.49 | |||||
Total | 15,809,885.99 | 1,453,602.39 | 852.99 | 7,894,491.09 | 5,222,922.57 | 14,564.97 | 1,417.16 | 97,253.21 | 1,037.73 | 6,785.68 | 30,502,813.78 | ||
Redeposits: | |||||||||||||
Fine bars | 656,753.09 | 26,102.05 | 682,855.14 | ||||||||||
Unparted bars | 1,347,518.06 | 78.26 | 51,373.66 | 216.71 | 52.16 | 36.84 | 1,399,275.69 | ||||||
Total silver received and operated upon | 17,814,157.14 | 1,453,680.65 | 852.99 | 7,894,491.09 | 5,300,398.28 | 14,781.68 | 1,417.16 | 97,305.37 | 1,037.73 | 6,822.52 | 32,584,944.61 | ||
Gold and silver deposits and purchases | 15,863,165.013 | 2,922,043.643 | 1,548.399 | 7,901,603.638 | 5,964,222.806 | 76,088.611 | 7,910.836 | 154,823.337 | 12,111.994 | 13,194.505 | 32,916,712.782 | ||
Redeposits: | |||||||||||||
Gold | 111,812.966 | 15.989 | 139,756.109 | 541.604 | 174.038 | 151.511 | 252,452.217 | ||||||
Silver | 2,004,271.15 | 78.26 | 77,475.71 | 216.71 | 52.16 | 36.84 | 2,082,130.83 | ||||||
Total gold and silver received and operated upon | 17,979,249.129 | 2,922,137.892 | 1,548.399 | 7,901,603.638 | 6,181,454.625 | 76,846.925 | 7,910.836 | 155,049.535 | 12,111.994 | 13,382.856 | 35,251,295.829 | ||
* For the first four months fiscal year. |