Period. | Parted from Silver. |
Virginia. | North Carolina. |
South Carolina. |
Georgia. | Tennessee. | Alabama. | New Mexico. |
California. | Oregon. | Colorado. | Arizona. | Washington Territory. |
Idaho Territory. |
Dacotah Territory. |
Nevada Territory. |
Other Sources. |
Total. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1804 to 1827 | $110,000 00 | $110,000 00 | ||||||||||||||||
1828 to 1837 | $427,000 00 | 2,519,500 00 | $327,500 00 | $1,763,900 00 | $12,400 00 | $13,200 00 | 5,063,500 00 | |||||||||||
1838 to 1847 | 518,294 00 | 1,303,636 00 | 152,366 00 | 566,316 00 | 16,499 00 | $45,493 00 | 21,037 00 | 2,623,641 00 | ||||||||||
1848 to 1857 | 534,491 50 | 467,237 00 | 55,626 00 | 44,577 50 | 6,669 00 | 9,451 00 | $48,397 00 | $226,839,521 62 | $54,285 00 | 7,218 00 | 228,067,473 62 | |||||||
1858 | 18,377 00 | 15,175 00 | 300 00 | 18,365 00 | 1,372,506 07 | 3,600 00 | 1,428,323 07 | |||||||||||
1859 | 15,720 00 | 9,305 00 | 4,675 00 | 20,190 00 | 240 00 | 959,191 79 | 2,960 00 | $145 00 | 1,012,701 79 | |||||||||
1860 | 17,402 62 | 8,450 11 | 7,556 41 | 595 88 | 92 76 | 663,389 02 | 2,780 16 | 346,604 05 | 1,402 01 | 1,048,180 26 | ||||||||
1861 | 7,200 29 | 7,523 80 | 15,049 41 | 426,807 81 | 607,592 08 | $3,048 37 | 1,507 96 | 1,068,822 48 | ||||||||||
1862 | $68,864 66 | 81 38 | 135 40 | 244,259 81 | 1,122,333 50 | $215 70 | 1,435,890 45 | |||||||||||
1863 | 3,468 69 | 69 00 | 1,178 84 | 246 66 | 514 53 | 109,778 58 | 7,910 78 | 1,896,329 87 | 3,869 75 | 18,563 88 | $1,816 97 | $2,198 88 | $103 68 | 2,046,050 11 | ||||
Total | $72,333 35 | $1,538,554 41 | $4,442,087 13 | $540,467 00 | $2,436,336 38 | $36,403 88 | $55,036 76 | $49,186 53 | $230,615,454 70 | $71,535 94 | $3,973,004 50 | $6,918 12 | $18,779 58 | $1,816 97 | $2,198 88 | $103 68 | $44,364 97 | $243,904,582 78 |
Period. | Parted from Silver. |
California. | Colorado. | Nevada. | Oregon. | Dacotah Territory. |
Washington Territory. |
Total. |
---|---|---|---|---|---|---|---|---|
1854 | $10,842,281 23 | $10,842,281 23 | ||||||
1855 | 20,860,437 20 | 20,860,437 20 | ||||||
1856 | 29,209,218 24 | 29,209,218 24 | ||||||
1857 | 12,526,826 93 | 12,526,826 93 | ||||||
1858 | 19,104,369 99 | 19,104,369 99 | ||||||
1859 | 14,098,564 14 | 14,098,564 14 | ||||||
1860 | 11,319,913 83 | 11,319,913 83 | ||||||
1861 | 12,206,382 64 | 12,206,382 64 | ||||||
1862 | $822,823 01 | 14,029,759 95 | $680 80 | $13,000 00 | $888,000 00 | 15,754,262 96 | ||
1863 | 1,108,446 57 | 13,045,711 69 | 59,472 00 | 11,250 00 | 3,001,104 00 | $5,760 00 | $12,672 00 | 17,244,436 26 |
Total | $1,931,289 58 | $157,243,465 84 | $60,152 00 | $24,250 00 | $3,889,104 00 | $6,760 00 | $12,672 00 | $163,166,693 42 |
Period. | North Carolina. |
South Carolina. |
Georgia. | Tennessee. | Alabama. | California. | Colorado. | Other Sources. |
Total. |
---|---|---|---|---|---|---|---|---|---|
1838 to 1847 | $741 00 | $14,306 00 | $37,364 00 | $1,772 00 | $61,903 00 | $3,613 | $119,699  00 | ||
1848 to 1857 | 1,911 00 | 2,317 00 | 947 00 | 15,379 00 | $21,606,461 54 | 3,677 | 21,630,692 54 | ||
1858 | 1,560 00 | 164 12 | 448,439 84 | 450,163 96 | |||||
1859 | 93,272 41 | 93,272 41 | |||||||
1860 | 661 53 | 97,135 00 | $1,770 39 | 99,566 92 | |||||
1861 (to January 31st.) | 19,932 10 | 1,666 81 | 21,598 91 | ||||||
Total | $741 00 | $16,217 00 | $41,241 00 | $2,883 12 | $77,943 53 | $22,265,240 89 | $3,437 20 | $7,200 | $22,414,993 74 |
Period. | North Carolina. |
South Carolina. |
California. | Total. |
---|---|---|---|---|
1838 to 1847 | $1,529,777 00 | $143,941 00 | $1,673,718 00 | |
1848 to 1857 | 2,503,412 68 | 222,754 17 | $87,321 01 | 2,813,487 86 |
1858 | 170,560 33 | 5,507 16 | 176,067 49 | |
1859 | 182,489 61 | 22,762 71 | 205,252 32 | |
1860 | 134,491 17 | 134,491 17 | ||
1861 (to 31st. March) | 65,558 30 | 65,558 30 | ||
Total | $4,520,730 79 | $460,523 34 | $87,321 01 | $5,068,575 14 |
Period. | Utah. | North Carolina. |
South Carolina. |
Georgia. | Tennessee. | Alabama. | California. | Colorado. | Other Sources. |
Total. |
---|---|---|---|---|---|---|---|---|---|---|
1838 to 1847 | $64,351 00 | $95,427 00 | $2,978,353 00 | $32,175 00 | $47,711 00 | $3,218,017 00 | ||||
1848 to 1857 | 28,278 82 | 174,811 91 | 1,159,420 98 | 9,837 42 | 11,918 92 | $1,124,712 82 | $951 00 | 2,609,931 87 | ||
1858 | 32,322 28 | 57,891 45 | 107 33 | 5,293 52 | 95,614 58 | |||||
1859 | 2,656 88 | 4,610 35 | 57,023 12 | 699 19 | 82 70 | 65,072 24 | ||||
1861 (to February 28th.) | $145 14 | 812 79 | 2,066 91 | 22,182 14 | 4,213 79 | 32,772 28 | 62,193 05 | |||
Total | $145 14 | $99,585 19 | $311,242 81 | $4,310,459 61 | $42,119 75 | $59,629 92 | $1,236,016 69 | $57,763 84 | $951 00 | $6,117,913 95 |
Period. | Parted from Silver. |
Virginia. | North Carolina. |
South Carolina. |
Georgia. | Alabama. | New Mexico. |
California. | Colorado. | Utah. | Arizona. | Oregon. | Nevada. | Vermont. | Other Sources. |
Total. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1854 | $167 00 | $3,916 00 | $395 00 | $1,242 00 | $9,221,457 00 | $9,227,177 00 | ||||||||||
1855 | 2,370 00 | 3,750 00 | 7,620 00 | 13,100 00 | $350 00 | 25,025,896 11 | $1,600 00 | 25,054,686 11 | ||||||||
1856 | 6,928 00 | 805 07 | 4,052 29 | 41,101 28 | 233 62 | 16,529,008 90 | 16,582,129 16 | |||||||||
1857 | 1,531 00 | 1,689 00 | 2,663 00 | 10,451 00 | 1,545 00 | 9,899,957 00 | 9,917,836 00 | |||||||||
1858 | 501 00 | 7,007 00 | 6,354 00 | 12,951 00 | 2,181 00 | 19,660,531 46 | $5,581 00 | 27,523 00 | 19,722,629 46 | |||||||
1859 | 436 00 | 20,122 00 | 700 00 | 14,756 00 | 593 00 | 11,694,872 25 | $3,944 00 | 2,866 00 | 405 00 | 11,738,694 25 | ||||||
1860 | 4,202 00 | 9,755 00 | 19,368 00 | 6,023,628 36 | 248,981 00 | $4,680 00 | $1,190 00 | 6,311,804 36 | ||||||||
1861 | 3,869 00 | 2,753 00 | 670 00 | 6,900 00 | 818 00 | $6,714 00 | 19,227,658 14 | 1,449,166 00 | 73,734 00 | 16,871 00 | 3,181 00 | 20,792,334 14 | ||||
1862 | $241,029 00 | 316 00 | 2,232 00 | 2,065 00 | 1,469 00 | 1,543 00 | 11,580,647 83 | 912,403 00 | 391 00 | 205 00 | $40,846 00 | 3,293 00 | 13,786,439 83 | |||
1863 | 34,328 00 | 130 00 | 5,580 00 | 346,244 60 | 937,535 00 | 391 00 | 7,813 00 | $298 00 | 1,332,319 60 | |||||||
Total | $275,357 00 | $20,320 00 | $52,159 07 | $24,519 29 | $121,338 28 | $5,720 62 | $13,837 00 | $130,209,901 65 | $3,552,029 00 | $78,414 00 | $18,843 00 | $19,646 00 | $40,846 00 | $298 00 | $32,821 00 | $134,466,049 91 |
Mint. | Parted from Silver. |
Virginia. | North Carolina. |
South Carolina. |
Georgia. | Alabama. | Tennessee. | California. | Colorado. | Utah. | Arizona. | Nebraska. | New Mexico. |
Oregon. | Nevada Territory. |
Dacotah Territory. |
Idaho Territory. |
Washington Territory. |
Vermont. | Other Sources. |
Total. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 72,333 35 | $1,538,554 41 | $4,442,087 13 | $540,467 00 | $2,436,336 38 | $55,036 76 | $36,403 88 | $230,615,454 70 | $3,973,004 50 | $6,918 12 | $49,186 53 | $71,535 94 | $103,68 | $2,198 88 | $1,816 97 | $18,779 58 | $44,364 97 | $243,904,582 78 | |||
San Francisco | 1,931,289 58 | 157,243,465 84 | 60,152 00 | 389,104 00 | 24,250 00 | 5,760 00 | 12,672 00 | 163,166,693 42 | |||||||||||||
New Orleans | 741 00 | 16,217 00 | 41,241 00 | 77,943 53 | 2,883 12 | 22,255,240 89 | 3,437 20 | 7,290 00 | 22,404,993 74 | ||||||||||||
Charlotte | 4,520,730 79 | 460,523 34 | 87,321 01 | 951 00 | 5,068,575 14 | ||||||||||||||||
Dahlonega | 99,585 19 | 311,242 81 | 4,310,459 61 | 59,629 92 | 42,119 75 | 1,236,016 69 | 57,763 84 | 145 14 | 6,117,913 95 | ||||||||||||
Assay Office | 275,357 00 | 20,320 00 | 52,159 07 | 24,519 29 | 121,338 28 | 5,720 62 | 130,209,901 65 | 3,552,029 00 | 78,414 00 | 18,843 00 | 13,837 00 | 19,646 00 | 40,846 00 | $298 00 | 32,821 00 | 134,466,049 91 | |||||
Total | $2,278,979 93 | $1,558,874 41 | $9,115,303 18 | $1,352,969 44 | $6,909,375 28 | $198,330 83 | $81,406 75 | $541,647,400 78 | $7,646,386 54 | $78,559 14 | $25,761 12 | $63,023 53 | $3,980,285 94 | $65,199 68 | $7,958 88 | $1,816 97 | $31,451 58 | $298 00 | $85,426 97 | $575,128,808 94 |