From their organization to the close of the Fiscal year ending June 30th, 1863.
GOLD COINAGE. | |||||||
---|---|---|---|---|---|---|---|
Period. | Double Eagles. Pieces |
Eagles. Pieces |
Half Eagles. Pieces |
Three Dollars. Pieces |
Quarter Eagles. Pieces |
Dollars. Pieces |
Fine bars. Value |
1793 to 1817 | 132,592 | 845,909 | 22,197 | ||||
1818 to 1837 | 3,087,925 | 879,903 | |||||
1838 to 1847 | 1,227,759 | 3,269,921 | 345,526 | ||||
1848 to 1857 | 8,122,526 | 1,970,597 | 2,260,390 | 223,015 | 1,544,900 | 15,348,608 | $33,612,140 46 |
1858 | 468,504 | 13,690 | 32,633 | 13,059 | 113,097 | 208,724 | 21,088 10 |
1859 | 98,196 | 8,600 | 20,718 | 11,524 | 76,562 | 231,873 | 49,286 59 |
1860 | 188,615 | 16,013 | 19,724 | 13,402 | 13,721 | 78,743 | 170,275 34 |
1861 | 2,341,921 | 44,005 | 56,526 | 6,072 | 121,376 | 13,955 | 66,434 76 |
1862 | 1,052,375 | 79,299 | 639,432 | 5,785 | 1,253,249 | 1,799,259 | 49,421 61 |
1863 | 152,963 | 3,658 | 6,902 | 39 | 20,990 | 1,950 | 156,039 74 |
Total | 12,425,100 | 3,496,213 | 10,240,080 | 272,896 | 8,391,521 | 17,683,112 | $34,124,686 60 |
SILVER COINAGE. | |||||||
---|---|---|---|---|---|---|---|
Period. | Dollars. Pieces. |
Half Dollars. Pieces. |
Quarter Dollars. Pieces. |
Dimes. Pieces. |
Half Dimes. Pieces. |
Three Cents. Pieces. |
Bars. Value |
1793 to 1817 | 1,439,517 | 13,104,433 | 650,280 | 1,007,151 | 265,543 | ||
1818 to 1837 | 1,000 | 74,793,560 | 5,041,749 | 11,854,949 | 14,463,700 | ||
1838 to 1847 | 879,873 | 20,203,333 | 4,952,073 | 11,387,995 | 11,093,235 | ||
1848 to 1857 | 350,250 | 10,691,088 | 41,073,080 | 35,172,010 | 34,368,520 | 37,778,900 | $32,355 55 |
1858 | 4,028,000 | 10,600,000 | 690,000 | 4,000,000 | 1,266,000 | 843 37 | |
1859 | 73,500 | 2,636,000 | 4,996,000 | 1,760,000 | 2,840,000 | 1,380,000 | 9,341 08 |
1860 | 315,530 | 349,800 | 909,800 | 576,000 | 870,000 | 548,000 | 21,656 30 |
1861 | 164,900 | 741,300 | 3,034,200 | 1,573,000 | 2,787,000 | 265,000 | 2,624 37 |
1862 | 1,750 | 2,391,350 | 2,803,750 | 1,364,550 | 550 | 608,550 | 1,797 79 |
1863 | 31,400 | 425,260 | 412,860 | 49,460 | 64,460 | 93,460 | 6,897 83 |
Total | 3,257,720 | 129,364,124 | 74,472,992 | 65,435,115 | 73,105,008 | 41,939,910 | $75,516 29 |
Period. | COPPER COINAGE. | TOTAL COINAGE. | |||||
---|---|---|---|---|---|---|---|
Cents. Pieces. |
Half Cents. Pieces. |
Number of Pieces Coined. |
Value of Gold. | Value of Silver. | Value of Copper. | Total. | |
1793 to 1817 | 29,316,272 | 5,235,513 | 52,019,407 | $5,610,957 50 | $8,268,295 75 | $319,340 28 | $14,198,593 53 |
1818 to 1837 | 46,554,830 | 2,205,200 | 158,882,816 | 17,639,382 50 | 40,566,897 15 | 476,574 30 | 58,682,853 95 |
1838 to 1847 | 34,967,663 | 88,327,378 | 29,491,010 00 | 13,913,019 00 | 349,676 63 | 43,753,705 63 | |
1848 to 1857 | 51,449,979 | 544,510 | 244,908,562 | 256,950,474 46 | 22,365,413 55 | 517,222 34 | 279,833,110 35 |
1858 | 23,400,000 | 44,833,766 | 19,221,876 60 | 4,971,823 37 | 234,000 00 | 15,427,699 97 | |
1859 | 30,700,000 | 44,833,111 | 2,660,646 59 | 3,009,241 08 | 307,000 00 | 5,976,887 67 | |
1860 | 34,200,000 | 38,099,348 | 4,354,576 84 | 857,076 30 | 342,000 00 | 5,553,653 16 | |
1861 | 10,166,000 | 21,315,255 | 47,963,145 76 | 1,601,324 37 | 101,660 00 | 49,666,130 13 | |
1862 | 11,600,000 | 25,951,899 | 30,036,808 11 | 2,172,499 29 | 116,000 00 | 32,325,307 40 | |
1863 | 47,845,000 | 49,108,402 | 3,340,941 74 | 365,115 63 | 478,450 00 | 4,184,497 37 | |
Total | 320,199,744 | 7,985,223 | 768,279,944 | $408,269,810 10 | $98,090,705 49 | $3,241,923 55 | $509,602,439 14 |
GOLD COINAGE | ||||||||
---|---|---|---|---|---|---|---|---|
Period. | Double Eagles. Pieces. |
Eagles. Pieces. |
Half Eagles. Pieces. |
Three Dollars. Pieces. |
Quarter Eagles. Pieces. |
Dollars. Pieces. |
Unparted Bars. Value. |
Fine Bars. Value. |
1854 | 141,468 | 123,826 | 268 | 246 | 14,632 | $5,641,504 05 | $5,863 16 | |
1855 | 859,175 | 9,000 | 61,000 | 6,600 | 3,270,594 93 | 88,782 50 | ||
1856 | 1,181,750 | 73,500 | 94,100 | 34,500 | 71,120 | 24,600 | 3,047,001 29 | 122,136 55 |
1857 | 604,500 | 10,000 | 47,000 | 5,000 | 20,000 | |||
1858 | 885,940 | 27,800 | 58,600 | 9,000 | 49,200 | 20,000 | 816,295 65 | |
1859 | 689,140 | 2,000 | 9,720 | 8,000 | 15,000 | 19,871 68 | ||
1860 | 579,975 | 10,000 | 16,700 | 7,000 | 28,800 | 13,000 | ||
1861 | 614,300 | 6,000 | 8,000 | 14,000 | ||||
1862 | 760,000 | 18,000 | 18,000 | 30,000 | ||||
1863 | 866,423 | 9,000 | 16,500 | 4,000 | ||||
Total | 7,182,671 | 289,126 | 329,888 | 62,100 | 225,366 | 87,232 | $12,775,395 92 | $236,683 89 |
Period. | SILVER COINAGE. | TOTAL COINAGE. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dollars. Pieces. |
Half Dollars. Pieces. |
Quarter Dollars. Pieces. |
Dimes. Pieces. |
Half Dimes. Pieces. |
Bars. Value. |
Number of Pieces. |
Gold Value. |
Silver Value. |
Total Value. | |
1854 | 282,712 | $9,731,574 21 | $9,731,574 21 | |||||||
1855 | 121,950 | 412,400 | 1,471,122 | 20,957,677 43 | $164,075 00 | 21,121,752 43 | ||||
1856 | 211,000 | 286,000 | $23,659 45 | 1,977,559 | 28,315,537 84 | 200,609 45 | 28,516,147 29 | |||
1857 | 86,000 | 28,000 | 800,500 | 12,490,000 00 | 50,000 00 | 12,540,000 00 | ||||
1858 | 218,000 | 63,000 | 30,000 | 19,752 61 | 1,362,028 | 19,276,095 65 | 147,502 61 | 19,423,598 26 | ||
1859 | 15,000 | 463,000 | 172,000 | 90,000 | 29,469 87 | 1,463,893 | 13,906,271 68 | 327,969 87 | 14,234,241 55 | |
1860 | 5,000 | 693,000 | 24,000 | 40,000 | 211,411 52 | 1,417,475 | 11,889,000 00 | 572,911 52 | 12,461,911 52 | |
1861 | 350,000 | 52,000 | 100,000 | 71,485 61 | 1,144,300 | 12,421,000 00 | 269,485 61 | 12,690,485 61 | ||
1862 | 1,179,500 | 120,000 | 219,500 | 1,278 65 | 2,345,000 | 15,545,000 00 | 642,978 65 | 16,187,978 65 | ||
1863 | 1,542,000 | 43,000 | 291,250 | 100,000 | 224,763 68 | 2,872,173 | 17,510,960 00 | 1,040,638 68 | 18,551,598 68 | |
Total | 20,000 | 4,864,450 | 1,200,400 | 770,750 | 100,000 | $581,771 39 | 15,136,902 | $162,043,116 81 | $3,416,171 39 | $165,459,288 20 |
GOLD COINAGE. | ||||||
---|---|---|---|---|---|---|
Period. | Double Eagles. Pieces. |
Eagles. Pieces. |
Half Eagles. Pieces. |
Three Dollars. Pieces. |
Quarter Eagles. Pieces. |
Dollars. Pieces. |
1838 to 1847 | 1,026,342 | 709,925 | 550,528 | |||
1848 to 1857 | 730,500 | 534,250 | 108,100 | 24,000 | 546,100 | 1,004,000 |
1858 | 47,500 | 21,500 | 13,000 | 34,000 | ||
1859 | 24,500 | 4,000 | ||||
1860 | 4,350 | 8,200 | ||||
1861 (to January 31st.) | 9,600 | 5,200 |
Period. | SILVER COINAGE. | TOTAL COINAGE. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dollars. Pieces. |
Half Dollars. Pieces. |
Quarter Dollars. Pieces. |
Dimes. Pieces. |
Half Dimes. Pieces. |
Three Cents. Pieces. |
Bars. Value. |
Number of Pieces. |
Value of Gold. |
Value of Silver. |
Total Value Coined. | |
1838 to 1847 | 59,000 | 13,509,000 | 3,273,600 | 6,473,500 | 2,789,000 | 28,390,895 | $15,189,365 | $8,418,700 00 | $23,608,065 00 | ||
1848 to 1857 | 40,000 | 21,406,000 | 4,556,000 | 5,690,000 | 8,170,000 | 720,000 | 43,528,950 | 22,934,250 | 12,881,100 00 | 35,815,350 00 | |
1858 | 4,614,000 | 1,416,000 | 1,540,000 | 2,540,000 | 10,226,000 | 1,315,000 | 2,942,000 00 | 4,257,000 00 | |||
1859 | 200,000 | 4,912,000 | 544,000 | 440,000 | 1,060,000 | $334,996 47 | 7,184,500 | 530,000 | 3,233,996 37 | 3,753,996 47 | |
1860 | 280,000 | 2,212,000 | 388,000 | 370,000 | 1,060,000 | 25,422 33 | 4,322,550 | 169,000 | 1,598,422 33 | 1,767,422 33 | |
1861 (to Jan. 31st.) | 395,000 | 828,000 | 16,818 33 | 1,237,800 | 244,000 | 825,818 33 | 1,069,818 33 | ||||
Total | 974,000 | 47,481,000 | 10,177,600 | 14,513,500 | 15,619,000 | 720,000 | $377,237 13 | 94,890,695 | $40,381,615 | $29,890,037 13 | $70,271,652 13 |
GOLD COINAGE. | ||||||
---|---|---|---|---|---|---|
Period. | Half Eagles. Pieces. |
Quarter Eagles. Pieces. |
Three Dollars. Pieces. |
Dollars. Pieces. |
Total Pieces. |
Total Value. |
1838 to 1847 | 576,553 | 134,101 | 710,654 | $3,218,017 50 | ||
1848 to 1857 | 478,392 | 60,605 | 1,120 | 60,897 | 601,014 | 2,607,729 50 |
1858 | 19,256 | 900 | 1,637 | 21,793 | 100,167 09 | |
1859 | 11,404 | 642 | 6,957 | 19,003 | 65,582 00 | |
1860 | 12,800 | 1,602 | 1,472 | 15,874 | 69,477 00 | |
1861 (to February 28th.) | 11,876 | 1,566 | 13,442 | 60,946 00 | ||
Total | 1,110,281 | 197,850 | 1,120 | 72,529 | 1,381,780 | $6,121,919 00 |
GOLD COINAGE. | |||||
---|---|---|---|---|---|
Period. | Half Eagles. Pieces. |
Quarter Eagles. Pieces. |
Dollars. Pieces. |
Total Pieces. |
Total Value. |
1838 to 1847 | 269,424 | 123,576 | 393,000 | $1,656,060 00 | |
1848 to 1857 | 500,872 | 79,736 | 103,899 | 684,507 | 2,807,599 00 |
1858 | 31,066 | 9,056 | 40,122 | 177,970 00 | |
1859 | 39,500 | 5,235 | 44,735 | 202,735 00 | |
1860 | 23,005 | 7,469 | 30,474 | 133,697 50 | |
1861 (to 31st. March) | 14,116 | 14,116 | 70,580 00 | ||
Total | 877,983 | 219,837 | 109,134 | 1,206,954 | $5,048,641 50 |
Period. | Fine Gold Bars Value. |
Fine Silver Bars Value. |
Total Value. |
---|---|---|---|
1854 | $2,888,059 18 | $2,888,059 18 | |
1855 | 20,441,813 63 | 20,441,813 63 | |
1856 | 19,396,046 89 | $6,792 63 | 19,402,839 52 |
1857 | 9,335,414 00 | 123,317 00 | 8,458,731 00 |
1858 | 21,798,691 04 | 171,961 79 | 21,970,652 83 |
1859 | 14,044,718 43 | 272,424 05 | 13,317,142 48 |
1860 | 6,831,532 01 | 222,226 11 | 7,053,758 12 |
1861 | 19,948,728 88 | 187,078 63 | 23,135,807 50 |
1862 | 16,094,768 44 | 415,603 57 | 16,510,372 01 |
1863 | 1,793,838 16 | 158,542 91 | 1,952,381 07 |
Total | $131,573,610 66 | $1,557,946 69 | $133,131,557 35 |
Mints. | Commencement of coinage. |
Gold Coinage. Value. |
Silver Coinage. Value. |
Copper Coinage. Value. |
Entire Coinage. | |
---|---|---|---|---|---|---|
Pieces. | Value. | |||||
Philadelphia | 1793 | $408,269,810 10 | $98,090,705 49 | $3,241,923 55 | 768,279,944 | $509,602,439 14 |
San Francisco | 1854 | 162,043,116 81 | 3,416,171 39 | 15,136,912 | 165,459,288 20 | |
New Orleans, (to January 31, 1861.) | 1838 | 40,381,615 00 | 29,890,037 13 | 94,890,695 | 70,271,652 13 | |
Charlotte, (to March 31, 1861.) | 1838 | 5,048,641 50 | 1,206,954 | 5,048,641 50 | ||
Dahlonega, (to February 28, 1861.) | 1838 | 6,121,919 00 | 1,381,750 | 6,121,919 00 | ||
Assay Office, New York | 1854 | 131,573,610 66 | 1,557,946 69 | 133,131,557 35 | ||
Total | $753,438,713 07 | $132,954,860 70 | $3,241,923 55 | 880,896,255 | $889,635,497 32 |