|
|
|
Laid on the table, and ordered to be printed, and that 500 additional copies be sent to the Senate.
Treasury Department, March 16, 1840.
Sir: By a resolution of the Senate, adopted the 30th of December last, I am directed to report:
1st. A table of the import and export of gold bullion, with the excess of each, annually, from the commencement of the Federal Government, or as far back as the returns in the Treasury Department will enable the table to be made up.
2d. A like table of gold coin.
3d. A like table of silver bullion.
4th. A like table of silver coin.
5th. A table of recapitulation, showing the total annual imports and exports of coin and bullion in one column, and the excess in two other columns, for the same length of time.
6th. A detailed statement of the weekly exportations of coin and bullion for the year 1839, showing the names and residences of the exporters and their consignees in foreign countries.
7th. A detailed table of exports and imports of coin and bullion of the United States, for the year 1839.
8th. A table of the annual coinage of gold and silver at the Mint of the United States, and the branch Mints, from the time they were respectively established.
9th. A table of the annual product of the gold mines of the United States, from the time of their discovery.
The whole of said tables made up to the year 1839.
In compliance with this resolution, I have the honor to transmit to the Senate the annexed documents.
1st. A report (A) from the Register of the Treasury, accompanied by tables, showing:
The import and export of gold bullion annually, since 1820, being as far back as the returns in the Treasury Department will enable the table to be made up;
A like table of gold coin;
A like table of silver bullion;
A like table of silver coin;
A table showing the annual export of American coin and bullion since 1827; and
A table showing the total annual import and export of bullion and coin, and the excess of each, since the 1st of October, 1820.
2d. The original returns made by the collectors of the imports and exports of coin and bullion, with the names of the importers and exporters, for the year 1839 (B).
The returns made by the collectors will not enable the department to furnish the precise information required under the sixth and seventh clauses of the resolution. Hence the returns are transmitted, as containing all the department possesses in relation to those branches of the resolution (B).
3d. Documents C, D, and E, show the coinage at the Mint and branch Mints, from the time they were respectively established, and also, all the information which the department possesses in relation to the product of the gold mines of the United States.
All which is respectfully submitted.
LEVI WOODBURY,
Secretary of the Treasury.
Hon R. M. JOHNSON,
Vice President of the United States,
and President of the Senate.
Treasury Department,
Register’s Office, January 28, 1840.
Sir: I have the honor, in compliance with your reference to this office, of the resolution of the Senate of the 30th December, 1839, to transmit the following statements:
1. A statement of the import and export of gold bullion, with the excess annually, from the 1st October, 1820 (being the earliest period for which the returns were made to the Treasury), to the 31st December, 1839.
2. A like statement of gold coin.
3. A like statement of silver bullion.
4. A like statement of silver coin.
5. A statement, as far as the returns have been made, of the export of American coin and bullion, not distinguished in the returns.
6. A statement of the total annual import and export of coin and bullion, and the annual excesses, from 1st October, 1820, to the 31st December, 1839.
I have the honor to be, sir, your obedient servant,
T.L. SMITH.
Hon. Levi Woodbury,
Secretary of the Treasury.
1st. | Statement of the import and export of gold bullion, with the excess of each, annually, from October 1, 1820, to December 31, 1839. |
---|
Years ending Sept. 30. | Import. | Export. | Excess of import. | Excess of export. | |
---|---|---|---|---|---|
1821* | |||||
1822* | |||||
1823* | |||||
1824 | $11,941 | $11,941 | |||
1825 | 151,020 | 151,020 | |||
1826 | 116,194 | $15,648 | 100,546 | ||
1827 | 91,049 | 8,611 | 82,438 | ||
1828 | 69,650 | 13,663 | 55,987 | ||
1829 | 110,638 | 25,270 | 85,368 | ||
1830 | 115,267 | 10,637 | 104,630 | ||
1831 | 166,191 | 21,690 | 144,501 | ||
1832 | 102,021 | 7,615 | 94,406 | ||
1833 | 48,267 | 26,773 | 21,494 | ||
1834 | 293,665 | 12,681 | 280,984 | ||
1835 | 655,457 | 655,457 | |||
1836 | 1,913,137 | 25,777 | 1,887,360 | ||
1837 | 536,549 | 101,563 | 434,986 | ||
1838 | 230,694 | 230,694 | |||
1839 | 86,540 | 77,660 | 8,880 | ||
In the 4th quarter, | 1839 | 3,360 | 3,500 | $140 | |
In the 4th quarter, | |||||
4,701,640 | 351,088 | 4,350,692 | 140 | ||
2d. | Statement of the import and export of gold coin, with the excess of each annually, for the same period. |
---|
Years ending Sept. 30. | Import. | Export. | Excess of import. | Excess of export. | ||
---|---|---|---|---|---|---|
1821* | ||||||
1822* | ||||||
1823* | ||||||
1824 | $34,954 | $34,954 | ||||
1825 | 378,257 | $315,672 | 62,585 | |||
1826 | 562,546 | 434,555 | 127,991 | |||
1827 | 1,019,399 | 820,304 | 199,095 | |||
1828 | 738,570 | 928,384 | $189,814 | |||
1829 | 706,028 | 935,102 | 229,074 | |||
1830 | 705,879 | 474,876 | 231,003 | |||
1831 | 765,838 | 899,365 | 133,527 | |||
1832 | 614,665 | 630,850 | 16,185 | |||
1833 | 563,585 | 495,890 | 67,695 | |||
1834 | 3,472,507 | 276,999 | 3,195,508 | |||
1835 | 1,669,739 | 625,679 | 1,044,060 | |||
1836 | 5,318,725 | 275,940 | 5,042,785 | |||
1837 | 1,895,265 | 1,828,653 | 66,612 | |||
1838 | 11,444,189 | 740,263 | 10,703,926 | |||
1839 | 1,065,652 | 2,814,650 | 1,748,998 | |||
In the 4th quarter, | 1839 | 274,672 | 2,535,422 | 2,260,750 | ||
In the 4th quarter, | ||||||
31,230,470 | 15,032,604 | 20,776,214 | 4,578,348 | |||
* The import and export of gold during these three years, were not distinguished from, but included with, those of silver. |
3d. | Statement of the import and export of silver bullion, with the excess of each, annually, from October 1, 1820, to December 31, 1839. |
---|
Years ending Sept. 30. | Import. | Export. | Excess of import. | Excess of export. | |
---|---|---|---|---|---|
1821* | $84,890 | $90 | $84,800 | ||
1822* | 411,444 | 28,248 | 383,196 | ||
1823* | 230,771 | 1,800 | 228,971 | ||
1824 | 319,451 | 319,451 | |||
1825 | 368,827 | 10,849 | 357,978 | ||
1826 | 462,087 | 25,090 | 436,997 | ||
1827 | 422,605 | 3,236 | 419,369 | ||
1828 | 465,063 | 42,588 | 422,475 | ||
1829 | 837,107 | 213,821 | 623,286 | ||
1830 | 1,049,343 | 24,154 | 1,025,189 | ||
1831 | 686,283 | 203,572 | 482,711 | ||
1832 | 736,711 | 255,717 | 480,994 | ||
1833 | 297,840 | 297,840 | |||
1834 | 514,417 | 2,591 | 511,826 | ||
1835 | 765,283 | 765,283 | |||
1836 | 318,350 | 52,695 | 265,655 | ||
1837 | 594,291 | 5,600 | 588,691 | ||
1838 | 392,843 | 2,500 | 390,343 | ||
1839 | 154,680 | 8,040 | 146,640 | ||
In the 4th quarter, | 1839 | 600 | 590 | 10 | |
In the 4th quarter, | |||||
9,112,886 | 881,181 | 8,231,705 | |||
4th. | Statement of the import and export of silver coin, with the excess of each annually, for the same period. |
---|
Years ending Sept. 30. | Import. | Export. | Excess of import. | Excess of export. | |
---|---|---|---|---|---|
1821* | $7,980,000 | $10,477,969 | $2,497,969 | ||
1822* | 2,958,402 | 10,781,932 | 7,823,530 | ||
1823* | 4,867,125 | 6,371,187 | 1,504,062 | ||
1824 | 8,013,489 | 7,014,552 | $998,937 | ||
1825 | 5,252,661 | 8,470,534 | 3,217,873 | ||
1826 | 5,740,139 | 3,623,385 | 2,116,754 | ||
1827 | 6,618,077 | 6,139,155 | 478,922 | ||
1828 | 6,216,458 | 6,565,804 | 349,346 | ||
1829 | 5,749,839 | 3,136,941 | 2,612,898 | ||
1830 | 6,285,475 | 731,955 | 5,553,520 | ||
1831 | 5,687,633 | 5,831,830 | 144,197 | ||
1832 | 4,454,107 | 3,351,417 | 1,102,690 | ||
1833 | 6,160,676 | 1,722,196 | 4,438,480 | ||
1834 | 13,631,043 | 1,383,987 | 12,247,056 | ||
1835 | 10,040,968 | 5,122,495 | 4,918,473 | ||
1836 | 5,850,669 | 3,624,186 | 2,226,483 | ||
1837 | 7,490,309 | 2,756,914 | 4,733,395 | ||
1838 | 5,679,390 | 2,292,342 | 3,387,048 | ||
1839 | 4,267,391 | 3,968,035 | 299,356 | ||
In the 4th quarter, | 1839 | 852,657 | 3,360,456 | 2,507,799 | |
In the 4th quarter, | |||||
123,769,508 | 96,727,272 | 45,114,012 | 18,044,776 | ||
* Including gold. |
5th. | Statement of the export of American coin and bullion, from October 1, 1827, to September 30, 1839. |
---|
In the year ending the | 30th of September, | 1828 | $693,037 |
Do. | do. | 1829 | 612,886 |
Do. | do. | 1831 | 2,058,474 |
Do. | do. | 1832 | 1,410,941 |
Do. | do. | 1835 | 729,601 |
Do. | do. | 1836 | 345,738 |
Do. | do. | 1838 | 472,941 |
Do. | do. | 1839 | 1,907,058 |
In the year ending the | 30th of September, | ||
8,230,676 | |||
6th. | Statement of the total annual import and export of coin and bullion, and the excesses, from October 1, 1820, to December 31, 1839. |
---|
Years ending Sept. 30. | Import. | Export. | Excess of import. | Excess of export. | |
---|---|---|---|---|---|
1821 | $8,064,890 | $10,478,059 | $2,413,169 | ||
1822 | 3,369,846 | 10,810,180 | 7,440,334 | ||
1823 | 5,097,896 | 6,372,987 | 1,275,091 | ||
1824 | 8,379,835 | 7,014,552 | $1,365,283 | ||
1825 | 6,150,765 | 8,797,055 | 2,646,290 | ||
1826 | 6,880,966 | 4,098,678 | 2,782,288 | ||
1827 | 8,151,130 | 6,971,306 | 1,179,824 | ||
1828 | 7,489,741 | 8,243,476 | 753,735 | ||
1829 | 7,403,612 | 4,924,020 | 2,479,592 | ||
1830 | 8,155,964 | 1,241,622 | 6,914,342 | ||
1831 | 7,305,945 | 9,014,931 | 1,708,986 | ||
1832 | 5,907,504 | 5,656,540 | 250,964 | ||
1833 | 7,070,368 | 2,244,859 | 4,825,509 | ||
1834 | 17,911,632 | 1,676,258 | 16,235,374 | ||
1835 | 13,131,447 | 6,477,775 | 6,653,672 | ||
1836 | 13,400,881 | 4,324,336 | 9,076,545 | ||
1837 | 10,516,414 | 4,692,730 | 5,823,684 | ||
1838 | 17,747,116 | 3,035,105 | 14,712,011 | ||
1839 | 5,574,263 | 8,775,443 | 3,201,180 | ||
In the 4th quarter, | 1839 | 1,131,289 | 5,899,968 | 4,768,679 | |
In the 4th quarter, | |||||
168,841,504 | 120,749,880 | 72,299,088 | 24,207,464 | ||
Aggregate | of imports | $168,841,504 | Aggregate | of excesses | of imports | $72,299,088 | |
Do. | of exports | 120,749,880 | Do. | do. | of exports | 24,207,464 | |
of imports | of excesses | of imports | |||||
Excess of imports | 48,091,624 | 48,091,624 | |||||
Treasury Department, Register’s Office, January 28, 1840.
T. L. SMITH, Register.
Return of specie imported into the district of Passamaquoddy from March 1 to December 31, 1839.
Date of entry. | Whence imported. |
By whom imported. |
Whether coin or bullion. | Amount. | Remarks. | ||
---|---|---|---|---|---|---|---|
Mar. | 27 | St. John, | N.B. | Thomas Reed | Coin | $927 | American half dollars. |
April | 4 | St. John, | “ | Fred’k A. Pike | Coin | 2,400 | American half dollars. |
6 | St. Andrews, | “ | John Sherlock | Coin | 1,100 | French crowns. | |
15 | St. John, | “ | Thomas Reed | Coin | 830 | Dollars and half dollars. | |
23 | St. Stephens, | “ | A. H. Thompson | Coin | 500 | Dollars. | |
26 | St. Stephens, | “ | Charles Clark | Coin | 434 | Dollars. | |
29 | St. John, | “ | Morey Tucker | Bullion | 500 | Old jewelry. | |
May | 1 | Do. | “ | James Ferris | Coin | 1,000 | American half dollars. |
8 | Do. | “ | John Lougu | Coin | 500 | American half dollars. | |
June | 14 | Do. | “ | James Ferris | Coin | 800 | Mexican dollars. |
July | 1 | Do. | “ | Thomas Reed | Coin | 425 | Mexican dollars. |
10 | Do. | “ | John Leavitt | Coin | 2,000 | ||
Aug. | 5 | Do. | “ | Thomas Reed | Coin | 10,000 | |
14 | Do. | “ | M. J. Whipple | Coin | 1,200 | Mexican dollars. | |
28 | Do. | “ | John Leavitt | Coin | 11,000 | Mexican dollars. | |
Sept. | 4 | Do. | “ | John Leavitt | Coin | 1,000 | Mexican dollars. |
12 | Do. | “ | John Leavitt | Coin | 1,600 | Mexican dollars. | |
17 | Do. | “ | Thomas Reed | Coin | 1,400 | Spanish dollars. | |
20 | Do. | “ | John Leavitt | Coin | 760 | Mexican dollars. | |
Oct. | 1 | Do. | “ | Thomas Reed | Coin | 2,700 | 2,200 Spanish dollars; 500 Mexican dollars. |
2 | Do. | “ | John Leavitt | Coin | 3,500 | Mexican dollars. | |
9 | Do. | “ | John Leavitt | Coin | 725 | Mexican dollars. | |
16 | Do. | “ | John Leavitt | Coin | 1,900 | Mexican dollars. | |
21 | Do. | “ | Charles Peavey | Coin | 1,482 | Mexican dollars. | |
23 | Do. | “ | Jas. P. Wheeler | Coin | 1,480 | $1,080 in doubloons; $400 in U.S. gold. | |
25 | Do. | “ | M. Sherlock | Coin | 1,000 | 750 Mexican dolls.; $250 in U.S. gold. | |
28 | Do. | “ | Thomas Reed | Coin | 2,200 | 1,750 Mexican dollars; $450 in U.S. half dolls. | |
30 | Do. | “ | John Leavitt | Coin | 1,400 | Mexican dollars. | |
Nov. | 6 | Do. | “ | Thomas Reed | Coin | 3,400 | Mexican dollars. |
16 | Do. | “ | J. R. Chadbourne | Coin | 290 | $140 in American gold; $150 in Mexican dollars. | |
19 | Do. | “ | George Mowe | Coin | 448 | American half dollars. | |
25 | Do. | “ | Nath’l Rieker | Coin | 300 | Mexican dollars. | |
30 | Do. | “ | H. Whilpley | Coin | 2,500 | $1,000 in American gold; $1,500 in American half dollars. | |
Dec. | 2 | Do. | “ | Thomas Reed | Coin | 2,200 | Mexican dollars. |
6 | Do. | “ | Josh. C. Perkins | Coin | 1,000 | 500 Mexican dollars; $500 in American half dolls. | |
Return of the amount of specie which has been imported into the district of Portland and Falmouth from April 6 to December 14, 1839.
Date. | Whence imported. |
By whom. |
Am’t in coin. | |
---|---|---|---|---|
July | 13 | Havana | George Warren | $1,000 |
August | 31 | Cadiz | Jacob Pennell | 1,600 |
October | 12 | Guadaloupe | James L. Farmer | 1,900 |
12 | Curacoa | A. Fernald & Son | 3,600 | |
Dec. | 14 | St. Ubes | Alexander Hubbs | 1,280 |
Return of the amount of specie which has been exported from the district of Portland and Falmouth from April 6 to December 14, 1839.
Date. | Whither exported. |
By whom. |
Am’t in coin. | |
---|---|---|---|---|
April | 6 | Guadaloupe | A. Fernald & Son | $3,099 |
May | 25 | Do. | Isaac Smith | 3,000 |
June | 1 | St. Thomas | Plummer & Moore | 1,090 |
July | 20 | Guadaloupe | A. Fernald & Son | 1,800 |
Return of the amount of specie imported in the district of Belfast in the month of July, 1839.
Date. | Whence imported. |
By whom. |
Am’t in coin. | |
---|---|---|---|---|
July | 1839 | Bridgeport, C. B. | Joseph Bryant | $1,045 |
Return of the amount of specie exported from the district of Belfast from January to August, 1839.
Date. | Whither exported. |
By whom. |
Am’t in coin. | ||
---|---|---|---|---|---|
Jan’ry, | 1839 | Martinique | Charles Cooper | $208 | 00 |
“ | “ | Do. | George Stetson | 2,000 | 00 |
“ | “ | Guadaloupe | Willis Patten | 2,062 | 50 |
Feb’ry, | “ | Port Petre, Guadaloupe | George W. Pickering | 2,000 | 00 |
March, | “ | Martinique | Charles Cooper | 208 | 00 |
“ | “ | Do. | George Stetson | 2,000 | 00 |
“ | “ | Guadaloupe | Willis Patten | 2,062 | 50 |
“ | “ | Port Petre, Guadaloupe | George W. Pickering | 2,000 | 00 |
May, | “ | Guadaloupe | Willis Patten | 1,000 | 00 |
“ | “ | Trinity, Martinique | Do. | 1,700 | 00 |
“ | “ | Martinique | N. Hopkins | 2,461 | 22 |
July, | “ | Martinico | W. A. Blake | 3,000 | 00 |
Amount of specie imported in the district of Wiscasset during the month of September, 1839.
Date of entry. |
Whence imported. |
Coin. |
Amount. | ||
---|---|---|---|---|---|
September | 11 | Liverpool, England | 114 sovereigns | $547 | 20 |
Statement of the amount of specie imported into Boston for the year, 1839.
Date of entry. |
From whence. |
By whom. |
Gold coin. |
Silver coin. |
Silver bullion: value. | |
---|---|---|---|---|---|---|
January | 5 | Halifax | Timothy Reed | $69 | ||
5 | Do. | A. & F. Stimpson | $15 | 53 | ||
5 | Do. | Dana, Fenno & Henshaw | 498 | 1,666 | ||
5 | Do. | Do. do. | 156 | 1,174 | ||
12 | Do. | Thayer & Bates | 80 | 460 | ||
12 | Pernambuco | John Benson & Co. | 123 | |||
12 | Do. | John S. Mansfield | 427 | |||
12 | Do. | Gilman Collamore | 26 | |||
26 | Do. | Howard & Merry | 309 | |||
26 | Honduras | George Savage | 3,643 | |||
26 | Sumatra | Silsbee, Pickman, & Stone | 1,100 | |||
February | 2 | Halifax | Wm. Tucker & Sons | 60 | ||
2 | Do. | Timothy Reed | 93 | |||
23 | Aux Cayes | Ephraim Brown | 41 | |||
23 | Halifax | Thayer & Bates | 220 | 2,087 | ||
23 | Do. | Timothy Reed | 251 | |||
22 | Do. | H. & F. Stimpson | 33 | |||
23 | Do. | W. A. Coffin & Co. | 128 | |||
23 | Oahu | Charles Scudder | 680 | |||
March | 9 | St. John’s, N. B. | Dana, Fenno & Henshaw | 1,200 | ||
9 | Smyrna | Windsor Fay | 1,530 | |||
23 | Halifax | Timothy Reed & Co. | 242 | |||
23 | Do. | H. & F. Stimpson | 5 | 35 | ||
23 | Do. | Barnard, Adams, & Co. | 6,000 | |||
23 | Do. | J. Bumstead & Son | 147 | |||
23 | Do. | Dana, Fenno, & Henshaw | 239 | 1,327 | ||
23 | Do. | Thayer & Bates | 2,260 | |||
23 | Do. | Thomas Tremlett | 1,600 | 3,460 | ||
23 | Do. | Isaac Winslow | 400 | |||
23 | Do. | Wm. E. Coffin & Co. | 162 | 30 | ||
April | 6 | Do. | Dana, Fenno, & Henshaw | 1,000 | ||
6 | Shelburne | Isaac Winslow & Sons | 1,296 | 704 | ||
6 | Argyle | Frederick A. Ladd | 400 | |||
6 | New Edinburg | Do. | 600 | |||
6 | Belize | George Savage | 1,000 | |||
13 | St. John’s, N. B. | Dana, Fenno, & Henshaw | 400 | 214 | ||
13 | Halifax | Timothy Reed & Co. | 1,200 | |||
13 | Do. | Thayer & Bates | 700 | 920 | ||
13 | Do. | H. & F. Stimpson | 64 | |||
13 | Liverpool | Robert Farley | 1,536 | |||
20 | Halifax | Henshaw, Ward, & Co. | 145 | |||
27 | Rotterdam | Lombard & Whitmore | 1,800 | |||
27 | Cape de Verds | James Andrews | 112 | 90 | ||
May | 4 | St. John’s, N. B. | Dana, Fenno, & Henshaw | 150 | ||
4 | Messina | Silsbee, Pickman & Stone | 4,223 | |||
4 | Halifax | H. & F. Stimpson | 5 | 25 | ||
4 | Do. | Thayer & Bates | 98 | 939 | ||
4 | Do. | Henshaw, Ward, & Co. | 100 | |||
4 | Do. | Thomas Tremlett | 1,632 | 500 | ||
11 | St. Pierres | B. Morgan | 2,400 | |||
18 | St. John, N. B. | Dana, Fenno, & Henshaw | 463 | |||
18 | La Guayra, | Henry Whitney | 8 | |||
25 | Maracaibo | A. & C. Cunningham | 432 | |||
25 | St. Peter’s, Mignelon | George Hughes | 3,750 | |||
25 | New Edinburg | John Melanson | 1,600 | |||
25 | Halifax | Barnard, Adams, & Co. | 16 | 314 | ||
25 | Do. | Thayer & Bates | 2,420 | 5,850 | ||
25 | Do. | Gove & Lock | 200 | |||
25 | Do. | R. M. Morse & Co. | 400 | |||
25 | Do. | Thomas Tremlett | 2,400 | 1,200 | ||
25 | Honduras | George Savage | 1,050 | |||
June | 1 | Halifax | Timothy Reed & Co. | 309 | ||
15 | St. Peter’s | Robert G. Shaw & Co. | 1,067 | |||
22 | Halifax | Barnard, Adams, & Co. | 4,800 | 1,000 | ||
22 | Do. | H. & F. Stimpson | 75 | |||
22 | Do. | Wm. K. Lewis | 26 | |||
22 | Do. | Henshaw, Ward, & Co. | 31 | 59 | ||
22 | Do. | Thayer & Bates | 3,844 | 1,919 | ||
22 | Do. | Wm. Tucker & Sons | 80 | 20 | ||
29 | Do. | Thayer & Bates | 400 | 600 | ||
29 | Do. | Boston and Sandwich Glass Company. | 5 | 137 | ||
29 | Marseilles | Dudley L. Pickman | 2,000 | |||
July | 15 | St. John’s, N. F. | Thomas Tremlett | 20,000 | ||
27 | Halifax | Thayer & Bates | 1,091 | 2,449 | ||
27 | Do. | R. M. Morse & Co. | 48 | 400 | ||
27 | Do. | Barnard, Adams, & Co. | 437 | |||
27 | Do. | Wm. Tucker & Sons | 25 | |||
27 | Do. | Timothy Reed & Co. | 311 | |||
27 | Do. | Isaac Winslow & Sons | 2,400 | |||
27 | Do. | W. K. Lewis & Co. | 29 | |||
27 | Do. | Boynton & Woodford | 1 | 27 | ||
27 | Do. | Gove & Lock | 200 | |||
27 | Do. | Thayer & Bates | 222 | 95 | ||
27 | Yarmouth, N. S. | Collins & Kidder | 480 | 3,000 | ||
27 | Valparaiso | Benjamin Bangs | $29,847 | |||
August | 17 | Halifax | Timothy Reed & Co. | 62 | ||
17 | Do. | R. Lincoln & Co. | 1,905 | |||
17 | Do. | J. Bumstead & Son | 40 | |||
17 | Do. | J. Winslow & Sons | 450 | |||
17 | Do. | Thayer & Bates | 558 | 3,126 | ||
17 | Do. | Hardy & Baker | 2,360 | 613 | ||
17 | Do. | J. P. Townsend & Co. | 392 | |||
17 | Do. | A. J. Wellington | 70 | |||
17 | Do. | Manning & Glover | 98 | 8 | ||
24 | Belize | George Savage | 2,000 | |||
31 | Bridgeport, C. B. | John Hartland | 950 | |||
Sept. | 7 | St. Ubes | Joseph Ballister & Co. | 1,316 | ||
7 | Sumatra | Ozias Goodwin | 5,040 | |||
14 | Halifax | Hallet & Blake | 40 | |||
14 | Do. | Timothy Reed & Co. | 63 | |||
14 | Do. | Isaac Winslow & Sons | 434 | |||
14 | Do. | R. Lincoln & Co. | 2,620 | |||
14 | Do. | Thayer & Bates | 5 | 1,140 | ||
14 | Do. | Collins & Kidder | 139 | |||
14 | Do. | Dana, Fenno & Henshaw | 1,500 | |||
14 | Do. | Hardy & Baker | 631 | |||
14 | Honduras | David Nickerson & Co. | 5,000 | |||
21 | Newcastle | George Callender | 278 | |||
October | 5 | St. Peter’s, Mig’ln | George Hughes | 2,603 | ||
5 | Halifax | Thayer & Bates | 1,000 | 6,000 | ||
5 | Do. | Timothy Reed | 136 | |||
5 | Do. | Henshaw, Ward, & Co. | 26 | 78 | ||
5 | Do. | Thomas Tremlett | 1,600 | 5,000 | ||
12 | Argyle | Benjamin Spinney | 1,000 | |||
26 | Sydney, C. B. | Thayer & Bates | 200 | 2,300 | ||
Nov. | 2 | Halifax | Charles K. Hamilton | 27,500 | ||
2 | Do. | James Dunn | 900 | 1,600 | ||
2 | Do. | Collins & Kidder | 800 | |||
2 | Do. | Thayes & Bates | 126 | 3,043 | ||
2 | Do. | Henshaw, Ward, & Co. | 500 | |||
9 | Do. | R. M. Morse & Co. | 300 | |||
9 | Do. | Collins & Kidder | 201 | 195 | ||
16 | Do. | Isaac Winslow & Sons | 1,000 | |||
16 | Do. | Thayer & Bates | 1,052 | |||
23 | Do. | Barnard, Adams, & Co. | 2,000 | |||
23 | St. John, N. B. | Dana, Fenno, & Henshaw | 1,642 | |||
30 | Halifax | Hardy & Baker | 175 | |||
30 | Do. | H. & F. Stimpson | 12 | 137 | ||
30 | Do. | Thayer & Bates | 230 | 2,772 | ||
30 | Do. | Rice & Thaxter | 1,015 | |||
30 | Do. | J. P. Townsend & Co. | 1,403 | |||
30 | Do. | Ladd & Sargent | 600 | |||
30 | Do. | Dana, Fenno, & Henshaw | 776 | 5,400 | ||
30 | Do. | Collins & Kidder | 1,509 | |||
30 | Do. | Thomas Tremlett | 3,000 | |||
Dec. | 7 | Do. | Seth Ryder, jr. | 500 | ||
7 | Do. | Manning & Glover | 96 | 7 | ||
7 | Do. | Dana, Fenno, & Henshaw | 5,000 | |||
7 | Do. | Thayer & Bates | 642 | 5,342 | ||
7 | Do. | Collins & Kidder | 600 | |||
7 | Do. | J. H. Rogers | 63 | |||
7 | Do. | Dana, Evans, & Co. | 170 | |||
21 | St. John’s, N. F. | Michael Noulen | 1,000 | |||
21 | La Guayra | J. V. Bacon & Son | 96 | 4 | ||
Statement of the amount of specie exported from Boston during the year, 1839.
Date of export. | Whither exported. |
By whom. |
Gold coin. |
Silver coin. |
Gold bullion: value. | |
---|---|---|---|---|---|---|
January | 5 | Porto Rico | R. G. Shaw & Co. | $6,280 | ||
5 | Sumatra | John L. Dimmock | $19,281 | |||
5 | Gonaives | W. F. Weld | 1,000 | |||
26 | Cape Haytien | G. Richardson | 675 | 732 | ||
26 | Brazil | Porter & Webb | 4,300 | |||
26 | Jeremie | W. F. Weld | 1,000 | |||
26 | Pernambuco | R. G. Shaw & Co. | 18,400 | |||
26 | Port-au-Prince | S. Codman, jr. | 3,430 | 1,050 | ||
26 | Porto Rico | R. G. Shaw & Co. | 6,300 | |||
26 | Porto Rico | B. C. Clark & Co. | 3,160 | |||
26 | St. Thomas | J. V. Bacon | 6,000 | |||
February | 2 | Hayti | B. C. Clark & Co. | 6,633 | 638 | |
2 | Laguaira | R. G. Shaw & Co. | 9,650 | |||
2 | Laguaira | Freeman & Co. | 9,500 | |||
2 | Batavia | J. L. Gardner & Co. | 25,600 | |||
2 | Hayti | W. F. Weld | 2,000 | |||
16 | Hayti | W. F. Weld | 3,160 | 1,000 | ||
16 | Mauritius | Perkins & Co. | 1,500 | |||
16 | Havana | E. E. Bates | 2,990 | |||
16 | Havana | J. Ingersoll | 680 | |||
16 | Hayti | J. Kitteridge | 2,000 | |||
23 | Hayti | W. F. Weld | 2,000 | |||
23 | Hayti | N. F. Frothingham | 500 | |||
23 | Calcutta | W. S. Bullard | 8,000 | |||
March | 2 | Calcutta | D. C. Bacon | 50,719 | ||
2 | Sumatra | A. Greenough | 17,000 | |||
9 | Sumatra | Z. Silsbee | 29,519 | |||
9 | Calcutta | Perkins & Co. | 4,276 | |||
16 | St. Petersburg | T. B. Curtis | 625 | |||
16 | Laguaira | J. V. Bacon | 8,600 | |||
16 | Monte Video | E. Train | 22,952 | |||
23 | Jacmel | W. F. Weld | 1,300 | |||
23 | Porto Rico | R. G. Shaw & Co. | 8,000 | |||
April | 6 | St. Petersburg | R. B. Storer | 1,231 | ||
6 | Hayti | G. Richardson | 1,084 | |||
6 | St. Thomas | E. A. Whitney | 5,700 | |||
6 | Laguaira | J. V. Bacon | 5,000 | |||
13 | Gonaives | W. F. Weld | 800 | |||
20 | Pernambuco | R. G. Shaw & Co. | 3,408 | |||
20 | Sumatra | N. W. Neal | 38,000 | |||
20 | Puerto Cabello | R. G Shaw & Co. | 504 | 5,280 | ||
20 | Hayti | W. F. Weld | 1,000 | |||
27 | Gaudaloupe | E. Peters | 3,765 | |||
27 | Gaudaloupe | H. Frost | 3,150 | |||
27 | Hayti | W. F. Weld | 700 | |||
27 | Havana | D. Deshon | 7,095 | |||
May | 4 | Matanzas | J. H. Pearson & Co. | 12,075 | ||
4 | Port-au-Prince | B. C. Clark & Co. | 850 | |||
4 | Havana | R. Farley | 6,800 | |||
18 | St. Thomas | R. S. Townsend | 760 | |||
18 | Hayti | B. C. Clark & Co. | 825 | |||
18 | Rio de Janeiro | W. S. Bullard | 9,000 | |||
18 | Porto Rico | Guild & Co. | 6,538 | |||
18 | Calcutta | Mackay & Coolidge | 7,977 | |||
25 | Cuba | Shelton, Brothers, & Co. | 8,000 | |||
25 | Monte Video | B. C. White | 1,500 | |||
June | 1 | Hayti | W. F. Weld | 1,200 | ||
1 | Calcutta | Perkins & Co. | 6,980 | 7,075 | ||
1 | St. Thomas | Guild & Co. | 6,540 | |||
8 | Laguaira | J. V. Bacon | 5,760 | |||
