|
|
|
Laid on the table, and ordered to be printed.
Treasury Department, February 28, 1839.
Sir: I have the honor to transmit, herewith, three statements, marked A, B, C, which have been prepared by the Comptroller of the Treasury persuant to the 7th section of the act of Congress of the 2d April, 1792, entitled “An act establishing a mint and regulating the coins of the United States.”
These statements contain all the information relative to the transactions of the mint for the year 1837, that the settlements made at the Treasury afford.
It may be proper to remark that the accounts for 1837 were not rendered by the mint in time to enable the Comptroller to make the annual report for the year 1837, as required by the act referered to.
I remain, very respectfully, your obedient servant,
LEVI WOODBURY,
Secretary of the Treasury.
The Hon. Wm. R. King,
President pro. tem., Senate, United States.
Statement exhibiting the balance of the gold and silver bullion remaining in the hands of the officers of the mint on the 31st December, 1836; the amount paid for deposites; the amount deposited for coinage from 1st January to 31st December 1837; the different species of coins made and paid on account of deposites; allowance for wastage; and the balance remaining in the hands of the officers of the mint on the 31st December, 1837, to be accounted for on a future settlement, viz:
GOLD. | Ounces. | Dollars. | |||||||
---|---|---|---|---|---|---|---|---|---|
Gold bullion in the hands of the officers of the mint 31st December, 1836 | 983.954 | 18,306 | 13 | ||||||
Gold bullion deposited for coinage from 1st January to 31st December, 1837 | 61,551.620 | 1,145,146 | 36 | ||||||
Silver bullion deposited for coinage from 1st January to 31st December, 1837 | |||||||||
62,535.574 | 1,163,452 | 49 | |||||||
Amount paid for deposits of gold from 1st January to 31st December, 1837 | 820,074 | 11 | |||||||
Gold coins in the hands of the Treasurer of the mint 31st December, 1837 | 340,201 | 89 | |||||||
1,160,276 | 00 | ||||||||
Deduct gold coins in the Bank of the United States 31st December, 1836 | 11,971 | 00 | |||||||
1,148,305 | 00 | ||||||||
Gold coins made at the mint in the year 1837: 207,121 half eagles; 44,400 eagles | 61,720.720 | 1,148,305 | 00 | ||||||
Allowed for wastage to melter and refiner and chief coiner, first and fourth quarters 1837, | 51.047 | 937 | 15 | ||||||
Gold bullion in the hands of the Treasurer of the mint 31st December, 1837 | 733.035 | 13,637 | 84 | ||||||
Gold bullion, being reserved for assay pieces, in the hands of the Treasurer of the mint 31st December, 1837 | 30.772 | 572 | 50 | ||||||
62,535.574 | 1,163,452 | 49 | |||||||
SILVER. | |||||||||
Silver bullion in the hands of the officers of the mint 31st December, 1836 | 262,723.52 | 305,714 | 65 | ||||||
Silver bullion deposited for coinage from 1st January to 31st December, 1837 | 1,565,400.50 | 1,829,427 | 90 | 5 | |||||
Deduct silver bullion due to the Treasurer of the mint 31st December, 1837 | 19,648.95 | 22,864 | 20 | 0 | |||||
1,545,751.55 | 1,806,563 | 70 | 5 | ||||||
1,808,475.07 | 2,112,278 | 35 | 5 | ||||||
Amount paid for deposits of silver from 1st January to 31st December, 1837 | 1,658,685 | 71 | |||||||
Silver coins in the hands of the Treasurer of the mint 31st December, 1837 | 529,624 | 61 | |||||||
2,188,310 | 32 | ||||||||
Deduct silver coins in the Bank of the United States 31st December, 1837 | 83,829 | 30 | |||||||
2,104,481 | 02 | ||||||||
Silver coins made at the mint in the year 1837: 2,276,000 half dimes; 1,042,000 dimes; 252,400 quarter dollars; 3,629,820 half dollars; 600 dollars | 1,801,774.30 | 2,104,481 | 02 | ||||||
Silver coins in the hands of the Treasurer of the mint 31st December, 1837 | 178.15 | 207 | 30 | ||||||
Allowed melter and refiner and chief coiner, for wastage in the year 1837 | 6,522.62 | 7,590 | 03 | 5 | |||||
1,808,475.07 | 2,112,278 | 35 | 5 | ||||||
Comptroller’s Office, February 27, 1839. | |||||||||
LUND WASHINGTON. |
The Mint of the United States in account of copper purchased from the commencement of the institution to 31st December, 1837.
Dr. | Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comptroller’s Office, February 27, 1839. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUND WASHINGTON. |
Summary statement exhibiting the value of the coins made at the mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposits; and the amount gained on the coinage of copper from the commencement of the institution to the 31st December, 1837, viz:.
Dollars. | Dollars. | |||||||
Value of gold, silver, and copper coinage, to 31st December, 1836 | 69,614,388 | 80 | ||||||
Gold coins made from 1st January to 31st December, 1837, per account A | 1,148,305 | 00 | ||||||
Silver coins made from 1st January to 31st December, 1837, per account A | 2,104,481 | 02 | ||||||
Copper coins made from 1st October, 1836, to 31st December, 1837, per account B | 81,024 | 82 | ||||||
3,333,810 | 84 | |||||||
Total value of gold, silver, and copper | 72,948,199 | 64 | ||||||
Nett charge on the coinage of gold, silver, and copper, to 31st December, 1836 | 690,772 | 21 | ||||||
Add amount gained on the coinage of copper to the same period | 196,244 | 76 | 5 | |||||
887,016 | 97 | 5 | ||||||
From which deduct amount of wastage on gold and silver to the 31st of December, 1836 | 208,741 | 87 | 5 | |||||
678,275 | 10 | |||||||
Amount disbursed on account of the establishment from 1st January to 31st December, 1837 | 73,933 | 61 | ||||||
Amount of wastage on gold and silver to 31st December, 1836, brought down | 208,741 | 87 | 5 | |||||
Add amount of wastage on gold and silver from 1st January to 31st December 31, 1837 | 8,527 | 18 | ||||||
217,269 | 05 | 5 | ||||||
From which deduct amount retained from deposites to the 31st December, 1836 | $76,890 | 84 | ||||||
Also this sum from 1st January to 31st December, 1837 | 6,756 | 82 | ||||||
From which deduct amount retained from deposites to the 31st December, 1836 | 83,647 | 66 | ||||||
133,621 | 39 | 5 | ||||||
885,830 | 10 | 5 | ||||||
Deduct amount gained on the coinage of copper from the commencement of the institution to 31st December, 1837 | 243,947 | 67 | 5 | |||||
Net amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to 31st December, 1837, including the cost of lots, buildings, and machinery | 641,882 | 43 | ||||||
Comptroller’s Office, February 27, 1839. | ||||||||
LUND WASHINGTON. |