|
|
|
Read, and ordered to be printed, and that 5,000 additional copies be furnished for the use of the Senate.
Treasury Department, January 25, 1839.
Sir: In obedience to the resolution of the Senate of the 20th December last, I have the honor to submit the following statements:
“1st. Imports and exports of specie since the passage of the act for correcting the standard of the gold coins of the United States, and for admitting the silver coins of Mexico and other countries to legal circulation within the United States, passed June, 1834.” (A.)
“2d. Amount of gold coinage since June, 1834.” (B.)
“3d. The annual average amount of the notes of the late Bank of the United States, in circulation during the existence of that bank.” (C.)
I am, very respectfully, your obedient servant,
LEVI WOODBURY,
Secretary of the Treasury.
Hon R. M. JOHNSON,
Vice President of the United States
and President of the Senate.
Statement exhibiting the value of bullion and specie imported and exported from the 1st of July, 1834, to the 30th of September, 1838.
Period. | Imported. | Exported. | Exported as American Coin.* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bullion. | Specie. | Bullion. | Specie. | ||||||||
Gold. | Silver. | Gold. | Silver. | Gold. | Silver. | Gold. | Silver. | ||||
1834, | 1st July to | 30th Sept. | $147,181 | $168,330 | $2,786,006 | $3,246,069 | $64,349 | $413,681 | $100,500 | ||
1835, | year ending | 30th Sept. | 655,457 | 765,283 | 1,669,739 | 10,040,968 | 625,679 | 5,122,495 | 729,601 | ||
1836, | year ending | 30th Sept. | 1,913,137 | 318,350 | 5,318,725 | 5,850,669 | $25,777 | $52,695 | 275,940 | 3,624,186 | 345,738 |
1837, | year ending | 30th Sept. | 536,549 | 594,291 | 1,895,265 | 7,490,309 | 101,563 | 5,600 | 1,828,653 | 2,756,914 | 1,283,519 |
1838, | year ending | 30th Sept. | 230,694 | 392,843 | 11,431,840 | 5,630,138 | 2,500 | 736,264 | 2,292,342 | 468,343 | |
* That which appears as “American coin exported” is partly foreign, the collectors not being able to distinguish the amount of domestic from the foreign coin. |
Treasury Department, Register’s Office, January 24, 1839.
T. L. SMITH, Register.
Statement exhibiting the value of bullion and specie imported and exported from the 1st of July, 1834, to the 30th of September, 1838.
Mint of the United States, January 21, 1839.
Sir: In your letter of the 24th ultimo you ask me to furnish you, as soon after the expiration of the year as practicable, with all the information in my possession necessary to enable you to furnish to the Senate, in compliance with their resolution of the 20th of December last, a statement showing “the amount of gold coined at the Mint and its branches since the gold bill of 1834 took effect, distinguishing the bullion from which the same was coined, so as to show how much was coined from foreign gold, how much from United States coins of the former standard, and how much from gold of the United States mines.”
In obedience to your instructions I have the honor of submitting to you the subjoined statement, which will be found to comprise all the information asked of me. It is proper to mention that although the coinage under the gold bill of 1834 did not commence until the 1st of August, it comprehended all the gold deposites made after the 1st of June, and these are, accordingly, included in the statement.
I am, sir, with great respect, your faithful servant,
R.M. PATTERSON, Director of the Mint.
Hon Levi Woodbury,
Secretary of the Treasury.
Statement showing the amount of gold coined at the Mint and its branches from August 1, 1834, to December 31, 1838; also the kinds of bullion from which it was coined.
Periods. | Gold coinage. | Deposites of foreign gold. | Deposites of United States coins of former standard. | Deposites of United States bullion. | Total deposites. | |
---|---|---|---|---|---|---|
Five months in | 1834 | $3,570,725 | $2,354,408 | $1,067,000 | $583,709 | $4,005,117 |
1835 | 2,186,175 | 986,000 | 160,500 | 698,500 | 1,845,000 | |
1836 | 4,135,700 | 3,612,000 | 5,000 | 467,000 | 4,084,000 | |
1837 | 1,148,305 | 841,200 | 21,800 | 282,000 | 1,145,000 | |
Mint and branches | 1838 | 1,809,595 | 1,497,400 | 5,000 | 435,100 | 1,937,500 |
Total | 12,850,500 | 9,291,008 | 1,259,300 | 2,466,309 | 13,016,617 | |
R.M. PATTERSON, Director of the Mint.
C. Annual. average amount of notes of the Bank of the United States in circulation in each year from. 1817 to 1837.Annual average amount of notes of the Bank of the United States in circulation in each year from 1817 to 1837.
Year. | Amount. |
---|---|
1817 | $4,182,321 |
1818 | 8,672,671 |
1819 | 4,973,495 |
1820 | 4,410,032 |
1821 | 5,570,457 |
1822 | 5,405,626 |
1823 | 4,463,953 |
1824 | 5,654,645 |
1825 | 8,541,553 |
1826 | 9,712,328 |
1827 | 9,671,369 |
1828 | 10,897,073 |
1829 | 13,017,709 |
1830 | 14,937,546 |
1831 | 18,610,303 |
1832 | 20,309,369 |
1833 | 18,745,439 |
1834 | 16,945,810 |
1835 | 21,945,921 |
To March 4, 1836 | 21,664,001 |
Average for eight years, from 1817 to 1824, inclusive, $5,416,687.
Average for eleven years and two months, from 1825 to March, 1836, $14,949,560.
Average for the time the bank was in operation under the charter granted by Congress, namely, nineteen years and eleven months, $10,971,134.