|
|
|
Read, and laid upon the table.
Treasury Department, July 12, 1838.
Sir: I have the honor to transmit, herewith, three statements, marked A, B, C, which have been prepared by the Comptroller, persuant to the 7th section of an act of Congress passed on the 2d of April, 1792, entitled “An act establishing a Mint, and regulating the coins of the United States.”
These statements contain all the information relative to the transactions of the Mint, in A.D. 1836, that the settlements made at the Treasury afford.
It may be proper to add, that the accounts were not rendered by the Mint in time to enable the Comptroller to make the annual report for the year 1836, as required by the act above mentioned.
I remain, very respectfully, your obedient servant,
LEVI WOODBURY,
Secretary of the Treasury.
Hon. James K. Polk,
Speaker of the House of Reps.
Statement exhibiting the balance of the gold and silver bullion remaining in the hands of the officers of the Mint on the 31st December, 1835; the amount paid for deposites; the amount deposited from January 1 to December 31, 1836; the different species of coins made and paid on account of deposites; allowances for wastage; and the balance remaining in the hands of the officers of the Mint on the 31st December, 1836, to be accounted for on a future settlement.
GOLD. | Oz. Dwts.grs. | Dolls. | Cts. | |||
---|---|---|---|---|---|---|
Gold bullion in the hands of the officers of the Mint 31st December, 1835 | 4,181 | 15 | 10 | 77,799 | 39 | |
Gold bullion deposited for coinage from January 1 to December 31, 1836 | 219,577 | 06 | 06 | 4,085,159 | 19 | |
Gold coins made at the Mint in the year 1836: 861,847 half eagles, and 547,986 | ||||||
223,759 | 01 | 16 | 4,162,958 | 58 | ||
Amount paid for deposits of gold from January 1 to December 31, 1836 | 4,127,585 | 04 | ||||
Gold coins in the Bank of the United States 31st December, 1836 | 11,971 | 00 | ||||
4,139,556 | 04 | |||||
Deduct gold coins in the Bank of the United States 31st December, 1835 | 3,856 | 04 | ||||
4,135,700 | 00 | |||||
Gold coins made at the Mint in the year 1836: 861,847 half eagles, and 547,986 quarter eagles | 222,293 | 17 | 12 | 4,135,700 | 00 | |
Allowed to chief coiner, melter, and refiner for wastage during the year 1836, 481oz. 4dwts. 4grs., less, fractions rejected, 4 grains | 481 | 04 | 00 | 8,952 | 45 | |
Gold bullion in the hands of the chief coiner and treasurer 31st December, 1836 | 984 | 00 | 04 | 18,306 | 13 | |
223,759 | 01 | 16 | 4,162,958 | 58 | ||
SILVER. | ||||||
Silver bullion in the hands of the officers of the Mint 31st December, 1835 | 738,865 | 06 | 22 | 852,535 | 57 | |
Silver bullion deposited for coinage from January 1 to December 31, 1836 | 2,664,788 | 10 | 00 | 3,074,755 | 94 | |
3,403,653 | 16 | 22 | 3,927,291 | 51 | ||
Amount paid for deposits of silver from January 1 to December 31, 1836 | 3,733,085 | 02 | ||||
Silver coins in the Bank of the United States 31st December, 1836 | 83,829 | 30 | ||||
3,816,914 | 32 | |||||
Deduct silver coins in the Bank of the United States 31st December, 1835 | 210,814 | 32 | ||||
3,606,100 | 00 | |||||
Silver coins made at the Mint in the year 1836: 1,234,000 half dismes, 1,190,000 dismes, 472,000 quarter dollars, 6,546,200 half dollars, and 1,000 dollars | 3,125,286 | 13 | 08 | 3,606,100 | 00 | |
Allowances to the chief coiner, melter, and refiner, for wastage in the year 1836 | 13,411 | 06 | 18 | 15,474 | 62 | |
Silver bullion in the hands of the officers of the Mint 31st December, 1836 | 264,955 | 16 | 20 | 305,716 | 89 | |
3,403,653 | 16 | 22 | 3,927,291 | 51 | ||
Comptroller’s Office, July 6, 1838. | ||||||
LUND WASHINGTON, Clerk. |
The Mint of the United States in account of copper purchased from the commencement of the institution to December 31, 1836.
Dr. | Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comptroller’s Office, July 6, 1838. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUND WASHINGTON, Clerk. |
Summary statement exhibiting the value of the coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposits; and the amount gained on the coinage of copper from the commencement of the institution to the 31st December, 1836.
Dolls. | cts. | ms. | Dolls. | cts. | ms. | ||||
Value of gold, silver, and copper coinage up to December 31, 1835 | 61,856,368 | 80 | 0 | ||||||
Gold coins made from January 1 to December 31, 1836, per account A | 4,135,700 | 00 | 0 | ||||||
Silver coins made from January 1 to December 31, 1836, per account A | 3,606,100 | 00 | 0 | ||||||
Copper coins made from January 1 to September 30, 1836, per account B | 16,220 | 00 | 0 | ||||||
7,758,020 | 00 | 0 | |||||||
Total value of gold, silver, and copper | 69,614,388 | 80 | 0 | ||||||
Nett charge on the coinage of gold, silver, and copper, to December 31, 1835 | 553,647 | 85 | 0 | ||||||
Add amount gained on the coinage of copper to the same period | 191,191 | 53 | 5 | ||||||
744,839 | 38 | 5 | |||||||
From which deduct: | |||||||||
Amount of wastage on gold and silver to December 31, 1835 | $184,314 | 80 | 5 | ||||||
Less this amount, over deducted in last summary statement | 52,383 | 84 | 5 | ||||||
131,930 | 96 | 0 | |||||||
612,908 | 42 | 5 | |||||||
Amount disbursed on account of the establishment from January 1 to Dec. 31, 1836 | 142,257 | 52 | 0 | ||||||
Add the amount of wastage on gold and silver to December 31, 1835 | $184,314 | 80 | 5 | ||||||
Also the amount of wastage from January 1 to December 31, 1836 | 24,427 | 07 | 0 | ||||||
208,741 | 87 | 5 | |||||||
From which deduct amount retained from deposites to Dec. 31, 1835 | $71,724 | 84 | 0 | ||||||
Also this sum from January 1 to December 31, 1836 | 5,166 | 00 | 0 | ||||||
76,890 | 84 | 0 | |||||||
131,851 | 03 | 0 | |||||||
887,016 | 97 | 5 | |||||||
Deduct amount gained on the coinage of copper from the commencement of the institution to September 30, 1836 | 196,244 | 76 | 5 | ||||||
Net amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to December 31, 1836, including the cost of lots, buildings, and machinery | 690,772 | 21 | 0 | ||||||
Comptroller’s Office, July 6, 1838. | |||||||||
LUND WASHINGTON, Clerk. |