|
|
|
(In obedience to a resolution of the Senate, of the 30th December last,)
January 15, 1829. Referred to the Committee on finance, and ordered to be printed.
Treasury Department,,
January 13th, 1829.
Sir: In obedience to a resolution of the Senate, of the 30th ultimo, I have the honor to transmit a report from the treasurer, showing the amount of public money in the Bank of the United States and its branches, at the end of each quarter of the year, from 1817 to 1828, inclusive.
I have the honor to be, With the highest respect, Your obedient servant,
RICHARD RUSH.
The Hon. the President of the Senate U. States.
Treasury Office,
January 12th, 1829.
Hon. Richard Rush:
Sir: In compliance with your reference to me of the resolve of the Senate of the United States, of the 30th December, 1828, I have the honor to submit to you the following statement, which represents the amount of public money in the Bank of the United States and its branches, at the end of each quarter of the year, from 1817 to 1828, inclusive, as appears by the books in this office.
Year. | First Quarter. | Second Quarter. | Third Quarter. | Fourth Quarter. | ||||
---|---|---|---|---|---|---|---|---|
1817 | 11,485,520 | 76 | 15,935,050 | 36 | 5,635,568 | 68 | 7,404,336 | 07 |
1818 | 6,636,387 | 71 | 6,895,210 | 05 | 6,910,836 | 83 | 543,468 | 70 |
1819 | 487,537 | 70 | 1,500,035 | 82 | 310,942 | 75 | 908,566 | 55 |
1820 | 1,781,976 | 08 | 946,115 | 17 | 1,390,349 | 61 | 388,210 | 94 |
1821 | *Overdrawn. | 745,962 | 41 | 761,468 | 54 | 256,953 | 41 | |
1822 | 1,021,523 | 74 | 1,406,112 | 48 | 1,826,605 | 42 | 1,852,535 | 82 |
1823 | 2,759,000 | 70 | 5,630,372 | 84 | 6,409,577 | 80 | 6,862,058 | 14 |
1824 | 5,429,432 | 88 | 5,252,004 | 44 | 4,906,814 | 02 | *Overdrawn. | |
1825 | 3,994,757 | 66 | 6,116,027 | 30 | 1,122,118 | 97 | 3,101,776 | 20 |
1826 | 4,682,378 | 25 | 1,586,604 | 23 | 3,836,165 | 86 | 4,042,958 | 00 |
1827 | 4,844,375 | 84 | 2,352,843 | 90 | 3,747,731 | 71 | 4,400,738 | 84 |
1828 | 6,464,089 | 79 | 3,775,094 | 46 | 5,234,364 | 42 | 4,107,429 | 89 |
*1,044,539 | 91 | *518,910 | 09 | |||||
WILLIAM CLARK, | ||||||||
Treasurer of the United States. |