|
|
|
February 29, 1829. – Read, and laid upon the table.
Treasury Department, February 26, 1829.
Sir: I have the honor to transmit herewith three statements, marked A. B. and C, which have been prepared by the Comptroller, pursuant to the 7th section of an act of Congress, passed on the 2d of April, 1792, entitled “An act establishing a Mint and regulating the coins of the United States.” These statements contain all the information relative to the transactions of the Mint that the settlements made at the Treasury afford.
I have the honor to be, very respectfully, your obedient servant,
RICHARD RUSH.
Hon. the Speaker, of the House of Representatives U.S.
Statement exhibiting the balance of the Gold and Silver Bullion remaining in the hands of the officers of the Mint on the 31st December 1827; the amount deposited from 1st January to 31st December, 1828; the different species of Coins made and paid on account of deposits, allowances for wastage, and the balance remaining in the hands of the officers of the Mint on the 31st December, 1828, to be accounted for on a future settlement, viz:
GOLD. | Oz. dwts.grs. | Dolls. cts. m. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Balance of gold bullion remaining in the hands of the officers of the Mint on the 31st December, 1827 | 36 | 18 | 09 | 650 | 14 | 5 | |||||
Gold bullion deposited from 1st Jan. to 31st Dec. 1828 | 7,995 | 10 | 15 | 142,142 | 41 | 0 | |||||
Amount deposited in the Bank of the United States December 31, 1827 | |||||||||||
Total | 8,032 | 09 | 00 | 142,792 | 55 | 5 | |||||
Amount paid for deposits of gold from 1st January to 31st December, 1828 | 143,601 | 83 | 0 | ||||||||
Balance in the hands of the Treasurer of the Mint on the 31st December, 1828 | 3 | 21 | 5 | ||||||||
143,605 | 04 | 5 | |||||||||
Deduct as follows: | |||||||||||
Amount deposited in the Bank of the United States on the 31st December, 1827 | 860 | 04 | 5 | ||||||||
Balance in the hands of the Treasurer of the Mint on the 31st December, 1827 | 2,600 | 00 | 0 | ||||||||
3,460 | 04 | 5 | |||||||||
140,145 | 00 | 0 | |||||||||
Gold coins made at the Mint from 1st January to 31st December, 1828, 28,029 half eagles | 7,883 | 03 | 03 | 140,145 | 00 | 0 | |||||
Allowances to the melter and refiner and chief coiner, for wastage for same period | 16 | 17 | 00 | 297 | 55 | 0 | |||||
Gold bullion in the hands of the officers of the Mint on the 31st December, 1828 | 132 | 08 | 21 | 2,348 | 00 | 5 | |||||
As above, | 8,032 | 09 | 00 | 142,792 | 55 | 5 | |||||
SILVER. | |||||||||||
Balance of silver bullion remaining in the hands of the officers of the Mint on the 31st December, 1827 | 64,433 | 15 | 17 | 74,346 | 87 | 0 | |||||
Silver bullion deposited from 1st Jan. to 31st Dec. 1828 | 1,474,998 | 07 | 1,701,920 | 62 | 5 | ||||||
From which deduct this sum, deposited by And. Currier, in July, 1828, and subsequently withdrawn by Thos. and John G. Biddle, per warrant of the Director, No. 2,169 | 5,398 | 18 | 6,229 | 50 | 0 | ||||||
1,469,599 | 09 | 00 | 1,695,691 | 12 | 5 | ||||||
Total | 1,534,033 | 04 | 17 | 1,770,037 | 99 | 5 | |||||
Amount paid for deposits of silver from 1st Jan. to 31st Dec. 1828 | 1,519,664 | 87 | 0 | ||||||||
Amount deposited in the Bank of the United States on the 31st Dec. 1828 | 61,075 | 80 | 0 | ||||||||
1,580,740 | 67 | 0 | |||||||||
Deduct as follows: | |||||||||||
Amount deposited in the Bank of the United States on the 31st Dec. 1827 | 5,137 | 45 | 5 | ||||||||
Balance in the hands of the Treasurer of the Mint on the 31st Dec. 1827 | 3 | 21 | 5 | ||||||||
5,140 | 67 | 0 | |||||||||
1,575,600 | 00 | 0 | |||||||||
Silver coins made at the Mint from 1st Jan. to 31st Dec. 1828, 125,000 dimes, 102,000 qr dollars, and 3,075,200 half dollars | 1,365,520 | 00 | 0 | 1,575,600 | 00 | 0 | |||||
Allowances made to melter and refiner and chief coiner, for wastage for same period | 2,915 | 18 | 13 | 3,364 | 52 | 5 | |||||
Silver bullion in the hands of the officers of the Mint on the 31st December, 1828 | 165,597 | 06 | 04 | 191,073 | 47 | 0 | |||||
As above, | 1,534,033 | 04 | 17 | 1,770,037 | 99 | 5 | |||||
Comptroller’s Office, 25th February, 1829. | |||||||||||
LUND WASHINGTON, Clerk. |
The Mint of the U. States in account copper purchased, from the commencement of the institution to Dec. 31, 1828.
Dr. | Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comptroller’s Office, 25th February, 1829. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUND WASHINGTON, Clerk. |
Summary statement exhibiting the value of coins made at the Mint, the amount of disbursements on account of the establishment, the amount allowed for wastage, the amount retained of deposites, and the amount gained on the coinage of copper, from the commencement of the institution to the 31st December 1828, viz.
Dolls. Cts. M. | Dolls. Cts. M. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value of gold, silver, and copper coinage, up to 31st December, 1827 | 30,525,138 | 28 | 0 | ||||||
Gold coins made from 1st January to 31st December, 1828, per account A. | 140,145 | 00 | 0 | ||||||
Silver coins made from 1st January to 31st December, 1828, per account A. | 1,575,600 | 00 | 0 | ||||||
Copper coins made from 1st January to 31st December, 1828, per account B. | 27,566 | 24 | 0 | ||||||
1,743,311 | 24 | 0 | |||||||
Total value of gold, silver, and copper | 32,268,449 | 52 | 0 | ||||||
Nett charge on the coinage of gold, silver, and copper, to the 31st December, 1827 | 528,470 | 49 | 0 | ||||||
Add amount gained on the coinage of copper to the same period | 147,078 | 20 | 5 | ||||||
675,548 | 69 | 5 | |||||||
From which deduct amount wastage on gold and silver to 31st Dec 1827 | 100,118 | 10 | 5 | ||||||
Also, amount wastage from 1st January to 31st December, 1828 | 3,664 | 07 | 5 | ||||||
From which deduct amount wastage on | 103,782 | 18 | 0 | ||||||
571,766 | 51 | 5 | |||||||
Add amount disbursed on account of the establishments from 1st January to 31st December, 1828 | 25,679 | 01 | 0 | ||||||
Add, also, the amount wastage on gold and silver to 31st December, 1828 | 103,782 | 18 | 0 | ||||||
From the above deduct the amount retained from deposites to 31st December, 1827 | 19,036 | 66 | |||||||
Also this sum from 1st January to 31st December 1828 | 3,714 | 77 | |||||||
22,751 | 43 | 0 | |||||||
81,030 | 75 | 0 | |||||||
678,476 | 27 | 5 | |||||||
Deduct amount gained on the coinage of copper from the commencement of the institution to 31st December, 1828 | 155,630 | 84 | 0 | ||||||
Nett amount chargeable to the coinage of gold, silver, and copper from the commencement of the institution to 31st December, 1828, including the costs of lots, buildings, and machinery | 522,845 | 43 | 5 | ||||||
Comptroller’s Office, 25th February, 1829. | |||||||||
LUND WASHINGTON, Clerk. |