|
|
|
Communicated to the House of Representatives April 16, 1828.
Treasury Department, April 14, 1828.
Sir: I have the honor to transmit herewith three statements, marked A, B, C, which have been prepared by the Comptroller of the Treasury, pursuant to the seventh section of the act of Congress passed on the 2d of April, 1792, entitled “An act establishing a Mint and regulating the coins of the United States.”
These statements contain all the information relative to the transactions of the Mint which the settlements made at the Treasury afford.
I have the honor to be, very respectfully, your obedient servant,
RICHARD RUSH.
Hon. the Speaker, of the House of Representatives.
Statement exhibiting the balance of the gold and silver bullion remaining in the hands of the officers of the Mint December 31, 1826; the amount deposited from January 1 to December 31, 1827; the different species of coins made and paid on account of deposits; allowances for wastage, and the balance remaining in the hands of the officers of the Mint on the December 31, 1827, to be accounted for on a future settlement, viz:
GOLD. | Oz. dwts.grs. | |||||
---|---|---|---|---|---|---|
Balance of gold bullion remaining in the hands of the officers of the Mint December 31, 1826 | 40 | 7 | 1 | $711 | 16 | |
Gold bullion deposited from January 1 to December 31, 1827 | 7,415 | 2 | 9 | 131,824 | 12½ | |
Amount deposited in the Bank of the United States December 31, 1827 | ||||||
Total | 7,455 | 9 | 10 | 132,536 | 08½ | |
Amount paid for deposits of gold from January 1 to December 31, 1827 | $128,563 | 93½ | ||||
Amount deposited in the Bank of the United States December 31, 1827 | 860 | 04½ | ||||
Balance in the hands of the Treasurer of the Mint December 31, 1827 | 2,600 | 00 | ||||
132,023 | 98 | |||||
Deduct as follows: | ||||||
Amount deposited in the Bank of the United States December 31, 1826 | 458 | 98 | ||||
131,565 | 00 | |||||
Gold coins made at the Mint from January 1 to December 31, 1827 — 2,800 quarter and 24,913 half eagles | 7,400 | 10 | 21 | $131,565 | 00 | |
Allowances to the melter and refiner and chief coiner for wastage for same period | 18 | 00 | 4 | 320 | 14 | |
Gold bullion in the hands of the officers of the Mint December 31, 1827 | 36 | 18 | 9 | 650 | 14½ | |
As above | 7,455 | 9 | 10 | 132,536 | 08½ | |
SILVER. | ||||||
Balance of silver bullion remaining in the hands of the officers of the Mint December 31, 1826 | 529,052 | 2 | 19 | $610,445 | 42 | |
Silver bullion deposited from January 1 to December 31, 1827 | 2,028,104 | 8 | 0 | 2,340,120 | 00 | |
Total | 2,557,156 | 10 | 19 | 2,950,565 | 42 | |
Amount paid for deposits of silver from January 1 to December 31, 1827 | $2,864,263 | 18½ | ||||
Amount deposited in the Bank of the United States December 31, 1827 | 5,137 | 45½ | ||||
Balance in the hands of the Treasurer of the Mint December 31, 1827 | 3 | 21½ | ||||
2,869,403 | 85½ | |||||
Deduct as follows: | ||||||
Amount deposited in the Bank of the United States and in the hands of the Treasurer of the Mint December 31, 1826 | 203 | 85½ | ||||
2,869,200 | 00 | |||||
Silver coins made at the Mint from January 1 to December 31, 1827 — 1,215,000 dimes, 4,000 quarters, and 5,493,400 half dollars | 2,486,640 | 00 | 0 | $2,869,200 | 00 | |
Allowances to melter and refiner and chief coiner for wastage for same period | 6,082 | 15 | 2 | 7,018 | 55 | |
Silver bullion in the hands of the officers of the Mint December 31, 1827 | 64,433 | 15 | 17 | 74,346 | 87 | |
As above | 2,557,156 | 10 | 19 | 2,950,565 | 42 | |
LUND WASHINGTON, Clerk. | ||||||
Comptroller’s Office, April 11, 1828. |
The Mint of the United States in account for copper purchased from the commencement of the institution to December 31, 1827.
Dr. | Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUND WASHINGTON, Clerk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comptroller’s Office, April 11, 1828. |
Summary statement exhibiting the value of the coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposits; and the amount gained on the coinage of copper, from the commencement of the institution to December 31, 1827, viz:
Value of gold, silver, and copper coinage up to December 31, 1826 | $27,502,462 | 96 | ||||
Gold coins made from January 1 to December 31, 1827, per account A | $131,565 | 00 | ||||
Silver coins made from January 1 to December 31, 1827, per account A | 2,869,200 | 00 | ||||
Copper coins made from January 1 to December 31, 1827, per account B | 21,910 | 32 | ||||
3,022,675 | 32 | |||||
Total value of gold, silver, and copper | 30,525,138 | 28 | ||||
Net charge on the coinage of gold, silver, and copper, to December 31, 1826 | $532,137 | 04 | ||||
Add amount gained on the coinage of copper to the same period | 132,195 | 54½ | ||||
664,332 | 58½ | |||||
From which deduct: | ||||||
Amount of wastage on gold and silver to December 31, 1826 | $92,779 | 41½ | ||||
Also the amount of wastage from January 1 to December 31, 1827 | 7,338 | 69 | ||||
100,118 | 10½ | |||||
$564,214 | 48 | |||||
Add amount disbursed on account of the establishment from January 1 to December 31, 1827 | 30,252 | 77 | ||||
Add also the amount of wastage on gold and silver to December 31, 1827 | 100,118 | 10½ | ||||
From the above deduct: | ||||||
The amount retained from deposits to December 31, 1826 | $17,087 | 00 | ||||
Also this sum from January 1 to December 31, 1827 | 1,949 | 66 | ||||
19,036 | 66 | |||||
81,081 | 44½ | |||||
675,548 | 69½ | |||||
Deduct amount gained on the coinage of copper from the commencement of the institution to December 31, 1827 | 147,078 | 20½ | ||||
Net amount chargeable to the coinage of gold, silver, and copper from the commencement of the institution to December 31, 1827, including the costs of lots, buildings, and machinery | 528,470 | 49 | ||||
LUND WASHINGTON, Clerk. | ||||||
Comptroller’s Office, April 11, 1828. |