|
|
|
Communicated to the House of Representatives February 26, 1827.
Treasury Department, February 24, 1827.
Sir: I have the honor to transmit herewith three statements, marked A, B, C, which have been prepared by the Comptroller of the Treasury pursuant to the 7th section of the act of the 2d of April, 1792, entitled “An act establishing a Mint and regulating the coins of the United States.”
These statements contain all the information relative to the transactions of the Mint which the settlements made at the Treasury afford.
I have the honor to be, very respectfully, your most obedient servant,
RICHARD RUSH.
Hon. John W. Taylor, Speaker of the House of Representatives.
Statement exhibiting the balance of the gold and silver bullion remaining in the hands of the officers of the Mint on the 31st December, 1825; the amount deposited from January 1 to December 31, 1826; the different species of coins made and paid on account of deposits; allowances for wastage, and the balance remaining in the hands of the officers of the Mint on the 31st December, 1826, to be accounted for on a future settlement, viz:
GOLD. | Oz. dwts.grs. | |||||
---|---|---|---|---|---|---|
Balance of gold bullion remaining in the hands of the officers of the Mint on the 31st December, 1825 | 499 | 0 | 0 | $8,865 | 12½ | |
Gold bullion deposited from January 1 to December 31, 1826 | 4,745 | 6 | 21 | 84,361 | 44 | |
Amount deposited in the Bank of the United States on the 31st | ||||||
Total | 5,244 | 6 | 21 | 93,226 | 56½ | |
Amount paid for deposits of gold from January 1 to December 31, 1826 | 81,930 | 78 | ||||
Amount deposited in the Bank of the United States on the 31st December, 1826 | 458 | 98 | ||||
92,389 | 76 | |||||
Deduct as follows: | ||||||
Amount deposited in the Bank of the United States on the December 31, 1825 | 144 | 76 | ||||
92,245 | 00 | |||||
Gold coins made at the Mint from January 1 to December 31, 1826 — 18,069 half and 760 quarter eagles | 5,188 | 15 | 15 | $92,245 | 00 | |
Allowances to the melter and refiner and chief coiner for wastage for same period | 15 | 4 | 5 | 270 | 40½ | |
Gold bullion in the hands of the officers of the Mint on the 31st December, 1826 | 40 | 7 | 1 | 711 | 16 | |
As above | 5,244 | 6 | 21 | 93,226 | 56½ | |
SILVER. | ||||||
Balance of silver bullion remaining in the hands of the officers of the Mint on the 31st December, 1825 | 108,741 | 10 | 22 | $125,472 | 19½ | |
Silver bullion deposited from January 1 to December 31, 1826 | 2,160,241 | 16 | 0 | 2,492,586 | 15 | |
Total | 2,268,983 | 6 | 22 | 2,618,058 | 34½ | |
Amount paid for deposits of silver from January 1 to December 31, 1826 | $2,001,986 | 16½ | ||||
Amount deposited in the Bank of the United States on the 31st December, 1826 | 200 | 85½ | ||||
Amount remaining in the hands of the Treasurer of the Mint on the 31st December, 1826 | 3 | 00 | ||||
2,002,190 | 02 | |||||
Deduct as follows: | ||||||
Amount in the Bank of the United States on the 31st of December, 1825 | 100 | 02 | ||||
2,002,090 | 00 | |||||
Silver coins made from January 1 to December 31, 1826 — 4,004,180 half dollars | 1,735,144 | 13 | 8 | $2,002,090 | 00 | |
Allowances to melter and refiner and chief coiner for wastage for same period | 4,786 | 10 | 19 | 5,522 | 92½ | |
Silver bullion in the hands of the officers of the Mint December 31, 1826 | 529,052 | 2 | 19 | 610,445 | 42 | |
As above | 2,268,983 | 6 | 22 | 2,618,058 | 34½ | |
LUND WASHINGTON, Clerk. | ||||||
Comptroller’s Office, February 22, 1827. |
The Mint of the United States in account for copper purchased from the commencement of the institution to December 31, 1826.
Dr. | Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUND WASHINGTON, Clerk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comptroller’s Office, February 22, 1827. |
Summary statement exhibiting the value of the coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposits; and the amount gained on the coinage of copper, from the commencement of the institution to the 31st of December, 1826, viz:
Value of gold, silver, and copper coinage up to December 31, 1825 | $25,390,966 | 96 | ||||
Gold coins made from January 1 to December 31, 1826, per account A | $92,245 | 00 | ||||
Silver coins made from January 1 to December 31, 1826, per account A | 2,002,090 | 00 | ||||
Copper coins made from January 1 to December 31, 1826, per account B | 17,161 | 00 | ||||
2,111,496 | 00 | |||||
Total value of gold, silver, and copper | 27,502,462 | 96 | ||||
Net charge on the coinage of gold, silver, and copper, to the 31st December, 1825 | 537,445 | 32½ | ||||
Add amount gained on the coinage of copper to the same period | 118,647 | 17 | ||||
656,092 | 49½ | |||||
From which deduct: | ||||||
Amount wastage on gold and silver to 31st December, 1825 | $86,986 | 08½ | ||||
Also amount of wastage from January 1 to December 31, 1826 | 5,793 | 33 | ||||
92,779 | 41½ | |||||
563,313 | 08 | |||||
Add amount disbursed on account of the establishment from January 1 to December 31, 1826 | 25,327 | 09 | ||||
Add also the amount wastage on gold and silver to 31st December, 1826 | 92,779 | 41½ | ||||
From the above deduct: | ||||||
The amount retained from deposits to 31st December, 1825 | 15,382 | 87 | ||||
Also this sum from January 1 to December 31, 1826 | 1,704 | 13 | ||||
17,087 | 00 | |||||
75,692 | 41½ | |||||
664,332 | 58½ | |||||
Deduct: | ||||||
Amount gained on the coinage of copper from the commencement of the institution to the 31st December, 1826 | 132,195 | 54½ | ||||
Net amount chargeable to the coinage of gold, silver, and copper from the commencement of the institution to the 31st December, 1826, including the costs of lots, buildings, and machinery | 532,137 | 04 | ||||
LUND WASHINGTON, Clerk. | ||||||
Comptroller’s Office, February 22, 1827. |