|
|
|
Communicated to the House of Representatives, February 27, 1823.
Treasury Department, February 27, 1823.
Sir: I have the honor to transmit, herewith, three statements, marked A, B, C, which have been prepared by the Comptroller of the Treasury pursuant to the seventh section of an act of Congress passed on the 2d of March, 1793, entitled “An act establishing a Mint and regulating the coins of the United States.”
They contain all the information relative to the transactions of the Mint which the settlements made at the Treasury afford.
I have the honor to be, with great respect, your obedient servant,
WM. H. CRAWFORD.
The Honorable the Speaker of the House of Representatives.
Statement exhibiting the balance of the gold and silver bullion remaining in the hands of the officers of the Mint on the 31st December, 1821; the amount deposited from January 1 to December 31, 1822; the different species of coins made and paid on account of deposits; allowances for wastage; and the balance remaining in the hands of the officers of the Mint on the 31st December, 1822, to be accounted for on a future settlement, viz:
GOLD. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Oz. | Dwts. | Grs. | Dolls. | Cts. | Mills. | ||||
Balance of gold bullion remaining in the hands of the officers of the Mint on the 31st December, 1821 | 1,113 | 11 | 8 | 19,791 | 71 | 5 | |||
Gold bullion deposited from January 1 to December 31, 1822 | 5,182 | 13 | 18 | 92,136 | 46 | 5 | |||
Amount deposited in the Bank of the United States on the 31st | |||||||||
Total, | 6,296 | 5 | 2 | 111,928 | 18 | 0 | |||
Amount paid for deposits of gold from January 1 to December 31, 1822 | 78,346 | 6 | 5 | ||||||
Amount deposited in the Bank of the United States on the 31st December, 1822 | 61 | 5 | |||||||
Balance in the hands of the Treasurer of the Mint on the 31st December, 1822 | 10,833 | 49 | 5 | ||||||
89,180 | 17 | 5 | |||||||
Deduct as follows: Amount in the hands of the Treasurer and in the Bank of the United States on the 31st December, 1821 | 200 | 17 | 5 | ||||||
88,980 | 00 | 0 | |||||||
Gold coins made at the Mint from January 1 to December 31, 1822, 17,796 half-eagles | 88,980 | 00 | 0 | ||||||
Allowances to the melter and refiner and chief coiner for wastage for same period | 292 | 22 | 0 | ||||||
Gold bullion in the hands of the officers of the Mint on the 31st December, 1822 | 22,655 | 96 | 0 | ||||||
As above, | 111,928 | 18 | 0 | ||||||
SILVER. | |||||||||
Balance of silver bullion remaining in the hands of the officers of the Mint on the 31st December, 1821 | 18,561 | 6 | 12 | 21,418 | 47 | 5 | |||
Silver bullion deposited from January 1 to December 31, 1822, | 716,722 | 17 | 0 | 826,989 | 82 | 0 | |||
Total, | 735,284 | 3 | 12 | 848,408 | 29 | 5 | |||
Amount paid for deposits of silver from January 1 to December 31, 1822 | 806,144 | 88 | 5 | ||||||
Amount deposited in the Bank of the United States on the 31st December, 1822 | 461 | 97 | 0 | ||||||
Add silver coins in the hands of the Treasurer of the Mint on the 31st December, 1822 | 19 | 5 | |||||||
806,607 | 5 | 0 | |||||||
Deduct this sum, being a balance of silver coins in the hands of the Treasurer of the Mint on the 31st December, 1821 | $800 | 22 | 5 | ||||||
Also this sum, being a balance in the Bank of the United States on the 31st December, 1821 | 32 | 5 | |||||||
800 | 55 | 0 | |||||||
805,806 | 50 | 0 | |||||||
Silver coins made from January 1 to December 31, 1822: 100,000 dimes, 64,080 quarter dollars, and 1,559,573 half dollars | 698,365 | 12 | 16 | 805,806 | 50 | 0 | |||
Allowances made to melter and refiner and chief coiner for wastage for same period | 2,177 | 5 | 15 | 2,512 | 24 | 5 | |||
Silver bullion in the hands of the officers of the Mint on the 31st December, 1822 | 34,741 | 5 | 5 | 40,089 | 55 | 0 | |||
As above, | 735,284 | 3 | 12 | 848,408 | 29 | 5 | |||
LUND WASHINGTON, Clerk. | |||||||||
Comptroller’s Office, February 26, 1823. |
The Mint of the United States in account current for copper purchased from the commencement of the institution to December 31, 1822.
Dr. | Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUND WASHINGTON, Clerk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comptroller’s Office, February 26, 1823. |
Summary statement exhibiting the value of coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of copper from the commencement of the institution to the 31st December, 1822, viz:
Value of gold, silver, and copper coinage, up to the 31st December, 1821, | $19,900,780 | 21 | ||||
Gold coins made from January 1 to December 31, 1822, per account A, | $88,980 | 00 | ||||
Silver coins made from January 1 to December 31, 1822, per account A, | 805,806 | 50 | ||||
Copper coins made from January 1 to December 31, 1822, per account B, | 13,559 | 00 | ||||
908,345 | 50 | |||||
Total value of gold, silver, and copper | 20,809,125 | 71 | ||||
Net charge on the coinage of gold, silver, and copper to the 31st December, 1821, | 517,059 | 14 | ||||
Add amount gained on the coinage of copper to the same period, | 101,199 | 87 | ||||
618,259 | 01 | |||||
From which deduct amount of wastage, gold and silver, to 31st December, 1821, | $73,126 | 92 | ||||
Also, amount of wastage from January 1 to December 31, 1822, | 2,804 | 46 | ||||
75,931 | 38 | |||||
542,327 | 63 | |||||
Add amount disbursed on account of the establishment from January 1 to December 31, 1822, | 21,429 | 17 | ||||
Add also the amount of wastage on gold and silver to December 31, 1822, | 75,931 | 38 | ||||
From the above deduct the amount retained from deposites to 31st December, 1821, | 9,282 | 25 | ||||
Also this sum, from January 1 to December 31, 1822, | 654 | 79 | ||||
9,937 | 04 | |||||
65,994 | 34 | |||||
629,751 | 14 | |||||
Deduct amount gained on the coinage of copper from the commencement of the institution to December 31, 1822, | 112,433 | 26 | ||||
Net amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to December 31, 1822, including the costs of lots, buildings, and machinery, | 517,217 | 88 | ||||
LUND WASHINGTON, Clerk. | ||||||
Comptroller’s Office, February 26, 1823. |