|
|
|
Communicated to the House of Representatives, April 10, 1820.
Treasury Department, April 8, 1820.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied by sundry statements, which have been prepared in obedience to the act entitled “An act establishing a Mint of the United States,” passed April 2, 1792.
I have the honor to be, very respectfully, sir, your obedient servant,
WM. H. CRAWFORD.
The Hon. the Speaker of the House of Representatives.Treasury Department, Comptroller’s Office, April 8, 1820.
Sir:
The statements herewith, marked A, B, and C, have been prepared pursuant to the seventh section of an act of Congress, passed the 2d of April, 1792, entitled “An act establishing a Mint, and regulating the coins of the United States.”
They contain all the information relative to the transactions of the Mint which the settlements made at the Treasury enable me to afford.
With great respect, I have the honor to be, your obedient servant,
JOS. ANDERSON, Comptroller.
The Hon. William H. Crawford, Secretary of the Treasury.
Statement exhibiting the balance of the gold and silver bullion remaining in the hands of the officers of the Mint on the 31st December, 1818; the amount deposited from 1st January to 31st December, 1819; the different species of coins made and paid on account of deposites; allowances for wastage; and the balance remaining in the hands of the officers of the Mint on the 31st December, 1819, to be accounted for on a future settlement, viz:
GOLD. | Oz. dwts. gr. | Dolls. | cts. | m. | |||||
---|---|---|---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the Mint on the 31st of December, 1818, | 1,169 | 13 | 13 | 20,720 | 68 | 5 | |||
Gold bullion deposited from 1st January to 31st of December, 1819, | 19,108 | 5 | 22 | 339,703 | 05 | 0 | |||
Deduct gold coins in the Bank of the United States, on 31st Dec. 1818, | |||||||||
Total, | 20,273 | 19 | 11 | 360,423 | 73 | 5 | |||
In the hands of the treasurer of the Mint, on the 31st of December, 1819, | 3 | 68 | 0 | ||||||
Amount paid for deposites of gold, from 1st January to 31st December, 1819, | 140,827 | 13 | 5 | ||||||
Amount deposited in the Bank of the United States, on the 31st December, 1819, | 119,105 | 89 | 5 | ||||||
259,936 | 71 | 0 | |||||||
Deduct gold coins in the hands of the treasurer, on the 31st Dec. 1818, | 3 | 87 | 5 | ||||||
Deduct gold coins in the Bank of the United States, on 31st Dec. 1818, | 1,317 | 83 | 5 | ||||||
1,321 | 71 | 0 | |||||||
258,615 | 00 | 0 | |||||||
Gold coins made at the Mint from Jan. 1 to December 31, 1819, 51,723 half-eagles | 14,547 | 1 | 21 | 258,615 | 00 | 0 | |||
Allowances to the melter and refiner and chief coiner for wastage for same period, | 53 | 6 | 5 | 947 | 73 | 5 | |||
Gold bullion in the hands of the officers of the Mint, on the 31st December, 1819, | 5,673 | 11 | 9 | 100,861 | 00 | 0 | |||
As above, | 20,273 | 19 | 11 | 360,423 | 73 | 5 | |||
SILVER. | |||||||||
Balance of silver bullion remaining in the hands of the officers of the Mint, on the 31st of December, 1818, | 176,858 | 4 | 22 | 204,065 | 63 | 5 | |||
Silver bullion deposited from 1st January to 31st December, 1819, | 878,757 | 1 | 0 | 1,013,950 | 38 | 0 | |||
Total, | 1,055,615 | 5 | 22 | 1,218,016 | 01 | 5 | |||
Amount paid for deposites of silver, from 1st January to 31st December, 1819, | 1,147,355 | 06 | 0 | ||||||
Amount deposited in the Bank of the United States, December 31, 1819, | 8,996 | 42 | 0 | ||||||
Add silver coins in the hands of the treasurer of the Mint, on 31st December, 1819, | 78 | 0 | |||||||
1,156,352 | 26 | 0 | |||||||
Deduct this sum, being a balance of silver coins in the hands of the treasurer of the Mint, on the 31st December, 1818, | 78 | ||||||||
Also this sum, being a balance in the Bank of the United States, on the 31st December, 1818, | 16,351 | 48 | |||||||
16,352 | 26 | 0 | |||||||
1,140,000 | 00 | 0 | |||||||
Silver coins made from 1st January, to 31st December, 1819, 144,000 quarter-dollars and 2,208,000 half-dollars, | 988,000 | 0 | 0 | 1,140,000 | 00 | 0 | |||
Allowances made to melter and refiner and chief coiner for wastage for same period, | 3,358 | 8 | 7 | 3,875 | 09 | 0 | |||
Silver bullion in the hands of the officers of the Mint, December 31, 1819, | 64,256 | 17 | 15 | 74,140 | 92 | 5 | |||
As above, | 1,055,615 | 5 | 22 | 1,218,016 | 01 | 5 | |||
Comptroller’s Office, April 8, 1820.
LUND WASHINGTON, Clerk.
The Mint of the United States, in account current of copper purchased from the commencement of the institution to 31st December, 1819.
Dr. | Troy weight. |
Cost of copper. | |||
---|---|---|---|---|---|
To amount of rough copper and copper planchets purchased from the commencement | Lbs. oz.dwts. | Dolls. cts. | |||
To amount of rough copper and copper planchets, purchased from the commencement of the institution to the 31st December, 1818, per statement marked B, accompanying the Comptroller’s letter of the 23d February, 1819, | 1,199,116 | 1 | 0 | 331,552 | 61 |
To amount of copper planchets fit for striking, purchased in the quarters ending June and September, 1819, 108,022 pounds avoirdupois weight, at 7,000 grains to the pound avoirdupois, is | 131,155 | 1 | 13 | 34,589 | 36 |
To this sum lost in exchange upon remittances made to William Harold, for the purchase of copper, | 310 | 69 | |||
Amount and cost of copper, | 1,330,271 | 2 | 13 | 366,452 | 66 |
To this amount gained in the weight of copper, arising from planchets weighing less than 7 dwts. each, | 60 | 10 | 1 | ||
To amount gained on the coinage of copper, | 63,037 | 01 | |||
1,330,332 | 0 | 14 | 429,489 | 67 | |
Cr. | Troy weight. | Value of copper, at the rate of 7 dwts. to a cent. | ||||
---|---|---|---|---|---|---|
By amount of rough copper and copper planchets, accounted for from the commencement | Lbs. oz.dwts. | Dolls. cts. | ||||
By amount of rough copper and copper planchets, accounted for from the commencement of the institution to 31st December, 1818, per statement, marked B, accompanying the Comptroller’s letter of the 23d February, 1819, | 1,078,136 | 2 | 14 | 356,262 | 52 | |
By amount of cents delivered by the treasurer of the Mint to the Treasurer of the United States, | 120,727 | 1 | 0 | 27,635 | 00 | |
By this sum received from Matthew R. Bolton, for interest on the moneys in his hands, | 517 | 15 | ||||
Amount accounted for, | 1,198,863 | 3 | 14 | 384,414 | 67 | |
By balance on hand, viz: | ||||||
In the hands of the treasurer of the Mint, | 49,802 | 1 | 0 | 17,075 | 00 | |
In the hands of the treasurer of the Mint, being uncoined copper, | 81,666 | 8 | 0 | 28,000 | 00 | |
1,330,332 | 0 | 14 | 429,489 | 67 | ||
Note. — 278 lbs. 9 oz. 17 grs. of planchets, spoiled in striking, appear to have been received in the year 1819, by the treasurer of the Mint, from the chief coiner, to be used as alloy in the coinage of gold and silver.
Comptroller’s Office, April 8, 1820.
LUND WASHINGTON, Clerk.
Summary statement exhibiting the value of coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites, and the amount gained on the coinage of copper from the commencement of the institution to the 31st December, 1819, viz:
Dolls. | cts. | m. | Dolls. | cts. | m. | ||||
---|---|---|---|---|---|---|---|---|---|
Value of gold, silver, and copper coinage, up to the 31st December, 1818, | 15,549,456 | 06 | 0 | ||||||
Gold coins made from January 1 to December 31, 1819, per account A, | 258,615 | 00 | 0 | ||||||
Silver coins made from January 1 to December 31, 1819, per account A, | 1,140,000 | 00 | 0 | ||||||
Copper coins made from January 1 to December 31, 1819, per account B, | 44,710 | 00 | 0 | ||||||
1,443,325 | 00 | 0 | |||||||
Total value of gold, silver, and copper, | 16,992,781 | 06 | 0 | ||||||
Nett charge on the coinage of gold, silver, and copper, to the 31st Dec. 1818, | 514,046 | 09 | 5 | ||||||
Add amount gained on the coinage of copper to the same period, | 63,331 | 58 | 0 | ||||||
577,377 | 67 | 5 | |||||||
From which deduct amount wastage on gold and silver, to December, 31, 1818, | $58,297 | 45 | 5 | ||||||
Also, amount wastage from January 1 to December 31, 1819, | 4,822 | 82 | 5 | ||||||
63,120 | 28 | 0 | |||||||
514,257 | 39 | 5 | |||||||
Add amount disbursed on account of the establishment from January 1 to December 31, 1819, | 25,008 | 76 | 0 | ||||||
Add, also, the amount of wastage on gold and silver, to December 31, 1818, | 58,297 | 45 | 5 | ||||||
Add, also, the amount of wastage on gold and silver, from January 1 to December 31, 1819, | 4,822 | 82 | 5 | ||||||
63,120 | 28 | 0 | |||||||
From the above, deduct the amount retained from deposites to December 31, 1818, | $7,938 | 36 | 5 | ||||||
Also, this sum from January 1 to December 31, 1819, | 104 | 91 | 0 | ||||||
8,043 | 27 | 5 | |||||||
55,077 | 00 | 5 | |||||||
594,343 | 16 | 0 | |||||||
Deduct amount gained on the coinage of copper from the commencement of the institution to December 31, 1819, | 63,037 | 01 | 0 | ||||||
Nett amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to December 31, 1819, including the costs of lots, buildings, and machinery, | |||||||||
531,306 | 15 | 0 | |||||||
Comptroller’s Office, April 8, 1820.
LUND WASHINGTON, Clerk.