|
|
|
Communicated to the House of Representatives, February 25, 1819.
Treasury Department, February 24, 1819.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied with sundry statements, which have been prepared in obedience to the act entitled “An act establishing a Mint and regulating the coins of the United States,” passed April 2, 1792.
I have the honor to be, very respectfully, sir, your obedient servant,
WM. H. CRAWFORD.
The Hon. the Speaker of the House of Representatives.Treasury Department, Comptroller’s Office, February 23, 1819.
Sir:
The statements herewith, marked A, B, and C, have been prepared pursuant to the seventh section of an act of Congress, passed the 2d of April, 1792, entitled “An act establishing a Mint, and regulating the coins of the United States.” They contain all the information relative to the Mint which the settlements made at the Treasury enable me to afford.
I have the honor to be, with great respect, your obedient servant,
JOS. ANDERSON.
The Hon. Wm. H. Crawford, Secretary of the Treasury.
Statement exhibiting the balance of the gold and silver bullion remaining in the hands of the officers of the Mint, on the 31st December, 1817; the amount deposited from 1st January to 31st December, 1818; the different species of coins made and paid on account of deposites; allowance for wastage; and the balance remaining in the hands of the officers of the Mint on the 31st December, 1818, to be accounted for on a future settlement, viz:
Amount paid for deposites of silver, from January 1st to December 31, 1818, | Oz. dwts. grs. | Dolls. | cts. | m. | |||||
---|---|---|---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the Mint on the 31st December, 1817, | 3,269 | 5 | 22 | 58,118 | 42 | 5 | |||
Gold bullion deposited from the 1st January to the 31st December, 1818, | 11,610 | 11 | 23 | 206,410 | 55 | 0 | |||
14,879 | 17 | 21 | 264,528 | 97 | 5 | ||||
Gold coins in the hands of the treasurer of the Mint, since the 31st December, 1815, | 3 | 87 | 5 | ||||||
Amount paid for deposites of gold, from 1st January to 31st December, 1818, | 241,622 | 16 | 5 | ||||||
Amount deposited to Bank U. S. on the 31st December, 1818, | 1,317 | 83 | 5 | ||||||
242,940 | 00 | 0 | |||||||
Gold coins made at the Mint, from January 1st to December 31, 1818, 48,588 half-eagles | 13,665 | 7 | 12 | 242,940 | 00 | 0 | |||
Allowance to the melter and refiner and chief coiner, for wastage, for same period, | 48 | 16 | 20 | 868 | 29 | 0 | |||
Gold bullion in the hands of the officers of the Mint on the 31st of Dec. 1818, | 1,165 | 13 | 13 | 20,720 | 68 | 5 | |||
As above, | 14,879 | 17 | 21 | 264,528 | 97 | 5 | |||
Balance of silver bullion remaining in the hands of the officers of the Mint, on the 31st December, 1817, | 218,857 | 18 | 21 | 252,526 | 82 | 0 | |||
Silver bullion deposited from 1st January to 31st December, 1818, | 889,037 | 0 | 0 | 1,025,811 | 80 | 0 | |||
Total, | 1,107,894 | 18 | 21 | 1,278,338 | 62 | 0 | |||
Amount paid for deposites of silver, from 1st January to 31st Dec. 1818, | 1,059,258 | 12 | 5 | ||||||
Amount deposited in the Bank of the United States, | 16,351 | 48 | 0 | ||||||
Add silver coins in the hands of the treasurer of the Mint 31st Dec. 1818, | 78 | 0 | |||||||
1,075,610 | 38 | 5 | |||||||
Deduct this sum, being a balance of silver coins in the hands of the treasurer of the Mint on the 31st December, 1817, | 40 | 5 | |||||||
Also this sum, being a balance in the Bank of the United States on the 31st December, 1817, | 5,182 | 48 | |||||||
5,182 | 88 | 5 | |||||||
1,070,427 | 50 | 0 | |||||||
Silver coins made from 1st January to 31st December, 1818 — 361,174 quarter-dollars, and 1,960,268 half-dollars, | 927,703 | 18 | 16 | 1,070,427 | 50 | 0 | |||
Allowances made to melter and refiner and chief coiner, for wastage, for same period, | 3,332 | 15 | 7 | 3,845 | 48 | 5 | |||
Silver bullion in the hands of the officers of the Mint December 31, 1818, | 176,858 | 4 | 22 | 204,065 | 63 | 5 | |||
As above, | 1,107,894 | 18 | 21 | 1,278,338 | 62 | 0 | |||
Comptroller’s Office, February 24, 1819.
LUND WASHINGTON, Clerk.
The Mint of the United States in account current of copper purchased from the commencement of the institution to 31st December, 1818.
Dr. To amount of rough copper and copper planchets, purchased from the commencement |
Troy weight. |
Cost of copper. | |||
---|---|---|---|---|---|
Lbs. oz.dwts. | Dolls. cts. | ||||
To amount of rough copper and copper planchets, purchased from the commencement of the institution to the 31st December, 1817, per statement marked B, accompanying the Comptroller’s letter of the 15th April, 1818, | 1,081,895 | 5 | 4 | 302,834 | 30 |
To amount of copper planchets fit for striking, purchased in the quarters ending March, June, and September, 1818, 92,421 pounds avoirdupois weight, at 7,000 grains to the pound avoirdupois, is | 112,317 | 2 | 2 | 28,577 | 04 |
To this sum lost in exchange upon remittances made to William Harold for the purchase of copper, | 141 | 27 | |||
Amount and cost of copper, | 1,194,212 | 7 | 6 | 331,552 | 61 |
To this amount gained in the weight of copper, arising from planchets weighing less than 7 dwts. each, | 4,903 | 5 | 14 | ||
To amount gained on the coinage of copper, | 63,331 | 58 | |||
1,199,116 | 1 | 0 | 394,884 | 19 | |
Cr. By amount of rough copper and copper planchets accounted for from the commencement |
Troy weight. | Value of copper, at the rate of 7 dwts. to a cent. | ||||
---|---|---|---|---|---|---|
Lbs. oz.dwts. | Dolls. cts. | |||||
By amount of rough copper and copper planchets accounted for, from the commencement of the institution to 31st December, 1817, per statement, marked B, accompanying the Comptroller’s letter of the 15th April, 1818, | 1,009,827 | 10 | 14 | 332,325 | 37 | |
By amount of cents delivered by the treasurer of the Mint to the Treasurer of the United States, | 68,308 | 4 | 0 | 23,420 | 00 | |
By this sum received from M. R. Boulton, for interest on the moneys in his hands, | 517 | 15 | ||||
Amount accounted for, | 1,078,136 | 2 | 14 | 356,262 | 52 | |
By balance on hand, viz: | ||||||
In the hands of the treasurer of the Mint, | 92,625 | 0 | 0 | 28,900 | 00 | |
In hands of chief coiner, | 28,354 | 10 | 6 | 9,721 | 67 | |
1,199,116 | 1 | 0 | 394,884 | 19 | ||
Note. — 118 lbs. 10 dwts. of planchets, spoiled in striking, appear to have been received in the year 1818, by the treasurer of the Mint, from the chief coiner, to be used as alloy in the coinage of gold and silver.
Comptroller’s Office, February 24, 1819.
LUND WASHINGTON, Clerk.
Summary statement exhibiting the value of coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of copper, from the commencement of the institution to the 31st December, 1818, viz:
Value of gold, silver, and copper coinage, up to the 31st December, 1817, | $14,183,768 | 56 | 0 | ||||||
Gold coins made from January 1st to December 31, 1818, per account A, | $242,940 | 00 | 0 | ||||||
Silver coins made from January 1st to December 31, 1818, per account A, | 1,070,427 | 50 | 0 | ||||||
Copper coins made from January 1st to December 31, 1818, per account B, | 52,320 | 00 | 0 | ||||||
1,365,687 | 50 | 0 | |||||||
Total value of gold, silver, and copper, | 15,549,456 | 06 | 0 | ||||||
Nett charge on the coinage of gold, silver, and copper, to the 31st December, 1817, | 508,788 | 09 | 0 | ||||||
Add amount gained on the coinage of copper to the same period, | 52,824 | 40 | 0 | ||||||
561,612 | 49 | 0 | |||||||
From which deduct amount of wastage on gold and silver, to 31st December, 1817, | $53,583 | 68 | 0 | ||||||
Also, amount of wastage from January 1st to December 31, 1818, | 4,713 | 77 | 5 | ||||||
58,297 | 45 | 5 | |||||||
503,315 | 03 | 5 | |||||||
Add amount disbursed on account of the establishment, from January 1st to December 31, 1818, | 23,703 | 55 | 0 | ||||||
Add also the amount of wastage on gold and silver to December 31, 1817, | 53,583 | 68 | 0 | ||||||
Add also the amount of wastage from January 1st to December 31, 1818, | 4,713 | 77 | 5 | ||||||
58,297 | 45 | 5 | |||||||
From the above deduct the amount retained from deposites, to December 31, 1817, | $7,805 | 57 | 5 | ||||||
Also this sum, from January 1st to December 31, 1818, | 132 | 79 | 0 | ||||||
7,938 | 36 | 5 | |||||||
50,359 | 09 | 0 | |||||||
577,377 | 67 | 5 | |||||||
Deduct amount gained on the coinage of copper, from the commencement of the institution to December 31, 1818, | 63,331 | 58 | 0 | ||||||
Nett amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to December 31, 1818, including the costs of lots, buildings, and machinery, | |||||||||
$514,046 | 09 | 5 | |||||||
Comptroller’s Office, February 24, 1819.
LUND WASHINGTON, Clerk.