|
|
|
Communicated to the House of Representatives, April 15, 1818.
Treasury Department, April 15, 1818.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied with sundry statements, which have been prepared in obedience to the act entitled “An act establishing a Mint and regulating the coins of the United States,” passed April 2, 1792.
I have the honor to be, very respectfully, your obedient servant,
W. H. CRAWFORD.
The Hon. the Speaker of the House of Representatives.Treasury Department, Comptroller’s Office, April 15, 1818.
Sir:
The statements herewith, marked A, B, and C, have been prepared pursuant to the seventh section of an act of Congress, passed the 2d of April, 1792, entitled “An act establishing a Mint and regulating the coins of the United States.”
They contain all the information relative to the transactions of the Mint which the settlements made at the Treasury enable me to afford.
I have the honor to be, with great respect, your most obedient servant,
JOSEPH ANDERSON.
The Hon. William H. Crawford, Secretary of the Treasury.
Statement exhibiting the balance of the gold and silver bullion remaining in the hands of the officers of the Mint, on the 31st of December, 1816; the amount deposited from the 1st of January to the 31st December, 1817; the different species of coins made and paid on account of deposites; allowance for wastage; and the balance remaining in the hands of the officers of the Mint on the 31st of December, 1817, to be accounted for on a future settlement, viz:
Amount paid for deposites of silver, from 1st of January to 31st of December, 1817, | Oz. dwts. gr. | Dolls. | cts. | m. | ||
---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the Mint on the 31st December, 1816, | 857 | 8 | 3 | 15,257 | 47 | 0 |
Gold bullion deposited from the 1st of January to the 31st December, 1817, | 2,410 | 17 | 19 | 42,860 | 15 | 5 |
3,268 | 5 | 22 | 58,117 | 62 | 5 | |
Gold coins made at the Mint, from the 1st of January to the 31st of December, 1817, | None. | |||||
Gold bullion in the hands of the officers of the Mint on the 31st of December, 1817, | 3,268 | 5 | 22 | 58,117 | 62 | 5 |
Gold coins in the hands of the treasurer of the Mint, since the 31st December, 1815, | 3 | 87 | 5 | |||
Balance of silver bullion remaining in the hands of the officers of the Mint, on the 31st of December, 1816, | 7,529 | 14 | 22 | 8,686 | 77 | 0 |
Silver bullion deposited from the 1st of January to the 31st December, 1817, | 740,130 | 10 | 0 | 853,996 | 57 | 5 |
Total amount, | 747,660 | 4 | 22 | 862,683 | 34 | 5 |
Amount paid for deposites of silver, from 1st of January to 31st of December, 1817, | 602,600 | 68 | 0 | |||
Amount deposited in the Bank of the United States, | 5,182 | 48 | 0 | |||
Add silver coins in the hands of treasurer of the Mint on the 31st of December, 1817, | 40 | 5 | ||||
Silver coins made from the 1st of January to the 31st of December, 1817, 1,215,567 half-dollars, | 526,745 | 13 | 16 | 607,783 | 50 | 0 |
Allowances made to melter and refiner and chief coiner for wastage for same period, | 2,056 | 12 | 9 | 2,373 | 02 | 5 |
Silver bullion in the hands of the officers of the Mint, December 31, 1817, | 218,857 | 18 | 21 | 252,526 | 82 | 0 |
As above, | 747,660 | 4 | 22 | 862,683 | 34 | 5 |
Comptroller’s Office, April 15, 1818.
LUND WASHINGTON, Clerk.
The Mint of the United States in account current of copper purchased from the commencement of the institution to the 31st of December, 1817.
Dr. | Troy weight. |
Cost of copper. | ||||
---|---|---|---|---|---|---|
To amount of rough copper and copper planchets* purchased from the commencement | Lbs. ozs.dwts. | Dolls. cts.m. | ||||
To amount of rough copper and copper planchets* purchased from the commencement of the institution to the 31st of December, 1816, per statement marked B, accompanying the Comptroller’s letter of the 25th of February, 1817, | 959,352 | 10 | 16 | 271,017 | 93 | 0 |
To amount of copper planchets fit for striking, purchased in the quarters ending June and September, 1817, viz: 100,835 pounds avoirdupois weight, at 7,000 grains to the pound avoirdupois, | 122,542 | 6 | 8 | 31,279 | 67 | 0 |
To this sum, lost in exchange upon remittances made to William Harrold and M. R. Boulton, for the purchase of copper, | 509 | 26 | 0 | |||
To this sum, paid M. R. Boulton for interest charged by him, | 27 | 44 | 0 | |||
1,081,895 | 5 | 4 | 302,834 | 30 | 0 | |
To amount gained on the coinage of copper, | 52,824 | 40 | 0 | |||
1,081,895 | 5 | 4 | 355,658 | 70 | 0 | |
Cr. | Troy weight. | Value of copper at the rate of 7 dwts. to a cent. | ||||
---|---|---|---|---|---|---|
By amount of rough copper and copper planchets accounted for from the commencement | Lbs. ozs.dwts. | Dolls. cts.m. | ||||
By amount of rough copper and copper planchets accounted for from the commencement of the institution to the 31st of December, 1816, per statement, marked B, accompanying the Comptroller’s letter of the 25th February, 1817, | 954,895 | 4 | 14 | 313,491 | 37 | 0 |
By amount of cents delivered by the treasurer of the Mint to the Treasurer of the United States, | 54,932 | 6 | 0 | 18,834 | 00 | 0 |
Amount accounted for, | 1,009,827 | 10 | 14 | 332,325 | 37 | 0 |
By balance on hand, viz: | ||||||
In hands of the treasurer of the Mint, | 60,229 | 2 | 0 | 20,650 | 00 | 0 |
In hands of the chief coiner of the Mint, | 7,826 | 4 | 13 | 2,683 | 33 | 0 |
1,077,883 | 5 | 7 | ||||
By this amount, being the weight of copper planchets spoiled in striking, and the loss arising from planchets weighing more than 7 dwts. each, and rough copper unaccounted for,† | 4,011 | 11 | 17 | |||
1,801,895 | 5 | 4 | 355,658 | 70 | 0 | |
Comptroller’s Office, April 15, 1818.
LUND WASHINGTON, Clerk.
* The amount of rough copper planchets spoiled in striking, &c., unaccounted for per last annual statement, has been
reduced on this statement 590 lbs. 2 ozs. 12 dwts., owing to the planchets weighing less than 7 dwts. each.
† Of this amount, 144 lbs. 8 ozs. 7 dwts. of planchets spoiled in striking appear to have been received by the treasurer of
the Mint from the chief coiner, to be used as alloy in the coinage of gold and silver.
Summary statement exhibiting the value of coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of copper from the commencement of the institution to the 31st of December, 1817, viz:
Value of gold, silver, and copper coinage, up to the 31st of December, 1816, | $13,536,501 | 06 | 0 | Shown as a 5 in document #508 | ||||||
Value of gold coins, made from the 1st of January to the 31st of December, 1817, per account A, | None. | |||||||||
Value of silver coins, made from the 1st of January to the 31st of December, 1817, per account A, | $607,783 | 50 | 0 | |||||||
Value of copper coins, made from the 1st of January to the 31st of December, 1817, per account B, | 39,484 | 00 | 0 | |||||||
647,267 | 50 | 0 | ||||||||
Total value of gold, silver, and copper, | $14,183,768 | 56 | 0 | |||||||
Nett charge on the coinage of gold, silver, and copper, to the 31st of December, 1816, | 494,927 | 91 | 5 | |||||||
Add amount gained on the coinage of copper to the same period, | 42,473 | 44 | 0 | |||||||
537,401 | 35 | 5 | ||||||||
From which deduct amount of wastage on gold and silver, to the 31st of December, 1816, | $51,210 | 65 | 5 | |||||||
Also amount of wastage from the 1st of January to the 31st of December, 1817, | 2,373 | 02 | 5 | |||||||
53,583 | 68 | 0 | ||||||||
483,817 | 67 | 5 | ||||||||
Add amount disbursed on account of the establishment, from the 1st of January to the 31st December, 1817, | 32,016 | 71 | 0 | |||||||
Add also the amount of wastage on gold and silver, to the 31st of December, 1816, | 51,210 | 65 | 5 | |||||||
Add also the amount of wastage on gold and silver, from the 1st of January to the 31st of December, 1817, | 2,373 | 02 | 5 | |||||||
53,583 | 68 | 0 | ||||||||
From the above deduct the amount retained from deposites, to the 31st of December, 1816, | $7,773 | 59 | 0 | |||||||
Also this sum, from the 1st of January to the 31st of December, 1817, | 31 | 98 | 5 | |||||||
7,805 | 57 | 5 | ||||||||
45,778 | 10 | 5 | ||||||||
561,812 | 49 | 0 | ||||||||
Deduct amount gained on the coinage of copper, from the commencement of the institution to the 31st of December, 1817, | 52,824 | 40 | 0 | |||||||
Nett amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to the 31st of December, 1817, including the costs of lots, buildings, and machinery, | 488,988 | 09 | 0 | |||||||
Comptroller’s Office, April 15, 1818.
LUND WASHINGTON, Clerk.