|
|
|
Communicated to the House of Representatives, February 28, 1817.
Treasury Department, February 28, 1817.
Sir:
I have the honor to transmit herewith a letter from the Comptroller of the Treasury, accompanied with sundry statements, which have been prepared in obedience to the act entitled “An act establishing a Mint, and regulating the coins of the United States,” passed April 2, 1792.
I have the honor to be, very respectfully, sir, your most obedient servant,
W. H. CRAWFORD.
The Honorable Henry Clay, Speaker of the House of Representatives.Treasury Department, Comptroller’s Office, February 25, 1817.
Sir:
The statements marked A, B, and C, have been prepared pursuant to the seventh section of an act of Congress, passed the 2d of April, 1792, entitled “An act establishing a Mint, and regulating the coins of the United States.” They contain all the information relative to the Mint which the settlements made at the Treasury enable me to afford.
I have the honor to be, with great respect, your most obedient servant,
JOS. ANDERSON.
The Hon. Wm. H. Crawford, Secretary of the Treasury.
Statement, exhibiting the balance of the gold and silver bullion remaining in the hands of the officers of the Mint, on the 31st December, 1815; the amount deposited from the 1st January to the 31st December, 1816; the different species of coins made and paid on account of deposites; allowance for wastage; and the balance remaining in the hands of the officers of the Mint on the 31st of December, 1816, to be accounted for on a future settlement, viz:
Amount paid for deposites of silver, from 1st January to 31st December, 1816, | oz. dwts. gr. | Dolls. | cts. | m. | |||
---|---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the Mint on the 31st December, 1815, | 40 | 14 | 19 | = | 721 | 19 | 0 |
Gold bullion deposited from the 1st January to the 31st December, 1816, | 817 | 13 | 8 | = | 14,536 | 28 | 0 |
858 | 08 | 3 | = | 15,257 | 47 | 0 | |
Gold coins made at the Mint from January 1st to December 31, 1816, | None. | ||||||
Gold bullion in the hands of the officers of the Mint on the 31st December, 1816, | 858 | 08 | 3 | = | 15,257 | 47 | 0 |
Gold coins in the hands of the treasurer of the Mint since the 31st December, 1815, | 3 | 87 | 5 | ||||
Balance of silver bullion remaining in the hands of the officers of the Mint on the 31st December, 1815, | 27,085 | 14 | 22 | = | 31,220 | 24 | 0 |
Silver bullion deposited from 1st January to 31st December, 1816, | 5,236 | 13 | 00 | = | 6,042 | 28 | 0 |
32,295 | 07 | 22 | = | 37,262 | 52 | 0 | |
Amount paid for deposites of silver from 1st January to 31st December, 1816, | 28,575 | 86 | 5 | ||||
Add silver coins in the hands of the Treasurer of the Mint on the 31st of December, 1816, | 6 | 5 | |||||
28,575 | 93 | 0 | |||||
Deduct this sum, being a balance of silver coins in the hands of the Treasurer of the Mint on the 31st December, 1815, | 18 | 0 | |||||
Silver coins made from the 1st of January to 31st of December, 1816 — half dollars 47,150; quarter dollars 20,003, equal | 24,765 | 13 | 0 | = | 28,575 | 75 | 0 |
Silver bullion in the hands of the officers of the Mint, December 31, 1816, | 7,529 | 14 | 22 | = | 8,686 | 77 | 0 |
As above, | 32,295 | 07 | 22 | = | 37,262 | 52 | 0 |
Comptroller’s Office, February 22, 1817.
ANDREW ROSS, Clerk.
The Mint of the United States in account current of copper purchased and coined, from the commencement of the institution to 31st December, 1816.
Dr. | Troy weight. |
Cost of copper. | |||
---|---|---|---|---|---|
To amount of rough copper and copper planchets, purchased from the commencement | Lbs. ozs. dwts. | Dolls. cts. | |||
To amount of rough copper and copper planchets, purchased from the commencement of the institution to the 31st December, 1815, per statement marked B, accompanying the Comptroller’s letter of the 4th April, 1816, | 891,299 | 2 | 17 | 251,753 | 54 |
To amount of copper planchets fit for striking, purchased in the quarters ending July and December, 1816, viz: 55,998 lbs. 7 ozs., avoirdupois weight, at 7,000 grains to the lb. avoirdupois, is | 68,053 | 7 | 19 | 19,264 | 39 |
959,352 | 10 | 16 | 271,017 | 93 | |
To amount gained on the coinage of copper, | 42,473 | 44 | |||
959,352 | 10 | 16 | 313,491 | 37 | |
Cr. | Troy weight. | Val. of copper at the rate of 7 dwts. to a cent. | |||
---|---|---|---|---|---|
By amount of rough copper and copper planchets, accounted for from the commencement | Lbs. ozs. dwts. | Dolls. cts. | |||
By amount of rough copper and copper planchets, accounted for from the commencement of the institution to the 31st December, 1815, per statement, marked B, accompanying the Comptroller’s letter of the 4th April, 1816, | 872,616 | 9 | 0 | 285,198 | 49 |
By interest allowed by M. R. Boulton, on amount of remittances remaining in his hand, | 83 | 06 | |||
By amount of cents delivered by the treasurer of the Mint to the Treasurer of the United States, in the quarters ending March and December, 1816, but not yet covered by warrants, | 82,278 | 7 | 14 | 28,209 | 82 |
954,895 | 4 | 14 | 313,491 | 37 | |
This sum, being the weight of copper planchets spoiled in striking, and the loss arising from planchets weighing more than 7 dwts. each, and rough copper unaccounted for,* | 4,457 | 6 | 2 | ||
959,352 | 10 | 16 | 313,491 | 37 | |
Comptroller’s Office, February 22, 1817.
ANDREW ROSS, Clerk.
Note. — The amount of rough copper planchets spoiled in striking, &c., unaccounted for per last annual statement, has been
reduced on this statement 677 lbs. 2 ozs. 12 dwts., owing to the planchets weighing less than 7 dwts. each.
* Of this amount 63, lbs. 4 ozs. 3 dwts. of planchets, spoiled in striking, appear to have been received by the treasurer of
the Mint from the chief coiner, to be used as alloy in the coinage of gold and silver.
Summary statement, exhibiting the value of coins made at the Mint, the amount of disbursements on account of the establishment, the amount allowed for wastage, the amount retained of deposites, and the amount gained on the coinage of copper from the commencement of the institution to the 31st December, 1816, viz:
Value of gold, silver, and copper coinage, up to the 31st December, 1815, | $13,479,715 | 49 | 5 | ||||
Gold coins made from January 1 to December 31, 1816, per account A. | |||||||
Silver coins made from January 1 to December 31, 1816, per account A, | $28,575 | 75 | |||||
Copper coins made from January 1 to December 31, 1816, per account B, | 28,209 | 82 | |||||
56,785 | 57 | 0 | |||||
Total value of gold, silver, and copper, | $13,536,501 | 06 | 5 | ||||
Nett charge on the coinage of gold, silver, and copper, to the 31st December, 1815, | 476,888 | 91 | 5 | ||||
Add amount gained on the coinage of copper to the same period, | 38,156 | 62 | 0 | ||||
515,045 | 53 | 5 | |||||
From which deduct amount wastage on gold and silver, to December 31, 1815, | $51,210 | 65 | 5 | ||||
Also amount wastage January 1 to December 31, 1816. | 463,834 | 88 | 0 | ||||
Add amount disbursed on account of the establishment, from January 1 to December 31, 1816, | 18,039 | 00 | 0 | ||||
Add also the amount of wastage on gold and silver to December 31, 1815, | 51,210 | 65 | 5 | ||||
Add also the amount wastage from January 1 to December 31, 1816. | |||||||
From the above deduct the amount retained from deposites to December 31, 1815, | 7,773 | 59 | 0 | ||||
Also this sum from January 1 to December 31, 1816. | 43,437 | 06 | 5 | ||||
525,310 | 94 | 5 | |||||
Deduct amount gained on the coinage of copper, from the commencement of the institution to December 31, 1816, | 42,473 | 44 | 0 | ||||
Nett amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to December 31, 1816, including the cost of lots, buildings, and machinery, | $482,847 | 50 | 5 | ||||
Comptroller’s Office, February 22, 1817.
ANDREW ROSS, Clerk.