|
|
|
Communicated to the House of Representatives, April 8, 1816.
Treasury Department, April 8, 1816.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied with sundry statements which have been prepared in obedience to the act entitled “An act establishing a Mint, and regulating the coins of the United States,” passed April 2, 1792.
I have the honor to be, very respectfully, sir, your most obedient servant,
A. J. DALLAS.
The Honorable H. Clay, Speaker of the House of Representatives.Treasury Department, Comptroller’s Office, April 4, 1816.
Sir:
The statements marked A, B, and C, have been prepared in pursuance of the seventh section of an act of Congress, passed April 2, 1792, entitled “An act establishing a Mint, and regulating the coins of the United States.” They contain all the information relative to the transactions of the Mint which the settlements made at the Treasury enable me to afford.
With great respect,
JOS. ANDERSON.
The Hon. Alexander J. Dallas, Secretary of the Treasury.
Statement exhibiting the balance of gold and silver bullion remaining in the hands of the officers of the Mint, on the 31st December, 1814; the amount deposited from the 1st January to the 31st December, 1815; the different species of coins made and paid on account of deposites; allowance for wastage; and the balance remaining in the hands of the officers of the Mint on the 3d of December, 1815, to be accounted for on a future settlement, viz:
Amount paid for deposites of gold, from 1st January to 31st December, 1815, | Oz. dwts. grs. | Dolls. | cts. | ms. | ||
---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the Mint on the 31st December, 1814, | 68 | 17 | 06 | 1,221 | 96 | 0 |
Gold bullion deposited, from the 1st of January to the 31st December, 1815, | 96 | 14 | 10 | 1,719 | 47 | 5 |
Gold bullion recovered by the melter and refiner, since the suspension of active operations of the Mint, from pots, furnaces, tests, &c. | 53 | 15 | 00 | 955 | 55 | 5 |
Total amount, | 219 | 6 | 16 | 3,896 | 99 | 0 |
Amount paid for deposites of gold from 1st January to 31st December, 1815, | 8,249 | 98 | 5 | |||
Add gold coins in the hands of the treasurer of the Mint, 31st December, 1815, | 3 | 87 | 5 | |||
8,253 | 16 | 0 | ||||
Deduct this sum, being a balance of gold coins in the hands of the treasurer of the Mint, on the 31st December, 1814, | 5,078 | 86 | 0 | |||
Gold coins made at the Mint, from the 1st January to the 31st December, 1815, | 178 | 11 | 21 | 3,175 | 00 | 0 |
Gold bullion in the hands of the officers of the Mint, on 31st December, 1815, | 40 | 14 | 19 | 721 | 99 | 0 |
As above, | 219 | 6 | 16 | 3,896 | 99 | 0 |
Balance of silver bullion, &c. remaining in the hands of the officers of the Mint, on the 31st December, 1814, | 2,995 | 11 | 6 | 3,455 | 04 | 0 |
Silver bullion deposited, from the 1st January to 31st December, 1815, | 37,413 | 9 | 0 | 43,169 | 35 | 5 |
Amount of silver bullion recovered by the melter and refiner, since the suspension of the active operations of the Mint, from pots, furnaces, tests, &c. | 1,650 | 0 | 0 | 1,903 | 84 | 5 |
Total amount, | 42,059 | 0 | 6 | 48,528 | 24 | 0 |
Amount paid for deposites of silver, from 1st January to 31st December, 1815, | 44,668 | 02 | 5 | |||
Add silver coins in the hands of the officers of the Mint, 31st December, 1815, | 18 | 0 | ||||
44,668 | 20 | 5 | ||||
Deduct this sum, being a balance of silver coins in the hands of the treasurer of the Mint, on the 31st December, 1814, | 27,360 | 20 | 5 | |||
Silver coins made at the Mint, from the 1st January to 31st December, 1815, | 15,000 | 5 | 8 | 17,308 | 00 | 0 |
Silver bullion in the hands of the officers of the Mint, 31st December, 1815, | 27,058 | 14 | 22 | 31,220 | 24 | 0 |
As above, | 42,059 | 00 | 6 | 48,528 | 24 | 0 |
Comptroller’s Office, April 2, 1816.
ANDREW ROSS, Clerk.
The Mint of the United States in account of copper purchased and coined, from the commencement of the institution to 31st of December, 1815.
To amount of rough copper planchets, purchased from the commencement of the | Troy weight. |
Cost of copper. | |||
---|---|---|---|---|---|
lbs. oz. dwt. | Dollars. Cents. | ||||
To amount of rough copper planchets, purchased from the commencement of the institution to the 31st December, 1814, per statement marked B, accompanying the Comptroller’s letter of the 22d February, 1815, | 877,688 | 01 | 11 | 246,472 | 37 |
To amount of copper planchets fit for striking, purchased in the quarter ending the 31st December, 1815, viz: 11,200 pounds avoirdupois weight, at 7,000 grains to one pound avoirdupois, | 13,611 | 01 | 06 | 3,759 | 75 |
To amount of loss on two bills of exchange remitted to M. B. Boulton for the purchase of copper planchets, being the difference between the cost of said bills and the par value,* | 1,521 | 42 | |||
891,299 | 2 | 17 | 251,753 | 54 | |
To balance gained on copper coinage, | 38,156 | 52 | |||
891,299 | 2 | 17 | 289,910 | 16 | |
By amount of rough copper and copper planchet, accounted for from the commencement | Troy weight. | Val. of copper, at the rate of 7 dwts. to a cent. | |||
---|---|---|---|---|---|
lbs. oz. dwt. | Dollars. Cents. | ||||
By amount of rough copper and copper planchets, accounted for from the commencement of the institution to the 31st December, 1814, per statement accompanying the Comptroller’s letter of the 22d February, 1815, | 872,616 | 9 | 0 | 285,198 | 49 |
By interest allowed by M. B. Boulton, on remittances made to him for the purchase of copper planchets, more than charged, | 45 | 00 | |||
By amount of cents and half cents delivered by the treasurer of the Mint to the
Treasurer of the United States, in the year 1815. Balance remaining, viz: |
|||||
This sum, being the amount of copper planchets in the hands of the officers of the Mint fit for striking, | 13,611 | 1 | 6 | 4,666 | 67 |
886,227 | 19 | 6 | 289,910 | 16 | |
This sum, being the weight of copper planchets spoiled in striking, and the loss arising from planchets weighing more than 7 dwts, and rough copper unaccounted for,† | 5,071 | 4 | 11 | ||
891,299 | 2 | 17 | 289,910 | 16 | |
Comptroller’s Office, April 2, 1816.
ANDREW ROSS, Clerk.
* The bills above mentioned amount to £2,852 13s. 7d. sterling, but the whole loss on exchange has been deemed proper to
be charged on the first invoice of copper planchets to be received, although it amounts to but $3,759 75.
† Of this copper, to the amount of 432 pounds 7 ounces 13 pennyweights of spoiled copper planchets, appear to have been
delivered to the treasurer of the Mint on the 31st December, 1814, to be used as alloy in the coinage of gold and silver.
Summary statement exhibiting the value of coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained in the coinage of copper, from the commencement of the institution to the 31st December, 1815.
Value of gold, silver, and copper coinage, up to the 31st December, 1814, | $13,449,180 | 29 | ||||
Value of gold coins, made from 1st January to the 31st December, 1815, per statement A, | $3,175 | 00 | ||||
Value of silver coins, made from the 1st January to the 31st December, 1815, same account, | 27,360 | 20½ | ||||
Copper coins, none. | ||||||
Total value of gold, silver, and copper coins, | $30,535 | 20½ | ||||
Nett charge on the coinage of gold, silver, and copper, to the 31st December, 1814, | $469,475 | 33½ | ||||
Add the amount gained on the coinage of copper to the same period, | 38,848 | 65 | ||||
508,323 | 98½ | |||||
From which deduct amount of wastage on gold and silver, to 31st December, 1814, | $51,210 | 65½ | ||||
* Also the amount of wastage on gold and silver, from 31st January to 31st December, 1815. | ||||||
51,210 | 65½ | |||||
457,113 | 33 | |||||
Add amount disbursed on account of the establishment, from the 1st January to 31st December, 1815, | 14,495 | 14 | ||||
Add also the amount of wastage on gold and silver, to 31st December, 1814, | 51,210 | 65½ | ||||
* Also the amount of wastage on gold and silver, from 1st January to 31st December, 1815. | ||||||
51,210 | 65½ | |||||
From the above deduct the amount retained from deposites, to 31st December, 1814, | $4,897 | 48 | ||||
Also this amount retained from deposites, from 1st January to 31st December, 1815, | 16 | 71 | ||||
Also this sum, recovered during the suspension of the active operations of the Mint, from the pots, furnaces, tests, &c.; gold, $955 55½, silver, $1,903 84½, together, | 2,859 | 40 | ||||
7,773 | 59 | |||||
43,437 |
06½ | |||||
$515,045 | 53½ | |||||
Deduct amount gained on the coinage of copper, from the commencement of the institution to the 31st December, 1815, | 38,156 | 62 | ||||
Nett amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to the 31st December, 1815, including the cost of lots, buildings, machinery, &c. | $476,888 | 91½ | ||||
Comptroller’s Office, April 2, 1816.
ANDREW ROSS, Clerk.
* The officers of the Mint account generally once a year for wastage in the coinage of gold and silver; but owing, I suppose, to so little business being done in this year, they did not deem it necessary to render such a statement.