|
|
|
Communicated to the Senate, January 10, 1815.
To the Senate and House of Representatives of the United States:
I communicate for the information of Congress, the report of the Director of the Mint, of the operation of that establishment during the last year.
JAMES MADISON.
January 10th, 1815.
. . . . . . . .
Mint of the United States, January 2, 1815.
Sir:
I have now the honor of laying before you a report of the operations of the Mint, during the last year.
From the Treasurer’s statement of the coinage, herewith transmitted, it will appear, that during the above period, there have been struck and issued-
In Gold coins, 15,454 pieces, amounting to $77,270;
In Silver coins, 1,460,575 pieces, amounting to $561,687 50;
In Copper coins, 357,830 pieces, amounting to $3,578 30;
Making, in the whole, one million eight hundred and thirty-three thousand eight hundred and fifty-nine pieces, amounting to six hundred and forty-two thousand five hundred and thirty-five dollars and eighty cents.
I have, sir, the honor to be, with sentiments of the greatest respect and esteem, your most obedient servant,
R. PATTERSON.
James Madison, President of the United States..
A Statement of the Coins struck at the Mint of the United States, from the 1st of January to the 31st December, 1814, inclusive.
GOLD COINS. | Dollars. Cents. | Total. | |||
---|---|---|---|---|---|
Half Eagles. | |||||
Quarter ending | 31st March, | 3,155 | 15,775 00 | ||
" " | 30th June, | 606 | 3,030 00 | ||
" " | 30th September, | 11,693 | 58,465 00 | ||
--------- | |||||
15,454 pieces of Gold coins, | 15,454 | ||||
Total amount of Gold coins, | --------- | $77,270 00 | |||
SILVER COINS. | |||||
Dimes. | Half Dollars. | ||||
Quarter ending | 31st March, | - | 324,870 | 162,435 00 | |
" " | 30th June, | 34,500 | 411,972 | 209,436 00 | |
" " | 30th September, | 81,750 | 302,233 | 159,291 50 | |
" " | 31st December, | 305,250 | - | 30,525 00 | |
--------- | --------- | ||||
1,460,575 pieces of Silver coins, | 421,500 | 1,039,075 | |||
Total amount of silver coins, | --------- | 561,687 50 | |||
COPPER COINS. | |||||
Cents. | |||||
Quarter ending | 31st December, | 357,830 | 2,180 25 | ||
357,830 pieces of copper coins, | |||||
Total amount of copper coins, | --------- | 3,578 30 | |||
--------- | |||||
Number of pieces, 1,833,859, pieces of all the coins. | |||||
Amount of all the coins, | $642,535 80 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1814.
JAMES RUSH.
An abstract of the ordinary expenses of the Mint of the United States, from the 1st January to the 31st December, 1814, inclusive, viz:
Salaries. | Wages. | Incidental. | Totals. | |||
---|---|---|---|---|---|---|
Quarter ending | 31st March, | 1814 | $2,454 10 | $1,717 45 | $582 25 | $4,753 80 |
30th June, | " | 2,525 00 | 1,569 48 | 920 70 | 5,015 18 | |
30th Sept. | " | 2,525 00 | 1,611 63 | 554 09 | 4,690 72 | |
31st Dec. | " | 2,525 00 | 1,527 63 | 578 81 | 4,631 44 | |
--------- | --------- | --------- | ||||
$10,029 10 | $6,426 19 | $2,635 85 | --------- | |||
Amount, | $19,091 14 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1814.
JAMES RUSH.