|
|
|
Communicated to the Senate, January 4, 1813.
To the Senate and House of Representatives of the United States:
I lay before Congress, for their information, a report of the Director of the Mint.
JAMES MADISON.
January 4th, 1813.
. . . . . . . .
Mint of the United States, January 1st, 1813.
Sir:
I have the honor of laying before you a report of the operations of the mint for the last twelve months. From the statement of the treasurer, herewith transmitted, it will appear, that, during the above period, there have been struck at the mint,
In gold coins, 58,087 pieces, amounting to $290,435.
In silver coins 1,628,059 pieces, amounting to $814,029 50
In copper coins, 1,075,500 pieces, amounting to $10,755.
Making, in the whole, two millions seven hundred and sixty-one thousand six hundred and forty-six pieces of coin, amounting to one million one hundred and fifteen thousand two hundred and nineteen dollars and fifty cents.
The supply of gold and silver bullion still continues to be abundant - the deposites for coinage, at this time in our vaults, amounting to upwards of half a million of dollars.
I have the honor to be, sir, with the greatest respect, your faithful servant,
R. PATTERSON.
James Madison, President of the United States..
A statement of the Coins struck at the Mint of the United States, from the 1st of January to the 31st December, 1812, inclusive, viz:
GOLD COINS. | Amount in dollars. |
Total. | ||
---|---|---|---|---|
Half Eagles. | ||||
Quarter ending | 31st March, 1812, | 16,983 | $84,915 | |
Do. | 30th June, | 22,152 | 110,760 | |
Do. | 30th September, | 8,406 | 42,030 | |
Do. | 31st December, | 10,546 | 52,730 | |
--------- | ||||
58,087 pieces of gold coins, | 58,087 | |||
Total amount of gold coins, | --------- | $290,435 00 | ||
COPPER COINS. | ||||
Cents. | ||||
Quarter ending | 30th June, 1812 | 554,500 | 5,545 | |
Do. | 30th September, | 243,000 | 2,430 | |
Do. | 31st December, | 278,000 | 2,780 | |
--------- | ||||
1,075,500 pieces of copper coins, | 1,075,500 | |||
Total amount of copper coins, | --------- | 10,755 00 | ||
SILVER COINS. | ||||
Half Dollars. | ||||
Quarter ending | 31st March, 1812, | 393,618 | 196,809 | |
Do. | 30th June, | 397,020 | 198,510 | |
Do. | 30th September, | 437,726 | 218,863 | |
Do. | 31st December, | 399,695 | 199,847 50 | |
--------- | ||||
1,628,059 pieces of silver coins, | 1,628,059 | |||
Total amount of silver coins, | --------- | 814,029 50 | ||
Whole number, 2,761,646 pieces of all the coins. | --------- | |||
Amount of the coins in 1812, | $1,115,219 50 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1812.
BENJAMIN RUSH.
An abstract of the ordinary expenses of the Mint of the United States, from 1st January to 31st December, 1812, inclusive, viz.
Salaries. | Wages. | Incidental. | Total. | ||
---|---|---|---|---|---|
Quarter ending | 31st March, 1812, | $2,525 00 | $1,910 49 | $482 54 | $4,918 03 |
Do. | 30th June, | 2,525 00 | 1,933 48 | 696 72 | 5,155 20 |
Do. | 30th September, | 2,525 00 | 1,952 26 | 373 69 | 4,850 95 |
Do. | 31st December, | 2,525 00 | 1,865 62 | 994 56 | 5,385 18 |
--------- | --------- | --------- | |||
$10,100 00 | $7,661 85 | $2,547 51 | --------- | ||
Amount, | $20,309 36 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1812.
BENJAMIN RUSH.