|
|
|
Communicated to the House of Representatives, April 13, 1812.
Treasury Department, April 10, 1812.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied with sundry statements, which have been prepared in obedience to the act, entitled “An act establishing a mint, and regulating the coins of the United States,” passed April 2d, 1792.
I have the honor to be, very respectfully, sir, your obedient servant,
ALBERT GALLATIN.
The Honorable the Speaker of the House of Representatives.Treasury Department, Comptroller’s Office, April 9, 1812.
Sir:
The statements herewith, marked A, B, and C, have been prepared pursuant to the seventh section of an act of Congress, passed 2d of April, 1792, entitled “An act establishing a mint, and regulating the coins of the United States.” They contain all the information relative to the transactions of the mint, which the settlements made at the treasury enable me to afford.
I have the honor to be, with great respect, your obedient servant,
RICHARD RUSH.
Honorable Albert Gallatin, Secretary of the Treasury.
Statement exhibiting the balance of Gold and Silver remaining in the hands of the officers of the Mint on the 31st December, 1810; the amount of deposites from the 1st of January to the 31st of December, 1811; the different species of coins made and paid on account of deposites, allowance for wastage, and the balance remaining in the hands of the officers of the Mint on the said 31st of December, 1811, to be accounted for on a future settlement.
Amount paid for deposites of gold, from 1st January to 31st December, 1811, | Oz. Dwt. Gr. | Dolls. | Cts. | M. | ||
---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the mint on the 31st December, 1810, | 873 | 11 | 20 | 15,528 | 73 | 5 |
Gold bullion deposited from 1st January to 31st December, 1811, | 28,170 | 03 | 20 | 500,803 | 18 | 0 |
29,043 | 15 | 16 | 516,331 | 91 | 5 | |
Amount paid for deposites of gold, from 1st January to 31st December, 1811, | 477,170 | 24 | 5 | |||
Add gold coins in the hands of the treasurer of the mint on the 31st December, 1811, | 31,877 | 35 | 0 | |||
Dolls. Cts. M. | 509,947 | 59 | 5 | |||
Deduct this sum, being a balance of gold coins in the Bank of the United States on the 31st December, 1810, | 9,788 | 47 | 5 | |||
And this sum, being amount of treasury warrant No. 3,235, issued to cover wastage in the coinage of gold, | 1,354 | 12 | 0 | |||
11,142 | 59 | 5 | ||||
oz. dwt. gr. | ||||||
Gold coins made at the mint from January 1 to December 31, 1811, viz: half eagles, 99,581. Weight and value, | 28,007 | 03 | 03 | 497,905 | 00 | 0 |
Gold bullion in the hands of the officers of the mint on 31st December, 1811, | 928 | 05 | 05 | 16,500 | 40 | 5 |
Profit and loss for this sum, allowed for wastage in the year 1811, | 108 | 07 | 08 | 1,926 | 51 | 0 |
As above, | 29,043 | 15 | 16 | 516,331 | 91 | 5 |
Balance of silver bullion, &c. remaining in the hands of the officers of the mint, on the 31st December, 1810, | 50,079 | 09 | 00 | 57,782 | 97 | 0 |
Silver bullion deposited from 1st January to 31st December, 1811, | 620,699 | 03 | 00 | 716,191 | 18 | 5 |
670,778 | 12 | 00 | 773,974 | 15 | 5 | |
Amount paid for deposites of silver, from 1st January to 31st December, 1811, | 613,234 | 77 | 5 | |||
Add silver coins in the hands of the treasurer of the mint on 31st December, 1811, | 25 | 0 | ||||
Dolls. Cts. M. | 613,235 | 02 | 5 | |||
Deduct this sum, being a balance of silver coins in the Bank United States on 31st December, 1810, | 2,508 | 49 | 0 | |||
Also, this sum, being amount of treasury warrant No. 3,235, issued to cover wastage in the coinage of silver, | 2,386 | 53 | 5 | |||
4,895 | 02 | 5 | ||||
oz. dwt. gr. | ||||||
Silver coins made at the mint, from January 1 to December 31, 1811, viz: half dollars 1,403,644; dimes, 65,180. Weight and value, | 527,228 | 00 | 00 | 608,340 | 00 | 0 |
Silver bullion in the hands of the officers of the mint on 31st December, 1811, | 141,373 | 07 | 07 | 163,121 | 96 | 5 |
Profit and loss for this sum, allowed for wastage in the year 1811, | 2,177 | 04 | 17 | 2,512 | 19 | 0 |
As above, | 670,778 | 12 | 00 | 773,974 | 15 | 5 |
Comptroller’s Office, March 23, 1812.
ANDREW ROSS, Clerk.
The Mint of the United States in account of Copper purchased and coined, from the commencement of the Institution to the 31st of December, 1811.
Dr. | Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comptroller’s Office, March 20, 1812.
ANDREW ROSS, Clerk..
Summary Statement exhibiting the value of Coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of Copper from the commencement of the institution to the 31st December, 1811.
Dollars. Cents. | Dollars. Cents. | |||||
---|---|---|---|---|---|---|
Value of gold, silver, and copper coins, made at the mint to 31st December, 1810, | 9,477,614 | 71.0 | ||||
Do. of gold coins made from 1st January to 31st December, 1811, per account A, | 497,905 | 00 | ||||
Do. of silver coins made from 1st January to 31st December, 1811, per said account, | 608,340 | 00 | ||||
Do. of copper coins made from 1st January to 31st December, 1811, per account B, | 5,293 | 78 | ||||
1,111,538 | 78.0 | |||||
Total value of gold, silver, and copper coins, | 10,589,153 | 49.0 | ||||
Nett charge on the coinage of gold, silver, and copper, to 31st December, 1810, per account rendered, | 380,582 | 58.5 | ||||
Add amount gained on the coinage of copper to the same period, | 37,331 | 52.5 | ||||
417,914 | 11.0 | |||||
From the above, deduct amount of wastage on gold and silver to the same period, | $35,431 | 11.5 | ||||
To the above, add the amount retained from deposites to the same period, | 4,063 | 17.5 | ||||
31,367 | 94.0 | |||||
386,546 | 17.0 | |||||
Add amount disbursed on account of the establishment from 1st January to 31st December, 1811, | 24,506 | 28.0 | ||||
Add, also, amount of wastage on gold and silver to 31st December, 1810, | 35,431 | 11.5 | ||||
Do. do. on gold and silver from 1st January to 31st December, 1811, | 4,438 | 70.0 | ||||
39,869 | 81.5 | |||||
From the above, deduct amount retained from deposites to 31st December, 1810, | $4,063 | 17.5 | ||||
Also, the amount retained from deposites from 1st January to 31st December, 1811, | 358 | 27.5 | ||||
4,421 | 45.0 | |||||
35,448 | 36.5 | |||||
446,500 | 81.5 | |||||
Deduct amount gained on the coinage of copper from the commencement of the institution to the 31st December, 1811, as per statement herewith, marked B, | 37,161 | 97.0 | ||||
Nett amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to the 31st December, 1811, including the cost of lots, buildings, machinery, &c. | 409,338 | 84.5 | ||||
Comptroller’s Office, March 26, 1812.
ANDREW ROSS, Clerk.