|
|
|
Communicated to the Senate, January 7, 1812.
To the Senate and House of Representatives of the United States:
I lay before Congress, for their information, a report of the Director of the Mint.
JAMES MADISON.
January 7th, 1812.
. . . . . . . .
Mint of the United States, January 1, 1812.
Sir:
I have now the honor of laying before you a report of the operations of the mint, during the last year. With the exception of a few weeks, after the expiration of the charter of the Bank of the United States, the supply of bullion, now furnished chiefly by the other banks in this city, has never been more abundant.
From the treasurer’s statement of the last year’s coinage, which is herewith transmitted, it will appear that, during that period, there have been struck and issued-
In gold coins, 99,581 pieces, amounting to 497,905 dollars.
In silver coins, 1,268,824 pieces, amounting to 608,340 dollars.
In copper coins, 281,165 pieces, amounting to 2,495 dollars and 95 cents.
Making, in the whole, one million six hundred and forty-nine thousand five hundred and seventy pieces of coin, amounting to one million one hundred and eight thousand seven hundred and forty dollars and ninety-five cents.
I have, sir, the honor to be, with sentiments of the greatest respect and esteem,
Your most obedient servant,
R. PATTERSON.
A Statement of the Coins struck at the Mint of the United States, from the 1st of January to the 31st December, 1811, viz:
GOLD COINS. | Amount in dolls. and cents. |
Total. | |||
---|---|---|---|---|---|
Half Eagles. | |||||
Quarter ending | 31st of March, | 16,330 | 81,650 | ||
30th June, | 21,520 | 107,600 | |||
30th September, | 27,450 | 137,250 | |||
31st December, | 34,281 | 171,405 | |||
--------- | |||||
99,581 pieces of gold coins, | 99,581 | ||||
Total amount of gold coins, | --------- | 497,905 00 | |||
SILVER COINS. | |||||
Dimes. | Half Dollars. | ||||
Quarter ending | 31st March, | - | 221,253 | 110,626 50 | |
30th June, | 12,000 | 337,026 | 169,713 00 | ||
30th September, | 53,180 | 380,706 | 195,671 00 | ||
31st December, | - | 284,659 | 132,329 50 | ||
--------- | --------- | ||||
1,268,824 pieces of silver coins, | 65,180 | 1,203,644 | |||
Total amount of silver coins, | --------- | 608,340 00 | |||
COPPER COINS. | |||||
Cents. | Half Cents. | ||||
Quarter ending | 31st March, | 218,025 | - | 2,180 25 | |
30th September, | - | 63,140 | 315 70 | ||
--------- | --------- | ||||
281,165 pieces of copper coins, | 218,025 | 63,140 | |||
Total amount of copper coins, | --------- | 2,495 95 | |||
--------- | |||||
1,649,570 pieces of all the coins. | Amount of all the coins in 1811, | $1,108,740 95 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1811.
BENJAMIN RUSH.
An Abstract of the ordinary expenses of the Mint of the United States, from the 1st of January to the 31st of December, 1811, inclusive, viz:
Salaries. | Wages. | Incidental. | Totals. | ||
---|---|---|---|---|---|
Quarter ending | 31st March, 1811 | 2,650 00 | 1,869 49 | 497 50 | 5,016 99 |
30th June, 1811 | 2,566 67 | 1,881 29 | 1,070 26 | 5,518 22 | |
30th September, 1811 | 2,525 00 | 1,925 88 | 598 02 | 5,048 90 | |
31st December, 1811 | 2,525 00 | 1,921 66 | 734 86 | 5,181 52 | |
--------- | --------- | --------- | |||
10,266 67 | 7,598 32 | 2,900 64 | --------- | ||
Amount, | $20,765 63 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1811.
BENJAMIN RUSH.