|
|
|
Communicated to the Senate, on the 29th of November, 1811.
The Secretary of the Treasury, in obedience to the act, entitled “An act regulating the currency of foreign coins in the United States,” respectfully reports:
That assays of the foreign gold and silver coins, made current by that act, have been made at the Mint of the United States, conformably thereto, the result whereof is shown in a letter of the Director of the Mint, dated November 22, 1811, which is annexed to this report, and which is prayed to be received as part thereof.
All which is respectfully submitted.
ALBERT GALLATIN.
Treasury Department, November 26, 1811.
Mint of the United States, November 22, 1811.
Sir:
Agreeably to your desire, I have caused assays to be made of the several species of foreign gold and silver coins, made current in the United States, by an act of Congress of 10th April, 1806; the results of which, according to the assayer’s report, is as follows:
Gold coins of Great Britain. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C. | grs. | ||||||||||
No. | 1, | on | 5 | pieces | of different | dates, | prior | to the year | 1806, | 22 | 0 |
2, | “ | 5 | “ | “ | “ | “ | “ | 1806, | 22 | 0 | |
3, | “ | 5 | “ | “ | “ | “ | “ | 1808, | 22 | 0 | |
4, | “ | 5 | “ | “ | “ | “ | “ | 1809, | 22 | 0 | |
5, | “ | 5 | “ | “ | “ | “ | “ | 1810, | 22 | 0 | |
Gold coins of France. | |||||||||||
No. | 1, | on | 5 | pieces | of different | dates, | prior | to the year | 1806, | 21 | 23/8 |
2, | “ | 5 | “ | “ | “ | “ | “ | 1806, | 21 | 21/2 | |
3, | “ | 5 | “ | “ | “ | “ | “ | 1807, | 21 | 23/8 | |
4, | “ | 2 | “ | “ | “ | “ | “ | 1808, | 21 | 21/2 | |
5, | “ | 2 | “ | “ | “ | “ | “ | 1809, | 21 | 21/2 | |
6, | “ | 1 | “ | “ | “ | “ | “ | 1810, | 21 | 23/8 | |
7, | “ | 5 | “ | “ | “ | “ | “ | 1811, | 21 | 21/2 | |
Gold coins of Spain. | |||||||||||
No. | 1, | on | 4 | pieces | of different | dates, | prior | to the year | 1806, | 20 | 33/4 |
2, | “ | 3 | “ | “ | “ | “ | “ | 1806, | 20 | 3 | |
3, | “ | 3 | “ | “ | “ | “ | “ | 1807, | 20 | 31/4 | |
4, | “ | 3 | “ | “ | “ | “ | “ | 1808, | 20 | 3 | |
5, | “ | 3 | “ | “ | “ | “ | “ | 1809, | 20 | 31/4 | |
6, | “ | 3 | “ | “ | “ | “ | “ | 1810, | 20 | 33/4 | |
7, | “ | 3 | “ | “ | “ | “ | “ | 1811, | 20 | 31/2 | |
Gold coins of Portugal. | |||||||||||
No. | 1, | on | 5 | pieces | of different | dates, | prior | to the year | 1806, | 22 | 0 |
2, | “ | 2 | “ | “ | “ | “ | “ | 1806, | 22 | 0 | |
3, | “ | 3 | “ | “ | “ | “ | “ | 1807, | 22 | 0 | |
4, | “ | 5 | “ | “ | “ | “ | “ | 1808, | 22 | 0 | |
5, | “ | 5 | “ | “ | “ | “ | “ | 1809, | 22 | 0 | |
6, | “ | 5 | “ | “ | “ | “ | “ | 1810, | 22 | 0 |
Silver coins of France. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
oz. | dwt. | grs. | ||||||||||
No. | 1, | on | 5 | crowns of different dates | 10 | 18 | 12 | |||||
2, | “ | 5 | five franc pieces different dates, | 10 | 15 | 12 | ||||||
Silver coins of Spain. | ||||||||||||
No. | 1, | on | 5 | pieces | of different | dates, | prior | to the year | 1806, | 10 | 15 | 12 |
2, | “ | 5 | “ | “ | “ | “ | “ | 1806, | 10 | 15 | 00 | |
3, | “ | 5 | “ | “ | “ | “ | “ | 1807, | 10 | 15 | 06 | |
4, | “ | 5 | “ | “ | “ | “ | “ | 1808, | 10 | 15 | 12 | |
5, | “ | 5 | “ | “ | “ | “ | “ | 1809, | 10 | 15 | 06 | |
6, | “ | 5 | “ | “ | “ | “ | “ | 1810, | 10 | 15 | 12 | |
7, | “ | 5 | “ | “ | “ | “ | “ | 1811, | 10 | 15 | 00 |
From the above report of the assayer, it appears:
1st. That the gold coins of Great Britain, and Portugal are all uniformly of the same quality, and exactly equal to that of the gold coins of the United States; and therefore their intrinsic value is at the rate of 100 cents for 27 grains, or 888/9 cents per dwt.
2d. That the gold coins of France are all very nearly of the same quality. The average from the above assay being 21 25/11 nearly, will give their value at the rate 100 cents for 2747/100 grains, or 8737/100 cents per dwt.
3d. That the gold coins of Spain are somewhat variable in their qualities. The average from the above assay being 20 32/7 will give their intrinsic value at the rate of 100 cents for 2853/100 grains, or 8412/100 cents per dwt.
4th. That the intrinsic value of the French crown, supposing its weight 18 dwt. 17 grs., is, from the above assay, 1101/100 cents; and that of the Ecu, or five francs piece of Napoleon, supposing its weight 16 dwt. 2 grs. (which is very nearly the average) = 9314/100 cents.
5th. That silver coins of Spain are very nearly of the same uniform quality. The average from the above assay being 10 oz. 15 dwt. 17 grs. nearly, will give the intrinsic value of the Spanish dollar, if of the full weight of 17 dwt. 7 = 10024/100 cents.
I have the honor to be, sir, with great respect and esteem,
Your most obedient servant,
R. PATTERSON.
The Honorable Albert Gallatin, Secretary of the Treasury.