|
|
|
Communicated to the House of Representatives, March 2, 1811.
Treasury Department, March 2, 1811.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied with sundry statements, which have been prepared in obedience to the act, entitled “An act establishing a mint, and regulating the coins of the United States,” passed April 2d, 1792.
I have the honor to be, very respectfully, sir, your obedient servant,
ALBERT GALLATIN.
The Honorable the Speaker of the House of Representatives.Treasury Department, Comptroller’s Office, March 2, 1811.
Sir:
The statements herewith, marked A, B, and C, have been prepared pursuant to the seventh section of an act of Congress, passed the 2d of April, 1792, entitled “An act establishing a mint, and regulating the coins of the United States.” They contain all the information relative to the transactions of the mint, which the settlements at the treasury enable me to give.
I have the honor to be, sir, with great respect, your obedient servant,
G. DUVALL.
Honorable Albert Gallatin.
Statement exhibiting the balance of Gold and Silver remaining in the hands of the officers of the Mint on the 31st December, 1809; the amount of deposites from the 1st of January to the 31st of December, 1810; the different species of coins made and paid on account of deposites, allowance for wastage, and the balance remaining in the hands of the officers of the Mint on the said 31st of December, 1810; to be accounted for on a future settlement.
Amount paid for deposites of gold, from 1st January to 31st December, 1810, | Oz. Dwt. Gr. | Dolls. | Cts. | M. | ||
---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the mint December 31, 1809, | 2,712 | 9 | 6 | 48,219 | 99 | 0 |
Gold bullion deposited from 1st January to 31st December, 1810, | 25,053 | 16 | 17 | 445,401 | 30 | 0 |
27,766 | 5 | 23 | 493,621 | 29 | 0 | |
Amount paid for deposites of gold, from 1st January to 31st December, 1810, | 489,679 | 20 | 0 | |||
Add gold coins in the hands of the treasurer of the mint on the 31st December, 1810, | 9,788 | 47 | 5 | |||
499,467 | 67 | 5 | ||||
Deduct this sum, being a balance of gold coins in the Bank of the United States on the 31st December, 1809, | 21,576 | 71 | 5 | |||
Also, this sum, being amount of treasury warrant No. 2,262, issued to cover wastage during the year 1810, | 1,335 | 96 | 0 | |||
22,912 | 67 | 5 | ||||
Gold coins made at the mint from January 1 to December 31, 1810, viz: half eagles, 476,555. Weight and value, | 26,806 | 4 | 9 | 476,555 | 00 | 0 |
Gold bullion in the hands of the officers of the mint on 31st December, 1810, | 873 | 11 | 20 | 15,528 | 73 | 5 |
Profit and loss for this sum, allowed for wastage in the year 1810, | 86 | 9 | 18 | 1,537 | 55 | 5 |
As above, | 27,766 | 5 | 23 | 493,621 | 29 | 0 |
Balance of silver bullion, &c. remaining in the hands of the officers of the mint, December 31st, 1809, | 50,762 | 17 | 23 | 58,565 | 87 | 0 |
Silver bullion deposited from 1st January to 31st December, 1810, | 555,000 | 9 | 0 | 640,385 | 5 | 0 |
605,763 | 6 | 23 | 698,950 | 92 | 0 | |
Amount paid for deposites of specie, from 1st January to 31st December, 1810, | 668,012 | 85 | 0 | |||
Add silver coins in the hands of the treasurer of the mint on 31st December, 1810, | 2,508 | 49 | 0 | |||
670,521 | 34 | 0 | ||||
Deduct this sum, being a balance of silver coins in the Bank United States on 31st December, 1809, | 26,978 | 50 | 00 | |||
Also, this sum, being amount of treasury warrant No. 2,262, issued to cover wastage during the year 1810, | 4,769 | 34 | 00 | |||
31,747 | 84 | 0 | ||||
Silver coins made at the mint, from January 1 to December 31, 1810, viz: dimes, 6,355, half dollars 1,276,276. Weight and value, | 554,103 | 14 | 00 | 638,773 | 50 | 0 |
Silver bullion in the hands of the officers of the mint on 31st December, 1810, | 49,584 | 9 | 00 | 57,782 | 97 | 0 |
Profit and loss for this sum, allowed for wastage in the year 1810, | 2,075 | 3 | 23 | 2,394 | 45 | 0 |
As above, | 605,763 | 6 | 23 | 698,950 | 92 | 0 |
Comptroller’s Office, February 28, 1811.
ANDREW ROSS, Clerk.
The Mint of the United States, in account of Copper purchased and coined, from the commencement of the Institution to the 31st of December, 1810.
Dr. | Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note.—The treasurer of the mint has omitted to designate the cents from the half cents paid over the two last quarters. |
Comptroller’s Office, February 27, 1811.
ANDREW ROSS, Clerk..
Summary Statement exhibiting the value of Coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of Copper from the commencement of the institution to the 31st December, 1810.
Value of gold, silver, and copper coins, made at the mint to 31st December, 1809, | 8,346,146 | 21 | ||||||
Do. of gold coins made from 1st January to 31st December, 1810, per account herewith, marked A, | 476,555 | 00 | ||||||
Do. of silver coins made from 1st January to 31st December, 1810, per said account, marked A, | 638,773 | 50 | ||||||
Do. of copper coins made from 1st January to 31st December, 1810, per account herewith, marked B, | 16,140 | 00 | ||||||
1,131,468 | 50 | |||||||
Total value of gold, silver, and copper coins, | 9,477,614 | 71 | ||||||
Nett charge on the coinage of gold, silver, and copper, to 31st December, 1809, per account rendered, | 350,082 | 77 | ||||||
Add amount gained on the coinage of copper to the same period, do. | 37,331 | 52.5 | ||||||
387,414 | 29.5 | |||||||
From the above, deduct amount of wastage on gold and silver to the same period, | $31,599 | 11 | ||||||
To the above, add the amount retained from deposites to the same period, | 3,871 | 83.5 | ||||||
27,727 | 27.5 | |||||||
359,687 | 02 | |||||||
Add amount disbursed on account of the establishment from 1st January to 31st December, 1810, | 26,859 | 15 | ||||||
Add, also, amount of wastage on gold and silver to 31st December, | 1809, | 31,599 | 11 | |||||
Do. | do. | from 1st January to 31st December, | 1810, | 3,832 | 00.5 | |||
35,431 | 11.5 | |||||||
From the above, deduct amount retained from deposites to 31st December, 1809, | $3,871 | 83.5 | ||||||
Also, amount retained from deposites from 1st January to 31st December, 1810, | 191 | 34 | ||||||
4,063 | 17.5 | |||||||
31,367 | 94 | |||||||
417,914 | 11 | |||||||
Deduct amount gained on the coinage of copper from the commencement of the institution to the 31st December, 1810, as per statement herewith, marked B, | 37,331 | 52.5 | ||||||
Nett amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to the 31st December, 1810, including the cost of lots, buildings, machinery, &c. | 380,582 | 58.5 | ||||||
Comptroller’s Office, March 1, 1811.
ANDREW ROSS, Clerk.