|
|
|
Communicated to the Senate, January 7, 1811.
To the Senate and House of Representatives of the United States:
I communicate, for the information of Congress, the report of the Director of the Mint, of the operation of that establishment during the last year.
JAMES MADISON.
January 7, 1811.
. . . . . . . .
Mint of the United States, January 1, 1811.
Sir:
I have the honor of laying before you a report of the operations of the Mint for the last twelve months.
During that period, as appears by the Treasurer’s statement, herewith transmitted, there have been struck at the mint-
Of gold coins, in half eagles, 100,287 pieces, amounting to $501,435.
Of silver coins, in half dollars and dimes, 1,282,631 pieces, amounting to $638,773 50.
Of copper coins, in cents and half cents, 1,673,500 pieces, amounting to $15,660.
Making, in the whole, three millions fifty-six thousand four hundred and eighteen pieces of coin, amounting to one million one hundred and fifty-five thousand eight hundred and sixty-eight dollars and fifty cents.
Of bullion, for coinage, which has hitherto been furnished chiefly by the Bank of the United States, there still continues to be an ample supply.
I have, sir, the honor to be, with sentiments of perfect respect and esteem,
Your most obedient faithful servant,
R. PATTERSON.
James Madison, President of the United States..
A Statement of the Coins struck at the Mint of the United States, from the 1st of January to the 31st of December, 1810, inclusive, viz:
GOLD COINS. | Amount in dollars and cents. |
Total. | |||
---|---|---|---|---|---|
Half Eagles. | |||||
Quarter ending | 31st March, | 22,060 | $110,300 00 | ||
Do. | 30th June, | 33,070 | 165,350 00 | ||
Do. | 30th September, | 22,217 | 111,085 00 | ||
Do. | 31st December, | 22,940 | 114,700 00 | ||
--------- | |||||
100,287 pieces of gold coins, | 100,287 | ||||
Total amount of gold coins, | --------- | $501,435 00 | |||
SILVER COINS. | |||||
Dimes. | Half Dollars. | ||||
Quarter ending | 31st March, | - | 276,000 | 138,000 00 | |
Do. | 30th June, | 2,490 | 278,000 | 139,249 00 | |
Do. | 30th September, | - | 354,276 | 177,138 00 | |
Do. | 31st December, | 3,865 | 368,000 | 184,386 50 | |
--------- | --------- | ||||
1,282,631 pieces of silver coins, | 6,355 | 1,276,276 | |||
Total amount of silver coins, | --------- | 638,773 50 | |||
COPPER COINS. | |||||
Half Cents. |
Cents. | ||||
Quarter ending | 31st March, | 205,000 | 388,000 | 4,905 00 | |
Do. | 30th June, | 10,000 | 522,000 | 5,270 00 | |
Do. | 30th September, | - | 304,500 | 3,045 00 | |
Do. | 31st December, | - | 244,000 | 2,440 00 | |
--------- | --------- | ||||
1,673,500 pieces of copper coins, | 215,000 | 1,458,500 | |||
Total amount of copper coins, | --------- | 15,660 00 | |||
--------- | |||||
Number of pieces 3,056,418, of all the coins. | Amount of all the coins struck in 1810, | $1,155,868 50 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1810.
BENJAMIN RUSH.
An abstract of the ordinary expenses of the Mint of the United States, from 1st January to 31st December, 1810, inclusive, viz.
Salaries. | Wages. | Incidental. | Total. | ||
---|---|---|---|---|---|
Quarter ending | 31st March, | $2,650 | $1,834 38 | $478 00 | $4,962 38 |
Do. | 30th June, | 2,650 | 1,872 88 | 772 67 | 5,295 55 |
Do. | 30th September, | 2,650 | 1,954 11 | 356 65 | 4,960 76 |
Do. | 31st December, | 2,650 | 1,895 59 | 989 57 | 5,535 16 |
--------- | --------- | --------- | |||
$10,600 | $7,556 96 | $2,596 89 | --------- | ||
Amount, | $20,753 85 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1810.
BENJAMIN RUSH.