|
|
|
Communicated to the House of Representatives, March 16, 1810.
Treasury Department, March 15, 1810.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied with sundry statements, which have been prepared in obedience to the act, entitled “An act establishing a mint, and regulating the coins of the United States,” passed on the 2d of April, 1792.
I have the honor to be, very respectfully, sir, your obedient servant,
ALBERT GALLATIN.
The Honorable the Speaker of the House of Representatives.Treasury Department, Comptroller’s Office, March 14, 1810.
Sir:
The statements herewith, marked A, B, and C, have been prepared pursuant to the seventh section of an act of Congress, passed 2d of April, 1792, entitled “An act establishing a mint, and regulating the coins of the United States.” They contain all the information relative to the transactions of the mint, which the settlements made at the treasury enable me to give.
I have the honor to be, sir, with great respect, your obedient servant,
G. DUVALL.
Albert Gallatin, Esq.
Statement exhibiting the balance of Gold and Silver remaining in the hands of the officers of the Mint on the 31st December, 1808; the amount of deposites from 1st January to 31st December, 1809; the different species of Coins made and paid on account of deposites; allowance for wastage, and the balance remaining in the hands of the officers of the Mint, on the said 31st December, 1809; to be accounted for on a future settlement.
Ounces. Dwt. Gr. | Dollars. | Cts. | M. | |||
---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the mint December 31, 1808, | 124 | 07 | 18 | 2,209 | 86 | 5 |
Gold bullion deposited from 1st January to 31st December, 1809, | 12,149 | 10 | 06 | 215,991 | 45 | 5 |
---------------- | ------------------ | |||||
12,273 | 18 | 06 | 218,201 | 32 | 0 | |
============ | ============ | |||||
Amount paid for deposites of gold from the 1st January to the 31st December, 1809, | 171,417 | 00 | 5 | |||
Add gold coins in the hands of the treasurer of the mint, 31st December 1809, | 21,576 | 71 | 5 | |||
------------------ | ||||||
192,993 | 72 | 0 | ||||
Deduct this sum, being a balance of gold coins in the Bank of the United States on 31st December, 1808, | 23,618 | 72 | 0 | |||
------------------ | ||||||
169,375 | 00 | 0 | ||||
============ | ||||||
Gold coins made at the mint from 1st January to 31st December, 1809, viz: Half eagles, 33,875. Weight and value, | 9,527 | 06 | 21 | 169,375 | 00 | 0 |
Gold bullion in the hands of the officers of the mint on 31st December, 1809, | 2,712 | 09 | 06 | 48,219 | 99 | 0 |
Profit and loss for this sum, allowed for wastage in the coinage of gold in the year 1809, | 34 | 02 | 03 | 606 | 33 | 0 |
---------------- | ------------------ | |||||
As above, | 12,273 | 18 | 06 | 218,201 | 32 | 0 |
============ | ============ | |||||
Balance of silver bullion, &c. remaining in the hands of the officers of the mint on 31st December, 1808, | 192,023 | 15 | 06 | 221,565 | 06 | 0 |
Silver bullion deposited from 1st January to 31st December, 1809, | 473,891 | 02 | 00 | 546,797 | 30 | 5 |
---------------- | ------------------ | |||||
665,914 | 17 | 06 | 768,362 | 36 | 5 | |
============ | ============ | |||||
Amount paid for deposites of silver from 1st January to 31st December, 1809, | 692,089 | 40 | 5 | |||
Add silver coins in the hands of the treasurer of the mint on the 31st December, 1809, | 26,978 | 50 | 0 | |||
------------------ | ||||||
719,067 | 90 | 5 | ||||
Deduct this sum, being a balance of silver coins in the Bank United States on 31st December, 1808, | 11,691 | 90 | 5 | |||
------------------ | ||||||
707,376 | 00 | 0 | ||||
============ | ||||||
Silver coins made at the mint from 1st January to 31st December, 1809, viz: Half dollars 1,405,810. Dimes, 44,710. Weight and value, | 613,054 | 04 | 00 | 707,376 | 00 | 0 |
Silver bullion in the hands of the officers of the mint on the 31st December, 1809, | 50,762 | 17 | 23 | 58,565 | 87 | 0 |
Profit and loss for this sum, allowed for wastage in the coinage of silver in the year 1809, | 2,097 | 15 | 07 | 2,420 | 49 | 5 |
---------------- | ------------------ | |||||
As above, | 665,914 | 17 | 06 | 768,362 | 36 | 5 |
============ | ============ |
Comptroller’s Office, February 28, 1810.
ANDREW ROSS, Clerk.
The Mint of the United States, in account of Copper purchased and coined from the commencement of the Institution, to the 31st December, 1809.
Dr. | Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Comptroller’s Office, March 1, 1810.
ANDREW ROSS, Clerk..
Summary Statement exhibiting the value of coins made at the mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of copper, from the commencement of the institution to the 31st December, 1809.
Value of gold, silver, and copper coins made at the mint, to 31st December, 1808, | $7,461,259 | 03 | ||||||
Do. of gold coins made from 1st January, to 31st December, per account herewith, marked A, | $169,375 | 00 | ||||||
Do. of silver coins made from 1st January to 31st December, per said account, herewith, | 707,376 | 00 | ||||||
Do. of copper coins made from 1st January to 31st December, per account herewith, marked B, | 8,136 | 18 | ||||||
884,887 | 18 | |||||||
Total value of gold, silver, and copper coins, | $8,346,146 | 21 | ||||||
Nett charge on the coinage of gold, silver, and copper, to the 31st December, 1808, per account rendered, | 328,809 | 10.5 | ||||||
Add amount gained on the coinage of copper, to the same period, | 34,705 | 79 | ||||||
363,514 | 89.5 | |||||||
From the above, deduct amount wastage on gold and silver coinage to the same period, viz. | $28,572 | 28.5 | ||||||
To the above add the amount retained from deposites, | 3,745 | 50 | ||||||
24,826 | 78.5 | |||||||
[338,688 | 11 | |||||||
Add amount disbursed, on account of the establishment, from the 1st January to 31st December, 1809, | 20,998 | 91 | ||||||
Add, also, amount of wastage on gold and silver to the 31st December, 1808, | 28,572 | 28.5 | ||||||
Do. from 1st January to 31st December, 1809, | 3,026 | 82.5 | ||||||
31,599 | 11 | |||||||
From the above deduct amount retained from deposites, to 31st December, 1808, | $3,745 | 50 | ||||||
Also, amount retained from 1st January to 31st December, 1809, | 126 | 33.5 | ||||||
3,871 | 83.5 | |||||||
27,727 | 27.5 | |||||||
387,414 | 29.5 | |||||||
Deduct amount gained on the coinage of copper, from the commencement of the institution to the 31st December, 1809, per statement herewith, marked B, | 37,331 | 52.5 | ||||||
Nett amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to the 31st December, 1809, including the cost of lots, buildings, machinery, &c. | $350,082 | 77 |
Comptroller’s Office, March 3, 1810.
ANDREW ROSS, Clerk.