|
|
|
Communicated to the Senate, January 5, 1810.
To the Senate and House of Representatives of the United States:
The Director of the Mint having made to me his report of the operations of the mint, for the year one thousand eight hundred and nine, I lay the same before you for your information.
JAMES MADISON.
January 5th, 1810.
. . . . . . . .
Mint of the United States, January 1st, 1810.
Sir:
I have the honor of laying before you, a report of the operations of the mint for the last year.
From the treasurer’s statement, herewith transmitted, it will appear that, during this period, there have been issued from the mint, of gold coins, in half eagles, 33,875 pieces, amounting to $169,375; of silver coins, in half dollars and dimes, 1,450,520 pieces, amounting to $707,376: and of copper coins, in cents and half cents, 1,377,439 pieces, amounting to $8,001 53; making, in the whole, two millions eight hundred and sixty-one thousand eight hundred and thirty four-pieces of coin; amounting to eight hundred and eighty-four thousand seven hundred and fifty-two dollars fifty-three cents.
The supply of bullion is still abundant; nor is there any apprehension of a deficiency.
I have the honor to be, sir, with sentiments of the most perfect respect and esteem,
Your obedient faithful servant,
R. PATTERSON.
An Abstract of the ordinary expenses of the Mint of the United States, from the 1st January to the 31st December, 1809, viz:
Salaries. | Wages. | Incidental. | Totals. | ||
---|---|---|---|---|---|
Quarter ending in | March, 1809, | 2,650 | 1,841 82 | 217 21 | 4,709 03 |
June, 1809, | 2,650 | 1,907 45 | 815 99 | 5,373 44 | |
September, 1809, | 2,650 | 1,891 70 | 680 33 | 5,222 03 | |
December, 1809, | 2,650 | 1,826 08 | 1,218 33 | 5,694 41 | |
--------- | --------- | --------- | |||
10,600 | 7,467 05 | 2,931 86 | --------- | ||
Amount, | $20,998 91 |
Mint of the United States, Treasurer’s Office, Philadelphia, 30th December, 1809.
BENJAMIN RUSH.
A Statement of the Coins struck at the Mint of the United States, from the 1st of January to the 31st December, 1809, viz:
GOLD COINS. | Amount in dolls. and cents. |
Total. | |||
---|---|---|---|---|---|
Half Eagles. | |||||
Quarter ending | 31st of March, | 6,888 | 34,440 | ||
30th June, | 11,838 | 59,190 | |||
30th September, | 10,017 | 50,085 | |||
31st December, | 5,132 | 25,660 | |||
--------- | |||||
33,875 pieces of gold coins, | 33,875 | ||||
Total amount of gold coins, | --------- | 169,375 00 | |||
SILVER COINS. | |||||
Dimes. | Half Dollars. | ||||
Quarter ending | 31st March, | 4,210 | 320,000 | 160,421 | |
30th June, | - | 348,770 | 174,385 | ||
30th September, | 30,500 | 407,000 | 206,550 | ||
31st December, | 10,000 | 330,040 | 166,020 | ||
--------- | --------- | ||||
1,450,520 pieces of silver coins, | 44,710 | 1,405,810 | |||
Total amount of silver coins, | --------- | 707,376 00 | |||
COPPER COINS. | |||||
Cents. | Half Cents. | ||||
Quarter ending | 31st March, | - | 120,000 | 600 00 | |
30th June, | 47,367 | 566,572 | 3,306 53 | ||
30th September, | - | 210,000 | 1,050 00 | ||
31st December, | 175,500 | 258,000 | 3,045 00 | ||
--------- | --------- | ||||
1,377,439 pieces of copper coins, | 222,867 | 1,154,572 | |||
Total amount of copper coins, | --------- | 8,001 53 | |||
--------- | |||||
2,861,834 pieces of all the coins. | Amount of all the coins struck in 1809, | $884,752 53 |
Mint of the United States, Treasurer’s Office, Philadelphia, 30th December, 1809.
BENJAMIN RUSH.