|
|
|
Communicated to the House of Representatives, March 3, 1809.
Treasury Department, March 2, 1809.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied with sundry statements, which have been prepared in obedience to the act, entitled “An act establishing a mint, and regulating the coins of the United States,” passed on the 2d of April, 1792.
I have the honor to be, very respectfully, sir, your obedient servant,
ALBERT GALLATIN.
The Honorable the Speaker of the House of Representatives.. . . . . . . .
Treasury Department, Comptroller’s Office, March 1st, 1809.
Sir:
The statements accompanying this, marked A, B, and C, have been prepared pursuant to the seventh section of an act of Congress, passed on the 2d day of April, 1792, entitled “An act establishing a mint, and regulating the coins of the United States.” They contain all the information relative to the transactions of the mint, which the settlements made at the treasury enable me to give.
I have the honor to be, with great respect, sir, your obedient servant,
G. DUVALL.
Albert Gallatin, Esq.
Statement exhibiting the balance of Gold and Silver remaining in the hands of the officers of the Mint on the 31st December, 1807; the amount of deposites from 1st January to 31st December, 1808; the different species of coins made and paid on account of deposites, allowances for wastage, and the balance remaining in the hands of the officers of the Mint on the said 31st December, 1808, to be accounted for on a future settlement.
Ounces. Dwt. Gr. | Dolls. | Cts. | M. | |||
---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the mint December 31, 1807, | 699 | 5 | 11 | 11,896 | 90 | 0 |
Gold bullion deposited from 1st January to 31st December, 1808, | 15,526 | 9 | 21 | 276,026 | 37 | 0 |
---------------- | ---------------- | |||||
16,195 | 15 | 08 | 287,923 | 27 | ||
============ | ============ | |||||
Amount paid for deposites of gold, from 1st January to 31st December, 1808, | 298,014 | 17 | 5 | |||
Add gold coins in the hands of the treasurer of the mint on the 31st December 1808, | 23,618 | 72 | 0 | |||
---------------- | ||||||
321,632 | 89 | 5 | ||||
Deduct this sum, being a balance of gold coins remaining in the Bank of the United States on the 31st December, 1807, | $35,943 | 38 | 0 | |||
Also, this sum, being so much of treasury warrant No. 122, issued to cover wastage in the coinage of gold during the year 1807, | 1,024 | 51 | 5 | |||
---------------- | 36,967 | 89 | 5 | |||
---------------- | ||||||
oz. dwt. gr. | ||||||
Gold coins made at the mint from January 1 to December 31, 1808, viz: half eagles, 55,578, and quarter eagles, 2,710, weight and value, | 16,012 | 08 | 3 | 284,665 | 0 | 0 |
Gold bullion in the hands of the officers of the mint on 31st December, 1808, | 124 | 07 | 18 | 2,209 | 86 | 5 |
Profit and loss for this sum allowed for wastage in the coinage of gold in the year 1808, | 58 | 19 | 11 | 1,048 | 40 | 5 |
---------------- | ---------------- | |||||
As above, | 16,195 | 15 | 8 | 287,923 | 27 | 0 |
============ | ============ | |||||
Balance of silver bullion, &c. remaining in the hands of the officers of the mint, December 31st, 1807, | 163,409 | 03 | 9 | 188,548 | 33 | 0 |
Silver bullion deposited from 1st January to 31st December, 1808, | 623,760 | 14 | 0 | 719,723 | 77 | 0 |
---------------- | ---------------- | |||||
787,169 | 17 | 9 | 908,272 | 10 | 0 | |
============ | ============ | |||||
Amount paid for deposites of silver, from 1st January to 31st December, 1808, | 675,149 | 29 | 5 | |||
Add silver coins in the hands of the treasurer of the mint on 31st December, 1808, | 11,691 | 90 | 5 | |||
---------------- | ||||||
686,841 | 20 | 0 | ||||
Deduct this sum, being a balance of silver coins in the Bank United States on the 31st December, 1807, | $382 | 48 | 0 | |||
Also, this sum, being so much of treasury warrant No. 122, issued to cover wastage in the coinage of silver during the year 1807, | 2,158 | 72 | 0 | |||
---------------- | 2,541 | 20 | 0 | |||
---------------- | ||||||
oz. dwt. gr. | ||||||
Silver coins made at the mint, from January 1 to December 31, 1808, viz: half dollars 1,368,600, weight and value, | 593,060 | 00 | 00 | 684,300 | 0 | 0 |
Silver bullion in the hands of the officers of the mint on 31st December, 1808, | 192,023 | 15 | 6 | 221,565 | 06 | 0 |
Profit and loss for this sum, allowed for wastage in the coinage of silver, in the year 1808, | 2,086 | 2 | 3 | 2,407 | 04 | 0 |
---------------- | ---------------- | |||||
787,169 | 17 | 9 | 908,272 | 10 | 0 | |
============ | ============ |
Comptroller’s Office, February 27, 1809.
G. DUVALL, Comptroller.
The Mint of the United States in account of Copper purchased, coined from the commencement of the Institution to the 31st December, 1808, with the United States.
Dr. | Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Comptroller’s Office, February 28, 1809.
G. DUVALL, Comptroller.
Summary Statement exhibiting the value of Coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of Copper, from the commencement of the institution to the 31st December, 1808.
Dollars. Cents. | Dollars. Cents. | |||||||
---|---|---|---|---|---|---|---|---|
Value of gold, silver, and copper coins, made at the mint to the 31st December, 1807, | 6,481,653 | 68 | ||||||
Do. of gold coins made from 1st January to 31st December, per account herewith, marked A, | 284,665 | 00 | ||||||
Do. of silver coins made from 1st January to 31st December, per said account A, | 684,300 | 00 | ||||||
Do. of copper coins made from 1st January to 31st December, per account marked B, | 10,640 | 35 | ||||||
---------------- | 979,605 | 35 | ||||||
---------------- | ||||||||
Total value of gold, silver, and copper coins, | 7,461,259 | 03 | ||||||
=========== | ||||||||
Nett charge on the coinage of gold, silver, and copper, to 31st December, 1807, per account rendered, | 305,130 | 42.5 | ||||||
Add amount gained on the coinage of copper to the same period, do. | 33,763 | 37 | ||||||
---------------- | ||||||||
338,893 | 79.5 | |||||||
From the above, deduct amount wastage on gold and silver coinage to the same period, do, | $25,116 | 84 | ||||||
Add to the same, the amount retained from deposites, do, | 3,494 | 86.5 | ||||||
---------------- | 21,621 | 97.5 | ||||||
---------------- | 317,271 | 82 | ||||||
Add amount disbursed on account of the establishment from 1st January to 31st December, 1808, | 21,416 | 29 | ||||||
Add, | also, amount of wastage | on gold and silver to 31st | December, 1807, | 25,116 | 84 | |||
Do. | do. | from 1st January to 31st December, 1808, | 3,455 | 44.5 | ||||
---------------- | ||||||||
28,572 | 28.5 | |||||||
From the above, deduct amount retained from deposites to 31st December, 1807, | $3,494 | 86.5 | ||||||
Also, amount retained from 1st January to 31st December, 1808, | 250 | 63.5 | ||||||
---------------- | 3,745 | 50 | ||||||
---------------- | 24,826 | 78.5 | ||||||
---------------- | ||||||||
363,514 | 89.5 | |||||||
Deduct amount gained on the coinage of copper from the commencement of the institution to the 31st December, 1808, per statement herewith, marked B, | 34,705 | 79 | ||||||
---------------- | ||||||||
Nett amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to the 31st December, 1808, including the cost of lots, buildings, machinery, &c. | $328,809 | 10.5 |
Comptroller’s Office, March 1, 1809.
G. DUVALL, Comptroller.