|
|
|
Communicated to the Senate, January 5, 1809.
To the Senate and House of Representatives of the United States:
I communicate, for the information of Congress, the report of the Director of the Mint, of the operations of that establishment during the last year.
TH: JEFFERSON.
January 5, 1809.
. . . . . . . .
Mint of the United States, January 2d, 1809.
Sir:
I have the honor, once more, of laying before you an annual report of the operations of the mint.
From the treasurer’s statement, herewith transmitted, it will appear, that, during the last year, there have been struck at the mint, 1,368,600 pieces of silver coin, amounting to $684,300; 58,288 pieces of gold coin, amounting to $284,665; and 1,509,000 pieces of copper coin, amounting to $13,090, making in the whole, 2,935,888 pieces of coin, amounting to $982,055.
The gold and silver bullion at this time in the mint, deposited for coinage, amounts to upwards of $250,000; and I have good ground to assure you, sir, that, even in the present embarrassed state of commerce, the banks in this city alone, will be able to furnish an ample supply of bullion for a long time to come.
I have the honor to be, with sentiments of the greatest esteem,
R. PATTERSON.
Thomas Jefferson, President of the United States..
A Statement of the Coins struck at the Mint of the United States, from the 1st January to the 31st December, 1808, viz:
GOLD COINS. | Amount in Dollars. |
Total. | |||
---|---|---|---|---|---|
Half Eagles. |
Quarter Eagles. | ||||
Quarter ending | 31st March, | 13,130 | 2,710 | 72,425 | |
Do. | 30th June, | 15,297 | - | 76,485 | |
Do. | 30th September, | 16,400 | - | 82,000 | |
Do. | 31st December, | 10,751 | - | 53,755 | |
--------- | --------- | ||||
58,288 pieces of gold coins, | 55,578 | 2,710 | |||
Total amount of gold coins, | --------- | 284,665 | |||
SILVER COINS. | |||||
Half Dollars. | |||||
Quarter ending | 31st March, | 260,000 | 130,000 | ||
Do. | 30th June, | 442,000 | 221,000 | ||
Do. | 30th September, | 270,000 | 135,000 | ||
Do. | 31st December, | 396,600 | 198,300 | ||
--------- | |||||
1,368,600 pieces of silver coins, | 1,368,600 | ||||
Total amount of silver coins, | --------- | 684,300 | |||
COPPER COINS. | |||||
Cents. | Half Cents. | ||||
Quarter ending | 31st March, | 102,000 | 64,000 | 1,340 | |
Do. | 30th June, | 366,000 | 336,000 | 5,340 | |
Do. | 30th September, | 641,000 | - | 6,410 | |
Do. | 31st December, | ||||
--------- | --------- | ||||
1,509,000 pieces of copper coins, | 1,109,000 | 400,000 | |||
Total amount of copper coins, | --------- | 13,090 | |||
--------- | |||||
2,935,888 Total number of pieces. | Amount of all the coins struck in 1808, | $982,855 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1808.
BENJAMIN RUSH.
An Abstract of the ordinary expenses of the Mint of the United States, from the 1st January to the 31st December, 1808, viz:
Salaries. | Wages. | Incidental. | Totals. | ||
---|---|---|---|---|---|
Quarter ending in | March, | 2,650 | 1,796 22 | 683 56 | 5,129 78 |
June, | 2,650 | 1,936 32 | 1,023 95 | 5,610 27 | |
September, | 2,650 | 1,992 62 | 586 85 | 5,229 47 | |
December, | 2,650 | 1,896 43 | 900 34 | 5,446 77 | |
--------- | --------- | --------- | |||
10,600 | 7,621 59 | 3,194 70 | --------- | ||
Amount, | $21,416 29 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1808.
BENJAMIN RUSH.