|
|
|
Communicated to the House of Representatives, April 25, 1808.
Treasury Department, April 23d, 1808.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied with sundry statements, which have been prepared in obedience to the seventh section of the act, entitled “An act establishing a mint, and regulating the coins of the United States,” passed on the 2d of April, 1792.
I have the honor to be, very respectfully, sir, your obedient servant,
ALBERT GALLATIN.
The Honorable the Speaker of the House of Representatives.. . . . . . . .
Treasury Department, Comptroller’s Office, April 23, 1808.
Sir:
The statements marked A, B, and C, which you will receive, herewith, have been prepared pursuant to the seventh section of an act of Congress of the 2d of April, 1792, entitled “An act establishing a mint, and regulating the coins of the United States.” They contain all the information relative to the transactions of the mint, which the settlements made at the treasury enable me to give.
I have the honor to be, with great respect, sir, your obedient servant,
G. DUVALL.
Albert Gallatin, Esq.
Statement exhibiting the balance of gold and silver remaining in the hands of the officers of the mint on the 31st December, 1806; the amount of deposites from the 1st January to the 31st December, 1807; the different species of coins made and paid on account of deposites; allowance for wastage, and the balance remaining in the hands of the officers of the mint on the said 31st December, 1807, to be accounted for on a future settlement.
Ounces. Dwt. Gr. | Dollars. | Cts. | M. | ||||||
---|---|---|---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the mint on the 31st December, 1806, | 1,822 | 9 | 13 | 32,398 | 52 | 5 | |||
Gold bullion deposited from the 1st January to the 31st December, 1807, | 23,533 | 3 | 14 | 418,367 | 41 | 0 | |||
---------------- | ---------------- | ||||||||
25,355 | 13 | 3 | 450,765 | 94 | 5 | ||||
============ | ============ | ||||||||
Amount paid on account of deposites of gold, from the 1st January to the 31st December, 1807, | 403,510 | 4 | 5 | ||||||
Add balance of gold coins in the hands of the treasurer of the mint, on the 31st December 1807, | 35,943 | 38 | 0 | ||||||
---------------- | |||||||||
439,453 | 77 | 5 | |||||||
Deduct this sum, being a balance of gold coins remaining in the Bank of the United States, on the 31st December, 1806, | 958 | 06 | 0 | ||||||
Also, this sum, being so much of warrant No. 8,906, issued to cover wastage in the coinage of gold during the year 1806, | 1,000 | 36 | 5 | ||||||
---------------- | 1,958 | 42 | 5 | ||||||
---------------- | |||||||||
Gold coins made at the mint, from the 1st January to the 31st December, 1807, viz: half eagles, 84,093; quarter eagles, 6,812; weight and value, | 24,609 | 1 | 21 | 437,495 | 0 | 0 | |||
Balance of gold bullion in the hands of the officers of the mint on the 31st December, 1807, | 669 | 5 | 11 | 11,896 | 90 | 0 | |||
Profit and loss for this sum, allowed for wastage in the coinage of gold from the 1st January to the 31st December, 1807, | 5 | 19 | 1,347 | 3 | 5 | ||||
---------------- | ---------------- | ||||||||
As above, | 25,355 | 13 | 3 | 450,765 | 93 | 5 | |||
============ | ============ | ||||||||
Balance of silver bullion in the hands of the officers of the mint on the 31st December, 1806, | 69,698 | 7 | 1 | 80,420 | 57 | 0 | |||
Silver bullion deposited from the 1st January to the 31st December, 1807, | 613,400 | 15 | 0 | 707,769 | 98 | 5 | |||
---------------- | ---------------- | ||||||||
693,099 | 2 | 1 | 788,190 | 55 | 5 | ||||
============ | ============ | ||||||||
Amount paid on account of deposites of silver, from the 1st January to the 31st December, 1807, | 598,787 | 93 | 0 | ||||||
Add balance of silver coins in the Bank of the United States on the 31st December, 1807, | 382 | 48 | 0 | ||||||
---------------- | |||||||||
599,170 | 41 | 0 | |||||||
Deduct this sum, being a balance of silver coins in the Bank United States on the 31st December, 1806, | 17 | ||||||||
Also, this sum, being so much of warrant No. 8,906, issued to cover wastage in the coinage of silver, during the year 1806, | 1,721 | 49 | |||||||
---------------- | 1,721 | 66 | 0 | ||||||
---------------- | |||||||||
Silver coins made at the mint, from 1st January to 31st December, 1807, viz: half dollars 1,051,576; quarter dollars 220,643, and dimes, 165,000, weight and value, | 517,788 | 18 | 8 | 597,488 | 75 | 0 | |||
Balance of silver bullion in the hands of the officers of the mint on the 31st December, 1807, | 163,409 | 3 | 9 | 188,548 | 33 | 0 | |||
Profit and loss for this sum, allowed for wastage in the coinage of silver, from the 1st January to the 31st December, 1807, | 1,901 | 0 | 8 | 2,193 | 47 | 5 | |||
---------------- | ---------------- | ||||||||
As above, | 683,099 | 2 | 1 | 788,190 | 55 | 5 | |||
============ | ============ |
Comptroller’s Office, April 21, 1808.
ANDREW ROSS, Clerk.
The Mint of the United States, in account of Copper purchased, coined from the commencementof the institution, to the 31st of December, 1807, with the United States.
Dr. | Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Note.— The loss on copper arises principally from planchettes spoiled in the striking, and which are used for alloy. Also, whenever the planchette weighs more than seven penny-weights.
Comptroller’s Office, April 23d, 1808.
ANDREW ROSS. Clerk.
Summary Statement exhibiting the value of coins made at the mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of copper, from the commencement of the institution to the 31st December, 1807.
Value of gold, silver, and copper coins made at the mint to the 31st December, 1806, | $5,437,657 | 72 | ||||
Do. of gold coins made from the 1st January, to 31st December, 1807, per statement A, | $437,495 | 00 | ||||
Do. of silver coins do. do. do. do. | 597,448 | 75 | ||||
Do. of copper coins do. do. do. B, | 9,052 | 21 | ||||
---------------- | 1,043,995 | 96 | ||||
---------------- | ||||||
Total value of gold, silver, and copper coins, | $6,481,653 | 68 | ||||
=========== | ||||||
Nett charge on the coinage of gold, silver, and copper, to the 31st December, 1806, per account rendered, | 282,600 | 67 | ||||
Add amount gained on the coinage of copper, to the same period, | 31,092 | 57 | ||||
---------------- | ||||||
313,693 | 24 | |||||
From the above deduct amount wastage on gold and silver coinage, to same period, | 21,549 | 33 | ||||
---------------- | ||||||
282,143 | 91 | |||||
Add amount retained from deposites, | 3,110 | 59 | ||||
---------------- | 295,254 | 50 | ||||
Add amount disbursed, on account of the establishment, from the 1st January to the 31st December, 1807, | 22,017 | 32 | ||||
Add amount of wastage on gold and silver coinage, to 31st December, 1806, as above, | 21,549 | 33 | ||||
Do. do. do. from 1st January to 31st Dec. 1807, | 3,567 | 51 | ||||
---------------- | ||||||
25,116 | 84 | |||||
From the above deduct the amount retained from deposites, to 31st December, 1806, | $3,110 | 59 | ||||
Also, amount retained from deposites, from the 1st January to 31st December, 1807, | 384 | 27½ | ||||
---------------- | 3,494 | 86½ | ||||
---------------- | 21,621 | 97½ | ||||
---------------- | ||||||
338,893 | 79½ | |||||
Deduct amount gained on the coinage of copper, from the commencement of the institution to the 31st December, 1807, per statement herewith, marked B, | 33,763 | 37 | ||||
---------------- | ||||||
Nett amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution to the 31st December, 1807, including the cost of lots, buildings, machinery, &c. | $305,130 | 42½ |
Comptroller’s Office, April 23, 1808.
ANDREW ROSS. Clerk.