|
|
|
Communicated to the Senate, January 8, 1808.
To the Senate and House of Representatives of the United States:
I communicate, for the information of Congress, the report of the Director of the Mint, of the operations of that establishment during the last year.
TH: JEFFERSON.
January 8, 1808.
. . . . . . . .
Mint of the United States, January 1st, 1808.
Sir:
At the commencement of the present year, I have the honor of laying before you, a report of the operations of the mint during the last year.
From the enclosed statement of the treasurer, it will appear that, during that period, there have been struck at the mint, gold coins, to the amount of our hundred and thirty-seven thousand four hundred and ninety-five dollars; silver coins, to the amount of five hundred and ninety-seven thousand four hundred and forty-eight dollars and seventy-five cents; and copper coins, to the amount of nine thousand six hundred and fifty-two dollars and twenty-one cents; making the whole amount, one million and forty-four thousand five hundred and ninety-five dollars and ninety-six cents; and the number of pieces, two millions seven hundred and thirty-one thousand three hundred and forty-five; a sum far exceeding the issues of any former year, since the establishment of the institution.
There are, at this time, in the vaults of the mint, gold and silver bullion, deposited for coinage, to the full amount of two hundred and fifty thousand dollars: and of copper planchettes, in cents and half cents, nearly thirty tons; nor can there be any doubt, that, from the banks in this city, and other sources, there will be a continued ample supply.
You will permit me, sir, to mention, that the act of Congress for continuing the mint at Philadelphia will expire on the fourth day of March next. The attention of Congress will, therefore, it is repectfully hoped, be reasonably directed to that object.
I have the honor to be, with sentiments of the greatest respect and esteem,
Your obedient faithful servant.
R. PATTERSON.
Thomas Jefferson, President of the United States..
A statement of the Coins struck at the Mint of the United States, from the 1st January to the 31st December, 1807, inclusive, viz:
SILVER COINS. | Amount in Dollars. |
TOTAL. | ||||
---|---|---|---|---|---|---|
Half Dollars. |
Quarter Dollars. |
Dimes. | ||||
Quarter ending in | March, | 106,040 | 216,823 | 80,000 | 115,225 75 | |
June, | 329,036 | 2,820 | 85,000 | 173,973 00 | ||
September, | 325,000 | - | - | 162,500 00 | ||
December, | 291,500 | - | - | 145,750 00 | ||
--------- | --------- | --------- | ||||
1,437,219 pieces of silver coins, | 1,051,576 | 220,643 | 165,000 | |||
Total amount of silver coins, | --------- | $597,448 75 | ||||
GOLD COINS. | ||||||
Half Eagles. |
Quarter Eagles. | |||||
Quarter ending in | March, | 15,016 | 6,812 | 92,110 00 | ||
June, | 17,472 | - | 87,360 00 | |||
September, | 15,967 | - | 79,835 00 | |||
December, | 35,638 | - | 178,190 00 | |||
--------- | --------- | |||||
90,905 pieces of gold coins, | 84,093 | 6,812 | ||||
Total amount of gold coins, | --------- | 437,495 00 | ||||
COPPER COINS. | ||||||
Cents. | Half Cents. | |||||
Quarter ending in | March, | 264,000 | 69,000 | 2,985 00 | ||
June, | 225,221 | 130,000 | 2,902 21 | |||
September, | - | 277,000 | 1,385 00 | |||
December, | 238,000 | - | 2,380 00 | |||
--------- | --------- | |||||
1,203,221 pieces of copper coins, | 727,221 | 476,000 | ||||
Total amount of copper coins, | --------- | 9,652 21 | ||||
--------- | ||||||
2,731,345 pieces of coins. | Amount of all the coins struck in 1807, | 1,044,595 96 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1807.
BENJAMIN RUSH.
An abstract of the ordinary expenditures of the Mint of the United States, from the 1st of January to the 31st of December, 1807, inclusive, viz:
Salaries. | Wages. | Incidental. | Totals. | ||
---|---|---|---|---|---|
Quarter ending in | March, | $2,650 | $1,766 81 | $444 08 | $4,860 89 |
" " | June, | 2,650 | 1,969 17 | 1,969 02 | 6,588 19 |
" " | September, | 2,650 | 1,962 47 | 450 40 | 5,062 87 |
" " | December, | 2,650 | 1,841 18 | 1,014 19 | 5,505 37 |
--------- | --------- | --------- | |||
$10,600 | $7,539 63 | $3,877 69 | --------- | ||
Amount, | $22,017 32 |
Mint of the United States, Treasurer’s Office, Philadelphia, 31st December, 1807.
BENJAMIN RUSH.