|
|
|
Communicated to the House of Representatives, March 3, 1807.
Treasury Department, March 3d, 1807.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied with sundry statements, which have been prepared in obedience to the act, entitled “An act establishing a mint and regulating the coins of the United States,” passed on the 2d of April, 1792.
I have the honor to be, very respectfully, sir, your obedient servant,
ALBERT GALLATIN.
The Honorable the Speaker of the House of Representatives.. . . . . . . .
Treasury Department, Comptroller’s Office, March 3d, 1807.
Sir:
The statements marked A, B, C, and D, which you will receive, herewith, have been prepared pursuant to the seventh section of an act of Congress of the 2d of April, 1792, entitled “An act establishing a mint, and regulating the coins of the United States.” They contain all the information relative to the transactions of the mint, which the settlements made at the treasury enable me to give.
I have the honor to be, with great respect, sir, your obedient servant,
G. DUVALL.
Albert Gallatin, Esq. Secretary of the Treasury.
Statement exhibiting the balance of gold and silver remaining in the hands of the officers of the mint on the 31st December, 1805; the amount of deposites from the 1st January to the 31st December, 1806; the different species of coins made and paid on account of deposites; allowance for wastage, and the balance remaining in the hands of the officers of the mint on the said 31st December, 1806, to be accounted for on a future settlement.
Ounces. | Dwt. | Gr. | Dolls. | Cts. | M. | ||
---|---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the mint on the 31st December, 1805, | 41 | 17 | 11 | 743 | 45 | ||
Gold bullion deposited from the 1st January to the 31st December, 1806, | 20,102 | 1 | 1 | 357,369 | 70 | ||
---------------- | ---------------- | ||||||
20,143 | 18 | 12 | 358,113 | 15 | |||
============ | ============ | ||||||
Amount paid on account of deposites of gold, from the 1st January to the 31st December, 1806, | 324,127 | 71 | |||||
Add balance of gold coins in the Bank United States on the 31st December 1806, | 958 | 6 | |||||
---------------- | |||||||
325,085 | 77 | ||||||
Deduct this sum, being a balance of gold coins remaining in the hands of the treasurer of the mint on the 31st December, 1805, | 82 | 33 | 5 | ||||
Also, this sum, paid on treasury warrant No. 7,172, issued to cover wastage in the coinage of gold during the year 1805, | 498 | 43 | 5 | ||||
---------------- | 580 | 77 | |||||
---------------- | |||||||
Gold coins made from the 1st January to the 31st December, 1806, viz: half eagles, 64,093, and quarter eagles, 1,616, weight and value, | 18,253 | 8 | 3 | 324,505 | 0 | 0 | |
Balance of gold bullion in the hands of the officers of the mint on the 31st December, 1806, | 1,822 | 9 | 13 | 32,398 | 52 | 5 | |
Profit and loss for this sum allowed for wastage in the coinage of gold and silver, from the 1st January to the 31st December, 1806, | 68 | 00 | 20 | 1,209 | 62 | 5 | |
---------------- | ---------------- | ||||||
As above, | 20,143 | 18 | 12 | 358,113 | 15 | 0 | |
============ | ============ | ||||||
Balance of silver bullion in the hands of the officers of the mint on the 31st December, 1805, | 10,461 | 5 | 12 | 12,070 | 25 | 5 | |
Silver bullion deposited from the 1st January to the 31st December, 1806, | 460,264 | 12 | 0 | 541,458 | 99 | 0 | |
---------------- | ---------------- | ||||||
479,725 | 17 | 12 | 553,529 | 24 | 5 | ||
============ | ============ | ||||||
Amount paid on account of deposites of silver, from the 1st January to the 31st December, 1806, | 479,624 | 26 | 5 | ||||
Add balance of silver coins remaining in the Bank United States on the 31st December, 1806, | 17 | 0 | |||||
---------------- | |||||||
479,624 | 43 | 5 | |||||
Deduct this sum, being the balance of silver coins in the Bank United States on the 31st December, 1805, | 7,699 | 39 | 00 | ||||
Also, this sum paid on treasury warrant No. 7,172, issued to cover wastage in the coinage of silver during the year 1805, | 606 | 4 | 5 | ||||
---------------- | 8,305 | 43 | 5 | ||||
---------------- | |||||||
Silver coins made from 1st January to the 31st December, 1806, viz: half dollars 839,576, and quarter dollars 206,124, weight and value, | 408,476 | 9 | 8 | 471,319 | 0 | 0 | |
Balance of silver bullion in the hands of the officers of the mint on the 31st December, 1806, | 69,698 | 7 | 1 | 80,420 | 57 | 0 | |
Profit and loss for this sum, allowed for wastage in the coinage of silver, from the 1st January to the 31st December, 1806, | 1,515 | 1 | 3 | 1,789 | 67 | 5 | |
---------------- | ---------------- | ||||||
As above, | 479,725 | 17 | 12 | 553,529 | 24 | 5 | |
============ | ============ |
Comptroller’s Office, February 27, 1807.
ANDREW ROSS.
The Mint of the United States in account of copper purchased and coined, to the 31st of December, 1806, with the United States.
Dr. | Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Comptroller’s Office, February 27, 1807.
ANDREW ROSS.
Summary Statement exhibiting the value of coins made at the mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of copper, from the commencement of the institution to the 31st December, 1806.
Value of gold, silver, and copper coins, made at the mint to the 31st December, 1805 per accounts rendered, | $4,635,863 | 72 | |||||||
Value of gold coins made from the 1st January to the 31st December, 1806, per said statement, | 324,505 | 00 | |||||||
Value of silver coins made from 1st January to the 31st December, 1806, per statement herewith, marked A, | 471,319 | 00 | |||||||
Value of copper coins made from 1st January to the 31st December, 1806, per statement herewith, marked B, | 5,970 | 00 | |||||||
---------------- | 801,794 | 00 | |||||||
---------------- | |||||||||
Total amount of gold, silver, and copper coins, | $5,437,657 | 72 | |||||||
=========== | |||||||||
Nett charge on the coinage of gold, silver, and copper, to the 31st December, 1805, per account rendered, | 260,249 | 12 | 5 | ||||||
Add amount gained on the coinage of copper to 31st December, 1805, per account rendered, | 31,092 | 57 | |||||||
---------------- | |||||||||
291,341 | 69 | 5 | |||||||
From the above, deduct amount of wastage on gold and silver, to the same period, | $18,550 | 04 | |||||||
Add to the same, amount retained from deposites to the same time, | 2,833 | 14 | 5 | ||||||
---------------- | 15,716 | 89 | 5 | ||||||
---------------- | 275,624 | 80 | |||||||
Add amount disbursed on account of the establishment, from the 1st January to the 31st December, 1806, | 19,629 | 70 | |||||||
Add also amount of wastage on gold and silver to the 31st December, 1805, | 18,550 | 04 | |||||||
Ditto, from 1st January to the 31st December, 1806, | 2,999 | 29 | |||||||
---------------- | |||||||||
21,549 | 33 | ||||||||
From the above, deduct the amount retained from deposites to the 31st December, 1805, | $2,833 | 14 | 5 | ||||||
Also amount retained from deposites from the 1st January to the 31st December, 1806, | 277 | 44 | 5 | ||||||
---------------- | 3,110 | 59 | |||||||
---------------- | 18,438 | 74 | |||||||
---------------- | |||||||||
313,693 | 24 | ||||||||
Deduct amount gained on the coinage of copper from the commencement of the institution to the 31st December, 1806, per statement herewith, marked B, | 31,092 | 57 | |||||||
---------------- | |||||||||
Nett amount charged on the coinage of gold, silver, and copper, from the commencement of the institution to the 31st December, 1806, including the cost of lots, buildings, &c. | $826,600 | 67 |
Comptroller’s Office, February 27th, 1807.
ANDREW ROSS.
Statement of the application of moneys advanced from the Treasury of the United States for the support of the Mint Establishment, during the year 1806.
Moneys paid by the treasurer of the mint, on warrants drawn on him by the Director, and admitted by the accounting officers of the treasury, on the adjustment of his accounts, were as follow, viz: | ||||||||
Incidental and contingent expenses, and repairs of the mint. | ||||||||
For $9,029 70, being the amount expended for the requisite repairs, apparatus, machines, wages of workmen, and other expenses, | ||||||||
In the | 1st | quarter, | $1,822 | 89 | ||||
2d | do. | 2,391 | 42 | |||||
3d | do. | 2,019 | 01 | |||||
4th | do. | 2,796 | 38 | |||||
------------- | 9,029 | 70 | ||||||
Salaries of the officers and clerks of the mint. | ||||||||
In the | 1st | quarter, | 2,650 | 00 | ||||
2d | do. | 2,650 | 00 | |||||
3d | do. | 2,650 | 00 | |||||
4th | do. | 2,650 | 00 | |||||
------------- | 10,600 | 00 | ||||||
Wastage in the coinage of gold and silver. | ||||||||
Applied to make good the deficiency in said coinage for the year 1805, | 1,104 | 48 | ||||||
Balance to be accounted for by the treasurer of the mint, | 5,878 | 85 | ||||||
------------- | ||||||||
$26,613 | 03 | |||||||
========== | ||||||||
Balance which was to be accounted for by the mint, on the 1st January, 1806, as per statement for the preceding year, | 6,908 | 55 | ||||||
Advanced from the treasury for the Mint Establishment, viz: | ||||||||
For the salaries of the officers and clerks, | 10,600 | 00 | ||||||
For the purchase of copper and incidental expenses, | 8,000 | 00 | ||||||
Warrant No. 7172, for deficiencies in coinage in 1805, | 1,104 | 48 | ||||||
------------- | ||||||||
$26,613 | 03 | |||||||
========== |
- - - - - - - -
Account of Cents and Half Cents paid into the Treasury of the United States by the treasurer of the mint, in the year 1806.
In the | 1st | quarter, | 1,795 | 00 | |
2d | do. | 1,555 | 00 | ||
3d | do. | 1,410 | 00 | ||
4th | do. | 1,210 | 00 | ||
------------- | |||||
$5,970 | 00 | ||||
========== |
Treasury Department, Register’s Office, February 28th, 1807.
JOSEPH NOURSE, Register.
- - - - - - - -
Statement of the appropriations made by law, for the Mint Establishment, for the year one thousand eight hundred and six, with the amount of Warrants drawn by the Secretary of the Treasury on said appropriations. | ||
Amount passed to the credit of the surplus fund, to the 31st December, 1805, for so much which remained unexpended on the 31st December, 1803, of moneys appropriated for the contingent expenses of the mint, | $6,173 | 28 |
Amount of warrants drawn on the Treasurer, in favor of the mint, for the services of the year 1806, | 9,104 | 48 |
Balance unexpended on the 1st January, 1807, | 67,454 | 31 |
------------- | ||
$82,732 | 07 | |
========== | ||
Balance of the several appropriations for the mint establishment, unexpended on the 1st of January, 1806, as stated in a communication of the Secretary of the Treasury, to the House of Representatives, of the 29th of March, 1806, | $66,362 | 07 |
Appropriated by an act respecting the mint, dated 24th April, 1800, being the amount of cents and half cents paid into the treasury, in 1806, | 5,970 | 00 |
Appropriated by an act making appropriations for the support of Government, for the year 1806, passed the 18th of April, 1806, | 10,400 | 00 |
------------- | ||
$82,732 | 07 | |
========== | ||
Statement of the appropriations made by law, for the payment of the salaries of the officers and clerks of the Mint, for the year one thousand eight hundred and six. | ||
Amount of warrants drawn on the Treasurer of the United States, for the salaries of the officers and clerks, in 1806, | $10,600 | 00 |
========== | ||
Appropriated by the act making appropriations for the support of Government, for the year 1806, passed the 18th April, 1806, | $10,600 | 00 |
========== |
Treasury Department, Register’s Office, February 28th, 1807.
JOSEPH NOURSE, Register.