|
|
|
Communicated to the House of Representatives, April 1, 1806.
Treasury Department, March 29th, 1806.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied with sundry statements which have been prepared in obedience to the act, entitled “An act establishing a mint, and regulating the coins of the United States,” passed on the 2d of April, 1792.
I have the honor to be, very respectfully, sir, your obedient servant,
ALBERT GALLATIN.
The Honorable the Speaker of the House of Representatives.. . . . . . . .
Treasury Department, Comptroller’s Office, March 28th, 1806.
Sir:
The statements marked A, B, C, and D, which you will receive herewith, have been prepared pursuant to the seventh section of an act of Congress, of the 2d of April, 1792, entitled “An act establishing a mint, and regulating the coins of the United States.” They contain all the information relative to the transactions of the mint which the settlements made at the treasury enable me to give.
I have the honor to be, with great respect, your obedient servant,
G. DUVALL.
Albert Gallatin, Esq.
Statement exhibiting the balance of Gold and Silver remaining in the hands of the officers of the Mint, on the 31st December, 1804; the amount of deposites from the 1st January to the 31st December, 1805; the different species of coins made and paid on account of deposites; allowance for wastage; and the balance remaining in the hands of the officers of the mint on the said 31st December, 1805, to be accounted for on a future settlement.
Ounces. | Dwt. | Gr. | Dolls. | Cts. | M. | ||
---|---|---|---|---|---|---|---|
Balance of gold bullion, &c. remaining in the hands of the officers of the mint, on the 31st December, 1804, | 28 | 18 | 14 | 513 | 46 | 5 | |
Gold bullion deposited from the 1st January to the 31st December, 1805, | 9,636 | 2 | 6 | 171,308 | 55 | 5 | |
---------------- | ---------------- | ||||||
9,665 | 0 | 20 | 171,822 | 2 | 0 | ||
============ | ============ | ||||||
Amount paid on account of deposites of gold from the 1st January to the 31st December, 1805, | 190,565 | 38 | 5 | ||||
Add balance of gold coins remaining in the Bank United States on the 31st December 1805, | 82 | 33 | 5 | ||||
---------------- | |||||||
190,647 | 72 | 0 | |||||
Deduct this sum, being the balance of gold coins remaining in the hands of the treasurer of the mint on the 31st December, 1804, | 19,327 | 42 | 0 | ||||
Also this sum, being so much of the warrant No. 5578, issued at the treasury of the United States to cover the wastage in the coinage of gold, during the year ending 31st December, 1805, | 952 | 80 | 0 | ||||
---------------- | 20,280 | 22 | 0 | ||||
---------------- | |||||||
Gold coins made at the mint from the 1st January to the 31st December, 1805, viz: | |||||||
Half eagles 33,183, and quarter eagles 1,781, weight and value, | 9,583 | 3 | 10 | 170,367 | 50 | 0 | |
Balance of gold bullion in the hands of the officers of the mint on the 31st December, 1805, | 41 | 17 | 11 | 743 | 45 | 0 | |
Profit and loss for this sum allowed for wastage in the coinage of gold from the 1st January to the 31st December, 1805, | 39 | 19 | 23 | 711 | 7 | 0 | |
---------------- | ---------------- | ||||||
As above, | 9,665 | 0 | 20 | 171,822 | 2 | 0 | |
============ | ============ | ||||||
Balance of silver bullion in the hands of the officers of the mint on the 31st December, 1804, | 14,221 | 12 | 9 | 16,409 | 17 | 0 | |
Silver bullion deposited from the 1st January to the 31st December, 1805, | 126,268 | 14 | 0 | 145,694 | 59 | 5 | |
---------------- | ---------------- | ||||||
140,490 | 6 | 9 | 162,103 | 76 | 5 | ||
============ | ============ | ||||||
Amount paid for deposites of silver from the 1st January to the 31st December, 1805, | 142,497 | 72 | 5 | ||||
Add balance of silver coins remaining in the hands of the treasurer of the mint, on the 31st December, 1804, | 7,669 | 39 | 0 | ||||
---------------- | |||||||
150,197 | 11 | 5 | |||||
Deduct this sum, being the balance of silver coins in the Bank United States on the 31st December 1804, | 426 | 33 | 0 | ||||
Also this sum, being so much of warrant No. 5578, issued at the treasury United States to cover the wastage in the coinage of silver, during the year ending December 31st, 1805, | 382 | 28 | 5 | ||||
---------------- | 808 | 61 | 5 | ||||
Silver coins made at the mint from the 1st January to the 31st December, 1805, viz: | |||||||
Dollars 321, half dollars 211,722, quarter dollars 121,394, dimes 120,780, and half dimes, 15,600, weight and value, | 129,470 | 0 | 16 | 149,388 | 50 | 0 | |
Balance of silver bullion in the hands of the officers of the mint on the 31st December, 1805, | 10,461 | 5 | 12 | 12,070 | 25 | 5 | |
Profit and loss for this sum allowed for wastage in the coinage of silver from 1st January to 31st December, 1805, | 559 | 0 | 6 | 645 | 1 | 0 | |
---------------- | ---------------- | ||||||
As above, | 140,490 | 6 | 9 | 162,103 | 76 | 5 | |
============ | ============ |
Comptroller’s Office, March 10th, 1806.
ANDREW ROSS.
The Mint of the United States in account of copper purchased and coined from the commencement of the institution, to the 31st of December, 1805, with the United States.
Dr. | Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Comptroller’s Office, March 18th, 1806.
ANDREW ROSS.
Summary Statement exhibiting the value of coins made at the mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of copper, from the commencement of the institution to the 31st December, 1805.
Value of gold, silver, and copper coins made at the mint, to 31st December, 1804, | $4,301,894 | 22 | |||||||||
Do. of gold coins made from 1st January, to 31st December, 1805, per account herewith, marked A, | 170,367 | 50 | |||||||||
Do. of silver do. do. do. | 149,388 | 50 | |||||||||
Value of copper coins, do. do. do. per account herewith, marked B, | 14,213 | 48 | |||||||||
---------------- | 333,969 | 48 | |||||||||
Total value of gold, silver, and copper coins, | 4,635,863 | 72 | |||||||||
=========== | |||||||||||
Nett charge on the coinage of gold, silver, and copper, to the 31st December, 1804, per account rendered, | 241,221 | 96 | 0 | ||||||||
Add amount gained on the coinage of copper, to 31st December, 1804, per account rendered, | 31,327 | 46 | 5 | ||||||||
---------------- | |||||||||||
272,549 | 42 | 5 | |||||||||
From the above deduct amount wastage on gold and silver, to same period, | 17,193 | 96 | 0 | ||||||||
Add amount retained of deposites, do. do. do. | 2,581 | 54 | 5 | ||||||||
---------------- | 14,612 | 42 | 5 | ||||||||
---------------- | 257,937 | 00 | 0 | ||||||||
Add amount disbursed, on account of the establishment, from the 1st January to 31st December, 1805, | 17,687 | 80 | 0 | ||||||||
Add also amount of wastage on gold and silver,to 31st December, 1804, per account rendered, | 17,193 | 96 | |||||||||
Do. do. do. from 1st January to 31st December, 1805, per account herewith, | 1,356 | 08 | |||||||||
---------------- | |||||||||||
18,550 | 04 | ||||||||||
From the above deduct amount retained of deposites, to 31st December, 1804, | 2,581 | 54 | 5 | ||||||||
Also, amount retained of deposites, from the 1st January to 31st December, 1805, | 251 | 60 | 0 | ||||||||
---------------- | 2,833 | 14 | 5 | ||||||||
---------------- | 15,716 | 89 | 5 | ||||||||
---------------- | |||||||||||
291,341 | 69 | 5 | |||||||||
Deduct amount gained on the coinage of copper, from the commencement of the institution to the 31st December, 1805, per statement herewith marked B, | 31,092 | 57 | 0 | ||||||||
---------------- | |||||||||||
Nett amount charged on the coinage of gold, silver, and copper, from the commencement of the institution to the 31st December, 1805, including the cost of lots, buildings, &c. | $260,249 | 12 | 5 |
Note.- | The value of gold coined to 31st December, 1805, is | $2,547,557 | 50 |
do. of silver do. do. | 1,910,402 | 35 | |
do. of copper do. do. and charged as delivered to the treasurer of the United States, | 177,903 | 47 | |
---------------- | |||
As above | 4,635,863 | 72 | |
Add copper coins in the hands of the treasurer of the mint, | 1,070 | 00 | |
---------------- | |||
Total value of coins made, | $4,636,933 | 72 | |
=========== |
Comptroller’s Office, March 18th, 1806.
AND. ROSS.
Statement of the appropriations made by law for the Mint establishment, for the year one thousand eight hundred and five, with the amount of warrants drawn by the Secretary of the Treasury on said appropriations.
Amount of warrants drawn on the treasurer in favor of the mint, for the services of the year 1805, | $9,335 08 |
Balance unexpended on the 1st January, 1806, | 66,362 07 |
---------- | |
$75,697 15 | |
======= | |
Balance of the several appropriations for the mint establishment, unexpended on the 1st January, 1805, | $52,083 67 |
Appropriated by “An act respecting the mint,” dated the 24th April, 1800, being the amount of cents and half cents paid into the treasury in 1805, | 14,213 48 |
Ditto, by “An act making appropriations for the support of Government for the year 1805,” passed 1st March, 1805, | 9,400 00 |
---------- | |
$75,697 15 | |
======= |
Statement of appropriations made by law, for the payment of the salaries of the officers and clerks of the Mint, for the year one thousand eight hundred and five.
Amount of warrants drawn on the Treasurer of the United States, for the salaries of the officers and clerks, in 1805, | $10,600 00 |
======= | |
Appropriated by the act making appropriations for the support of Government for the year 1805, passed the 1st March, 1805, | $10,600 00 |
======= |
Statement of the application of moneys advanced from the Treasury of the United States for the support of the Mint establishment, during the year one thousand eight hundred and five.
Moneys paid by the treasurer of the mint, on warrants drawn by him on the Director, and admitted by the accounting officers of the treasury, on the adjustment of his accounts, were as follow, viz: | |||
Incidental and contingent expenses and repairs of the mint. | |||
For $7,087 80, being the amount expended for the requisite repairs, apparatus, machines, wages of workmen, and other expenses, in the 1st quarter, | $1,356 47 | ||
2d quarter, | 1,643 81 | ||
3d quarter, | 1,970 28 | ||
4th quarter, | 2,117 24 | ||
---------- | $7,087 80 | ||
Copper purchased for coinage. | |||
For this sum, short credited in treasury settlement, No. 16,221, | 16 71 | ||
Salaries of the Officers and Clerks of the Mint. | |||
In the 1st quarter, | $2,650 00 | ||
2d do. | 2,650 00 | ||
3d do. | 2,650 00 | ||
4th do. | 2,650 00 | ||
---------- | 10,600 00 | ||
Wastage in the coinage of gold and silver. | |||
Applied to make good the deficiency in said coinage, for the year 1804, | 1,335 08 | ||
Balance to be accounted for by the treasurer of the mint, | 6,908 55 | ||
---------- | |||
$25,948 14 | |||
======= | |||
Balance which was to be accounted for by the treasurer of the mint, on the 1st January, 1805, as per statement for the preceding year, | 6,013 06 | ||
Advanced from the treasury for said establishment, viz: | |||
For the salaries of the officers and clerks, | 10,600 00 | ||
For the purchase of copper, and the incidental expenses, | 9,335 08 | ||
---------- | |||
$25,948 14 | |||
======= | |||
Account of cents and half cents paid into the Treasury of the United States, by the Treasurer of the Mint, in the year one thousand eight hundred and five. | |||
In the 1st quarter, | $1,335 00 | ||
2d do. | 6,660 00 | ||
3d do. | 583 32 | ||
4th do. | 5,636 16 | ||
---------- | |||
$14,213 48 | |||
======= |
Treasury Department, Register’s Office, March 24, 1806.
JOSEPH NOURSE, Register.