|
|
|
Communicated to the Senate, January 15, 1806.
To the Senate and House of Representatives of the United States:
I communicate, for the information of Congress, the report of the Director of the Mint, of the operations of that institution during the last year.
TH: JEFFERSON.
January 15, 1806.
. . . . . . . .
Mint of the United States, Philadelphia, January 3d, 1806.
Agreeably to former practice, I have the honor, at the commencement of the present year, to lay before you a statement of the issues from the mint of the United States, and the expenses of the institution, during the past year: and conceiving that it might not prove unacceptable, the treasurer has, at my request, drawn up, and exhibited, in one comprehensive view, schedule No. 4, a statement of all the gold, silver, and copper coins, struck at the mint, from the commencement of its operation till the present time.From this statement, it appears that, of gold coins issued from the mint, the whole amount is 2,613,972½ dollars; of silver coins, 1,953,917¾ dollars: and of copper coins, 179,453 dollars 47½ cents; making the total amount 4,747,343 dollars 72½ cents; and the total number of pieces 22,594,832.
During the last year, as will appear in particular detail from schedule No. 1, there have been struck at the mint, of gold coins, 34,964 pieces, amounting in value to 170,367½ dollars; of silver coins, 469,496 pieces, value 149,067½ dollars; and of copper coins, 1,755,580 pieces, value 13,483 dollars 48 cents; making the total number of pieces of the precious metals 504,460, and of copper coins 1,755,580; and the total value 332,918 dollars 48 cents. This amount is indeed somewhat less than that of the preceding year, ($371,827 94) yet the number of pieces is much greater, being all of the smaller coins; and this latter circumstance will readily account for the small difference in value; since the labor and time necessary to prepare and strike an equal number of large and small pieces of coin, will be nearly equal.
Of the precious metals, the number of pieces coined in the last year far exceeds that in any former year since the establishment of the mint; indeed, it is considerably more than double of what it has been in any one of the four last years.
The striking of small coins is a measure which has been adopted to accommodate the banks and other depositors, and at their particular request, both with a view of furnishing a supply of small change, and to prevent the exportation of the specie of the United States to foreign countries.
I am authorized, sir, to assure you, that the Bank of the United Stales (with perhaps the other banks in this city) will furnish the mint an ample supply of bullion during the current year; and to avoid, as far as practicable, all inconvenient delay in the issue of coins, I am, with your approbation. about to employ a few additional workmen. The utmost economy, however, in the expenses of the institution, will be carefully observed.
The schedule No. 3 exhibits an abstract of the expenditures of the mint during the last year. From this it will be observed that the contingent expenses, in the last six months, have been pretty considerable. This has arisen from sundry repairs, particularly of the stable, coal house, a pair of rollers, and one of the coining presses, which could no longer be dispensed with, but which will not again occur in many years.
Schedule No. 2 exhibits a general statement of the gain on the copper coinage fur the last year, amounting to $2,187 68, exclusive of 51 dollars 96 cents of spoiled planchettes, used in the alloy of the precious metals. This gain would have been still greater, had not the planchettes proved to be somewhat over weight, though the late Director had given the most particular charges and instructions on this head to the person of whom they were purchased.
I have, sir, the honor to be, with the greatest esteem, your most obedient servant,
ROBERT PATTERSON, Director.
To the President of the United States.
An abstract of the Coins struck at the Mint of the United States, from the 1st January to 31st December, 1805.
SILVER. | |||||||
---|---|---|---|---|---|---|---|
Half Dollars. |
Quarter Dollars. |
Dimes. | Half Dimes. |
Dolls. Cts. | |||
Quarter ending in | March, | 51,388 | - | - | - | 25,694 00 | |
" " | June, | 24,260 | 65,726 | - | - | 28,561 50 | |
" " | September, | 51,200 | 55,668 | 67,540 | - | 46,271 00 | |
" " | December, | 84,874 | - | 53,240 | 15,600 | 48,541 00 | |
469,496 pieces of silver coins, | 211,722 | 121,394 | 120,780 | 15,600 | |||
Total amount of silver coins, | $149,067 50 | ||||||
GOLD. | |||||||
Half Eagles. |
Quarter Eagles. |
Dolls. Cts. | |||||
Quarter ending in | March, | 6,660 | - | 33,300 00 | |||
" " | June, | 1,423 | - | 7,115 00 | |||
" " | September, | 20,576 | - | 102,880 00 | |||
" " | December, | 4,524 | 1,781 | 27,072 50 | |||
34,964 pieces of gold coins, | 33,183 | 1,781 | |||||
Total amount of gold coins, | 170,367 50 | ||||||
COPPER COINS. | |||||||
Cents | Half Cents. |
Dolls. Cts. | |||||
Quarter ending in | March, | 108,000 | 939,000 | 3,275 00 | |||
" " | June, | 187,500 | 255,464 | 3,152 32 | |||
" " | September, | 301,000 | - | 3,010 00 | |||
" " | December, | 344,616 | 120,000 | 4,046 16 | |||
1,755,580 pieces of copper coins, | 941,116 | 814,464 | |||||
Total amount of copper coins, | 13,483 48 | ||||||
Total number of pieces of coin, 2,260,040. | |||||||
Amount of all the coins struck at the mint, in 1805, | $332,918 48 |
Mint of the United States, Treasurer's Office, Philadelphia, 31st December, 1805.
BENJAMIN RUSH.
A Statement of the gain on Copper coined at the Mint of the United States, from the 1st January to the 31st December, 1805.
1804. | |||||||||
Dec'r. 31, | - | 11,941 66.5 | Amount remaining in hands of the chief coiner, as per abstract rendered, on which there was a profit of | 2,221 10.5 | |||||
1805. | |||||||||
June 29, | - | - | Deduct, returned by him in spoiled half cent planchettes, | 28 00 | |||||
Allowed him for difference in weight of the half-cent planchettes, | 84 26 | ||||||||
------ | 112 26 | ||||||||
Being part of the invoice of copper delivered him 28th Nov. 1804. | |||||||||
Nov. 6, | - | - | Returned by the chief coiner, in spoiled cent planchettes, | 23 96 | |||||
Allowed him for difference of weight on the cent planchettes, | 81 96.5 | ||||||||
------ | 105 92.5 | ||||||||
11,723 18 | 218 18.5 | Being part of the same invoice. | ------ | 218 18.5 | |||||
------ | ------ | 2,002 92 | |||||||
" 11, | - | 18,920 83 | Amount of the invoice of copper entered 31st Dec. 1804, and delivered to the chief coiner for coinage this day, on which there was a profit of | 2,002 92 | |||||
June 19, | - | - | Deduct so much short entered of the cost of said invoice, on 31st Dec. 1804, | 16 71 | |||||
Dec'r. 31, | - | 17,160 83 | ------ | ||||||
1,760 00 | ====== | 1,986 21 | |||||||
------ | So much yet remaining in the hands of the chief coiner, uncoined, which will take a proportion of above profit, of | 1,801 45 | |||||||
------ | 184 76 | ||||||||
13,483 48 | - | Amount of copper coined in 1805. | ------ | ||||||
Amount of profit in coining said sum, | - | $2,187 68 |
Mint of the United States, Treasurer's Office, Philadelphia, 31st December, 1805.
BENJAMIN RUSH.
An Abstract of the Expenditures of the Mint of the United States, from 1st January to 31st December, 1805.
Salaries. | Wages. | Incidental. | Totals. | |||
---|---|---|---|---|---|---|
1805. Quarter ending in | March, | 2,650 | 1,075 67 | 280 80 | 4,006 47 | |
Ditto, | June, | 2,650 | 1,140 67 | 503 24 | 4,293 91 | |
Ditto, | September, | 2,650 | 1,291 58 | 678 70 | 4,620 28 | |
Ditto, | December, | 2,650 | 1,236 34 | 880 90 | 4,767 24 | |
$10,600 | $4,744 26 | $2,343 64 | $17,687 90 |
Mint of the United States, Treasurer's Office, Philadelphia, 31st December, 1805.
BENJAMIN RUSH.
A Statement of the Gold, Silver, and Copper Coins, struck at the Mint of the United States, from the commencement of that Institution to the 31st December, 1805.
GOLD COINS. | SILVER COINS. | COPPER COINS. | Totals. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles. | Half Eagles. |
Quarter Eagles. |
Amount in dollars and cents. |
Dollars. | Half Dollars. |
Quarter Dollars. |
Dimes. | Half Dimes. |
Amount in dollars and cents. |
Cents | Half Cents. |
Amount in dollars and cents. | ||||||
Copper coinage, commenced 1st March, 1793, Silver coinage, do. 15th October, 1794, Gold coinage, do. 31st July, 1795 |
To 31st December, 1795. |
2,795 | 8,707 | $71,485 00 | 204,791 | 323,144 | 86,416 | 370,683 80 | 1,066,033 | 142,534 | 11,373 00 | 453,541 80 | ||||||
From | 31st Dec. 1795, | to | 29th Nov. | 1796 | 6,080 | 3,399 | 66 | 77,960 00 | 68,150 | 5,894 | 22,135 | 10,230 | 72,348 50 | 974,700 | 115,480 | 10,324 40 | 160,632 90 | |
29th Nov. 1796, | to | December, | 1797 | 15,409 | 7,097 | 2,012 | 194,605 00 | 56,382 | 3,918 | 252 | 25,261 | 44,527 | 63,156 45 | 945,510 | 107,048 | 9,990 34 | 267,751 79 | |
1st January | to | 31st December, | 1798 | 7,974 | 24,867 | 614 | 205,610 00 | 327,536 | 27,550 | 330,291 00 | 979,700 | 9,797 00 | 545,698 00 | |||||
do. | do. | do. | 1799 | 17,483 | 7,451 | 480 | 213 285 00 | 423,515 | 423,515 00 | 904,585 | 12,167 | 9,106 68½ | 645,906 68½ | |||||
do. | do. | do. | 1800 | 25,965 | 11,622 | 317,760 00 | 220,920 | 21,760 | 24,000 | 224,296 00 | 2,822,175 | 211,530 | 29,279 40 | 571,335 40 | ||||
do. | do. | do. | 1801 | 29,254 | 26,006 | 422,570 00 | 54,454 | 30,289 | 34,640 | 33,910 | 74,758 00 | 1,362,837 | 13,628 37 | 510,956 37 | ||||
do. | do. | do. | 1802 | 15,090 | 53,176 | 2,612 | 423,310 00 | 41,650 | 29,890 | 10,975 | 13,010 | 58,343 00 | 3,435,100 | 14,366 | 34,422 83 | 516,075 83 | ||
do. | do. | do. | 1803 | 8,979 | 33,506 | 423 | 258,377 50 | 66,064 | 31,715 | 33,040 | 37,850 | 87,118 00 | 2,471,353 | 97,900 | 25,203 03 | 370,698 53 | ||
do. | do. | do. | 1804 | 9,795 | 30,475 | 3,327 | 258,642 50 | 19,570 | 156,519 | 6,738 | 8,265 | 100,340 50 | 756,838 | 1,055,312 | 12,844 94 | 371,827 94 | ||
do. | do. | do. | 1805 | 33,183 | 1,781 | 170,367 50 | 321 | 211,722 | 121,394 | 120,780 | 15,600 | 149,388 50 | 941,116 | 814,464 | 13,483 48 | 333,239 48 | ||
138,824 | 239,489 | 11,315 | 1,483,032 | 787,197 | 134,278 | 304,406 | 265,543 | 16,659,947 | 2,570,801 | |||||||||
22,594,832 pieces of coins. | Amount of gold coins. | $2,613,972 50 | Amount of silver coins. | $1,953,9x7 75 | Amount of copper coins. | $179,453 47½ | ||||||||||||
Total amount of all the coins. | 4,747,343 72½ |
Mint of the United States, Treasurer's Office, Philadelphia, 31st December, 1805.
BENJAMIN RUSH.