|
|
|
Communicated to the House of Representatives, March 1, 1805.
Treasury Department, February 27th, 1805.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, accompanied with sundry statements, which have been prepared in obedience to the act, entitled "An act establishing a mint, and regulating the coins of the United States," passed on the 2d of April, 1792.
I have the honor to be, very respectfully, sir, your obedient servant,
ALBERT GALLATIN.
The Hon. the Speaker of the House of Representatives.
. . . . . . . .
Treasury Department, Comptroller's Office, February 26th, 1805.
Sir:
The statements marked A, B, C, D, and E, herewith laid before you, have been prepared pursuant to the seventh section of an act of Congress, of the second of April, 1792, entitled "An act establishing a mint, and regulating the coins of the United States." They contain all the information, relative to the transactions of the mint, which the settlements made at the treasury enable me to give.
I have the honor to be, with great respect, your obedient servant,
G. DUVALL.
Albert Gallatin Esq.
Statement exhibiting the balance of gold and silver remaining in the hands of the officers of the Mint, on the 31st December, 1803; the amount of deposites from the 1st January, to the 31st December, 1804; the different species of coins made and paid on account of deposites; allowance for wastage; and the balance remaining in the hands of the officers of the Mint on the said 31st of December, 1804, to be accounted for on a future settlement.
Oz. | dwt. | gr. | Dolls. | cts. | |||
---|---|---|---|---|---|---|---|
Gold remaining in the hands of the officers of the mint, on the 31st Dec. 1803, | 138 | 13 | 9 | = | 2,464 | 60.5 | |
Do. deposited from the 1st January to the 31st December, 1804, | 14,499 | 9 | 15 | = | 257,768 | 35.5 | |
------------------------------------- | |||||||
14,638 | 3 | 0 | = | 260,232 | 96 | ||
======================== | |||||||
Amount paid on account of deposites of gold, from the 1st January to the 31st December, 1804, | $240,490 | 16.5 | |||||
Add balance of gold coins remaining in the hands of the treasurer of the mint, on the 31st Dec. 1804, | 19,327 | 42.5 | |||||
---------------- | |||||||
$259,817 | 59 | ||||||
Deduct this sum, being so much of warrant No. 4,809, issued at the Treasury of the United States, to cover the wastage in the coinage of gold, for the year ending December 31, 1804, | $886 | 34.5 | |||||
Also this sum, being the balance of gold coins remaining in the hands of the treasurer of the mint, on the 31st December, 1803, | 288 | 74.5 | |||||
---------------- | 1,175 | 09 | |||||
oz. | dwt. | gr. | |||||
Gold coins made from the 1st January to the 31st December, 1804, viz: eagles 9,795, half eagles 30,475, and one-fourth eagles 3,327; weight and value, | 14,548 | 12 | 19 | = | 258,642 | 50 | |
Balance of gold bullion, &c. in the hands of the officers of the mint, on the 31st December, 1804, | 28 | 18 | 14 | = | 513 | 46.5 | |
Profit and loss, allowed for wastage in the coinage of gold, from the 1st January to the 31st December, 1803, | 60 | 11 | 15 | = | 1,076 | 99.5 | |
------------------------------------- | |||||||
As above, | 14,638 | 03 | 00 | = | 260,232 | 96 | |
======================== | |||||||
Silver remaining in the hands of the officers of the mint, on the 31st December, 1803, | 10,022 | 00 | 09 | = | 11,563 | 54.5 | |
Silver deposited, from the 1st January to the 31st December, 1804, | 91,504 | 18 | 00 | = | 105,582 | 50.5 | |
------------------------------------- | |||||||
101,526 | 18 | 09 | = | 117,146 | 05 | ||
======================== | |||||||
Amount paid on account of deposites of silver, from the 1st January to the 31st December, 1804, | $104,828 | 68.5 | |||||
Add balance of silver coins remaining in the hands of the treasurer of the mint, 31st Dec. 1804, | 426 | 33 | |||||
---------------- | |||||||
$105,255 | 01.5 | ||||||
Deduct this sum, being so much of warrant No. 4,809, issued at the treasury of the United States, to cover the wastage in the coinage of silver, for the year ending Dec. 31, 1804, | $386 | 29.5 | |||||
Also this sum, being the balance of silver coins remaining in the hands of the treasurer of the mint, on the 31st December, 1803, | 4,528 | 22 | |||||
---------------- | 4,914 | 51.5 | |||||
oz. | dwt. | gr. | ---------------- | ||||
Silver coins made from the 1st Jan. to 31st Dec. 1804, viz: dollars, 19,570, half dollars, 156,519, one-fourth dollars, 6,738, and dimes, 8,265; weight and value, | 86,961 | 15 | 08 | = | 100,340 | 50 | |
Balance of silver bullion, &c. in the hands of the officers of the mint, on the 31st December, 1804, | 14,221 | 12 | 09 | = | 16,409 | 17 | |
Profit and loss for this sum, allowed for wastage in the coinage of silver, for the year 1804, | 343 | 10 | 16 | = | 396 | 38 | |
------------------------------------- | |||||||
101,526 | 18 | 09 | = | 117,146 | 05 | ||
======================== |
Comptroller's Office, February 23d, 1805.
ANDREW ROSS.
STATEMENT OF COPPER COINAGE, 1804.
Mint of the United States, in account current of Copper purchased and coined, from the Commencement of the Institution to the 31st December, 1804, with the United States.
Dr. | Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note.-Agreeably to the allowance made to the chief coiner, on the coinage of copper, each cent, made during the years 1803 and 1804, ought to weigh seven pennyweights three and a third grains. The spoiled planchettes, with which the account of profit and loss is charged, I expect were placed in the hands of the melter and refiner, and used by him for alloy to gold and silver.
Comptroller's Office, February 23d, 1805.
ANDREW ROSS.
Summary Statement exhibiting the value of coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of copper.
Value of gold, silver, and copper coins, made at the mint to the 31st December, 1803, | $3,931,866 | 30 | ||||||
Ditto, of gold coins made from the 1st January to the 31st December, 1804, per statement herewith, | 258,642 | 50 | ||||||
Ditto, of silver, ditto, ditto, ditto, | 100,340 | 50 | ||||||
Ditto, of copper coins, made and charged as delivered to the Treasurer of the United States, from the 1st January to the 31st December, 1804, per statement herewith, marked B, | 11,044 | 94 | ||||||
---------------- | 370,027 | 94 | ||||||
---------------- | ||||||||
Total value of gold, silver, and copper coins, | $4,301,894 | 24 | ||||||
============ | ||||||||
Nett charge on the coinage of gold, silver, and copper, to the 31st December, 1803, per report of the 17th March, 1804, | 225,205 | 73.5 | ||||||
Add amount gained on the coinage of copper, per statement for the year 1804, | 29,783 | 80.5 | ||||||
---------------- | 254,989 | 54 | ||||||
Deduct amount of wastage, per the above statement transmitted, | 15,720 | 58.5 | ||||||
Add amount retained of deposites, ditto, | 2,443 | 24.5 | ||||||
---------------- | 13,277 | 34 | ||||||
---------------- | ||||||||
241,712 | 20 | |||||||
Add amount disbursed on account of the establishment, from the 1st January to the 31st December, 1804, per statement herewith, | 16,224 | 80 | ||||||
Add amount of wastage to the 31st December, 1803, per statement for the year 1804, | 15,720 | 58.5 | ||||||
Ditto, from the 1st January to the 31st December, 1804, per statement herewith, marked A, | 1,473 | 37.5 | ||||||
---------------- | ||||||||
Total amount of wastage, to the 31st December, 1804, | 17,193 | 96 | ||||||
Deduct amount retained from deposites, per statement furnished for the year 1803, | 2,443 | 24.5 | ||||||
Deduct amount retained from the 1st January to the 31st December, 1804, per statement herewith, marked A, | 138 | 29.0 | ||||||
---------------- | 2,581 | 53.5 | ||||||
---------------- | 14,612 | 42.5 | ||||||
---------------- | ||||||||
272,549 | 42.5 | |||||||
Deduct the amount gained on copper coinage from the commencement of the institution to the 31st December, 1804, per statement herewith, marked B, | 31,327 | 46.5 | ||||||
---------------- | ||||||||
Nett charge on the coinage of gold, silver, and copper, to the 31st December, 1804, including the cost of lots, buildings, machinery, &c. | 241,221 | 96.0 |
Comptroller's Office, February 23d, 1805.
AND. ROSS.
Statement of the Appropriations made by law, for the Mint establishment, for the year 1804; with the amount of Warrants drawn by the Secretary of the Treasury, on said appropriations.
Amount of warrants drawn on the treasurer in favor of the mint, for the services of the year 1804, | 36,874 42 |
Balance unexpended on the 1st January, 1804, | 52,083 67 |
---------- | |
$88,985 09 | |
======= | |
Balance of the several appropriations for the mint establishment, unexpended on 1st January, 1804, per statement for the preceding year, | 65,713 15 |
Appropriated by an act respecting the mint, dated 24th April, 1800, being the amount of cents and half cents, paid into the treasury in 1804, | 13,844 94 |
Ditto, by act making provision for the support of Government for the year 1804, dated the 14th March, 1804, | 9,400 00 |
---------- | |
$88,985 09 | |
======= |
Statement of the Appropriations made by law for the payment of the salaries of the officers and clerks of the Mint, for the year 1804.
Amount of warrants drawn on the Treasurer of the United States for the salaries of the officers and clerks of the mint, in 1804, | 10,600 00 |
---------- | |
By the act making appropriations for the support of Government for the year 1804, passed the 14th March, 1804, | $10,600 00 |
======= |
Statement of the application of moneys advanced from the Treasury of the United States, for the support of the Mint establishment, during the year 1804.
Balance due the treasurer of the mint, on 1st January, 1804, as per statement for the preceding year, | 6,390 55 | ||||
Moneys paid by the treasurer of the mint, on warrants drawn by him on the Director, and admitted by the accounting officer of the treasury, on the adjustment of his account, were as follow, viz: | |||||
Incidental and contingent expenses and repairs of mint. | |||||
For $5,624 80, being the amount expended for the requisite repairs, apparatus, machines, wages of workmen, and other expenses, | |||||
Paid in the | 1st | quarter, | 1,285 62 | ||
2d | do. | 1,316 35 | |||
3d | do. | 1,466 65 | |||
4th | do. | 1,556 18 | |||
---------- | 5,624 80 | ||||
Copper purchased for coinage. | |||||
For $17,573 28, being the amount of the costs, and charges for copper purchased for coinage: | |||||
45,410 lbs purchased from 1st October to 31st December, 1804, | 17,151 28 | ||||
Loss on a bill of exchange for copper previously bought in 1803, | 422 09 | ||||
---------- | 17,573 37 | ||||
Salaries of the officers and clerks of the Mint. | |||||
Paid in the | 1st | quarter, | 2,650 00 | ||
2d | do. | 2,650 00 | |||
3d | do. | 2,650 00 | |||
4th | do. | 2,650 00 | |||
---------- | 10,600 00 | ||||
Wastage in the coinage of Gold and Silver. | |||||
Applied to make good deficiencies in wastage in the coinage of gold and silver, for the year 1803, | $1,272 64 | ||||
Balance to be accounted for by the treasurer of the mint, | 6,013 06 | ||||
---------- | |||||
$47,474 42 | |||||
======= | |||||
Advanced from the treasury for the mint establishment. | |||||
For the salaries of the officers and clerks, | 10,600 00 | ||||
For the purchase of copper, and the incidental and contingent expenses. | 36,874 42 | ||||
---------- | |||||
$47,474 42 | |||||
======= | |||||
Account of Cents and Half Cents paid into the Treasury of the United States, by the Treasurer of the Mint, in the year 1803. | |||||
Paid in the | 1st | quarter, | 3,340 00 | ||
2d | do. | 6,330 00 | |||
3d | do. | 1,750 00 | |||
4th | do. | 2,424 94 | |||
---------- | |||||
$13,844 94 | |||||
======= |
Treasury Department, Register's Office, 21st February, 1805..
JOSEPH NOURSE, Register.
An Abstract Statement of the settlements at the Treasury, of the accounts of the Treasurer of the Mint, from January 1st, to December 31st, 1804, exhibiting the balance, in bullion, for which he remained accountable on the last settlement, and also the deposites of Bullion, Coins made, value of Coins paid, allowance for wastage, and balance in the hands of the Officers of the Mint, and in the Bank of the United States.
PERIOD OF SETTLEMENT. | BALANCE WHICH REMAINED TO BE ACCOUNTED FOR, DECEMBER 31, 1802, CONSISTING OF | DEPOSITES IN STANDARD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROM | TO | Gold in the hands of the Officers of the Mint, and Commissioners of Inspection. | Silver in the hands of the Officers of the Mint, and Commissioners of Inspection. | Coins in the Bank of the United States. | Total value of balance. | Gold. | ||||||||||||||||
Weight. | Value. | Weight. | Value. | Of Gold. | Of Silver. | Weight. | Value. | |||||||||||||||
oz. | dwt. | gr. | Dolls. | Cts. | oz. | dwt. | gr. | Dolls. | Cts. | Dolls. | Cts. | Dolls. | Cts. | Dolls. | Cts. | oz. | dwt. | gr. | Dolls. | Cts. | ||
January 1, 1804, | December 31, 1804. | 138 | 13 | 9 | 2,464 | 60½ | 10,022 | 0 | 9 | 11,563 | 54½ | 288 | 74½ | 4,528 | 22 | 18,845 | 11½ | 14,499 | 09 | 15 | 257,768 | 35.5 |
DEPOSITES IN STANDARD | Total value of Balances and Deposites. |
COINS OF GOLD AND SILVER MADE AT THE MINT. | VALUE OF COINS PAID AT THE MINT. |
Total value of Coins paid. | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver. | Total value of Deposites. |
Gold. | Silver. | Gold. | Silver. | ||||||||||||||||||||||
Weight. | Value. | Weight. | Eagles. | Half Eagles. |
Quarter Eagles. |
Weight. | Dollars. | Half Dollars. |
Quarter Dollars. |
Dimes. | |||||||||||||||||
oz. | dwt. | gr. | Dolls. | Cts. | Dolls. | Cts. | Dolls. | Cts. | oz. | dwt. | gr. | No. | No. | No. | oz. | dwt. | gr. | No. | No. | No. | No. | Dolls. | Cts. | Dolls. | Cts. | Dolls. | Cts. |
91,504 | 18 | 0 | 105,582 | 50.5 | 363,350 | 86 | 382,195 | 97½ | 14,548 | 12 | 19 | 9,795 | 30,475 | 3,327 | 86,961 | 15 | 8 | 19,570 | 156,519 | 6,738 | 8,265 | 240,490 | 16.5 | 104,828 | 68.5 | 345,318 | 85 |
ALLOWANCE FOR WASTAGE. | BALANCE TO BE ACCOUNTED FOR. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold. | Silver. | Total Value of allowance for Wastage. |
In the hands of the Chief Coiner. | In the hands of the Melter and Refiner. | ||||||||||||||||||||||||
Weight. | Value. | Weight. | Value. | Gold. | Silver. | Total Value. | Gold. | |||||||||||||||||||||
Weight. | Value. | Weight. | Value. | Weight. | Value. | |||||||||||||||||||||||
oz. | dwt. | gr. | Dolls. | Cts. | oz. | dwt. | gr. | Dolls. | Cts. | Dolls. | Cts. | oz. | dwt. | gr. | Dolls. | Cts. | oz. | dwt. | gr. | Dolls. | Cts. | Dolls. | Cts. | oz. | dwt. | gr. | Dolls. | Cts. |
60 | 11 | 15 | 1,076 | 99½ | 343 | 10 | 16 | 396 | 38 | 1,473 | 37½ | 16 | 13 | 5 | 295 | 85.5 | 444 | 1 | 13 | 512 | 8.05 | 807 | 94 | 5 | 4 | 18 | 92 | 61 |
BALANCE TO BE ACCOUNTED FOR. | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In the hands of the Melter and Refiner. | In the hands of the Commissioners of Inspection, and of the Treasurer, for Assay Pieces. | Coins in hands of the Treasu'r. |
Coins in Bank of the U.States. |
Total Value. | Total balance to be accounted for. | |||||||||||||||||||||||||
Silver. | Total Value. | Gold. | Silver. | Total Value. | Gold. | Silver. | Gold. | Silver. | Total Value. | |||||||||||||||||||||
Weight. | Value. | Weight. | Value. | Weight. | Value. | |||||||||||||||||||||||||
oz. | dwt. | gr. | Dolls. | Cts. | Dolls. | Cts. | oz. | dwt. | gr. | Dolls. | Cts. | oz. | dwt. | gr. | Dolls. | Cts. | Dolls. | Cts. | Dolls. | Cts. | Dolls. | Cts. | Dolls. | Cts. | Dolls. | Cts. | Dolls. | Cts. | Dolls. | Cts. |
13,762 | 11 | 5 | 15,879 | 80 | 15,972 | 41 | 7 | 0 | 15 | 125 | 00 | 14 | 19 | 15 | 17 | 28½ | 142 | 28½ | 19,327 | 42½ | 426 | 33 | 18,753 | 75½ | 19,840 | 89 | 16,835 | 50 | 36,676 | 39 |
Treasury Department, Register's Office, February 21st, 1805.
JOSEPH NOURSE, Register.