|
|
|
Communicated to Congress, January 13, 1804.
To the Senate and House of Representatives of the United States:
The Director of the Mint having made to me his report of the transactions of the mint, for the year 1803, I now lay the same before you, for your information.
TH: JEFFERSON.
January 13, 1804.
. . . . . . . .
Mint of the United States, Philadelphia, January 6th, 1804.
The Director of the Mint of the United States, on the commencement of the new year, respectfully makes the following report of the issues of the mint, from the 1st January, 1803, to the 31st December of the same year.
Notwithstanding the dull prospect at the beginning of the year, coinage, of every kind, amounts, in the whole, to the sum of three hundred and seventy thousand six hundred and ninety-eight dollars and fifty-three cents, as will appear, in detail, by the schedule No. 1, hereunto annexed.
The current expenses of the mint have been reduced to the sum of seventeen thousand seven hundred and five dollars and ninety-five cents, as will appear from schedule No. 2; and the profit on the copper coinage has amounted to five thousand and ninety-five dollars and forty-eight cents, as appears by schedule No. 3.
It appears to be the duty of the Director, respectfully to remind the President, that, in case the loan office in this city should be abolished by law, provision must be made for a commissioner to attend the inspection and assaying the reserved pieces during the past year, on the second Monday in February next, in the room of the Commissioner of Loans, if he should be removed.
All which is respectfully submitted to the President, by his very obedient and very humble servant,
ELIAS BOUDINOT, Director of the Mint.
To the President of the United States.
An abstract of the Coins struck at the Mint of the United States, from 1st January to 31st December, 1803.
GOLD COINS. | |||||||
---|---|---|---|---|---|---|---|
Eagles | Half Eagles. |
Quarter Eagles. |
Dollars. Cts. | Totals. | |||
Quarter ending in | March, | - | - | 423 | 1,057 50 | ||
Do. | June, | - | 20,091 | - | 100,455 00 | ||
Do. | September, | 4,816 | 7,511 | - | 85,715 00 | ||
Do. | December, | 4,163 | 5,904 | - | 71,150 00 | ||
8,979 | 33,506 | 423 | |||||
Total amount of Gold Coins, | 258,377 50 | ||||||
SILVER COINS. | |||||||
Dollars | Half Dollars. |
Dimes | Half Dimes |
Dollars. | |||
Quarter ending in | March, | 37,677 | - | 31,380 | 34,120 | 42,521 | |
Do. | June, | 16,167 | - | - | - | 16,167 | |
Do. | September, | - | 31,715 | 1,660 | 3,730 | 16,210 | |
Do. | December, | 12,220 | - | - | - | 12,220 | |
66,064 | 31,715 | 33,040 | 37,850 | 87,118 | |||
Total amount of Silver Coins, | 87,118 00 | ||||||
COPPER COINS. | |||||||
Cents | Half Cents. |
Dollars. Cts. | |||||
Quarter ending in | March, | 882,200 | - | 8,822 00 | |||
Do. | June, | 1,043,800 | - | 10,438 00 | |||
Do. | September, | 281,353 | 5,900 | 2,843 03 | |||
Do. | December, | 264,000 | 92,000 | 3,100 00 | |||
2,471,353 | 97,900 | ||||||
Total amount of Copper Coins, | 25,203 03 | ||||||
Amount of Coins struck at the mint, in 1803, | $370,698 53 |
Mint of the United States, Treasurer's Office, Philadelphia, 31st December, 1803.
BENJAMIN RUSH.
An Abstract of the Expenditures of the Mint of the United States, from 1st January to 31st December, 1803.
Salaries. | Wages. | Incidental. | Totals. | |||
---|---|---|---|---|---|---|
Quarter ending | March, 1803, | $2,650 | $1,424 97 | $380 77 | $4,455 74 | |
June, | 2,650 | 1,408 11 | 505 74 | 4,563 85 | ||
September, | 2,650 | 1,327 84 | 422 40 | 4,400 24 | ||
December, | 2,660 | 1,032 41 | 603 71 | 4,286 12 | ||
Dollars, | 10,600 | 5,193 33 | 1,912 62 | |||
Amount, | $17,705 95 |
Mint of the United States, Treasurer's Office, Philadelphia, 31st December, 1803.
BENJAMIN RUSH.
A Statement of the gain on Copper coined at the Mint of the United States, from 1st January to the 31st December, 1803.
1802. | |||||||
Dec'r. 31, | - | 5,298 75 | Amount remaining in hands of the chief coiner, as per abstract rendered, on which there was a profit of | 1,102 96 | |||
1803. | |||||||
Feb'y. 22, | - | - | Deduct, returned by him in the spoiled planchettes, | 27 70 | |||
Allowed to him for difference of weight, | 109 05 | on copper deliver'd him | 136 75 | ||||
136 75 | ------ | ------ | 966 21 | ||||
5,162 00 | ------ | ||||||
" 22, | - | 17,132 50 | Amount of invoice of copper entered 31st Dccember, 1802, and delivered to chief coiner this day, on which there was a profit of | 3,746 34 | |||
Aug't. 8, | - | - | Deduct, returned by him in spoiled planchettes, | 34 66 | |||
Allowed to him for difference of weight, | 186 31 | [since 23d Feb'y. on copper delivered | |||||
220 97 | ------ | 220 97 | |||||
16,911 53 | ------ | ------ | 3,525 37 | ||||
" 8, | 29 50 | - | Half cents received from the chief coiner, made from the spoiled planchettes, | - | 29 50 | ||
Nov. 7, | - | 14,050 83 | Amount of invoice of copper delivered to chief coiner this day, on which there is a profit of | 2,603 50 | |||
Dec'r. 31, | - | 10,950 93 | Deduct so much yet remaining in hands of chief coiner, uncoined, which will take a proportion of above profit, | 2,029 10 | |||
3,100 00 | ------ | ------ | 574 40 | ||||
25,203 03 | - | Amount of copper coined in 1803. | |||||
Amount of profit in coining said sum, | - | $5,095 48 |
Mint of the United States, Treasurer's Office, Philadelphia, 31st December, 1803.
BENJAMIN RUSH.