|
|
|
Communicated to the House of Representatives, January 31, 1799.
Treasury Department, January 31st, 1799.
Sir:
I have the honor to transmit, herewith, a letter from the Comptroller of the Treasury, dated the 30th instant, accompanied with certain statements, which have been prepared under the direction of that officer, in pursuance of the seventh section of the act passed on the 2d of April, 1792, entitled “An act establishing a mint, and regulating the coins of the United States.”
I have the honor to be, with perfect respect, sir, your obedient servant,
OLIVER WOLCOTT.
The Honorable the Speaker of the House of Representatives.
. . . . . . . .
Treasury Department, Comptroller’s Office, January 30th, 1799.
Sir:
In obedience to the seventh section of an act, passed the 2d of April, 1792, entitled “An act establishing a mint, and regulating the coins of the United States,” I have caused to be prepared certain statements, marked A, B, C, D, and E, which are herewith laid before you, for the purpose of being transmitted to the Legislature. In future, similar statements will be prepared, annually, as the law directs, and the manner of keeping and rendering the accounts of the mint, will be so modified as to shew, at proper periods, the exact loss or gain upon the coinage of copper.
I have the honor to be, sir, with perfect respect, your most obedient servant,
JOHN STEELE.
The Honorable Oliver Wolcott,Esq.
A Statement of appropriations, made by law, for the Mint Establishment, from its institution to 31st December, 1797, with the amount of Warrants drawn by the Secretary of the Treasury, in favor of the Mint.
Salaries. | Mint Establishment. |
Total. | Date of Act. | Salaries. | Mint Establishment. |
Total. | ||
---|---|---|---|---|---|---|---|---|
Amount of warrants drawn on the treasurer in favor of the mint in 1792, | $7,000 00 | April 2d, 1792, | An act establishing a mint, and regulating the coins of the United States, | $7,000 00 | $7,000 00 | |||
Do. 1793, | 18,648 28 | March 2d, 1793, | An act making certain appropriations therein mentioned, | $11,594 88 | 14,679 78 | 26,274 66 | ||
Amount carried to the credit of surplus fund, as per public accounts, No. 4. | 4,699 50 | ------------ $11,594 88 ======== |
------------ $21,679 78 ======== |
------------ $33,274 66 ======== | ||||
Amount which remained for the payment of salaries of the officers, | 2,850 50 | |||||||
Amount to the credit of new account of appropriations, as per public accounts for 1794, | 76 38 | March 14th, 1794, | Balance carried to the mint establishment, unexpended on 31st December, 1793, as appears by the public accounts for 1794, | $76 38 | ||||
---------- $33,274 66 ======== |
January 2d, 1795, | An act making appropriations for the support of Government, for the year 1794, | 30,785 00 | |||||
February 5th, 1796, | An act making provision for the support of Government, for the year 1795, | 15,200 00 | ||||||
Amount of warrants drawn on the Treasurer in favor of the mint in 1794, | $23,799 22 | May 27th, 1796, | An act making appropriations for the support of Government, for the year 1796, | 51,264 00 | ||||
Do. do. 1795, | 13,000 00 | March 3d, 1797, | An act respecting the mint, | 10,072 40 | ||||
Do. do. 1796, | 50,150 90 | May 27th, 1796, | An act making appropriations for the support of Government, for the year 1797, | 17,220 72 | ||||
Do. do. 1797, | 14,000 00 | An act respecting the mint, | 10,110 34 | |||||
Balance remaining of the appropriations by law, applicable to the mint establishment, on 1st January, 1798, | 33,778 72 ------------ $134,728 84 ========= |
------------ $134,728 84 ======== | ||||||
Balance unexpended of the several appropriations, by law, for the mint establishment, 1st January, 1798, as per public accounts, | $33,778 72 ======== |
Treasury Department, Register's Office, December, 24th, 1798.
JOSEPH NOURSE, Register.
A Statement of Appropriations, made by law, for the payment of the Salaries of the Officers of the Mint.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---------- | ---------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$42,550 50 | $42,550 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
========== | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance unexpended of the several appropriations, by law, for the payment of the officers, 1st January, 1798, | $1,565 77 |
Treasury Department, Register's Office, December, 24th, 1798.
JOSEPH NOURSE, Register.
A Statement of the application of moneys advanced from the Treasury of the United Slates, for the support of the Mint establishment, from the institution thereof, to the 31st December, 1797.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$18,834 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12,397 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24,679 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17,862 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
------------- | $73,773 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1,486 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5,351 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8,976 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
28 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,318 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16,264 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
135,498¾ | ------------- | 34,427 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
------------ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9,388 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8,428 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9,042 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19,634 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
------------- | 46,494 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11,752 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$166,447 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
========== | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The moneys advanced to the treasurer of the mint, for the time being, during that period, were one hundred and sixty-six thousand four hundred and forty-seven dollars and sixty-seven cents, viz: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
32,746 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24,267 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
59,471 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
24,314 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$166,447 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
========== |
Treasury Department, Register's Office, December, 24th, 1798.
JOSEPH NOURSE, Register.
An account of payments, in cents and half cents, into the Treasury of the United Slates, from the institution of the Mint, to the 31st December, 1797.
In the year | 1793, | as per printed public accounts, | $1,281 79 | ||
In the year | 1794, | do. do. do. | 9,593 21 | ||
In the year | 1796, | do. do. do. | 10,072 40 | ||
In the year | 1797, | do. do. do. | 10,110 34 | ||
------------- | $31,057 74 | ||||
========= |
Treasury Department, Register's Office, December, 24th, 1798.
JOSEPH NOURSE, Register.
Abstract of Settlements made by the Treasurer of the Mint with the United States, from 18th July, 1794, to 30th June, 1798, exhibiting the deposites of Bullion, the value of Coins paid, allowances forwastage, and the balances at the different periods of settlement, remaining in the hands of the Officers of the Mint, and in the Bank of the United States.
PERIODS OF SETTLEMENT. | DEPOSITES IN STANDARD | COINS OF GOLD AND SILVER MADE AT THE MINT. | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROM | TO | Gold. | Silver. | Total value of Deposites. |
Gold. | Silver. | |||||||||||||||||||
Weight. | Value. | Weight. | Value. | Eagles. | Half Eagles. |
Quarter Eagles. |
Dollars. | Half Dollars. |
Quarter Dollars. |
Dimes. | Half Dimes. | ||||||||||||||
oz. dwt. gr. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | Dolls. | Cts. | ||||||||||||||||||
July | 18, | 1794, | Sept. | 30, | 1795. | 3,223 | 12 | 0 | 57,308 | 41 | 398,596 | 2 | 0 | 459,918 | 52½ | 517,226 | 93½ | 1,297 | 8,707 | 126,553 | 323,144 | 25,856 | |||
Oct. | 1, | 1795, | Aug. | 31, | 1797. | 12,433 | 12 | 4 | 221,041 | 91½ | 4,653 | 6 | 8 | 5,369 | 15½ | 226,411 | 07 | 16,755 | 9,805 | 1,822 | 158,934 | 3,918 | 6,146 | 47,396 | 115,317 |
Sept. | 1, | 1797, | June | 30, | 1798. | 10,649 | 18 | 10 | 189,331 | 87½ | 221,376 | 2 | 8 | 255,433 | 94 | 444,765 | 81½ | 7,974 | 20,755 | 554 | 247,206 |
VALUE OF COINS PAID AT THE MINT. | ALLOWANCE FOR WASTAGE. | BALANCE TO BE ACCOUNTED FOR. | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold. | Silver. | Total value of Coins paid. |
Gold. | Silver. | Total value of Allowance. |
In the hands of the Chief Coiner. | |||||||||||||||||||||||||||||
Weight. | Value. | Weight. | Value. | Weight. | Value. | Weight. | Value. | Gold. | Silver. | Total Value. | |||||||||||||||||||||||||
Weight. | Value. | Weight. | Value. | ||||||||||||||||||||||||||||||||
oz. dwt. gr. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | Dolls. | Cts. | ||||||||||||
3,078 | 16 | 21 | 54,735 | 00 | 247,169 | 6 | 22 | 285,195 | 40 | 339,930 | 40 | 45 | 3 | 21 | 803 | 41 | 69,341 | 7 | 20 | 80,009 | 25½ | 80,812 | 66½ | ||||||||||||
12,511 | 7 | 23 | 222,424 | 84½ | 153,225 | 16 | 14 | 176,799 | 03½ | 399,223 | 88 | 1,599 | 16 | 15 | 1,845 | 95½ | 1,845 | 95½ | 33 | 19 | 20 | 604 | 25 | 896 | 2 | 10 | 1,033 | 85½ | 1,638 | 10½ | |||||
9,035 | 18 | 3 | 160,638 | 33½ | 212,224 | 15 | 10 | 244,874 | 73½ | 405,513 | 07 | 63 | 8 | 10 | 1,127 | 45½ | 1,820 | 2 | 2 | 2,100 | 03½ | 3,227 | 49 | 107 | 9 | 23 | 1,911 | 04½ | 5,573 | 12 | 23 | 6,431 | 09 | 8,342 | 13½ |
BALANCE TO BE ACCOUNTED FOR. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In the hands of the Melter and Refiner. | Commissioners of Inspection, for Assay Pieces. | Deposited in the hands of the Treasurer. | |||||||||||||||||||||||||||||||||
Gold. | Silver. | Total Value. | Gold. | Silver. | Total Value. | Gold. | Silver. | Total Value. | |||||||||||||||||||||||||||
Weight. | Value. | Weight. | Value. | Weight. | Value. | Weight. | Value. | Weight. | Value. | Weight. | Value. | ||||||||||||||||||||||||
oz. dwt. gr. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | Dolls. | Cts. | ||||||||||||
78,425 | 19 | 0 | 90,491 | 47 | 90,491 | 47 | |||||||||||||||||||||||||||||
6 | 4 | 23 | 111 | 07½ | 47 | 15 | 55 | 12 | 166 | 19½ | |||||||||||||||||||||||||
640 | 10 | 14 | 739 | 06 | 739 | 06 | 1 | 18 | 19 | 2 | 23 | 2 | 23 | 93 | 3 | 6 | 1,656 | 20 | 1,656 | 20 |
BALANCE TO BE ACCOUNTED FOR. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In the hands of the Treasurer, for Assay Pieces. | In the Bank of the United States. | Total amount of balance to be accounted for. | |||||||||||||||||||||||||||||||||
Gold. | Silver. | Total Value. | Gold. | Silver. | Total Value. | Gold. | Silver. | Total Value. | |||||||||||||||||||||||||||
Weight. | Value. | Weight. | Value. | Weight. | Value. | Weight. | Value. | Weight. | Value. | Weight. | Value. | ||||||||||||||||||||||||
oz. dwt. gr. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | Dolls. | Cts. | ||||||||||||
99 | 11 | 6 | 1,770 | 00 | 3,659 | 8 | 6 | 4,222 | 40 | 5,992 | 40 | 144 | 15 | 3 | 2,573 | 41 | 151,426 | 15 | 2 | 174,723 | 12½ | 177,296 | 53½ | ||||||||||||
26 | 14 | 13 | 475 | 15½ | 310 | 10 | 19 | 358 | 31½ | 833 | 47 | 66 | 19 | 8 | 1,190 | 48 | 1,254 | 8 | 5 | 1,447 | 29 | 2,637 | 77 | ||||||||||||
25 | 9 | 2 | 452 | 50 | 38 | 11 | 8 | 44 | 50 | 497 | 00 | 1,391 | 8 | 22 | 24,736 | 82 | 2,330 | 19 | 9 | 2,689 | 58 | 27,426 | 40 | 1,617 | 11 | 5 | 28,756 | 56½ | 8,585 | 13 | 1 | 9,606 | 46 | 38,663 | 02½ |
Treasury Department, Register's Office, December, 24th, 1798.
JOSEPH NOURSE, Register.
Explanation of the balance of Gold and Silver remaining to be accounted for by the Treasurer of the Mint, on the 1st of July, 1798.
Gold. | Silver. | Total Value. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight. | Value. | Weight. | Value. | |||||||||
oz. dwt. gr. | Dolls. | Cts. | oz. dwt. gr. | Dolls. | Cts. | Dolls. | Cts. | |||||
Total amount of deposites from 18th July, 1794, to 30th June, 1798, per abstract, | 26,307 | 2 | 14 | 467,682 | 20 | 624,625 | 10 | 16 | 720,721 | 62 | 1,188,403 | 82 |
------------- | ------------- | ------------- | ------------- | ------------- | ||||||||
Total amount of Coins made and paid during said period, per abstract, | 24,626 | 2 | 23 | 437,798 | 18 | 612,619 | 18 | 22 | 706,869 | 17 | 1,144,667 | 35 |
Allowance for wastage, do. | 63 | 8 | 10 | 1,127 | 45½ | 3,419 | 18 | 17 | 3,945 | 99 | 5,073 | 44½ |
Balance remaining to be accounted for, on 1st July, 1798, | 1,617 | 11 | 5 | 28,756 | 56½ | 8,585 | 13 | 1 | 9,906 | 46 | 38,663 | 02½ |
------------- | ------------- | ------------- | ------------- | ------------- | ||||||||
26,307 | 2 | 14 | 467,682 | 20 | 624,625 | 10 | 16 | 720,721 | 62 | 1,188,403 | 82 |
Treasury Department, Register's Office, December, 24th, 1798.
JOSEPH NOURSE, Register.
An abstract of the settlement of accounts made by the Treasurer of the Mint, with the United States, of bullion deposited by individual persons at the Mint, from 18th July, 1794, to 30th June, 1798; >of the coins made and delivered; and balance, either in bullion or coin, which remained to be accounted for, by the officers of the Mint, at certain periods.
Gold. | Silver. | Total. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight. | Value. | Weight. | Value. | Value. | |||||||||
oz. dwt. gr. | dolls. | cts. | oz. dwt. gr. | dolls. | cts. | dolls. | cts. | ||||||
Deposites in standard bullion, from 18th July, 1794, to 30th September, 1795, | 3,223 | 12 | 0 | 57,308 | 41 | 398,596 | 2 | 0 | 459,918 | 52½ | 517,226 | 93½ | |
======== | ======== | ======== | ======== | ======== | |||||||||
Coins made at the mint during that period, and paid by the treasurer to the persons who deposited the same, | 3,078 | 16 | 21 | 54,735 | 00 | 247,169 | 6 | 22 | 285,195 | 40 | 339,930 | 40 | |
Balance remaining to be accounted for on 30th September, 1795: | |||||||||||||
In the hands of the | chief coiner, | 45 | 3 | 21 | 803 | 41 | 69,341 | 7 | 20 | 80,009 | 25½ | 80,812 | 66½ |
Do. | treasurer, | 78,425 | 19 | 0 | 90,491 | 47 | 90,491 | 47 | |||||
Do. | do. for assay pieces, | 99 | 11 | 6 | 1,770 | 00 | 3,659 | 8 | 6 | 4,222 | 40 | 5,992 | 40 |
------------- | ------------- | ------------- | ------------- | ------------- | |||||||||
3,223 | 12 | 0 | 57,308 | 41 | 398,596 | 2 | 0 | 459,918 | 52½ | 517,226 | 93½ | ||
======== | ======== | ======== | ======== | ======== | |||||||||
Balance remaining to be accounted for on 30th September, 1795, per statement No. 7,468, | 144 | 15 | 3 | 2,573 | 41 | 151,426 | 15 | 2 | 174,723 | 12½ | 177,296 | 53½ | |
Deposites from 1st October, 1795, to 31st August, 1797,* | 12,433 | 12 | 4 | 221,041 | 91½ | 70,306 | 8 | 8 | 81,122 | 72½ | 302,164 | 64 | |
------------- | ------------- | ------------- | ------------- | ------------- | |||||||||
12,578 | 7 | 7 | 223,615 | 32½ | 221,733 | 3 | 10 | 255,845 | 85 | 479,461 | 17½ | ||
======== | ======== | ======== | ======== | ======== | |||||||||
Coins made and paid during the above period, | 12,511 | 7 | 23 | 222,424 | 84½ | 155,670 | 8 | 22 | 179,619 | 74½ | 402,044 | 59 | |
This sum is deducted, being charged in his account of receipts and expenditures, | 2,444 | 12 | 8 | 2,820 | 71 | 2,820 | 71 | ||||||
------------- | ------------- | ------------- | ------------- | ------------- | |||||||||
12,511 | 7 | 23 | 222,424 | 84½ | 153,225 | 16 | 14 | 176,799 | 03½ | 399,223 | 88 | ||
Balance remaining to be accounted for on 31st August, 1797, per statement No. 10,039, as follows, viz: | |||||||||||||
In the hands of the | chief coiner, | 33 | 19 | 20 | 604 | 25 | 896 | 2 | 10 | 1,033 | 85½ | 1,638 | 10½ |
Do. | melter and refiner, | 6 | 4 | 23 | 111 | 07½ | 47 | 15 | 0 | 55 | 12 | 166 | 19½ |
In Bank of United States, | 26 | 14 | 13 | 475 | 15½ | 310 | 10 | 19 | 358 | 31½ | 833 | 47 | |
Allowance for wastage per warrant No. 4, | 1,599 | 16 | 15 | 1,845 | 95½ | 1,845 | 95½ | ||||||
Litharge returned (per receipt) to John Vaughan, | 11,637 | 13 | 0 | 13,428 | 06 | 13,428 | 06 | ||||||
Four deposites made by James Swan and assigned to the Bank of the U. States, withdrawn, | 54,015 | 9 | 0 | 62,325 | 51 | 62,325 | 51 | ||||||
------------- | ------------- | ------------- | ------------- | ------------- | |||||||||
12,578 | 7 | 7 | 223,615 | 32½ | 221,733 | 3 | 10 | 255,845 | 85 | 479,461 | 17½ | ||
======== | ======== | ======== | ======== | ======== | |||||||||
Balance remaining to be accounted for on 1st September, 1797, per statement No. 10,039, | 66 | 19 | 8 | 1,190 | 48 | 1,254 | 8 | 5 | 1,447 | 29 | 2,637 | 77 | |
Deposites, &c. from 1st September, 1797, to 30th June, 1798,† | 10,649 | 18 | 10 | 189,331 | 87½ | 221,376 | 2 | 8 | 255,433 | 94 | 444,765 | 81½ | |
------------- | ------------- | ------------- | ------------- | ------------- | |||||||||
10,716 | 17 | 18 | 190,522 | 35½ | 222,630 | 10 | 13 | 256,881 | 23 | 447,403 | 58½ | ||
======== | ======== | ======== | ======== | ======== | |||||||||
Coins made at the mint, and paid during that period, | 9,035 | 18 | 3 | 160,638 | 33½ | 212,224 | 15 | 10 | 244,874 | 73½ | 405,513 | 07 | |
Balance remaining to be accounted for on 1st July, 1798, viz: | |||||||||||||
In the hands of the | chief coiner, | 107 | 9 | 23 | 1,911 | 04½ | 5,573 | 12 | 23 | 6,431 | 09 | 8,342 | 13½ |
Do. | treasurer, | 93 | 3 | 6 | 1,656 | 20 | 1,656 | 20 | |||||
Do. | do. assay pieces reserved for inspection, | 25 | 9 | 2 | 452 | 50 | 38 | 11 | 8 | 44 | 50 | 497 | 00 |
In Bank of United States, | 1,391 | 8 | 22 | 24,736 | 82 | 2,330 | 19 | 9 | 2,689 | 58 | 27,426 | 40 | |
In the hands of the | melter and refiner, | 640 | 10 | 14 | 739 | 06 | 739 | 06 | |||||
Do. | commissioners of inspection, for assay pieces, | 1 | 18 | 19 | 2 | 23 | 2 | 23 | |||||
Allowance for wastage, per warrants No. 1, 2, 6, and 7, and treasury warrant No. 6,730, | 63 | 8 | 10 | 1,127 | 45½ | 1,820 | 2 | 2 | 2,100 | 03½ | 3,227 | 49 | |
------------- | ------------- | ------------- | ------------- | ------------- | |||||||||
10,716 | 17 | 18 | 190,522 | 35½ | 222,630 | 10 | 13 | 256,881 | 23 | 447,403 | 58½ | ||
======== | ======== | ======== | ======== | ======== | |||||||||
Balance remaining to be accounted for on the 1st July, 1798, | 1,617 | 11 | 3 | 28,756 | 56½ | 8,585 | 12 | 1 | 9,906 | 46 | 38,663 | 02½ |
Treasury Department, Register's Office, December, 24th, 1798.
JOSEPH NOURSE, Register.
* | In this amount of gold deposited, is included the amount gained by retaining fractions, together with an overplus, which arose in the chief coiner’s department. |
† | In this amount of deposites is included $17 50, in silver, and $330 in gold coins, which were under the inspection of the commissioners, and delivered to the melter and refiner. |