|
|
|
Communicated to the House of Representatives, December 19, 1797.
The Director of the Mint, in obedience to the order of the House of Representatives of the United States of yesterday, begs leave to report:
The enclosed statements, Nos. 1, 2, 3, and 4, being those required by said order, it is thought prudent to take into the mint no more bullion than may be acted upon in one mass or deposite, when it comes from any of the banks of this city, from whence it can be had in a very short time, when wanted. It is for this reason that other deposites, which are ready to be made by the Bank of the United States, have not been lodged in the mint, but are waiting the completion of the coinage now in hand. The expected deposites from different banks in this city and New York, as far as the Director has been informed, may amount to above three hundred thousand dollars in French crowns. These are expected to be received into the mint by limited deposites, as fast as the prior ones are paid off. When there is a sufficient quantity of bullion to keep one press striking, this will be at the rate of about eighteen or twenty thousand dollars per week. The gold coinage increases in amount in proportion to its additional value.
ELIAS BOUDINOT, Director.
Mint of the United States, 19th December, 1797.
☛ It should be remembered that the mint was shut up during the prevalence of the yellow fever in the city.
A statement of gold bullion deposited in the mint of the United States, from November 29, 1796, (the date of the Director’s last report) to this day, inclusive.
When received. |
By whom deposited. | Description of bullion. |
Standard weight. | Value. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1796. | Ounces. | dwts. grs. | Dolls. | cts. | ms. | ||||||
Nov. | 30 | John Alsop, | Ingots. | 78 | 19 | 12 | 1,404 | 0 | 0 | ||
8 | Benjamin Goodhue, | Clippings and coins. |
20 | 7 | 17 | 362 | 40 | 5 | |||
13 | Joseph Richardson, | Ingots. | 18 | 5 | 12 | 324 | 88 | 5 | |||
26 | Claudius F. Rousset, | Ditto. | 33 | 9 | 6 | 594 | 88 | 5 | |||
1797. | |||||||||||
Jan. | 2 | Joshua B. Bond, | Ditto. | 19 | 2 | 18 | 340 | 22 | 0 | ||
Feb. | 11 | Joseph Richardson, | Ditto. | 16 | 11 | 5 | 294 | 40 | 5 | ||
March | 1 | Joseph Lownes, | Ditto. | 91 | 6 | 10 | 1,623 | 48 | 0 | ||
9 | Joseph Richardson, | Ditto. | 24 | 8 | 7 | 434 | 3 | 5 | |||
20 | S. Pickering Gardner, | Ditto. | 71 | 8 | 6 | 1,269 | 55 | 5 | |||
29 | Bank of the United States, | For. coins. | 485 | 8 | 0 | 8,629 | 33 | 0 | |||
April | 10 | Do. do. do. | Ditto. | 901 | 11 | 0 | 16,027 | 55 | 5 | ||
20 | Do. do. do. | Ditto. | 1,003 | 12 | 0 | 17,841 | 77 | 5 | |||
May | 5 | James Yard, | Dust. | 169 | 12 | 15 | 3,015 | 66 | 5 | ||
11 | Joseph Richardson, | Ingots. | 19 | 6 | 4 | 343 | 25 | 5 | |||
Bank of the United States, | For. coins. | 997 | 16 | 0 | 17,738 | 66 | 5 | ||||
31 | Joseph Lownes, | Ingots. | 20 | 10 | 9 | 364 | 77 | 5 | |||
June | 9 | Bank of the United States, | For. coins. | 993 | 0 | 0 | 17,653 | 33 | 0 | ||
10 | Joseph Richardson, | Ingots. | 20 | 2 | 9 | 357 | 66 | 5 | |||
William Bell, | Dust. | 563 | 12 | 0 | 10,019 | 55 | 5 | ||||
13 | Joseph Pontalby, | Ingots. | 111 | 7 | 22 | 1,980 | 37 | 0 | |||
28 | Elliston and John Perot, | Ditto. | 54 | 6 | 12 | 965 | 77 | 5 | |||
July | 8 | Joseph Lownes, | Ditto. | 41 | 9 | 18 | 737 | 55 | 5 | ||
17 | John B. Wallace, | Ditto. | 27 | 18 | 0 | 496 | 0 | 0 | |||
Nov. | 29 | George Simpson, | Ditto. | 30 | 4 | 18 | 537 | 55 | 5 | ||
Dec. | 1 | Elliston and John Perot, | Ditto. | 41 | 9 | 11 | 737 | 29 | 5 | ||
9 | James Yard, | Dust. | 113 | 4 | 4 | 2,012 | 59 | 0 | |||
13 | Charles Lee, | For. coins. | 29 | 5 | 10 | 520 | 37 | 0 | |||
----------------- | ------------------- | ||||||||||
5,997 | 15 | 9 | 106,626 | 95 | 0 |
Mint of the United States, Treasurer’s Office, December 18, 1797,
For BENJAMIN RUSH, Treasurer. NATH. THOMAS, Clerk.
A statement of silver bullion deposited in the mint of the United States, from November 29, 1796, (the date of the Director’s last report) to this day, inclusive.
When received. |
By whom deposited. | Description of bullion. |
Standard weight. | Value. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1797. | Ounces. | dwts. grs. | Dolls. | cts. | ms. | ||||||
Jan. | 9 | Nathaniel Thomas, | Ingots. | 204 | 5 | 0 | 235 | 67 | 0 | ||
Feb. | 16 | John S. Sherborne, | Sp. dollars. | 390 | 0 | 0 | 450 | 0 | 0 | ||
March | 10 | John B. Wallace, | Fr. crowns. | 866 | 13 | 8 | 1,000 | 0 | 0 | ||
April | 19 | Nathaniel Thomas, | Sp. dollars. | 433 | 6 | 0 | 499 | 96 | 0 | ||
28 | John B. Wallace, | Fr. crowns. | 866 | 13 | 8 | 1,000 | 0 | 0 | |||
May | 2 | Do. do. | Ditto. | 866 | 13 | 8 | 1,000 | 0 | 0 | ||
11 | Nathaniel Thomas, | Sp. dollars. | 390 | 0 | 0 | 450 | 0 | 0 | |||
15 | Bank of Pennsylvania, | Fr. crowns. | 866 | 13 | 8 | 1,000 | 0 | 0 | |||
19 | Joseph Richardson, | Ingots. | 423 | 7 | 12 | 488 | 50 | 5 | |||
June | 5 | John E. Van Alen, | Sp. dollars. | 656 | 10 | 0 | 757 | 50 | 0 | ||
9 | John Foley, | Ingots. | 3,494 | 4 | 0 | 4,031 | 76 | 5 | |||
Joseph Richardson, | Ditto. | 230 | 14 | 12 | 266 | 22 | 0 | ||||
17 | Do. do. | Ditto. | 208 | 9 | 0 | 240 | 52 | 0 | |||
Thomas Jefferson, | Sp. dollars. | 260 | 0 | 0 | 300 | 0 | 0 | ||||
July | 29 | John Carrell, | Ingots. | 347 | 7 | 0 | 400 | 78 | 5 | ||
Joseph Richardson, | Ditto. | 557 | 1 | 0 | 642 | 75 | 0 | ||||
Bank of the United States, | Ditto. | 946 | 14 | 0 | 1,092 | 34 | 5 | ||||
Aug. | 17 | David Ott, | Ditto. | 375 | 14 | 0 | 433 | 50 | 0 | ||
Nov. | 29 | Bank of the United States, | Ditto. | 1,800 | 2 | 0 | 2,077 | 3 | 5 | ||
Bank of North America, | Fr. crowns. | 25,915 | 3 | 0 | 29,902 | 9 | 5 | ||||
Dec. | 12 | Bank of the United States, | Ingots. | 2,051 | 10 | 0 | 2,367 | 11 | 5 | ||
----------------- | ------------------- | ||||||||||
42,151 | 0 | 8 | 48,635 | 76 | 5 |
Mint of the United States, Treasurer’s Office, December 18, 1797,
For BENJAMIN RUSH, Treasurer. NATH. THOMAS, Clerk.
A statement of the denomination and value of silver coins, issued from the mint of the United States, from the 29th of November, 1796, (the date of the Director’s last report) to this day, inclusive.
Dollars. | Half Dollars. | Quarter Dollars. | Dimes. | Half Dimes. |
---|---|---|---|---|
12,546 | 3,918 | 252 | 25,261 | 44,527 |
Total, Dollars, 19,320 45 |
Mint of the United States, Treasurer’s Office, December 18, 1797,
For BENJAMIN RUSH, Treasurer. NATH. THOMAS, Clerk.
N. B. There are now in the mint, nearly ready for delivery, about thirty-four thousand dollars in silver coins.
A statement of the denomination and value of gold coins, issued from the mint of the United States, from the 29th of November, 1796, (the date of the Director’s last report) to this day, inclusive.
Eagles. | Half Eagles. | Quarter Eagles. |
---|---|---|
9,177 | 6,406 | 1,756 |
Value in Dollars, 128,190. |
Mint of the United States, Treasurer’s Office, December 18, 1797,
For BENJAMIN RUSH, Treasurer. NATH. THOMAS, Clerk.